Chase Race 1 – Chicago, 14Sep2014 – Pool Standings

Posted: September 15, 2014 in Pool Standings
Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Moved
1 Forget-Me-Not 15605 237 0 0 0
2 5 Star 15523 232 82 82 0
3 Glasses 14634 265 971 889 0
4 Best of the Best 14480 291 1125 154 0
5 Hot Chili Heat 14462 282 1143 18 1
6 Smokinjoe00 14442 256 1163 20 -1
7 Broken Dreams 14420 276 1185 22 0
8 Bumper to Bumper 14398 270 1207 22 0
9 mama-mia 14397 275 1208 1 0
10 Sue 14359 257 1246 38 0
11 Suezie 14290 257 1315 69 0
12 Irv-1 14284 255 1321 6 0
13 Fishin in the Dark 14273 260 1332 11 0
14 Flip Flop 14266 286 1339 7 1
15 Nana’s Pick 14252 254 1353 14 -1
16 mac 14209 236 1396 43 0
17 Rear Gunner 14208 272 1397 1 1
18 Pete Marshall 14197 255 1408 11 -1
19 Drive for Five 14130 255 1475 67 1
20 Dog Days 14123 232 1482 7 -1
21 Bon 14069 230 1536 54 0
22 Papa’s Little Man 14055 301 1550 14 3
23 Blue Oval 14046 228 1559 9 -1
24 Fergie One 14021 259 1584 25 0
25 Cherry Bomb 14003 226 1602 18 -2
26 Allan Mcdougald 13936 267 1669 67 0
27 Little “E” 13488 221 2117 448 0
28 Rusty-Cup 13246 302 2359 242 0
29 Sue Byers 13090 286 2515 156 1
30 KC’s Dad-Help Me 13086 254 2519 4 -1
31 Legion-of-Doom #1 12994 271 2611 92 0
32 Rob Thomas 12979 275 2626 15 0
33 Legion-of-Doom #2 12953 298 2652 26 0
34 FLAT TIRE 12900 307 2705 53 2
35 Sweet Pea 12879 283 2726 21 0
36 Sparky 12871 270 2734 8 -2
37 Plan-Of-Attack 12852 280 2753 19 2
38 Wiarton Service 12849 283 2756 3 2
39 Tristan-Cup 12830 258 2775 19 -1
40 Kristen Armstrong 12825 232 2780 5 -3
41 Mac Attack 12820 257 2785 5 0
42 Cheryl Morrision 12799 287 2806 21 2
43 Bye bye Burton 12791 278 2814 8 0
44 66 Beau 12755 224 2850 36 -2
45 Lexus Lady 12743 277 2862 12 1
46 FordRacing19 12724 238 2881 19 -1
47 Quicker 12720 293 2885 4 0
48 Alf Barette 12667 248 2938 53 0
49 Carlos Arias 12657 271 2948 10 0
50 Joracer 12632 280 2973 25 2
51 JoJo24 12620 254 2985 12 0
52 AJ 12619 253 2986 1 -2
53 Mitchman 12610 259 2995 9 0
54 Big Buzz 12582 258 3023 28 0
55 Cool Heat 12560 284 3045 22 1
56 Go leafs go 12541 244 3064 19 -1
57 Cheech 12508 244 3097 33 0
58 Cl0-moe 12501 255 3104 7 0
59 Papa’s Wee Gal 12486 246 3119 15 0
60 Tail Lights 12466 256 3139 20 1
61 Marg Murphy 12457 263 3148 9 1
62 Julie Morrison 12455 223 3150 2 -2
63 Mister Beer 12391 237 3214 64 1
64 O.J. Cunningham 12382 276 3223 9 5
65 Murmac 1 12378 270 3227 4 3
66 Hyhoe 12375 203 3230 3 -3
67 Road Runners 12361 245 3244 14 0
68 Papa Bill 12353 230 3252 8 -3
69 Hola Amigo 12347 228 3258 6 -3
70 Ringer 12327 265 3278 20 0
71 FERGHAM 12260 222 3345 67 0
72 Hay-wire 12196 236 3409 64 0
73 Team Cool 11787 325 3818 409 0
74 Bob Cunningham 11706 286 3899 81 0
75 Team Midnite #2 11646 293 3959 60 0
76 Wiarton Willie 11612 287 3993 34 0
77 slick 11600 283 4005 12 1
78 Team Harley 11558 278 4047 42 1
79 Papa’s Pal 11545 227 4060 13 -2
80 W.K.C Racing 11468 264 4137 77 1
81 MAZBUG 11461 224 4144 7 -1
82 Wayne Walker 11441 283 4164 20 2
83 Kim-Way 11440 279 4165 1 0
84 Irv-2 11403 231 4202 37 -2
85 Team Midnite #1 11392 274 4213 11 1
86 Scotch Miss 11389 277 4216 3 1
87 Army 11373 216 4232 16 -2
88 Brad Monahan 11369 280 4236 4 0
89 Smokin Cold 11363 280 4242 6 0
90 The Bandit 11323 266 4282 40 0
91 Three Amigos 11320 278 4285 3 1
92 Amigo Haters 11315 264 4290 5 -1
93 CW RMT 11282 255 4323 33 1
94 Pubbers pubbers 11258 259 4347 24 1
95 Kandy 11249 278 4356 9 1
96 Shannon Reid 11248 208 4357 1 -3
97 Slickz 6 11099 253 4506 149 0
98 Chick Hicks 11024 240 4581 75 1
99 Rona Rocket 11020 231 4585 4 -1
100 Whiskey 10976 253 4629 44 4
101 James007 10975 235 4630 1 1
102 Left-turn Junkie 10969 211 4636 6 -2
103 Team Sam 10961 208 4644 8 -2
104 Cdngirl 10955 218 4650 6 -1
105 Swayze2 10952 229 4653 3 0
106 Brooke 1994 10656 230 4949 296 0
107 Scott Morrow 10551 306 5054 105 0
108 Slant 10460 285 5145 91 0
109 White Lightning 10204 245 5401 256 0
110 The Handi-cappers 10133 227 5472 71 0
111 Derrick Cunningham 10059 271 5546 74 1
112 Yolo 10040 221 5565 19 -1
113 Dozer 10015 252 5590 25 0
114 Dan Salmon 9991 293 5614 24 1
115 Curtis Critchley Critical Racing 9951 275 5654 40 1
116 Zoomba’s 9910 204 5695 41 -2
117 SDAN 9844 235 5761 66 0
118 Getter Did 9841 245 5764 3 0
119 Homeracer 9813 277 5792 28 1
120 Diesel Dad 9763 224 5842 50 -1
121 Shot in the Dark 9713 272 5892 50 1
122 Dutch 9696 249 5909 17 -1
123 Gordon’s Flyers 9431 229 6174 265 0
124 Jesse James 8906 226 6699 525 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.