Chase Race 2 – Loudon, 21Sep2014 – Pool Standings

Posted: September 24, 2014 in Pool Standings
Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Moved
1 Forget-Me-Not 15855 250 0 0 0
2 5 Star 15808 285 47 47 0
3 Glasses 14961 327 894 847 0
4 Best of the Best 14810 330 1045 151 0
5 Hot Chili Heat 14790 328 1065 20 0
6 Smokinjoe00 14748 306 1107 42 0
7 Broken Dreams 14732 312 1123 16 0
8 Bumper to Bumper 14674 276 1181 58 0
9 mama-mia 14646 249 1209 28 0
10 Sue 14620 261 1235 26 0
11 Fishin in the Dark 14585 312 1270 35 2
12 Irv-1 14554 270 1301 31 0
13 Suezie 14551 261 1304 3 -2
14 Flip Flop 14505 239 1350 46 0
15 Nana’s Pick 14505 253 1350 0 0
16 mac 14501 292 1354 4 0
17 Pete Marshall 14477 280 1378 24 1
18 Rear Gunner 14475 267 1380 2 -1
19 Drive for Five 14349 219 1506 126 0
20 Dog Days 14335 212 1520 14 0
21 Bon 14335 266 1520 0 0
22 Fergie One 14300 279 1555 35 2
23 Papa’s Little Man 14275 220 1580 25 -1
24 Blue Oval 14265 219 1590 10 -1
25 Cherry Bomb 14210 207 1645 55 0
26 Allan Mcdougald 14159 223 1696 51 0
27 Little “E” 13710 222 2145 449 0
28 Rusty-Cup 13515 269 2340 195 0
29 KC’s Dad-Help Me 13380 294 2475 135 1
30 Sue Byers 13332 242 2523 48 -1
31 Legion-of-Doom #1 13268 274 2587 64 0
32 Rob Thomas 13254 275 2601 14 0
33 FLAT TIRE 13177 277 2678 77 1
34 Legion-of-Doom #2 13169 216 2686 8 -1
35 Sparky 13153 282 2702 16 1
36 Mac Attack 13134 314 2721 19 5
37 Sweet Pea 13134 255 2721 0 -2
38 Wiarton Service 13125 276 2730 9 0
39 Tristan-Cup 13110 280 2745 15 0
40 Plan-Of-Attack 13080 228 2775 30 -3
41 Cheryl Morrision 13079 280 2776 1 1
42 Bye bye Burton 13051 260 2804 28 1
43 Kristen Armstrong 13044 219 2811 7 -3
44 66 Beau 13043 288 2812 1 0
45 Lexus Lady 13019 276 2836 24 0
46 Quicker 12966 246 2889 53 1
47 FordRacing19 12952 228 2903 14 -1
48 Alf Barette 12944 277 2911 8 0
49 Carlos Arias 12914 257 2941 30 0
50 AJ 12888 269 2967 26 2
51 Joracer 12874 242 2981 14 -1
52 Cool Heat 12834 274 3021 40 3
53 Mitchman 12819 209 3036 15 0
54 JoJo24 12818 198 3037 1 -3
55 Go leafs go 12758 217 3097 60 1
56 Big Buzz 12753 171 3102 5 -2
57 Cheech 12745 237 3110 8 0
58 Cl0-moe 12735 234 3120 10 0
59 Papa’s Wee Gal 12731 245 3124 4 0
60 Tail Lights 12717 251 3138 14 0
61 Marg Murphy 12687 230 3168 30 0
62 Julie Morrison 12686 231 3169 1 0
63 Murmac 1 12640 262 3215 46 2
64 Road Runners 12610 249 3245 30 3
65 O.J. Cunningham 12610 228 3245 0 -1
66 Mister Beer 12575 184 3280 35 -3
67 Ringer 12570 243 3285 5 3
68 Papa Bill 12558 205 3297 12 0
69 Hyhoe 12550 175 3305 8 -3
70 Hola Amigo 12545 198 3310 5 -1
71 FERGHAM 12503 243 3352 42 0
72 Hay-wire 12367 171 3488 136 0
73 Team Cool 12082 295 3773 285 0
74 Bob Cunningham 11996 290 3859 86 0
75 Team Midnite #2 11915 269 3940 81 0
76 Wiarton Willie 11883 271 3972 32 0
77 Papa’s Pal 11803 258 4052 80 2
78 slick 11799 199 4056 4 -1
79 Team Harley 11766 208 4089 33 -1
80 Kim-Way 11740 300 4115 26 3
81 W.K.C Racing 11739 271 4116 1 -1
82 Wayne Walker 11675 234 4180 64 0
83 MAZBUG 11649 188 4206 26 -2
84 Irv-2 11631 228 4224 18 0
85 Smokin Cold 11618 255 4237 13 4
86 Scotch Miss 11614 225 4241 4 0
87 Army 11605 232 4250 9 0
88 Brad Monahan 11588 219 4267 17 0
89 Team Midnite #1 11578 186 4277 10 -4
90 Amigo Haters 11554 239 4301 24 2
91 Three Amigos 11548 228 4307 6 0
92 The Bandit 11546 223 4309 2 -2
93 CW RMT 11520 238 4335 26 0
94 Shannon Reid 11518 270 4337 2 2
95 Kandy 11495 246 4360 23 0
96 Pubbers pubbers 11486 228 4369 9 -2
97 Slickz 6 11318 219 4537 168 0
98 Chick Hicks 11254 230 4601 64 0
99 Rona Rocket 11224 204 4631 30 0
100 Whiskey 11210 234 4645 14 0
101 Team Sam 11190 229 4665 20 2
102 James007 11189 214 4666 1 -1
103 Cdngirl 11151 196 4704 38 1
104 Swayze2 11143 191 4712 8 1
105 Left-turn Junkie 11139 170 4716 4 -3
106 Brooke 1994 10827 171 5028 312 0
107 Scott Morrow 10798 247 5057 29 0
108 Slant 10715 255 5140 83 0
109 White Lightning 10423 219 5432 292 0
110 The Handi-cappers 10393 260 5462 30 0
111 Derrick Cunningham 10270 211 5585 123 0
112 Yolo 10262 222 5593 8 0
113 Dozer 10253 238 5602 9 0
114 Dan Salmon 10217 226 5638 36 0
115 Zoomba’s 10162 252 5693 55 1
116 Curtis Critchley Critical Racing 10156 205 5699 6 -1
117 Homeracer 10074 261 5781 82 2
118 SDAN 10054 210 5801 20 -1
119 Getter Did 10050 209 5805 4 -1
120 Diesel Dad 10001 238 5854 49 0
121 Shot in the Dark 9938 225 5917 63 0
122 Dutch 9911 215 5944 27 0
123 Gordon’s Flyers 9648 217 6207 263 0
124 Jesse James 9144 238 6711 504 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.