2015 Season Race 5 – Fontana, Positions Changed 22Mar2015

Posted: March 27, 2015 in Weekly Positions Changed
Positions Changed
NICKNAME This Week Last Week Moved
Troy Cameron 26 56 30
JoJo24 59 85 26
Mitchman 41 63 22
Snork Racing #1 45 65 20
A Shot in the Dark 56 76 20
Tail Lights 31 49 18
Pete Marshall 47 64 17
The Autobots 71 88 17
Dog Days 23 38 15
Uncle Glen 74 89 15
Kim-WAY 70 84 14
Legion-of-Doom #1 65 78 13
Toad 28 40 12
O.S. Attack 39 51 12
Legion-of-Doom #2 49 61 12
V65 33 44 11
Irv-1 64 75 11
SNOWFLAKE 91 102 11
Head of the Pack 105 116 11
The Bandit 84 94 10
Girt 73 82 9
Team Midnite #2 61 69 8
The Kings 82 90 8
Army 106 114 8
Three Amigos 4 11 7
Getting Bent 32 39 7
Diesel dad 79 86 7
Papa’s 49er 24 30 6
Lexus Lady 37 43 6
Cherry Bomb 99 105 6
Zoom Zoom 102 108 6
Papa’s Ten Man 3 8 5
Julie Morrison 18 23 5
Irv-2 95 100 5
Go Jeff Go 110 115 5
Sparky 113 118 5
Flip Flop 10 14 4
PAPA BILL 15 19 4
Joracer 38 42 4
ROCKIN ROCKETS 55 59 4
T-Cup 62 66 4
Mac Attack 68 72 4
DUTCH 76 80 4
S-M-C 19 22 3
Forget-Me-Not 21 24 3
Wiarton Service 22 25 3
Rear Gunner 25 28 3
Coming From the Rear 30 33 3
HyHoe 103 106 3
Lethbridge Racing 14 16 2
Amigo Haters 16 18 2
MAC 27 29 2
Mur-Mac 34 36 2
Rust-eze 52 54 2
Drive for Five 72 74 2
JT Racing 107 109 2
I Can’t Drive 55 109 111 2
Suezie 13 11 12 1
Momia-Mia 12 13 1
Captain Matters 66 67 1
Chloe Cameron 90 91 1
Brad Monahan 116 117 1
RIDIN ROCKETS 122 123 1
FERGIE ONE 1 1 0
Chick Hicks 2 2 0
smokinjoe00 5 5 0
5 Star 46 46 0
#2 Racing 98 98 0
SDAN 119 119 0
Fireball #2 120 120 0
RONA ROCKET 121 121 0
Marian Barrett 124 124 0
Quicker 96 95 -1
Kristen Armstrong 108 107 -1
Scrappy 123 122 -1
Ethan Cameron 6 4 -2
Warning Watts 8 6 -2
Team Midnite #1 9 7 -2
Unlucky Dog 17 15 -2
Coffee-Time 57 55 -2
HomeRacer 94 92 -2
Marg Murphy 115 113 -2
Rumper-Bumper 13 10 -3
Cool Heat 80 77 -3
Maz Bug 100 97 -3
Dozer 104 101 -3
Freaky Fast 7 3 -4
Hooters 97 93 -4
Mandy 86 81 -5
Fireball 92 87 -5
Halo Amigo 101 96 -5
Shannon Reid 117 112 -5
White Lightning 43 37 -6
Skids 69 62 -7
Kandy 111 104 -7
Bon 29 21 -8
Snork Racing #2 53 45 -8
Yolo 118 110 -8
Sparky 2 36 27 -9
FERGIE THREE C.D.F 44 35 -9
Cheryl Morrison 50 41 -9
Scotch Ms. 67 58 -9
#1 Racing 77 68 -9
Bob Cunningham 42 32 -10
Nicky_6 81 71 -10
Papa’s Wee Gal 89 79 -10
Johnny Rocket 93 83 -10
Two Lane Blacktop 20 9 -11
Cheech 58 47 -11
Team Harley 114 103 -11
Flat Tire 60 48 -12
FordRacing19 63 50 -13
Ringer 112 99 -13
Glasses 48 34 -14
Winston Cup 88 73 -15
NO CLUE 87 70 -17
CW RMT 35 17 -18
Burn Out 78 60 -18
Go-Attack-Go 40 20 -20
Hot Chilli Heat 54 31 -23
Big Buzz 75 52 -23
Haywire 51 26 -25
66 Beau 83 57 -26
Slant 85 53 -32

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.