2015 Season Race 10 – Talladega, Positions Changed 3May2015

Posted: May 7, 2015 in Weekly Positions Changed
Positions Changed
NICKNAME This Week Last Week Moved
Snork Racing #1 50 78 28
DUTCH 43 67 24
Mandy 53 76 23
FERGIE THREE C.D.F 72 95 23
Flip Flop 12 33 21
Toad 54 74 20
Kim-WAY 69 89 20
Bon 37 55 18
Freaky Fast 17 34 17
Captain Matters 57 73 16
HomeRacer 74 90 16
Irv-1 32 45 13
JoJo24 24 36 12
Mac Attack 34 46 12
T-Cup 49 61 12
ROCKIN ROCKETS 38 48 10
Flat Tire 75 85 10
Team Midnite #1 5 14 9
Legion-of-Doom #1 78 87 9
FordRacing19 82 91 9
Diesel dad 90 99 9
Irv-2 91 100 9
Papa’s 49er 61 69 8
Glasses 36 43 7
Maz Bug 81 88 7
Mur-Mac 21 27 6
Cheryl Morrison 52 58 6
White Lightning 71 77 6
Dozer 104 110 6
Coffee-Time 42 47 5
Army 111 116 5
Amigo Haters 11 15 4
Go-Attack-Go 13 17 4
Warning Watts 18 22 4
Hot Chilli Heat 27 31 4
Team Midnite #2 35 39 4
Chloe Cameron 48 52 4
Tail Lights 59 63 4
Scotch Ms. 64 68 4
The Kings 67 71 4
Cherry Bomb 68 72 4
HyHoe 100 104 4
SDAN 114 118 4
Three Amigos 2 5 3
Joracer 29 32 3
SNOWFLAKE 79 82 3
NO CLUE 93 96 3
The Bandit 58 60 2
#2 Racing 92 94 2
Papa’s Wee Gal 99 101 2
Momia-Mia 10 11 1
Quicker 63 64 1
Slant 105 106 1
Scrappy 121 122 1
FERGIE ONE 1 1 0
Lethbridge Racing 3 3 0
smokinjoe00 6 6 0
Rumper-Bumper 7 7 0
Suezie 13 9 9 0
Coming From the Rear 19 19 0
Rust-eze 25 25 0
Forget-Me-Not 28 28 0
O.S. Attack 30 30 0
Head of the Pack 103 103 0
I Can’t Drive 55 107 107 0
Team Harley 113 113 0
Kandy 115 115 0
Shannon Reid 119 119 0
Marian Barrett 120 120 0
Fireball #2 123 123 0
RONA ROCKET 124 124 0
Sparky 109 108 -1
JT Racing 110 109 -1
Brad Monahan 112 111 -1
Kristen Armstrong 118 117 -1
RIDIN ROCKETS 122 121 -1
Chick Hicks 4 2 -2
Papa’s Ten Man 23 21 -2
5 Star 26 24 -2
Drive for Five 44 42 -2
Johnny Rocket 85 83 -2
Ringer 116 114 -2
Julie Morrison 40 37 -3
Troy Cameron 62 59 -3
Burn Out 95 92 -3
Hooters 96 93 -3
Go Jeff Go 101 98 -3
Marg Murphy 108 105 -3
Ethan Cameron 8 4 -4
S-M-C 16 12 -4
Mitchman 55 51 -4
Rear Gunner 60 56 -4
Halo Amigo 106 102 -4
Pete Marshall 15 10 -5
Zoom Zoom 102 97 -5
Yolo 117 112 -5
Unlucky Dog 14 8 -6
PAPA BILL 22 16 -6
Lexus Lady 41 35 -6
V65 46 40 -6
Haywire 86 80 -6
Dog Days 20 13 -7
A Shot in the Dark 33 26 -7
Wiarton Service 31 23 -8
#1 Racing 65 57 -8
Skids 83 75 -8
Big Buzz 89 81 -8
MAC 47 38 -9
Girt 97 86 -11
Nicky_6 66 54 -12
Cool Heat 98 84 -14
Legion-of-Doom #2 56 41 -15
Uncle Glen 94 79 -15
The Autobots 80 62 -18
Fireball 88 70 -18
Two Lane Blacktop 39 20 -19
66 Beau 84 65 -19
Winston Cup 87 66 -21
Sparky 2 51 29 -22
Cheech 73 50 -23
CW RMT 77 53 -24
Bob Cunningham 70 44 -26
Getting Bent 45 18 -27
Snork Racing #2 76 49 -27

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.