Archive for November, 2015

Phoenix-Nov2015Rained out at Phoenix, very disappointing to say the least.

Dale Jr. gets the win in a strange fashion at Phoenix. It would have been nice to see how this one played out but mother nature had other ideas and it ended with rain late into the evening.

In the pool we have a huge shake up because of who got eliminated from the final 4 in the Chase.

We have I Can’t Drive 55, Ringer, Mac Attack, Cherry Bomb, and Fergie ONE.

Rounding out the top 10 we have Rust-eze, Brad Monahan, Team Midnite #1, Mur-Mac and Rockin Rockets.

Biggest gain for the week goes SDAN up 59 spots.

Biggest slide for the week goes to Julie Morrison down 85 spots.

One race to go, Kevin Harvick looks to be the guy to beat at Homestead.  Lots of story lines on how exceptional it would be for Kevin, Kyle Busch, Martin Truex Jr. or Jeff Gordon to win it next Sunday.

Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Moved
1 I Can’t Drive 55 24196 1441 0 0 7
2 Ringer 22531 3178 1665 1665 48
3 Mac Attack 21602 278 2594 929 13
4 Cherry Bomb 21520 534 2676 82 24
5 FERGIE ONE 21449 286 2747 71 16
6 Rust-eze 21429 262 2767 20 14
7 Brad Monahan 21413 1399 2783 16 30
8 Team Midnite #1 21410 272 2786 3 14
9 Mur-Mac 21371 263 2825 39 14
10 ROCKIN ROCKETS 21261 269 2935 110 17
11 Wiarton Service 21084 -1543 3112 177 -2
12 PAPA BILL 21064 -1493 3132 20 -2
13 Flat Tire 21056 240 3140 8 20
14 Yolo 20953 214 3243 103 20
15 SDAN 20698 3175 3498 255 59
16 Flip Flop 20275 286 3921 423 22
17 Chick Hicks 20224 2322 3972 51 48
18 Unlucky Dog 20110 2323 4086 114 50
19 Sparky 20020 -1517 4176 90 -8
20 Drive for Five 19996 2311 4200 24 50
21 Papa’s Ten Man 19953 -1514 4243 43 -9
22 Dozer 19923 -1535 4273 30 -9
23 smokinjoe00 19907 224 4289 16 21
24 Bon 19766 272 4430 141 24
25 CW RMT 19509 2036 4687 257 51
26 Marian Barrett 19393 223 4803 116 26
27 DUTCH 19256 1994 4940 137 52
28 JoJo24 19079 -2126 5117 177 -9
29 Momia-Mia 19042 -5907 5154 37 -28
30 Suezie 13 19042 -5907 5154 0 -28
31 Bumper-Bumper 19018 -4114 5178 24 -27
32 Marg Murphy 18981 2000 5215 37 49
33 S-M-C 18980 -5926 5216 1 -30
34 Diesel dad 18965 239 5231 15 20
35 Hot Chilli Heat 18909 -2424 5287 56 -20
36 Pete Marshall 18906 -2168 5290 3 -11
37 Go-Attack-Go 18896 -2420 5300 10 -20
38 O.S. Attack 18867 -4146 5329 29 -32
39 Toad 18762 508 5434 105 19
40 Shannon Reid 18730 222 5466 32 16
41 Glasses 18700 -2353 5496 30 -15
42 JT Racing 18669 -1287 5527 31 -3
43 T-Cup 18669 2316 5527 0 44
44 Freaky Fast 18608 2039 5588 61 40
45 Getting Bent 18595 -2352 5601 13 -15
46 Team Midnite #2 18508 -2464 5688 87 -17
47 Scotch Ms. 18474 -2435 5722 34 -16
48 A Shot in the Dark 18456 -2435 5740 18 -16
49 SNOWFLAKE 18421 -2159 5775 35 -14
50 66 Beau 18312 -636 5884 109 3
51 Team Harley 18288 1955 5908 24 37
52 Army 18145 2274 6051 143 43
53 Cheech 17889 -639 6307 256 2
54 Kristen Armstrong 17857 1995 6339 32 43
55 FERGIE THREE C.D.F 17773 2025 6423 84 43
56 Lethbridge Racing 17722 1430 6474 51 33
57 Three Amigos 17659 -370 6537 63 5
58 The Bandit 17605 -2150 6591 54 -17
59 Dog Days 17443 -2151 6753 162 -14
60 V65 17369 -2420 6827 74 -20
61 Coming From the Rear 17343 -335 6853 26 10
62 Kim-WAY 17251 -2441 6945 92 -19
63 Tail Lights 17222 -3862 6974 29 -39
64 #2 Racing 17196 -365 7000 26 8
65 Winston Cup 17194 -2377 7002 2 -19
66 Joracer 17179 -647 7017 15 0
67 Fireball #2 17155 1950 7041 24 37
68 Legion-of-Doom #2 17115 -2424 7081 40 -21
69 5 Star 17110 -368 7086 5 6
70 Papa’s 49er 17085 -2333 7111 25 -21
71 The Kings 17083 -354 7113 2 6
72 Fireball 17071 -625 7125 12 -3
73 Ethan Cameron 16946 -578 7250 125 0
74 Bob Cunningham 16904 -2375 7292 42 -23
75 Nicky_6 16673 1122 7523 231 25
76 Hooters 16578 1113 7618 95 27
77 Scrappy 16572 1968 7624 6 35
78 Forget-Me-Not 16281 -6800 7915 291 -73
79 Mitchman 16192 -3947 8004 89 -43
80 Amigo Haters 16185 -394 8011 7 3
81 Coffee-Time 16159 -5106 8037 26 -63
82 MAC 16128 -6799 8068 31 -75
83 Warning Watts 16120 -353 8076 8 3
84 Chloe Cameron 16057 1414 8139 63 27
85 Irv-1 15872 -371 8324 185 5
86 Troy Cameron 15845 -2433 8351 27 -29
87 Sparky 2 15832 -2121 8364 13 -23
88 FordRacing19 15789 -2453 8407 43 -29
89 Go Jeff Go 15752 -2437 8444 37 -28
90 HomeRacer 15700 1098 8496 52 23
91 Quicker 15678 -1590 8518 22 -13
92 Legion-of-Doom #1 15633 1104 8563 45 23
93 Girt 15566 -630 8630 67 -2
94 Uncle Glen 15538 -4216 8658 28 -52
95 Maz Bug 15525 -601 8671 13 -2
96 NO CLUE 15252 1077 8944 273 21
97 White Lightning 15061 1112 9135 191 21
98 RIDIN ROCKETS 14833 -715 9363 228 3
99 Julie Morrison 14632 -6816 9564 201 -85
100 Snork Racing #2 14569 -3253 9627 63 -33
101 Johnny Rocket 14484 -1584 9712 85 -7
102 Mandy 14481 219 9715 3 14
103 Papa’s Wee Gal 14404 -2435 9792 77 -21
104 Two Lane Blacktop 14399 1103 9797 5 16
105 Kandy 14383 -653 9813 16 0
106 Snork Racing #1 14375 -394 9821 8 2
107 #1 Racing 14337 -1534 9859 38 -11
108 Rear Gunner 14318 -651 9878 19 -2
109 Skids 14252 -691 9944 66 -2
110 Halo Amigo 14024 -1585 10172 228 -11
111 HyHoe 13827 -3328 10369 197 -31
112 Irv-2 13803 1125 10393 24 9
113 Captain Matters 13179 1379 11017 624 10
114 Big Buzz 13130 -5074 11066 49 -54
115 Lexus Lady 13076 -1512 11120 54 -1
116 Zoom Zoom 12952 -5071 11244 124 -53
117 The Autobots 12924 -3256 11272 28 -25
118 RONA ROCKET 12847 -646 11349 77 1
119 Burn Out 12574 188 11622 273 3
120 Slant 12228 -3246 11968 346 -18
121 Cheryl Morrison 11706 229 12490 522 3
122 Haywire 11412 -3286 12784 294 -13
123 Head of the Pack 11380 -5105 12816 32 -38
124 Cool Heat 11362 -3304 12834 18 -14
Most Points for Week
Points Name
3178 Ringer
3175 SDAN
2323 Unlucky Dog
2322 Chick Hicks
2316 T-Cup
2311 Drive for Five
2274 Army
2039 Freaky Fast
2036 CW RMT
2025 FERGIE THREE C.D.F
2000 Marg Murphy
1995 Kristen Armstrong
1994 DUTCH
1968 Scrappy
1955 Team Harley
1950 Fireball #2
1441 I Can’t Drive 55
1430 Lethbridge Racing
1414 Chloe Cameron
1399 Brad Monahan
1379 Captain Matters
1125 Irv-2
1122 Nicky_6
1113 Hooters
1112 White Lightning
1104 Legion-of-Doom #1
1103 Two Lane Blacktop
1098 HomeRacer
1077 NO CLUE
534 Cherry Bomb
508 Toad
286 FERGIE ONE
286 Flip Flop
278 Mac Attack
272 Bon
272 Team Midnite #1
269 ROCKIN ROCKETS
263 Mur-Mac
262 Rust-eze
240 Flat Tire
239 Diesel dad
229 Cheryl Morrison
224 smokinjoe00
223 Marian Barrett
222 Shannon Reid
219 Mandy
214 Yolo
188 Burn Out
-335 Coming From the Rear
-353 Warning Watts
-354 The Kings
-365 #2 Racing
-368 5 Star
-370 Three Amigos
-371 Irv-1
-394 Snork Racing #1
-394 Amigo Haters
-578 Ethan Cameron
-601 Maz Bug
-625 Fireball
-630 Girt
-636 66 Beau
-639 Cheech
-646 RONA ROCKET
-647 Joracer
-651 Rear Gunner
-653 Kandy
-691 Skids
-715 RIDIN ROCKETS
-1287 JT Racing
-1493 PAPA BILL
-1512 Lexus Lady
-1514 Papa’s Ten Man
-1517 Sparky
-1534 #1 Racing
-1535 Dozer
-1543 Wiarton Service
-1584 Johnny Rocket
-1585 Halo Amigo
-1590 Quicker
-2121 Sparky 2
-2126 JoJo24
-2150 The Bandit
-2151 Dog Days
-2159 SNOWFLAKE
-2168 Pete Marshall
-2333 Papa’s 49er
-2352 Getting Bent
-2353 Glasses
-2375 Bob Cunningham
-2377 Winston Cup
-2420 Go-Attack-Go
-2420 V65
-2424 Hot Chilli Heat
-2424 Legion-of-Doom #2
-2433 Troy Cameron
-2435 Scotch Ms.
-2435 A Shot in the Dark
-2435 Papa’s Wee Gal
-2437 Go Jeff Go
-2441 Kim-WAY
-2453 FordRacing19
-2464 Team Midnite #2
-3246 Slant
-3253 Snork Racing #2
-3256 The Autobots
-3286 Haywire
-3304 Cool Heat
-3328 HyHoe
-3862 Tail Lights
-3947 Mitchman
-4114 Bumper-Bumper
-4146 O.S. Attack
-4216 Uncle Glen
-5071 Zoom Zoom
-5074 Big Buzz
-5105 Head of the Pack
-5106 Coffee-Time
-5907 Momia-Mia
-5907 Suezie 13
-5926 S-M-C
-6799 MAC
-6800 Forget-Me-Not
-6816 Julie Morrison
Positions Changed
NICKNAME This Week Last Week Moved
SDAN 15 74 59
DUTCH 27 79 52
CW RMT 25 76 51
Unlucky Dog 18 68 50
Drive for Five 20 70 50
Marg Murphy 32 81 49
Ringer 2 50 48
Chick Hicks 17 65 48
T-Cup 43 87 44
Army 52 95 43
Kristen Armstrong 54 97 43
FERGIE THREE C.D.F 55 98 43
Freaky Fast 44 84 40
Team Harley 51 88 37
Fireball #2 67 104 37
Scrappy 77 112 35
Lethbridge Racing 56 89 33
Brad Monahan 7 37 30
Hooters 76 103 27
Chloe Cameron 84 111 27
Marian Barrett 26 52 26
Nicky_6 75 100 25
Cherry Bomb 4 28 24
Bon 24 48 24
HomeRacer 90 113 23
Legion-of-Doom #1 92 115 23
Flip Flop 16 38 22
smokinjoe00 23 44 21
NO CLUE 96 117 21
White Lightning 97 118 21
Flat Tire 13 33 20
Yolo 14 34 20
Diesel dad 34 54 20
Toad 39 58 19
ROCKIN ROCKETS 10 27 17
FERGIE ONE 5 21 16
Shannon Reid 40 56 16
Two Lane Blacktop 104 120 16
Rust-eze 6 20 14
Team Midnite #1 8 22 14
Mur-Mac 9 23 14
Mandy 102 116 14
Mac Attack 3 16 13
Coming From the Rear 61 71 10
Captain Matters 113 123 10
Irv-2 112 121 9
#2 Racing 64 72 8
I Can’t Drive 55 1 8 7
5 Star 69 75 6
The Kings 71 77 6
Three Amigos 57 62 5
Irv-1 85 90 5
66 Beau 50 53 3
Amigo Haters 80 83 3
Warning Watts 83 86 3
RIDIN ROCKETS 98 101 3
Burn Out 119 122 3
Cheryl Morrison 121 124 3
Cheech 53 55 2
Snork Racing #1 106 108 2
RONA ROCKET 118 119 1
Joracer 66 66 0
Ethan Cameron 73 73 0
Kandy 105 105 0
Lexus Lady 115 114 -1
Wiarton Service 11 9 -2
PAPA BILL 12 10 -2
Girt 93 91 -2
Maz Bug 95 93 -2
Rear Gunner 108 106 -2
Skids 109 107 -2
JT Racing 42 39 -3
Fireball 72 69 -3
Johnny Rocket 101 94 -7
Sparky 19 11 -8
Papa’s Ten Man 21 12 -9
Dozer 22 13 -9
JoJo24 28 19 -9
Pete Marshall 36 25 -11
#1 Racing 107 96 -11
Halo Amigo 110 99 -11
Quicker 91 78 -13
Haywire 122 109 -13
SNOWFLAKE 49 35 -14
Dog Days 59 45 -14
Cool Heat 124 110 -14
Glasses 41 26 -15
Getting Bent 45 30 -15
Scotch Ms. 47 31 -16
A Shot in the Dark 48 32 -16
Team Midnite #2 46 29 -17
The Bandit 58 41 -17
Slant 120 102 -18
Kim-WAY 62 43 -19
Winston Cup 65 46 -19
Hot Chilli Heat 35 15 -20
Go-Attack-Go 37 17 -20
V65 60 40 -20
Legion-of-Doom #2 68 47 -21
Papa’s 49er 70 49 -21
Papa’s Wee Gal 103 82 -21
Bob Cunningham 74 51 -23
Sparky 2 87 64 -23
The Autobots 117 92 -25
Bumper-Bumper 31 4 -27
Momia-Mia 29 1 -28
Suezie 13 30 2 -28
Go Jeff Go 89 61 -28
Troy Cameron 86 57 -29
FordRacing19 88 59 -29
S-M-C 33 3 -30
HyHoe 111 80 -31
O.S. Attack 38 6 -32
Snork Racing #2 100 67 -33
Head of the Pack 123 85 -38
Tail Lights 63 24 -39
Mitchman 79 36 -43
Uncle Glen 94 42 -52
Zoom Zoom 116 63 -53
Big Buzz 114 60 -54
Coffee-Time 81 18 -63
Forget-Me-Not 78 5 -73
MAC 82 7 -75
Julie Morrison 99 14 -85

That was a pretty nice pass at the end of the race to give Jimmie Johnson the win in Texas.

JJ-Texas

I admit I did not see that one coming, Brad Keselowski dominated the whole day in Texas, well at least up to the last 6 laps.  Joey Logano with the cut tire early in the race killed him for getting a good finish and now needs to win this weekend in Phoenix to move on to the final 4 in the Chase.

In the pool we have Momia-Mia, Suezie 13, S-M-C, Bumper-Bumper, and Forget-Me-Not.

Rounding out the top 10 we have O.S. Attack, MAC, I Can’t Drive 55, Forget-Me-Not, Wiarton Service, and PAPA BILL .

Most points for the week goes to Rust-eze with 316.

Biggest gain for the week goes Mur-Mac, Rocking Rockets, Troy Cameron and Three Amigos all up 2 spots.

Biggest slide for the week goes to Team Midnite #2, FordRacing19, Snork Racing #2, Girt, and Kristen Armstrong all down 2 spots.

Expect standings change again as we get down to the final 4 in the Chase.  Hopefully some good racing in Phoenix this weekend, Kevin Harvick track for sure.

 

Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Moved
1 Momia-Mia 24949 273 0 0 0
2 Suezie 13 24949 273 0 0 0
3 S-M-C 24906 278 43 43 0
4 Bumper-Bumper 23132 276 1817 1774 0
5 Forget-Me-Not 23081 267 1868 51 0
6 O.S. Attack 23013 275 1936 68 0
7 MAC 22927 263 2022 86 0
8 I Can’t Drive 55 22755 282 2194 172 0
9 Wiarton Service 22627 289 2322 128 0
10 PAPA BILL 22557 292 2392 70 0
11 Sparky 21537 287 3412 1020 0
12 Papa’s Ten Man 21467 278 3482 70 1
13 Dozer 21458 265 3491 9 -1
14 Julie Morrison 21448 269 3501 10 0
15 Hot Chilli Heat 21333 231 3616 115 0
16 Mac Attack 21324 304 3625 9 1
17 Go-Attack-Go 21316 272 3633 8 -1
18 Coffee-Time 21265 263 3684 51 0
19 JoJo24 21205 314 3744 60 0
20 Rust-eze 21167 316 3782 38 1
21 FERGIE ONE 21163 303 3786 4 -1
22 Team Midnite #1 21138 293 3811 25 0
23 Mur-Mac 21108 312 3841 30 2
24 Tail Lights 21084 256 3865 24 -1
25 Pete Marshall 21074 272 3875 10 -1
26 Glasses 21053 278 3896 21 0
27 ROCKIN ROCKETS 20992 285 3957 61 2
28 Cherry Bomb 20986 258 3963 6 0
29 Team Midnite #2 20972 238 3977 14 -2
30 Getting Bent 20947 257 4002 25 0
31 Scotch Ms. 20909 271 4040 38 1
32 A Shot in the Dark 20891 242 4058 18 -1
33 Flat Tire 20816 252 4133 75 0
34 Yolo 20739 241 4210 77 0
35 SNOWFLAKE 20580 272 4369 159 0
36 Mitchman 20139 289 4810 441 0
37 Brad Monahan 20014 253 4935 125 0
38 Flip Flop 19989 303 4960 25 0
39 JT Racing 19956 271 4993 33 0
40 V65 19789 273 5160 167 0
41 The Bandit 19755 283 5194 34 1
42 Uncle Glen 19754 244 5195 1 -1
43 Kim-WAY 19692 281 5257 62 1
44 smokinjoe00 19683 246 5266 9 -1
45 Dog Days 19594 304 5355 89 1
46 Winston Cup 19571 200 5378 23 -1
47 Legion-of-Doom #2 19539 268 5410 32 0
48 Bon 19494 271 5455 45 1
49 Papa’s 49er 19418 192 5531 76 -1
50 Ringer 19353 263 5596 65 0
51 Bob Cunningham 19279 194 5670 74 0
52 Marian Barrett 19170 225 5779 109 0
53 66 Beau 18948 263 6001 222 0
54 Diesel dad 18726 262 6223 222 0
55 Cheech 18528 243 6421 198 1
56 Shannon Reid 18508 215 6441 20 -1
57 Troy Cameron 18278 279 6671 230 2
58 Toad 18254 252 6695 24 0
59 FordRacing19 18242 222 6707 12 -2
60 Big Buzz 18204 234 6745 38 0
61 Go Jeff Go 18189 255 6760 15 0
62 Three Amigos 18029 306 6920 160 2
63 Zoom Zoom 18023 214 6926 6 -1
64 Sparky 2 17953 224 6996 70 -1
65 Chick Hicks 17902 304 7047 51 1
66 Joracer 17826 303 7123 76 1
67 Snork Racing #2 17822 217 7127 4 -2
68 Unlucky Dog 17787 300 7162 35 0
69 Fireball 17696 273 7253 91 0
70 Drive for Five 17685 275 7264 11 0
71 Coming From the Rear 17678 293 7271 7 0
72 #2 Racing 17561 249 7388 117 0
73 Ethan Cameron 17524 246 7425 37 1
74 SDAN 17523 223 7426 1 -1
75 5 Star 17478 281 7471 45 1
76 CW RMT 17473 276 7476 5 -1
77 The Kings 17437 263 7512 36 0
78 Quicker 17268 226 7681 169 0
79 DUTCH 17262 243 7687 6 0
80 HyHoe 17155 199 7794 107 0
81 Marg Murphy 16981 219 7968 174 0
82 Papa’s Wee Gal 16839 259 8110 142 0
83 Amigo Haters 16579 275 8370 260 0
84 Freaky Fast 16569 288 8380 10 1
85 Head of the Pack 16485 184 8464 84 -1
86 Warning Watts 16473 276 8476 12 0
87 T-Cup 16353 267 8596 120 0
88 Team Harley 16333 250 8616 20 0
89 Lethbridge Racing 16292 299 8657 41 1
90 Irv-1 16243 279 8706 49 1
91 Girt 16196 165 8753 47 -2
92 The Autobots 16180 228 8769 16 0
93 Maz Bug 16126 203 8823 54 0
94 Johnny Rocket 16068 192 8881 58 0
95 Army 15871 231 9078 197 1
96 #1 Racing 15871 244 9078 0 1
97 Kristen Armstrong 15862 210 9087 9 -2
98 FERGIE THREE C.D.F 15748 239 9201 114 0
99 Halo Amigo 15609 183 9340 139 0
100 Nicky_6 15551 225 9398 58 1
101 RIDIN ROCKETS 15548 208 9401 3 -1
102 Slant 15474 228 9475 74 0
103 Hooters 15465 227 9484 9 0
104 Fireball #2 15205 194 9744 260 0
105 Kandy 15036 204 9913 169 0
106 Rear Gunner 14969 261 9980 67 1
107 Skids 14943 215 10006 26 -1
108 Snork Racing #1 14769 259 10180 174 0
109 Haywire 14698 199 10251 71 0
110 Cool Heat 14666 181 10283 32 0
111 Chloe Cameron 14643 265 10306 23 1
112 Scrappy 14604 187 10345 39 -1
113 HomeRacer 14602 258 10347 2 1
114 Lexus Lady 14588 226 10361 14 -1
115 Legion-of-Doom #1 14529 238 10420 59 0
116 Mandy 14262 226 10687 267 0
117 NO CLUE 14175 187 10774 87 0
118 White Lightning 13949 228 11000 226 0
119 RONA ROCKET 13493 157 11456 456 0
120 Two Lane Blacktop 13296 240 11653 197 0
121 Irv-2 12678 255 12271 618 0
122 Burn Out 12386 196 12563 292 0
123 Captain Matters 11800 238 13149 586 0
124 Cheryl Morrison 11477 238 13472 323 0

Most Points for Week

Most Points for Week
Points Name
316 Rust-eze
314 JoJo24
312 Mur-Mac
306 Three Amigos
304 Mac Attack
304 Dog Days
304 Chick Hicks
303 Flip Flop
303 FERGIE ONE
303 Joracer
300 Unlucky Dog
299 Lethbridge Racing
293 Team Midnite #1
293 Coming From the Rear
292 PAPA BILL
289 Wiarton Service
289 Mitchman
288 Freaky Fast
287 Sparky
285 ROCKIN ROCKETS
283 The Bandit
282 I Can’t Drive 55
281 Kim-WAY
281 5 Star
279 Troy Cameron
279 Irv-1
278 Papa’s Ten Man
278 S-M-C
278 Glasses
276 CW RMT
276 Bumper-Bumper
276 Warning Watts
275 Amigo Haters
275 Drive for Five
275 O.S. Attack
273 V65
273 Fireball
273 Momia-Mia
273 Suezie 13
272 Pete Marshall
272 SNOWFLAKE
272 Go-Attack-Go
271 JT Racing
271 Scotch Ms.
271 Bon
269 Julie Morrison
268 Legion-of-Doom #2
267 Forget-Me-Not
267 T-Cup
265 Chloe Cameron
265 Dozer
263 MAC
263 Ringer
263 Coffee-Time
263 66 Beau
263 The Kings
262 Diesel dad
261 Rear Gunner
259 Snork Racing #1
259 Papa’s Wee Gal
258 Cherry Bomb
258 HomeRacer
257 Getting Bent
256 Tail Lights
255 Irv-2
255 Go Jeff Go
253 Brad Monahan
252 Flat Tire
252 Toad
250 Team Harley
249 #2 Racing
246 Ethan Cameron
246 smokinjoe00
244 Uncle Glen
244 #1 Racing
243 Cheech
243 DUTCH
242 A Shot in the Dark
241 Yolo
240 Two Lane Blacktop
239 FERGIE THREE C.D.F
238 Cheryl Morrison
238 Captain Matters
238 Team Midnite #2
238 Legion-of-Doom #1
234 Big Buzz
231 Army
231 Hot Chilli Heat
228 White Lightning
228 The Autobots
228 Slant
227 Hooters
226 Mandy
226 Quicker
226 Lexus Lady
225 Marian Barrett
225 Nicky_6
224 Sparky 2
223 SDAN
222 FordRacing19
219 Marg Murphy
217 Snork Racing #2
215 Shannon Reid
215 Skids
214 Zoom Zoom
210 Kristen Armstrong
208 RIDIN ROCKETS
204 Kandy
203 Maz Bug
200 Winston Cup
199 HyHoe
199 Haywire
196 Burn Out
194 Fireball #2
194 Bob Cunningham
192 Papa’s 49er
192 Johnny Rocket
187 Scrappy
187 NO CLUE
184 Head of the Pack
183 Halo Amigo
181 Cool Heat
165 Girt
157 RONA ROCKET

Positions Changed

Positions Changed
NICKNAME This Week Last Week Moved
Mur-Mac 23 25 2
ROCKIN ROCKETS 27 29 2
Troy Cameron 57 59 2
Three Amigos 62 64 2
Papa’s Ten Man 12 13 1
Mac Attack 16 17 1
Rust-eze 20 21 1
Scotch Ms. 31 32 1
The Bandit 41 42 1
Kim-WAY 43 44 1
Dog Days 45 46 1
Bon 48 49 1
Cheech 55 56 1
Chick Hicks 65 66 1
Joracer 66 67 1
Ethan Cameron 73 74 1
5 Star 75 76 1
Freaky Fast 84 85 1
Lethbridge Racing 89 90 1
Irv-1 90 91 1
Army 95 96 1
#1 Racing 96 97 1
Nicky_6 100 101 1
Rear Gunner 106 107 1
Chloe Cameron 111 112 1
HomeRacer 113 114 1
Momia-Mia 1 1 0
Suezie 13 2 2 0
S-M-C 3 3 0
Bumper-Bumper 4 4 0
Forget-Me-Not 5 5 0
O.S. Attack 6 6 0
MAC 7 7 0
I Can’t Drive 55 8 8 0
Wiarton Service 9 9 0
PAPA BILL 10 10 0
Sparky 11 11 0
Julie Morrison 14 14 0
Hot Chilli Heat 15 15 0
Coffee-Time 18 18 0
JoJo24 19 19 0
Team Midnite #1 22 22 0
Glasses 26 26 0
Cherry Bomb 28 28 0
Getting Bent 30 30 0
Flat Tire 33 33 0
Yolo 34 34 0
SNOWFLAKE 35 35 0
Mitchman 36 36 0
Brad Monahan 37 37 0
Flip Flop 38 38 0
JT Racing 39 39 0
V65 40 40 0
Legion-of-Doom #2 47 47 0
Ringer 50 50 0
Bob Cunningham 51 51 0
Marian Barrett 52 52 0
66 Beau 53 53 0
Diesel dad 54 54 0
Toad 58 58 0
Big Buzz 60 60 0
Go Jeff Go 61 61 0
Unlucky Dog 68 68 0
Fireball 69 69 0
Drive for Five 70 70 0
Coming From the Rear 71 71 0
#2 Racing 72 72 0
The Kings 77 77 0
Quicker 78 78 0
DUTCH 79 79 0
HyHoe 80 80 0
Marg Murphy 81 81 0
Papa’s Wee Gal 82 82 0
Amigo Haters 83 83 0
Warning Watts 86 86 0
T-Cup 87 87 0
Team Harley 88 88 0
The Autobots 92 92 0
Maz Bug 93 93 0
Johnny Rocket 94 94 0
FERGIE THREE C.D.F 98 98 0
Halo Amigo 99 99 0
Slant 102 102 0
Hooters 103 103 0
Fireball #2 104 104 0
Kandy 105 105 0
Snork Racing #1 108 108 0
Haywire 109 109 0
Cool Heat 110 110 0
Legion-of-Doom #1 115 115 0
Mandy 116 116 0
NO CLUE 117 117 0
White Lightning 118 118 0
RONA ROCKET 119 119 0
Two Lane Blacktop 120 120 0
Irv-2 121 121 0
Burn Out 122 122 0
Captain Matters 123 123 0
Cheryl Morrison 124 124 0
Dozer 13 12 -1
Go-Attack-Go 17 16 -1
FERGIE ONE 21 20 -1
Tail Lights 24 23 -1
Pete Marshall 25 24 -1
A Shot in the Dark 32 31 -1
Uncle Glen 42 41 -1
smokinjoe00 44 43 -1
Winston Cup 46 45 -1
Papa’s 49er 49 48 -1
Shannon Reid 56 55 -1
Zoom Zoom 63 62 -1
Sparky 2 64 63 -1
SDAN 74 73 -1
CW RMT 76 75 -1
Head of the Pack 85 84 -1
RIDIN ROCKETS 101 100 -1
Skids 107 106 -1
Scrappy 112 111 -1
Lexus Lady 114 113 -1
Team Midnite #2 29 27 -2
FordRacing19 59 57 -2
Snork Racing #2 67 65 -2
Girt 91 89 -2
Kristen Armstrong 97 95 -2

Back to back to back wins for Joey Logano.  The number 22 Ford is/was the favorite to win the Chase this year for sure.

joey-logano-from-thechase-at-nascar-via-twitter-3-straight-win-620x400

No one liked seeing the race end the way it end accept Joey fans, never fun to see them end under caution.  Would have been nice to see them go at it on the final lap but Kevin Harvick got what he wanted which was a caution just after the restart.

Well we might have been talking about Joey winning 4 straight races in the Chase had it not been for Matt Kenseth.  As it end Jeff Gordon got the win after a wild day in Martinsville.

Kansas-20-22

Logano22-20

during the NASCAR Sprint Cup Series Goody's Headache Relief Shot 500 at Martinsville Speedway on November 1, 2015 in Martinsville, Virginia.

I could talk for quite some time on all the drama and controversy the last 3 races have created. Nascar created this new format, 3 race knock out rounds have created these types of driver actions. Take away someone else’s chance to move on and you run the risk of getting taken out at a later day yourself. Did I agree with what Matt did at Martinsville? Probably not but I wasn’t the one that felt wronged two weeks prior at Kansas and then got wrecked at Martinsville just moments before that. So I get how Matt could be that upset, Jeff Gordon did the same thing 3 years ago in Phoenix in the Chase. Will a 1-2 race suspension stop this from happening in the future? My thought is it will only stop those drivers who are still in the Chase. For those that have been knocked out of the Chase already I don’t think a possible 2 race suspension will completely deter this behavior.

In the pool we have Momia-Mia, Suezie 13, S-M-C, Bumper-Bumper, and Forget-Me-Not.

Rounding out the top 10 we have O.S. Attack, MAC, I Can’t Drive 55, Forget-Me-Not, Wiarton Service, and PAPA BILL .

Biggest gain for the last two races goes to uncle Glen up 37 spots.

Biggest slide for the last two races goes to Johnny Rocket down 53 spots.

Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Moved
1 Momia-Mia 24676 4047 0 0 0
2 Suezie 13 24676 4047 0 0 0
3 S-M-C 24628 4048 48 48 0
4 Bumper-Bumper 22856 3164 1820 1772 1
5 Forget-Me-Not 22814 3146 1862 42 1
6 O.S. Attack 22738 3161 1938 76 3
7 MAC 22664 3121 2012 74 3
8 I Can’t Drive 55 22473 3161 2203 191 6
9 Wiarton Service 22338 3199 2338 135 9
10 PAPA BILL 22265 3159 2411 73 9
11 Sparky 21250 3206 3426 1015 22
12 Dozer 21193 3176 3483 57 22
13 Papa’s Ten Man 21189 3208 3487 4 22
14 Julie Morrison 21179 3112 3497 10 17
15 Hot Chilli Heat 21102 522 3574 77 -11
16 Go-Attack-Go 21044 1412 3632 58 -9
17 Mac Attack 21020 2339 3656 24 3
18 Coffee-Time 21002 1394 3674 18 -10
19 JoJo24 20891 2279 3785 111 2
20 FERGIE ONE 20860 2313 3816 31 2
21 Rust-eze 20851 2330 3825 9 3
22 Team Midnite #1 20845 2307 3831 6 1
23 Tail Lights 20828 3100 3848 17 15
24 Pete Marshall 20802 1356 3874 26 -13
25 Mur-Mac 20796 2305 3880 6 1
26 Glasses 20775 2278 3901 21 -1
27 Team Midnite #2 20734 1380 3942 41 -15
28 Cherry Bomb 20728 1381 3948 6 -15
