2016 Season Race 23-24 – Bristol-Michigan, Pool Standings after 21-28Aug2016

Posted: August 30, 2016 in Pool Standings

 

Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Moved
1 Peterson Racing Inc. 5824 543 0 0 0
2 Circle M Racing 2 5796 523 28 28 0
3 Papa’s 10 Man 5697 515 127 99 3
4 Dozer 5693 461 131 4 -1
5 Ford Racing19 5683 511 141 10 2
6 Three Amigos 5677 549 147 6 4
7 Flat Tire 5669 458 155 8 -3
8 Getting Bent 5646 552 178 23 7
9 Team Silas 5637 452 187 9 -4
10 SKIDS 5622 511 202 15 2
11 ZOOM ZOOM 5619 518 205 3 2
12 Taylor Corbett 5599 502 225 20 2
13 Deadman N 5595 483 229 4 -2
14 Maz Bug 5592 425 232 3 -6
15 Speakers 5583 520 241 9 2
16 Snork Racing #1 5581 442 243 2 -7
17 Sledden 5566 540 258 15 5
18 Snork Racing #2 5561 492 263 5 -2
19 Freaky Fast 5559 560 265 2 7
20 Whiskey Matters 5558 497 266 1 -2
21 Mitchman 5558 497 266 0 -2
22 Big Buzz 5545 531 279 13 2
23 JoJo 5505 547 319 40 10
24 Scoth Miss 5505 463 319 0 -3
25 Amigo Haters 5505 547 319 0 7
26 Dog Days 5504 518 320 1 4
27 Spare Parts 5504 479 320 0 -4
28 Pedal to the Metal 5501 445 323 3 -8
29 Zig-Zag Racing 5471 480 353 30 0
30 CW RMT 5471 537 353 0 8
31 Circle M Racing 1 5465 466 359 6 -6
32 Cherry Bomb 5462 510 362 3 3
33 Army 5461 496 363 1 -2
34 Diesel Dad 5459 466 365 2 -6
35 Julie Morrison 5459 504 365 0 -1
36 Papa’s Wee Gal 5457 463 367 2 -9
37 J & J Racing 5446 510 378 11 0
38 Russhour 5437 507 387 9 1
39 fluffer 5405 488 419 32 2
40 The Bandit 5402 492 422 3 2
41 Cheryl Morrisoon 5397 508 427 5 4
42 Troy Cameron 5384 440 440 13 -6
43 Irv-2 5368 467 456 16 0
44 Slant 5367 502 457 1 6
45 Toad 5362 509 462 5 7
46 Pappa Bill 5358 511 466 4 7
47 Flip Flop 5342 463 482 16 0
48 Smokin Joe 5341 478 483 1 3
49 Hay-Wire 5328 452 496 13 -1
50 Taillights 5325 456 499 3 -1
51 gDogs 5323 478 501 2 3
52 Dick Cunningham 5323 485 501 0 4
53 68 Driver 5320 394 504 3 -13
54 Colin Corbett 5315 418 509 5 -10
55 Kandy 5314 431 510 1 -9
56 Kim-Way 5310 502 514 4 7
57 HOLA AMIGO 5297 459 527 13 0
58 Rear Gunner 5291 449 533 6 -3
59 Judzanater 5289 486 535 2 6
60 Hudzonater 5289 486 535 0 4
61 Varney77 5284 476 540 5 1
62 Bowmans Racers 5275 466 549 9 -1
63 Alf Barrett 5275 480 549 0 7
64 Coolheat 5270 474 554 5 5
65 Hooters 5263 453 561 7 -6
66 Shot in the Dark 5258 445 566 5 -8
67 Glasses 5257 455 567 1 -1
68 Ringer 5248 458 576 9 4
69 Irv-1 5245 462 579 3 5
70 Team ABC 5230 472 594 15 7
71 Screwit 5227 428 597 3 -4
72 Warning Watts 5220 426 604 7 -1
73 Yolo 5215 434 609 5 3
74 Lethbridge Speedway 5204 447 620 11 4
75 Dutch 5203 477 621 1 7
76 No clue 5191 406 633 12 -3
77 Lethbridge Racing 5190 393 634 1 -9
78 68 Dad 5190 381 634 0 -18
79 Infinity War 5185 433 639 5 0
80 Highland Girl 5183 471 641 2 3
81 X-Men 5183 401 641 0 -6
82 Over Excitable 5159 487 665 24 6
83 Papa’s 49ers 5148 420 676 11 -2
84 Archer 5143 401 681 5 -4
85 Mac 5137 425 687 6 -1
86 YEEE HAA 5109 474 715 28 5
87 Mrs Fluffer 5098 418 726 11 -1
88 Sparky2 5092 470 732 6 4
89 varney acres 5090 392 734 2 -4
90 Burn Out 5059 439 765 31 4
91 Mac Attack 5057 383 767 2 -4
92 Johnny Rocket 5048 484 776 9 7
93 JT Racing 5039 393 785 9 -4
94 HyHoe 5035 446 789 4 2
95 Left turn junkie 5032 411 792 3 -2
96 66 Beau 5014 480 810 18 7
97 Bon’s Picks 5012 447 812 2 1
98 TG24 5009 413 815 3 -3
99 Quiker 4999 356 825 10 -9
100 Caveman338 4977 439 847 22 2
101 Lexus Lady 4967 464 857 10 4
102 Swayze 4962 390 862 5 -5
103 fireball 4955 406 869 7 -3
104 Marg Murphy 4943 403 881 12 -3
105 Nick’z Picks 4906 413 918 37 1
106 UofT graduate 4895 380 929 11 -2
107 Buck 4843 402 981 52 0
108 FERGIE ONE 4829 440 995 14 2
109 Sheila G 4786 381 1038 43 0
110 Cheese Maker 4785 348 1039 1 -2
111 FERGIE 2 C.D.F. 4739 414 1085 46 0
112 Olive Oil 4694 369 1130 45 0
113 Rockin Rockets II 4683 398 1141 11 0
114 kels quick pics 4626 424 1198 57 1
115 High Octane 4547 321 1277 79 -1
116 FERGIE 3 C.I.F 4469 337 1355 78 1
117 SDAN 4457 309 1367 12 -1
118 Sparky1 4301 315 1523 156 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.