Archive for the ‘Weekly Positions Changed’ Category

Positions Changed
NICKNAME This Week Last Week Changed
YEE HAAA 68 71 3
Julie Morrison 45 48 3
Peterson Racing 64 66 2
Haywire 43 45 2
Speedy Charlie 49 51 2
Hyhoe 67 69 2
Warning Watts 82 83 1
Whiskey Matters 1 2 1
Mitchman 21 22 1
Circle M Racing #2 83 84 1
Peterson Racing 2.0 71 72 1
Tail Lights 16 17 1
Amigo Haters 2 3 1
T’s Speedsters 29 30 1
Rear Gunner 88 89 1
Ringer 34 35 1
Eclipses 41 42 1
ScotchME3 39 40 1
Shaylee 52 53 1
Teegan 14 15 1
ScotchME 63 64 1
JoJo 64 23 23 0
CarolK1 58 58 0
Whiskey Ridge 26 26 0
ScotchME2 79 79 0
Flip Flop 54 54 0
Maz Bug 74 74 0
Orma Cunningham 81 81 0
Dutch 50 50 0
Rocky Starter 33 33 0
Riding Rockets 18 18 0
Oak Island 8 8 0
Team Everett 37 37 0
Sparky1 60 60 0
Team Silas 38 38 0
Team Kaleb 80 80 0
Kandy 75 75 0
Mama Rear 78 78 0
Big Buzz 24 24 0
Metalart 91 91 0
Army 86 86 0
Wheels 90 90 0
SLEDDIN 9 9 0
Dozer 32 32 0
Ford Racing 19 44 44 0
Sparky2 77 77 0
CarolK2 31 31 0
68 Dad 11 11 0
WILLIAM 55 55 0
Team Infinity Warrior 5 5 0
Quicker 85 85 0
Team Midnite 62 62 0
Toad 76 76 0
Glen’s Pics 28 28 0
Snork Racing #1 12 12 0
Dick Cunningham 25 25 0
Circle M Racing #1 6 6 0
Rollie 7 7 0
Russhour 10 10 0
Team Gerda 4 4 0
4LBoxOfRed 20 20 0
Zoom Zoom 27 27 0
Skids 56 56 0
Dangerous Rangerous 59 59 0
Last Lap Handicaps 13 13 0
Gary Duench 87 87 0
Pat Duench 73 73 0
Three Amigos 19 19 0
Dog Days 36 36 0
Marg Murphy 57 57 0
Thunderstorm Performance 61 61 0
Sledder Girl 47 46 -1
Butter Me Up 17 16 -1
SRT Racing 53 52 -1
CoolHeat 40 39 -1
Bandit 22 21 -1
Snork Racing #2 30 29 -1
Zig-Zag Racing 69 68 -1
Only Use 2 Ply 35 34 -1
Kim-Way 42 41 -1
Bob Cunningham 66 65 -1
Diesel Dad 48 47 -1
J&J Racing 89 88 -1
Suezie 15 14 -1
Mac Attack 72 70 -2
Care Bare 51 49 -2
smokinjoe 65 63 -2
Whiskey Farms 3 1 -2
Kcar 84 82 -2
Spare Parts 46 43 -3
Murmac 70 67 -3
Positions Changed
NICKNAME This Week Last Week Changed
Butter Me Up 16 57 41
Ringer 35 71 36
Glen’s Pics 28 62 34
Whiskey Ridge 26 56 30
Big Buzz 24 53 29
JoJo 64 23 52 29
Eclipses 42 70 28
CarolK1 58 86 28
Oak Island 8 30 22
Skids 56 77 21
Flip Flop 54 75 21
Whiskey Farms 1 18 17
Whiskey Matters 2 19 17
Zig-Zag Racing 68 84 16
Murmac 67 83 16
Mac Attack 70 85 15
Pat Duench 73 88 15
Kandy 75 89 14
Amigo Haters 3 17 14
Mama Rear 78 90 12
Suezie 14 24 10
Teegan 15 25 10
Sparky1 60 69 9
Only Use 2 Ply 34 43 9
Riding Rockets 18 27 9
Tail Lights 17 26 9
Rocky Starter 33 40 7
Dozer 32 38 6
Army 86 91 5
Sledder Girl 46 51 5
WILLIAM 55 58 3
Diesel Dad 47 49 2
Spare Parts 43 45 2
SRT Racing 52 54 2
Shaylee 53 55 2
Marg Murphy 57 59 2
Three Amigos 19 20 1
Kim-Way 41 42 1
Zoom Zoom 27 28 1
Dangerous Rangerous 59 60 1
Snork Racing #1 12 13 1
Last Lap Handicaps 13 14 1
Team Silas 38 39 1
ScotchME3 40 41 1
CarolK2 31 31 0
Bandit 21 21 0
Snork Racing #2 29 29 0
Mitchman 22 22 0
Thunderstorm Performance 61 61 0
68 Dad 11 10 -1
Speedy Charlie 51 50 -1
ScotchME2 79 78 -1
Peterson Racing 66 65 -1
Sparky2 77 76 -1
Russhour 10 9 -1
Dutch 50 48 -2
SLEDDIN 9 7 -2
Julie Morrison 48 46 -2
Circle M Racing #1 6 4 -2
Team Infinity Warrior 5 3 -2
Care Bare 49 47 -2
Team Gerda 4 2 -2
Rollie 7 5 -2
Rear Gunner 89 87 -2
Toad 76 74 -2
Dick Cunningham 25 23 -2
Circle M Racing #2 84 80 -4
Dog Days 36 32 -4
Quicker 85 81 -4
Hyhoe 69 64 -5
Peterson Racing 2.0 72 67 -5
YEE HAAA 71 66 -5
Maz Bug 74 68 -6
Metalart 91 82 -9
Orma Cunningham 81 72 -9
Warning Watts 83 73 -10
Wheels 90 79 -11
4LBoxOfRed 20 1 -19
T’s Speedsters 30 6 -24
Gary Duench 87 63 -24
CoolHeat 39 11 -28
Ford Racing 19 44 16 -28
Team Midnite 62 33 -29
Team Everett 37 8 -29
Bob Cunningham 65 36 -29
ScotchME 64 35 -29
smokinjoe 63 34 -29
Haywire 45 15 -30
Kcar 82 44 -38
J&J Racing 88 37 -51
Team Kaleb 80 12 -68
Positions Changed
NICKNAME This Week Last Week Changed
Ford Racing 19 16 19 3
Julie Morrison 46 48 2
Snork Racing #2 29 31 2
Team Everett 8 10 2
Whiskey Farms 18 20 2
Big Buzz 53 54 1
Bandit 21 22 1
Mitchman 22 23 1
YEE HAAA 66 67 1
Sledder Girl 51 52 1
Tail Lights 26 27 1
Murmac 83 84 1
Shaylee 55 56 1
4LBoxOfRed 1 2 1
Bob Cunningham 36 37 1
Maz Bug 68 69 1
Whiskey Ridge 56 57 1
Peterson Racing 65 65 0
CoolHeat 11 11 0
Sparky2 76 76 0
Circle M Racing #2 80 80 0
Mac Attack 85 85 0
Only Use 2 Ply 43 43 0
Kim-Way 42 42 0
WILLIAM 58 58 0
SLEDDIN 7 7 0
Care Bare 47 47 0
Marg Murphy 59 59 0
Suezie 24 24 0
Dog Days 32 32 0
Flip Flop 75 75 0
Orma Cunningham 72 72 0
Army 91 91 0
Rocky Starter 40 40 0
Metalart 82 82 0
Kcar 44 44 0
Team Silas 39 39 0
Team Kaleb 12 12 0
Kandy 89 89 0
Wheels 79 79 0
Speedy Charlie 50 50 0
smokinjoe 34 34 0
CarolK1 86 86 0
T’s Speedsters 6 6 0
Rollie 5 5 0
ScotchME3 41 41 0
ScotchME 35 35 0
Last Lap Handicaps 14 14 0
Rear Gunner 87 87 0
Glen’s Pics 62 62 0
Eclipses 70 70 0
Zoom Zoom 28 28 0
Skids 77 77 0
Teegan 25 25 0
Dangerous Rangerous 60 60 0
Diesel Dad 49 49 0
ScotchME2 78 78 0
Haywire 15 15 0
Mama Rear 90 90 0
Spare Parts 45 45 0
Pat Duench 88 88 0
Gary Duench 63 63 0
Snork Racing #1 13 13 0
Hyhoe 64 64 0
Circle M Racing #1 4 4 0
Thunderstorm Performance 61 61 0
Team Infinity Warrior 3 3 0
Quicker 81 81 0
Team Midnite 33 33 0
Toad 74 74 0
Ringer 71 71 0
Warning Watts 73 73 0
Dozer 38 38 0
Sparky1 69 68 -1
JoJo 64 52 51 -1
Team Gerda 2 1 -1
Russhour 9 8 -1
SRT Racing 54 53 -1
68 Dad 10 9 -1
J&J Racing 37 36 -1
Amigo Haters 17 16 -1
CarolK2 31 30 -1
Peterson Racing 2.0 67 66 -1
Oak Island 30 29 -1
Zig-Zag Racing 84 83 -1
Riding Rockets 27 26 -1
Three Amigos 20 18 -2
Butter Me Up 57 55 -2
Dick Cunningham 23 21 -2
Dutch 48 46 -2
Whiskey Matters 19 17 -2
Positions Changed
NICKNAME This Week Last Week Changed
Dick Cunningham 21 24 3
Kcar 44 47 3
Zig-Zag Racing 83 85 2
smokinjoe 34 36 2
Julie Morrison 48 50 2
Amigo Haters 16 18 2
Team Silas 39 41 2
SLEDDIN 7 9 2
ScotchME 35 37 2
Peterson Racing 2.0 66 67 1
Snork Racing #1 13 14 1
Spare Parts 45 46 1
ScotchME3 41 42 1
Three Amigos 18 19 1
Whiskey Ridge 57 58 1
Oak Island 29 30 1
Peterson Racing 65 66 1
Team Everett 10 11 1
Tail Lights 27 28 1
Hyhoe 64 65 1
Orma Cunningham 72 73 1
Bandit 22 23 1
JoJo 64 51 52 1
Teegan 25 26 1
4LBoxOfRed 2 3 1
SRT Racing 53 54 1
Metalart 82 82 0
Team Gerda 1 1 0
Butter Me Up 55 55 0
Murmac 84 84 0
Rear Gunner 87 87 0
Whiskey Farms 20 20 0
Flip Flop 75 75 0
Maz Bug 69 69 0
Rocky Starter 40 40 0
Eclipses 70 70 0
Skids 77 77 0
Team Kaleb 12 12 0
Mama Rear 90 90 0
Army 91 91 0
Only Use 2 Ply 43 43 0
Wheels 79 79 0
Shaylee 56 56 0
Sparky2 76 76 0
Sparky1 68 68 0
Dozer 38 38 0
CarolK1 86 86 0
Dangerous Rangerous 60 60 0
Diesel Dad 49 49 0
ScotchME2 78 78 0
Kandy 89 89 0
Marg Murphy 59 59 0
Ringer 71 71 0
Toad 74 74 0
Team Midnite 33 33 0
Quicker 81 81 0
Haywire 15 15 0
Circle M Racing #1 4 4 0
Glen’s Pics 62 62 0
Snork Racing #2 31 31 0
Gary Duench 63 63 0
Pat Duench 88 88 0
Dog Days 32 32 0
Thunderstorm Performance 61 61 0
Circle M Racing #2 80 80 0
Rollie 5 5 0
Whiskey Matters 17 17 0
T’s Speedsters 6 6 0
Big Buzz 54 53 -1
J&J Racing 36 35 -1
68 Dad 9 8 -1
WILLIAM 58 57 -1
Riding Rockets 26 25 -1
Warning Watts 73 72 -1
Team Infinity Warrior 3 2 -1
CoolHeat 11 10 -1
Last Lap Handicaps 14 13 -1
Russhour 8 7 -1
Zoom Zoom 28 27 -1
CarolK2 30 29 -1
Sledder Girl 52 51 -1
Care Bare 47 45 -2
Mitchman 23 21 -2
Speedy Charlie 50 48 -2
Suezie 24 22 -2
Dutch 46 44 -2
Mac Attack 85 83 -2
Ford Racing 19 19 16 -3
Bob Cunningham 37 34 -3
YEE HAAA 67 64 -3
Kim-Way 42 39 -3
Positions Changed
NICKNAME This Week Last Week Changed
Rocky Starter 40 74 34
CoolHeat 10 40 30
Team Kaleb 12 41 29
Bob Cunningham 34 62 28
Team Everett 11 38 27
Russhour 7 34 27
J&J Racing 35 61 26
SLEDDIN 9 35 26
Last Lap Handicaps 13 39 26
Dozer 38 63 25
Only Use 2 Ply 43 67 24
Gary Duench 63 87 24
Teegan 26 49 23
Suezie 22 45 23
Tail Lights 28 50 22
ScotchME 37 59 22
Sparky1 68 90 22
smokinjoe 36 57 21
Team Midnite 33 54 21
Sledder Girl 51 69 18
Hyhoe 65 78 13
Ford Racing 19 16 29 13
4LBoxOfRed 3 15 12
68 Dad 8 19 11
Wheels 79 89 10
Haywire 15 25 10
ScotchME3 42 51 9
Team Gerda 1 10 9
Sparky2 76 84 8
ScotchME2 78 85 7
Peterson Racing 66 72 6
Snork Racing #1 14 20 6
Riding Rockets 25 31 6
Thunderstorm Performance 61 66 5
Ringer 71 76 5
Metalart 82 86 4
Maz Bug 69 73 4
Toad 74 77 3
CarolK1 86 88 2
Julie Morrison 50 52 2
Circle M Racing #2 80 81 1
Snork Racing #2 31 32 1
Quicker 81 82 1
Army 91 91 0
YEE HAAA 64 64 0
T’s Speedsters 6 5 -1
Team Infinity Warrior 2 1 -1
Circle M Racing #1 4 2 -2
Rollie 5 3 -2
Eclipses 70 68 -2
Peterson Racing 2.0 67 65 -2
Kim-Way 39 36 -3
Marg Murphy 59 55 -4
Team Silas 41 37 -4
Dog Days 32 26 -6
Glen’s Pics 62 56 -6
Mama Rear 90 83 -7
Diesel Dad 49 42 -7
Skids 77 70 -7
Mitchman 21 14 -7
Rear Gunner 87 80 -7
Dick Cunningham 24 16 -8
Butter Me Up 55 47 -8
Pat Duench 88 79 -9
WILLIAM 57 48 -9
Three Amigos 19 9 -10
Shaylee 56 46 -10
Whiskey Matters 17 7 -10
CarolK2 29 18 -11
Bandit 23 12 -11
SRT Racing 54 43 -11
Whiskey Farms 20 8 -12
Amigo Haters 18 6 -12
Oak Island 30 17 -13
Kandy 89 75 -14
Zig-Zag Racing 85 71 -14
Kcar 47 28 -19
Orma Cunningham 73 53 -20
Speedy Charlie 48 27 -21
Care Bare 45 23 -22
Dutch 44 21 -23
Zoom Zoom 27 4 -23
Spare Parts 46 22 -24
Murmac 84 60 -24
Mac Attack 83 58 -25
Dangerous Rangerous 60 33 -27
Whiskey Ridge 58 30 -28
Flip Flop 75 44 -31
Big Buzz 53 13 -40
JoJo 64 52 11 -41
Warning Watts 72 24 -48
Positions Changed
NICKNAME This Week Last Week Changed
Three Amigos 9 13 4
J&J Racing 61 64 3
ScotchME 59 61 2
Haywire 25 27 2
Spare Parts 22 24 2
Julie Morrison 52 53 1
Last Lap Handicaps 39 40 1
Team Silas 37 38 1
Circle M Racing #1 2 3 1
Russhour 34 35 1
Team Midnite 54 55 1
Suezie 45 46 1
Kcar 28 29 1
Mac Attack 58 59 1
Big Buzz 13 14 1
Butter Me Up 47 47 0
Peterson Racing 2.0 65 65 0
Zig-Zag Racing 71 71 0
Peterson Racing 72 72 0
JoJo 64 11 11 0
Whiskey Ridge 30 30 0
Whiskey Matters 7 7 0
Flip Flop 44 44 0
Maz Bug 73 73 0
Oak Island 17 17 0
Army 91 91 0
ScotchME2 85 85 0
ScotchME3 51 51 0
CarolK1 88 88 0
Hyhoe 78 78 0
Dozer 63 63 0
Sparky1 90 90 0
Sparky2 84 84 0
Riding Rockets 31 31 0
Only Use 2 Ply 67 67 0
Dutch 21 21 0
Metalart 86 86 0
Sledder Girl 69 69 0
Mama Rear 83 83 0
Kandy 75 75 0
Team Kaleb 41 41 0
CarolK2 18 18 0
WILLIAM 48 48 0
Rocky Starter 74 74 0
Wheels 89 89 0
Quicker 82 82 0
4LBoxOfRed 15 15 0
Team Gerda 10 10 0
SRT Racing 43 43 0
T’s Speedsters 5 5 0
68 Dad 19 19 0
Dick Cunningham 16 16 0
Amigo Haters 6 6 0
Whiskey Farms 8 8 0
Tail Lights 50 50 0
Ringer 76 76 0
Toad 77 77 0
Rear Gunner 80 80 0
Zoom Zoom 4 4 0
Glen’s Pics 56 56 0
Teegan 49 49 0
Kim-Way 36 36 0
Diesel Dad 42 42 0
Circle M Racing #2 81 81 0
Dangerous Rangerous 33 33 0
Thunderstorm Performance 66 66 0
Eclipses 68 68 0
smokinjoe 57 57 0
Team Infinity Warrior 1 1 0
Pat Duench 79 79 0
Skids 70 70 0
Gary Duench 87 87 0
Snork Racing #2 32 32 0
Snork Racing #1 20 20 0
CoolHeat 40 39 -1
Shaylee 46 45 -1
SLEDDIN 35 34 -1
Ford Racing 19 29 28 -1
Speedy Charlie 27 26 -1
Rollie 3 2 -1
Team Everett 38 37 -1
Warning Watts 24 23 -1
Orma Cunningham 53 52 -1
Care Bare 23 22 -1
Dog Days 26 25 -1
Marg Murphy 55 54 -1
YEE HAAA 64 62 -2
Bob Cunningham 62 60 -2
Murmac 60 58 -2
Mitchman 14 12 -2
Bandit 12 9 -3
Positions Changed
NICKNAME This Week Last Week Changed
Bandit 9 14 5
ScotchME 61 64 3
SLEDDIN 34 37 3
Team Everett 37 40 3
Murmac 58 61 3
Mac Attack 59 62 3
SRT Racing 43 46 3
Whiskey Farms 8 10 2
Dutch 21 23 2
Amigo Haters 6 8 2
smokinjoe 57 59 2
Suezie 46 47 1
Spare Parts 24 25 1
Only Use 2 Ply 67 68 1
Warning Watts 23 24 1
Team Silas 38 39 1
Last Lap Handicaps 40 41 1
Oak Island 17 18 1
Rollie 2 3 1
CarolK1 88 89 1
Butter Me Up 47 48 1
Ford Racing 19 28 29 1
Zoom Zoom 4 4 0
Care Bare 22 22 0
Shaylee 45 45 0
Zig-Zag Racing 71 71 0
Peterson Racing 72 72 0
Maz Bug 73 73 0
Orma Cunningham 52 52 0
Julie Morrison 53 53 0
Skids 70 70 0
Rocky Starter 74 74 0
Riding Rockets 31 31 0
Dangerous Rangerous 33 33 0
ScotchME2 85 85 0
Diesel Dad 42 42 0
ScotchME3 51 51 0
Hyhoe 78 78 0
Dozer 63 63 0
Kandy 75 75 0
Sparky2 84 84 0
Teegan 49 49 0
Army 91 91 0
Metalart 86 86 0
Sledder Girl 69 69 0
JoJo 64 11 11 0
Mama Rear 83 83 0
Whiskey Ridge 30 30 0
Sparky1 90 90 0
Thunderstorm Performance 66 66 0
Peterson Racing 2.0 65 65 0
Rear Gunner 80 80 0
Team Infinity Warrior 1 1 0
68 Dad 19 19 0
Quicker 82 82 0
Snork Racing #1 20 20 0
Gary Duench 87 87 0
Pat Duench 79 79 0
Team Midnite 55 55 0
Haywire 27 27 0
Toad 77 77 0
Snork Racing #2 32 32 0
Marg Murphy 54 54 0
Circle M Racing #2 81 81 0
Ringer 76 76 0
Mitchman 12 12 0
Tail Lights 50 50 0
T’s Speedsters 5 5 0
Glen’s Pics 56 56 0
4LBoxOfRed 15 15 0
Dick Cunningham 16 16 0
Speedy Charlie 26 26 0
Wheels 89 88 -1
Circle M Racing #1 3 2 -1
Whiskey Matters 7 6 -1
CarolK2 18 17 -1
Russhour 35 34 -1
Flip Flop 44 43 -1
Kim-Way 36 35 -1
Eclipses 68 67 -1
Big Buzz 14 13 -1
Kcar 29 28 -1
Bob Cunningham 60 58 -2
YEE HAAA 62 60 -2
Team Gerda 10 7 -3
CoolHeat 39 36 -3
Team Kaleb 41 38 -3
Dog Days 25 21 -4
Three Amigos 13 9 -4
WILLIAM 48 44 -4
J&J Racing 64 57 -7
Positions Changed
NICKNAME This Week Last Week Changed
Dangerous Rangerous 33 58 25
Riding Rockets 31 55 24
Speedy Charlie 26 44 18
Dutch 23 40 17
Care Bare 22 39 17
Ford Racing 19 29 45 16
Haywire 27 42 15
Kcar 28 43 15
Warning Watts 24 38 14
Circle M Racing #1 2 15 13
68 Dad 19 32 13
T’s Speedsters 5 18 13
Bob Cunningham 58 70 12
Zoom Zoom 4 16 12
Rollie 3 14 11
Spare Parts 25 36 11
Only Use 2 Ply 68 79 11
Peterson Racing 2.0 65 75 10
Team Infinity Warrior 1 10 9
Snork Racing #1 20 29 9
ScotchME 64 73 9
J&J Racing 57 66 9
Dozer 63 72 9
YEE HAAA 60 68 8
Tail Lights 50 56 6
SRT Racing 46 51 5
Shaylee 45 50 5
Mac Attack 62 67 5
Quicker 82 86 4
WILLIAM 44 48 4
Team Midnite 55 59 4
Circle M Racing #2 81 85 4
Glen’s Pics 56 60 4
Toad 77 81 4
smokinjoe 59 63 4
Metalart 86 89 3
Murmac 61 64 3
Teegan 49 52 3
CarolK2 17 20 3
Flip Flop 43 46 3
Rocky Starter 74 76 2
Ringer 76 78 2
Kandy 75 77 2
Butter Me Up 48 49 1
Maz Bug 73 74 1
CarolK1 89 90 1
Sparky1 90 91 1
Gary Duench 87 88 1
Suezie 47 47 0
Dog Days 21 21 0
Marg Murphy 54 54 0
Diesel Dad 42 41 -1
Oak Island 18 17 -1
Peterson Racing 72 71 -1
Mitchman 12 11 -1
Sparky2 84 82 -2
Team Gerda 7 5 -2
ScotchME2 85 83 -2
Mama Rear 83 80 -3
Whiskey Matters 6 3 -3
Army 91 87 -4
Wheels 88 84 -4
Dick Cunningham 16 12 -4
JoJo 64 11 6 -5
Three Amigos 9 4 -5
Bandit 14 8 -6
4LBoxOfRed 15 9 -6
Big Buzz 13 7 -6
Amigo Haters 8 1 -7
Kim-Way 35 28 -7
Whiskey Farms 10 2 -8
Zig-Zag Racing 71 62 -9
Thunderstorm Performance 66 57 -9
Pat Duench 79 69 -10
Last Lap Handicaps 41 31 -10
Team Kaleb 38 27 -11
CoolHeat 36 25 -11
Russhour 34 22 -12
Snork Racing #2 32 19 -13
Team Everett 40 26 -14
SLEDDIN 37 23 -14
Team Silas 39 24 -15
Rear Gunner 80 65 -15
Julie Morrison 53 37 -16
Whiskey Ridge 30 13 -17
Hyhoe 78 61 -17
Skids 70 53 -17
Orma Cunningham 52 34 -18
ScotchME3 51 33 -18
Sledder Girl 69 35 -34
Eclipses 67 30 -37
Positions Changed
NICKNAME This Week Last Week Changed
Murmac 64 69 5
Mac Attack 67 71 4
Last Lap Handicaps 31 34 3
SLEDDIN 23 26 3
Team Infinity Warrior 10 13 3
Snork Racing #1 29 32 3
Russhour 22 25 3
Oak Island 17 19 2
Butter Me Up 49 51 2
smokinjoe 63 65 2
Flip Flop 46 48 2
Mama Rear 80 82 2
Dutch 40 41 1
Maz Bug 74 75 1
Zig-Zag Racing 62 63 1
Big Buzz 7 8 1
Pat Duench 69 70 1
Glen’s Pics 60 61 1
Spare Parts 36 37 1
Care Bare 39 40 1
JoJo 64 6 7 1
Whiskey Matters 3 4 1
Gary Duench 88 89 1
Teegan 52 53 1
Bandit 8 9 1
Team Everett 26 27 1
Rollie 14 15 1
Dozer 72 73 1
Warning Watts 38 39 1
Speedy Charlie 44 45 1
Sledder Girl 35 35 0
ScotchME2 83 83 0
ScotchME3 33 33 0
CarolK1 90 90 0
Sparky1 91 91 0
Wheels 84 84 0
CarolK2 20 20 0
Army 87 87 0
Kandy 77 77 0
Suezie 47 47 0
Kcar 43 43 0
Whiskey Farms 2 2 0
Rocky Starter 76 76 0
Riding Rockets 55 55 0
Only Use 2 Ply 79 79 0
Thunderstorm Performance 57 57 0
Team Midnite 59 59 0
YEE HAAA 68 68 0
Eclipses 30 30 0
Quicker 86 86 0
Ringer 78 78 0
Tail Lights 56 56 0
T’s Speedsters 18 18 0
Toad 81 81 0
Dog Days 21 21 0
Haywire 42 42 0
Marg Murphy 54 54 0
Amigo Haters 1 1 0
Circle M Racing #2 85 85 0
Dangerous Rangerous 58 58 0
Kim-Way 28 28 0
Team Gerda 5 5 0
Zoom Zoom 16 16 0
Julie Morrison 37 36 -1
Metalart 89 88 -1
SRT Racing 51 50 -1
CoolHeat 25 24 -1
Skids 53 52 -1
Hyhoe 61 60 -1
Shaylee 50 49 -1
ScotchME 73 72 -1
Ford Racing 19 45 44 -1
Circle M Racing #1 15 14 -1
Mitchman 11 10 -1
Three Amigos 4 3 -1
Dick Cunningham 12 11 -1
Whiskey Ridge 13 12 -1
Peterson Racing 2.0 75 74 -1
WILLIAM 48 46 -2
Snork Racing #2 19 17 -2
J&J Racing 66 64 -2
Team Silas 24 22 -2
Sparky2 82 80 -2
68 Dad 32 29 -3
Bob Cunningham 70 67 -3
Orma Cunningham 34 31 -3
Rear Gunner 65 62 -3
4LBoxOfRed 9 6 -3
Diesel Dad 41 38 -3
Team Kaleb 27 23 -4
Peterson Racing 71 66 -5
Positions Changed
NICKNAME This Week Last Week Changed
smokinjoe 65 69 4
Spare Parts 37 41 4
4LBoxOfRed 6 10 4
Snork Racing #1 32 35 3
Eclipses 30 33 3
J&J Racing 64 67 3
Julie Morrison 36 39 3
Whiskey Farms 2 4 2
Team Kaleb 23 25 2
Bandit 9 11 2
Amigo Haters 1 3 2
Haywire 42 44 2
Team Midnite 59 61 2
Glen’s Pics 61 63 2
Russhour 25 27 2
Three Amigos 3 5 2
Zig-Zag Racing 63 64 1
Kim-Way 28 29 1
WILLIAM 46 47 1
Ford Racing 19 44 45 1
Murmac 69 70 1
Sparky2 80 81 1
Suezie 47 48 1
Flip Flop 48 49 1
ScotchME 72 73 1
Dick Cunningham 11 12 1
SRT Racing 50 51 1
Oak Island 19 20 1
68 Dad 29 30 1
Toad 81 82 1
Team Silas 22 23 1
Warning Watts 39 40 1
Dangerous Rangerous 58 58 0
Metalart 88 88 0
Thunderstorm Performance 57 57 0
Kandy 77 77 0
Only Use 2 Ply 79 79 0
Wheels 84 84 0
SLEDDIN 26 26 0
Rocky Starter 76 76 0
Riding Rockets 55 55 0
Teegan 53 53 0
Maz Bug 75 75 0
Army 87 87 0
Zoom Zoom 16 16 0
Rollie 15 15 0
T’s Speedsters 18 18 0
Last Lap Handicaps 34 34 0
ScotchME2 83 83 0
Tail Lights 56 56 0
Ringer 78 78 0
Quicker 86 86 0
Team Infinity Warrior 13 13 0
CarolK1 90 90 0
Circle M Racing #2 85 85 0
Circle M Racing #1 14 14 0
Mac Attack 71 71 0
Snork Racing #2 17 17 0
Gary Duench 89 89 0
Dog Days 21 21 0
Skids 52 52 0
Sparky1 91 91 0
Peterson Racing 2.0 74 74 0
Marg Murphy 54 54 0
Kcar 43 43 0
Dozer 73 72 -1
Hyhoe 60 59 -1
Butter Me Up 51 50 -1
Bob Cunningham 67 66 -1
Big Buzz 8 7 -1
JoJo 64 7 6 -1
CarolK2 20 19 -1
CoolHeat 24 22 -2
Rear Gunner 62 60 -2
ScotchME3 33 31 -2
Diesel Dad 38 36 -2
Mama Rear 82 80 -2
Mitchman 10 8 -2
Pat Duench 70 68 -2
Shaylee 49 46 -3
Speedy Charlie 45 42 -3
Team Gerda 5 2 -3
YEE HAAA 68 65 -3
Whiskey Ridge 12 9 -3
Care Bare 40 37 -3
Sledder Girl 35 32 -3
Orma Cunningham 31 28 -3
Team Everett 27 24 -3
Dutch 41 38 -3
Whiskey Matters 4 1 -3
Peterson Racing 66 62 -4