NICKNAME | This Week | Last Week | Moved |
---|---|---|---|
Scott Morrow | 24 | 69 | 45 |
Shot in the Dark | 15 | 57 | 42 |
Team Harley | 41 | 82 | 41 |
FordRacing19 | 8 | 47 | 39 |
Drive for Five | 12 | 49 | 37 |
Dan Salmon | 65 | 102 | 37 |
Derrick Cunningham | 45 | 81 | 36 |
Scotch Miss | 74 | 108 | 34 |
Slant | 13 | 45 | 32 |
slick | 39 | 71 | 32 |
Sue Byers | 31 | 62 | 31 |
mama-mia | 48 | 76 | 28 |
Plan-Of-Attack | 67 | 94 | 27 |
Legion-of-Doom #2 | 10 | 34 | 24 |
Cherrey Bomb | 26 | 50 | 24 |
Yolo | 44 | 64 | 20 |
Irv-1 | 6 | 25 | 19 |
SDAN | 54 | 73 | 19 |
White Lightning | 76 | 95 | 19 |
Cl0-moe | 88 | 107 | 19 |
Homeracer | 16 | 33 | 17 |
Irv-2 | 51 | 68 | 17 |
Dozer | 97 | 113 | 16 |
Fishin in the Dark | 23 | 38 | 15 |
Team Midnite #1 | 28 | 41 | 13 |
Bumper to Bumper | 38 | 51 | 13 |
Big Buzz | 5 | 17 | 12 |
Bob Cunningham | 43 | 55 | 12 |
Left-turn Junkie | 50 | 61 | 11 |
MAZBUG | 85 | 96 | 11 |
Army | 62 | 72 | 10 |
Rona Rocket | 94 | 104 | 10 |
W.K.C Racing | 19 | 28 | 9 |
Suezie | 20 | 29 | 9 |
Rob Thomas | 68 | 77 | 9 |
Tristan-Cup | 35 | 43 | 8 |
Brad Monahan | 102 | 110 | 8 |
Hola Amigo | 109 | 117 | 8 |
Curtis Critchley Critical Racing | 114 | 122 | 8 |
Mitchman | 9 | 16 | 7 |
Go leafs go | 73 | 80 | 7 |
Shannon Reid | 108 | 115 | 7 |
Cheryl Morrision | 78 | 84 | 6 |
Sweet Pea | 99 | 105 | 6 |
Getter Did | 110 | 116 | 6 |
Murmac 1 | 81 | 86 | 5 |
Kandy | 101 | 106 | 5 |
Nana’s Pick | 1 | 5 | 4 |
Best of the Best | 7 | 11 | 4 |
Bye bye Burton | 86 | 90 | 4 |
Diesel Dad | 117 | 121 | 4 |
Team Midnite #2 | 11 | 14 | 3 |
O.J. Cunningham | 106 | 109 | 3 |
Team Sam | 116 | 119 | 3 |
Papa’s Pal | 120 | 123 | 3 |
Rear Gunner | 40 | 42 | 2 |
Hyhoe | 64 | 66 | 2 |
Hay-wire | 84 | 85 | 1 |
Rusty-Cup | 2 | 2 | 0 |
Brooke 1994 | 118 | 118 | 0 |
Jesse James | 124 | 124 | 0 |
Glasses | 4 | 3 | -1 |
Dog Days | 21 | 20 | -1 |
Flip Flop | 53 | 52 | -1 |
Gordon’s Flyers | 80 | 79 | -1 |
JoJo24 | 3 | 1 | -2 |
Hot Chili Heat | 32 | 30 | -2 |
The Handi-cappers | 77 | 75 | -2 |
Zoomba’s | 89 | 87 | -2 |
Kristen Armstrong | 103 | 101 | -2 |
Julie Morrison | 123 | 120 | -3 |
The Bandit | 22 | 18 | -4 |
Cheech | 71 | 67 | -4 |
Cool Heat | 82 | 78 | -4 |
Dutch | 95 | 91 | -4 |
Sue | 58 | 53 | -5 |
Tail Lights | 61 | 56 | -5 |
Three Amigos | 18 | 12 | -6 |
Amigo Haters | 29 | 23 | -6 |
Blue Oval | 42 | 36 | -6 |
Quicker | 66 | 60 | -6 |
Wiarton Willie | 98 | 92 | -6 |
Papa’s Little Man | 100 | 93 | -7 |
Wayne Walker | 105 | 98 | -7 |
Little “E” | 121 | 114 | -7 |
Lexus Lady | 96 | 88 | -8 |
Papa’s Wee Gal | 119 | 111 | -8 |
Pete Marshall | 17 | 8 | -9 |
Bon | 14 | 4 | -10 |
Marg Murphy | 93 | 83 | -10 |
Whiskey | 107 | 97 | -10 |
Cdngirl | 113 | 103 | -10 |
CW RMT | 122 | 112 | -10 |
Mac Attack | 59 | 48 | -11 |
Mister Beer | 111 | 100 | -11 |
66 Beau | 52 | 39 | -13 |
AJ | 83 | 70 | -13 |
Swayze2 | 87 | 74 | -13 |
Carlos Arias | 36 | 22 | -14 |
Broken Dreams | 30 | 15 | -15 |
Allan Mcdougald | 79 | 63 | -16 |
Chick Hicks | 115 | 99 | -16 |
Joracer | 63 | 46 | -17 |
Wiarton Service | 25 | 7 | -18 |
Smokinjoe00 | 33 | 13 | -20 |
Sparky | 57 | 37 | -20 |
mac | 27 | 6 | -21 |
Legion-of-Doom #1 | 47 | 26 | -21 |
Smokin Cold | 56 | 35 | -21 |
FLAT TIRE | 49 | 27 | -22 |
Team Cool | 55 | 32 | -23 |
FERGHAM | 112 | 89 | -23 |
5 Star | 34 | 9 | -25 |
Forget-Me-Not | 69 | 44 | -25 |
Pubbers pubbers | 90 | 65 | -25 |
Papa Bill | 37 | 10 | -27 |
Alf Barette | 46 | 19 | -27 |
KC’s Dad-Help Me | 91 | 59 | -32 |
Kim-Way | 75 | 40 | -35 |
James007 | 92 | 54 | -38 |
Fergie One | 60 | 21 | -39 |
Road Runners | 70 | 31 | -39 |
Ringer | 104 | 58 | -46 |
Slickz 6 | 72 | 24 | -48 |
Race 4 – Bristol, March 16, 2014 – Positions Changed
Posted: March 19, 2014 in Weekly Positions Changed0