NICKNAME | This Week | Last Week | Moved |
---|---|---|---|
Quicker | 35 | 56 | 21 |
Cheech | 39 | 53 | 14 |
Drive for Five | 38 | 51 | 13 |
Marg Murphy | 85 | 97 | 12 |
Shot in the Dark | 71 | 82 | 11 |
Allan Mcdougald | 51 | 61 | 10 |
Wayne Walker | 63 | 73 | 10 |
Dutch | 78 | 88 | 10 |
Flip Flop | 23 | 32 | 9 |
Suezie | 40 | 49 | 9 |
Dan Salmon | 41 | 50 | 9 |
Pubbers pubbers | 75 | 84 | 9 |
Kim-Way | 37 | 45 | 8 |
Bye bye Burton | 52 | 60 | 8 |
Sparky | 21 | 28 | 7 |
Three Amigos | 55 | 62 | 7 |
CW RMT | 107 | 114 | 7 |
Wiarton Service | 27 | 33 | 6 |
Sue | 33 | 39 | 6 |
Bon | 24 | 29 | 5 |
Dog Days | 61 | 66 | 5 |
Road Runners | 72 | 77 | 5 |
Team Midnite #1 | 74 | 79 | 5 |
FLAT TIRE | 16 | 20 | 4 |
Carlos Arias | 26 | 30 | 4 |
Derrick Cunningham | 43 | 47 | 4 |
Joracer | 44 | 48 | 4 |
Forget-Me-Not | 50 | 54 | 4 |
Jesse James | 101 | 105 | 4 |
Legion-of-Doom #1 | 9 | 12 | 3 |
Fergie One | 49 | 52 | 3 |
Sweet Pea | 62 | 65 | 3 |
Wiarton Willie | 64 | 67 | 3 |
Dozer | 65 | 68 | 3 |
Papa’s Little Man | 66 | 69 | 3 |
Papa Bill | 77 | 80 | 3 |
Whiskey | 98 | 101 | 3 |
Papa’s Wee Gal | 104 | 107 | 3 |
Chick Hicks | 118 | 121 | 3 |
Team Cool | 6 | 8 | 2 |
Rear Gunner | 7 | 9 | 2 |
Bumper to Bumper | 22 | 24 | 2 |
mama-mia | 34 | 36 | 2 |
Smokin Cold | 36 | 38 | 2 |
Plan-Of-Attack | 69 | 71 | 2 |
Team Harley | 81 | 83 | 2 |
Slickz 6 | 84 | 86 | 2 |
Shannon Reid | 89 | 91 | 2 |
Gordon’s Flyers | 94 | 96 | 2 |
Papa’s Pal | 96 | 98 | 2 |
Diesel Dad | 115 | 117 | 2 |
James007 | 117 | 119 | 2 |
Best of the Best | 10 | 11 | 1 |
W.K.C Racing | 15 | 16 | 1 |
slick | 80 | 81 | 1 |
Brad Monahan | 92 | 93 | 1 |
MAZBUG | 102 | 103 | 1 |
Kandy | 105 | 106 | 1 |
Glasses | 1 | 1 | 0 |
Rusty-Cup | 2 | 2 | 0 |
Slant | 3 | 3 | 0 |
Scott Morrow | 4 | 4 | 0 |
Smokinjoe00 | 5 | 5 | 0 |
Irv-1 | 13 | 13 | 0 |
Team Midnite #2 | 14 | 14 | 0 |
KC’s Dad-Help Me | 19 | 19 | 0 |
mac | 31 | 31 | 0 |
Cl0-moe | 87 | 87 | 0 |
Irv-2 | 100 | 100 | 0 |
Julie Morrison | 110 | 110 | 0 |
FERGHAM | 111 | 111 | 0 |
Swayze2 | 113 | 113 | 0 |
Little “E” | 122 | 122 | 0 |
Hola Amigo | 123 | 123 | 0 |
Cdngirl | 124 | 124 | 0 |
Mitchman | 18 | 17 | -1 |
JoJo24 | 28 | 27 | -1 |
Go leafs go | 86 | 85 | -1 |
Homeracer | 93 | 92 | -1 |
White Lightning | 95 | 94 | -1 |
Curtis Critchley Critical Racing | 103 | 102 | -1 |
Kristen Armstrong | 109 | 108 | -1 |
Mister Beer | 116 | 115 | -1 |
Hay-wire | 119 | 118 | -1 |
Brooke 1994 | 121 | 120 | -1 |
Broken Dreams | 8 | 6 | -2 |
Hot Chili Heat | 12 | 10 | -2 |
Fishin in the Dark | 17 | 15 | -2 |
Pete Marshall | 20 | 18 | -2 |
Legion-of-Doom #2 | 59 | 57 | -2 |
Army | 60 | 58 | -2 |
O.J. Cunningham | 91 | 89 | -2 |
Ringer | 114 | 112 | -2 |
Alf Barette | 46 | 43 | -3 |
Murmac 1 | 73 | 70 | -3 |
Rona Rocket | 112 | 109 | -3 |
Sue Byers | 11 | 7 | -4 |
Nana’s Pick | 25 | 21 | -4 |
Blue Oval | 29 | 25 | -4 |
Lexus Lady | 68 | 64 | -4 |
Hyhoe | 99 | 95 | -4 |
Getter Did | 108 | 104 | -4 |
Team Sam | 120 | 116 | -4 |
Cool Heat | 79 | 74 | -5 |
The Bandit | 32 | 26 | -6 |
Rob Thomas | 47 | 41 | -6 |
SDAN | 82 | 76 | -6 |
AJ | 70 | 63 | -7 |
Tail Lights | 97 | 90 | -7 |
Left-turn Junkie | 106 | 99 | -7 |
5 Star | 30 | 22 | -8 |
Tristan-Cup | 42 | 34 | -8 |
The Handi-cappers | 83 | 75 | -8 |
Mac Attack | 45 | 35 | -10 |
Amigo Haters | 54 | 42 | -12 |
Big Buzz | 56 | 44 | -12 |
Cheryl Morrision | 58 | 46 | -12 |
Yolo | 67 | 55 | -12 |
Zoomba’s | 90 | 78 | -12 |
Cherrey Bomb | 53 | 37 | -16 |
66 Beau | 88 | 72 | -16 |
Bob Cunningham | 57 | 40 | -17 |
Scotch Miss | 76 | 59 | -17 |
FordRacing19 | 48 | 23 | -25 |
0