NICKNAME | This Week | Last Week | Moved |
---|---|---|---|
Mac Attack | 36 | 41 | 5 |
Smokin Cold | 85 | 89 | 4 |
Cool Heat | 52 | 55 | 3 |
Road Runners | 64 | 67 | 3 |
Ringer | 67 | 70 | 3 |
Kim-Way | 80 | 83 | 3 |
Fishin in the Dark | 11 | 13 | 2 |
Fergie One | 22 | 24 | 2 |
AJ | 50 | 52 | 2 |
Murmac 1 | 63 | 65 | 2 |
Papa’s Pal | 77 | 79 | 2 |
Amigo Haters | 90 | 92 | 2 |
Shannon Reid | 94 | 96 | 2 |
Team Sam | 101 | 103 | 2 |
Homeracer | 117 | 119 | 2 |
Pete Marshall | 17 | 18 | 1 |
KC’s Dad-Help Me | 29 | 30 | 1 |
FLAT TIRE | 33 | 34 | 1 |
Sparky | 35 | 36 | 1 |
Cheryl Morrision | 41 | 42 | 1 |
Bye bye Burton | 42 | 43 | 1 |
Quicker | 46 | 47 | 1 |
Go leafs go | 55 | 56 | 1 |
Cdngirl | 103 | 104 | 1 |
Swayze2 | 104 | 105 | 1 |
Zoomba’s | 115 | 116 | 1 |
Forget-Me-Not | 1 | 1 | 0 |
5 Star | 2 | 2 | 0 |
Glasses | 3 | 3 | 0 |
Best of the Best | 4 | 4 | 0 |
Hot Chili Heat | 5 | 5 | 0 |
Smokinjoe00 | 6 | 6 | 0 |
Broken Dreams | 7 | 7 | 0 |
Bumper to Bumper | 8 | 8 | 0 |
mama-mia | 9 | 9 | 0 |
Sue | 10 | 10 | 0 |
Irv-1 | 12 | 12 | 0 |
Flip Flop | 14 | 14 | 0 |
Nana’s Pick | 15 | 15 | 0 |
mac | 16 | 16 | 0 |
Drive for Five | 19 | 19 | 0 |
Dog Days | 20 | 20 | 0 |
Bon | 21 | 21 | 0 |
Cherry Bomb | 25 | 25 | 0 |
Allan Mcdougald | 26 | 26 | 0 |
Little “E” | 27 | 27 | 0 |
Rusty-Cup | 28 | 28 | 0 |
Legion-of-Doom #1 | 31 | 31 | 0 |
Rob Thomas | 32 | 32 | 0 |
Wiarton Service | 38 | 38 | 0 |
Tristan-Cup | 39 | 39 | 0 |
66 Beau | 44 | 44 | 0 |
Lexus Lady | 45 | 45 | 0 |
Alf Barette | 48 | 48 | 0 |
Carlos Arias | 49 | 49 | 0 |
Mitchman | 53 | 53 | 0 |
Cheech | 57 | 57 | 0 |
Cl0-moe | 58 | 58 | 0 |
Papa’s Wee Gal | 59 | 59 | 0 |
Tail Lights | 60 | 60 | 0 |
Marg Murphy | 61 | 61 | 0 |
Julie Morrison | 62 | 62 | 0 |
Papa Bill | 68 | 68 | 0 |
FERGHAM | 71 | 71 | 0 |
Hay-wire | 72 | 72 | 0 |
Team Cool | 73 | 73 | 0 |
Bob Cunningham | 74 | 74 | 0 |
Team Midnite #2 | 75 | 75 | 0 |
Wiarton Willie | 76 | 76 | 0 |
Wayne Walker | 82 | 82 | 0 |
Irv-2 | 84 | 84 | 0 |
Scotch Miss | 86 | 86 | 0 |
Army | 87 | 87 | 0 |
Brad Monahan | 88 | 88 | 0 |
Three Amigos | 91 | 91 | 0 |
CW RMT | 93 | 93 | 0 |
Kandy | 95 | 95 | 0 |
Slickz 6 | 97 | 97 | 0 |
Chick Hicks | 98 | 98 | 0 |
Rona Rocket | 99 | 99 | 0 |
Whiskey | 100 | 100 | 0 |
Brooke 1994 | 106 | 106 | 0 |
Scott Morrow | 107 | 107 | 0 |
Slant | 108 | 108 | 0 |
White Lightning | 109 | 109 | 0 |
The Handi-cappers | 110 | 110 | 0 |
Derrick Cunningham | 111 | 111 | 0 |
Yolo | 112 | 112 | 0 |
Dozer | 113 | 113 | 0 |
Dan Salmon | 114 | 114 | 0 |
Diesel Dad | 120 | 120 | 0 |
Shot in the Dark | 121 | 121 | 0 |
Dutch | 122 | 122 | 0 |
Gordon’s Flyers | 123 | 123 | 0 |
Jesse James | 124 | 124 | 0 |
Rear Gunner | 18 | 17 | -1 |
Papa’s Little Man | 23 | 22 | -1 |
Blue Oval | 24 | 23 | -1 |
Sue Byers | 30 | 29 | -1 |
Legion-of-Doom #2 | 34 | 33 | -1 |
FordRacing19 | 47 | 46 | -1 |
Joracer | 51 | 50 | -1 |
O.J. Cunningham | 65 | 64 | -1 |
Hola Amigo | 70 | 69 | -1 |
slick | 78 | 77 | -1 |
Team Harley | 79 | 78 | -1 |
W.K.C Racing | 81 | 80 | -1 |
James007 | 102 | 101 | -1 |
Curtis Critchley Critical Racing | 116 | 115 | -1 |
SDAN | 118 | 117 | -1 |
Getter Did | 119 | 118 | -1 |
Suezie | 13 | 11 | -2 |
Sweet Pea | 37 | 35 | -2 |
Big Buzz | 56 | 54 | -2 |
MAZBUG | 83 | 81 | -2 |
The Bandit | 92 | 90 | -2 |
Pubbers pubbers | 96 | 94 | -2 |
Plan-Of-Attack | 40 | 37 | -3 |
Kristen Armstrong | 43 | 40 | -3 |
JoJo24 | 54 | 51 | -3 |
Mister Beer | 66 | 63 | -3 |
Hyhoe | 69 | 66 | -3 |
Left-turn Junkie | 105 | 102 | -3 |
Team Midnite #1 | 89 | 85 | -4 |
Chase Race 2 – New Hampshire, 21Sep2014 – Positions Changed
Posted: September 24, 2014 in Weekly Positions Changed0