Archive for March, 2015

Yep Kevin Harvick and the 4 car are pretty much the class of the field every week it seems.  They didn’t win Sunday but again had an amazing car that could have easily won.  Bad Brad and the 2 team made the right pit call for 4 tires and it paid off for the green white checker finish.

Fontana1

In the pool we have Fergie One, Chick Hicks,  Papa’s Ten Man, Three Amigos, smokinjoe00.

Rounding out the top 10 we have Ethan Cameron, Freaky Fast, Warning Watts, Team Midnite #1, and Flip Flop.

Most points for the week goes to Papa’s Ten Man with 292

Biggest gain for the week goes to Troy Cameron up 30 spots.

Biggest slide for the week goes to Slant down 32 spots.

Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Moved
1 FERGIE ONE 1376 275 0 0 0
2 Chick Hicks 1338 256 38 38 0
3 Papa’s Ten Man 1338 292 38 0 5
4 Three Amigos 1331 290 45 7 7
5 smokinjoe00 1327 264 49 4 0
6 Ethan Cameron 1322 243 54 5 -2
7 Freaky Fast 1308 228 68 14 -4
8 Warning Watts 1308 258 68 0 -2
9 Team Midnite #1 1299 250 77 9 -2
10 Flip Flop 1298 263 78 1 4
11 Suezie 13 1292 256 84 6 1
12 Momia-Mia 1292 256 84 0 1
13 Rumper-Bumper 1288 244 88 4 -3
14 Lethbridge Racing 1288 257 88 0 2
15 PAPA BILL 1285 281 91 3 4
16 Amigo Haters 1283 270 93 2 2
17 Unlucky Dog 1280 246 96 3 -2
18 Julie Morrison 1266 272 110 14 5
19 S-M-C 1259 264 117 7 3
20 Two Lane Blacktop 1257 212 119 2 -11
21 Forget-Me-Not 1252 259 124 5 3
22 Wiarton Service 1250 257 126 2 3
23 Dog Days 1247 272 129 3 15
24 Papa’s 49er 1242 257 134 5 6
25 Rear Gunner 1238 251 138 4 3
26 Troy Cameron 1235 290 141 3 30
27 MAC 1232 245 144 3 2
28 Toad 1231 257 145 1 12
29 Bon 1231 235 145 0 -8
30 Coming From the Rear 1230 251 146 1 3
31 Tail Lights 1229 271 147 1 18
32 Getting Bent 1227 253 149 2 7
33 V65 1227 258 149 0 11
34 Mur-Mac 1223 247 153 4 2
35 CW RMT 1221 204 155 2 -18
36 Sparky 2 1221 233 155 0 -9
37 Lexus Lady 1221 252 155 0 6
38 Joracer 1219 249 157 2 4
39 O.S. Attack 1219 267 157 0 12
40 Go-Attack-Go 1218 221 158 1 -20
41 Mitchman 1212 275 164 6 22
42 Bob Cunningham 1211 231 165 1 -10
43 White Lightning 1210 235 166 1 -6
44 FERGIE THREE C.D.F 1210 233 166 0 -9
45 Snork Racing #1 1209 280 167 1 20
46 5 Star 1209 248 167 0 0
47 Pete Marshall 1204 270 172 5 17
48 Glasses 1204 225 172 0 -14
49 Legion-of-Doom #2 1203 265 173 1 12
50 Cheryl Morrison 1203 230 173 0 -9
51 Haywire 1202 213 174 1 -25
52 Rust-eze 1195 249 181 7 2
53 Snork Racing #2 1190 227 186 5 -8
54 Hot Chilli Heat 1184 203 192 6 -23
55 ROCKIN ROCKETS 1183 242 193 1 4
56 A Shot in the Dark 1182 263 194 1 20
57 Coffee-Time 1182 236 194 0 -2
58 Cheech 1180 221 196 2 -11
59 JoJo24 1179 287 197 1 26
60 Flat Tire 1178 219 198 1 -12
61 Team Midnite #2 1178 255 198 0 8
62 T-Cup 1176 248 200 2 4
63 FordRacing19 1174 217 202 2 -13
64 Irv-1 1173 254 203 1 11
65 Legion-of-Doom #1 1173 264 203 0 13
66 Captain Matters 1171 243 205 2 1
67 Scotch Ms. 1169 226 207 2 -9
68 Mac Attack 1167 245 209 2 4
69 Skids 1165 227 211 2 -7
70 Kim-WAY 1164 270 212 1 14
71 The Autobots 1162 281 214 2 17
72 Drive for Five 1158 238 218 4 2
73 Girt 1154 252 222 4 9
74 Uncle Glen 1152 271 224 2 15
75 Big Buzz 1149 197 227 3 -23
76 DUTCH 1147 244 229 2 4
77 #1 Racing 1147 223 229 0 -9
78 Burn Out 1147 208 229 0 -18
79 Diesel dad 1146 256 230 1 7
80 Cool Heat 1144 233 232 2 -3
81 Nicky_6 1141 219 235 3 -10
82 The Kings 1133 254 243 8 8
83 66 Beau 1132 188 244 1 -26
84 The Bandit 1131 267 245 1 10
85 Slant 1131 182 245 0 -32
86 Mandy 1124 222 252 7 -5
87 NO CLUE 1124 201 252 0 -17
88 Winston Cup 1123 201 253 1 -15
89 Papa’s Wee Gal 1122 217 254 1 -10
90 Chloe Cameron 1109 237 267 13 1
91 SNOWFLAKE 1105 277 271 4 11
92 Fireball 1104 216 272 1 -5
93 Johnny Rocket 1100 199 276 4 -10
94 HomeRacer 1099 229 277 1 -2
95 Irv-2 1090 260 286 9 5
96 Quicker 1083 222 293 7 -1
97 Hooters 1075 208 301 8 -4
98 #2 Racing 1072 233 304 3 0
99 Cherry Bomb 1072 247 304 0 6
100 Maz Bug 1071 231 305 1 -3
101 Halo Amigo 1057 204 319 14 -5
102 Zoom Zoom 1057 245 319 0 6
103 HyHoe 1056 234 320 1 3
104 Dozer 1051 222 325 5 -3
105 Head of the Pack 1041 272 335 10 11
106 Army 1029 246 347 12 8
107 JT Racing 1026 220 350 3 2
108 Kristen Armstrong 1019 205 357 7 -1
109 I Can’t Drive 55 1018 218 358 1 2
110 Go Jeff Go 1016 235 360 2 5
111 Kandy 1008 183 368 8 -7
112 Ringer 1007 171 369 1 -13
113 Sparky 1007 251 369 0 5
114 Team Harley 1004 178 372 3 -11
115 Marg Murphy 1004 221 372 0 -2
116 Brad Monahan 993 229 383 11 1
117 Shannon Reid 976 185 400 17 -5
118 Yolo 956 154 420 20 -8
119 SDAN 954 215 422 2 0
120 Fireball #2 917 188 459 37 0
121 RONA ROCKET 897 170 479 20 0
122 RIDIN ROCKETS 868 181 508 29 1
123 Scrappy 858 171 518 10 -1
124 Marian Barrett 843 221 533 15 0
Positions Changed
NICKNAME This Week Last Week Moved
Troy Cameron 26 56 30
JoJo24 59 85 26
Mitchman 41 63 22
Snork Racing #1 45 65 20
A Shot in the Dark 56 76 20
Tail Lights 31 49 18
Pete Marshall 47 64 17
The Autobots 71 88 17
Dog Days 23 38 15
Uncle Glen 74 89 15
Kim-WAY 70 84 14
Legion-of-Doom #1 65 78 13
Toad 28 40 12
O.S. Attack 39 51 12
Legion-of-Doom #2 49 61 12
V65 33 44 11
Irv-1 64 75 11
SNOWFLAKE 91 102 11
Head of the Pack 105 116 11
The Bandit 84 94 10
Girt 73 82 9
Team Midnite #2 61 69 8
The Kings 82 90 8
Army 106 114 8
Three Amigos 4 11 7
Getting Bent 32 39 7
Diesel dad 79 86 7
Papa’s 49er 24 30 6
Lexus Lady 37 43 6
Cherry Bomb 99 105 6
Zoom Zoom 102 108 6
Papa’s Ten Man 3 8 5
Julie Morrison 18 23 5
Irv-2 95 100 5
Go Jeff Go 110 115 5
Sparky 113 118 5
Flip Flop 10 14 4
PAPA BILL 15 19 4
Joracer 38 42 4
ROCKIN ROCKETS 55 59 4
T-Cup 62 66 4
Mac Attack 68 72 4
DUTCH 76 80 4
S-M-C 19 22 3
Forget-Me-Not 21 24 3
Wiarton Service 22 25 3
Rear Gunner 25 28 3
Coming From the Rear 30 33 3
HyHoe 103 106 3
Lethbridge Racing 14 16 2
Amigo Haters 16 18 2
MAC 27 29 2
Mur-Mac 34 36 2
Rust-eze 52 54 2
Drive for Five 72 74 2
JT Racing 107 109 2
I Can’t Drive 55 109 111 2
Suezie 13 11 12 1
Momia-Mia 12 13 1
Captain Matters 66 67 1
Chloe Cameron 90 91 1
Brad Monahan 116 117 1
RIDIN ROCKETS 122 123 1
FERGIE ONE 1 1 0
Chick Hicks 2 2 0
smokinjoe00 5 5 0
5 Star 46 46 0
#2 Racing 98 98 0
SDAN 119 119 0
Fireball #2 120 120 0
RONA ROCKET 121 121 0
Marian Barrett 124 124 0
Quicker 96 95 -1
Kristen Armstrong 108 107 -1
Scrappy 123 122 -1
Ethan Cameron 6 4 -2
Warning Watts 8 6 -2
Team Midnite #1 9 7 -2
Unlucky Dog 17 15 -2
Coffee-Time 57 55 -2
HomeRacer 94 92 -2
Marg Murphy 115 113 -2
Rumper-Bumper 13 10 -3
Cool Heat 80 77 -3
Maz Bug 100 97 -3
Dozer 104 101 -3
Freaky Fast 7 3 -4
Hooters 97 93 -4
Mandy 86 81 -5
Fireball 92 87 -5
Halo Amigo 101 96 -5
Shannon Reid 117 112 -5
White Lightning 43 37 -6
Skids 69 62 -7
Kandy 111 104 -7
Bon 29 21 -8
Snork Racing #2 53 45 -8
Yolo 118 110 -8
Sparky 2 36 27 -9
FERGIE THREE C.D.F 44 35 -9
Cheryl Morrison 50 41 -9
Scotch Ms. 67 58 -9
#1 Racing 77 68 -9
Bob Cunningham 42 32 -10
Nicky_6 81 71 -10
Papa’s Wee Gal 89 79 -10
Johnny Rocket 93 83 -10
Two Lane Blacktop 20 9 -11
Cheech 58 47 -11
Team Harley 114 103 -11
Flat Tire 60 48 -12
FordRacing19 63 50 -13
Ringer 112 99 -13
Glasses 48 34 -14
Winston Cup 88 73 -15
NO CLUE 87 70 -17
CW RMT 35 17 -18
Burn Out 78 60 -18
Go-Attack-Go 40 20 -20
Hot Chilli Heat 54 31 -23
Big Buzz 75 52 -23
Haywire 51 26 -25
66 Beau 83 57 -26
Slant 85 53 -32
Most Points for Week
Points Name
292 Papa’s Ten Man
290 Troy Cameron
290 Three Amigos
287 JoJo24
281 The Autobots
281 PAPA BILL
280 Snork Racing #1
277 SNOWFLAKE
275 Mitchman
275 FERGIE ONE
272 Julie Morrison
272 Dog Days
272 Head of the Pack
271 Tail Lights
271 Uncle Glen
270 Kim-WAY
270 Amigo Haters
270 Pete Marshall
267 O.S. Attack
267 The Bandit
265 Legion-of-Doom #2
264 S-M-C
264 smokinjoe00
264 Legion-of-Doom #1
263 Flip Flop
263 A Shot in the Dark
260 Irv-2
259 Forget-Me-Not
258 V65
258 Warning Watts
257 Lethbridge Racing
257 Papa’s 49er
257 Toad
257 Wiarton Service
256 Suezie 13
256 Diesel dad
256 Momia-Mia
256 Chick Hicks
255 Team Midnite #2
254 Irv-1
254 The Kings
253 Getting Bent
252 Lexus Lady
252 Girt
251 Sparky
251 Rear Gunner
251 Coming From the Rear
250 Team Midnite #1
249 Joracer
249 Rust-eze
248 5 Star
248 T-Cup
247 Mur-Mac
247 Cherry Bomb
246 Unlucky Dog
246 Army
245 Zoom Zoom
245 MAC
245 Mac Attack
244 Rumper-Bumper
244 DUTCH
243 Ethan Cameron
243 Captain Matters
242 ROCKIN ROCKETS
238 Drive for Five
237 Chloe Cameron
236 Coffee-Time
235 White Lightning
235 Bon
235 Go Jeff Go
234 HyHoe
233 FERGIE THREE C.D.F
233 Cool Heat
233 #2 Racing
233 Sparky 2
231 Bob Cunningham
231 Maz Bug
230 Cheryl Morrison
229 HomeRacer
229 Brad Monahan
228 Freaky Fast
227 Skids
227 Snork Racing #2
226 Scotch Ms.
225 Glasses
223 #1 Racing
222 Quicker
222 Dozer
222 Mandy
221 Go-Attack-Go
221 Marian Barrett
221 Cheech
221 Marg Murphy
220 JT Racing
219 Flat Tire
219 Nicky_6
218 I Can’t Drive 55
217 Papa’s Wee Gal
217 FordRacing19
216 Fireball
215 SDAN
213 Haywire
212 Two Lane Blacktop
208 Hooters
208 Burn Out
205 Kristen Armstrong
204 Halo Amigo
204 CW RMT
203 Hot Chilli Heat
201 NO CLUE
201 Winston Cup
199 Johnny Rocket
197 Big Buzz
188 Fireball #2
188 66 Beau
185 Shannon Reid
183 Kandy
182 Slant
181 RIDIN ROCKETS
178 Team Harley
171 Scrappy
171 Ringer
170 RONA ROCKET
154 Yolo

Kevin Harvick and team are in their own ZIP code. The finishes he has had this year already are mind boggling with the competition being as strong as it is.  7 Straight races with either a first or second place finish, 4 of those wins.

Phoenix2015-1

In the pool we have Fergie One, Chick Hicks,  Freaky Fast, Ethan Cameron, smokinjoe00.

Rounding out the top 10 we have Warning Watts, Team Midnite #1, Papa’s Ten Man, Two Lane Blacktop, and Bumper-Bumper.

Most points for the week goes to Two Lane Blacktop with 306

Biggest gain for the week goes to V65 up 30 spots.

Biggest slide for the week goes to T-Cup down 29 spots.

Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Moved
1 FERGIE ONE 1101 259 0 0 0
2 Chick Hicks 1082 279 19 19 3
3 Freaky Fast 1080 243 21 2 0
4 Ethan Cameron 1079 241 22 1 -2
5 smokinjoe00 1063 262 38 16 1
6 Warning Watts 1050 266 51 13 4
7 Team Midnite #1 1049 240 52 1 -3
8 Papa’s Ten Man 1046 290 55 3 12
9 Two Lane Blacktop 1045 306 56 1 17
10 Rumper-Bumper 1044 251 57 1 -2
11 Three Amigos 1041 268 60 3 4
12 Suezie 13 1036 257 65 5 -1
13 Momia-Mia 1036 257 65 0 -1
14 Flip Flop 1035 237 66 1 -7
15 Unlucky Dog 1034 260 67 1 -1
16 Lethbridge Racing 1031 255 70 3 -3
17 CW RMT 1017 244 84 14 -1
18 Amigo Haters 1013 301 88 4 27
19 PAPA BILL 1004 238 97 9 -1
20 Go-Attack-Go 997 242 104 7 1
21 Bon 996 235 105 1 -2
22 S-M-C 995 265 106 1 8
23 Julie Morrison 994 256 107 1 4
24 Forget-Me-Not 993 250 108 1 1
25 Wiarton Service 993 256 108 0 3
26 Haywire 989 262 112 4 9
27 Sparky 2 988 269 113 1 11
28 Rear Gunner 987 282 114 1 24
29 MAC 987 233 114 0 -7
30 Papa’s 49er 985 213 116 2 -13
31 Hot Chilli Heat 981 230 120 4 -8
32 Bob Cunningham 980 276 121 1 21
33 Coming From the Rear 979 263 122 1 8
34 Glasses 979 249 122 0 -2
35 FERGIE THREE C.D.F 977 188 124 2 -26
36 Mur-Mac 976 246 125 1 -5
37 White Lightning 975 261 126 1 6
38 Dog Days 975 268 126 0 10
39 Getting Bent 974 265 127 1 8
40 Toad 974 268 127 0 9
41 Cheryl Morrison 973 226 128 1 -17
42 Joracer 970 240 131 3 -13
43 Lexus Lady 969 250 132 1 -4
44 V65 969 300 132 0 30
45 Snork Racing #2 963 272 138 6 15
46 5 Star 961 247 140 2 -4
47 Cheech 959 231 142 2 -13
48 Flat Tire 959 276 142 0 18
49 Tail Lights 958 229 143 1 -16
50 FordRacing19 957 275 144 1 17
51 O.S. Attack 952 258 149 5 6
52 Big Buzz 952 274 149 0 17
53 Slant 949 226 152 3 -17
54 Rust-eze 946 262 155 3 8
55 Coffee-Time 946 241 155 0 -5
56 Troy Cameron 945 250 156 1 -1
57 66 Beau 944 269 157 1 15
58 Scotch Ms. 943 226 158 1 -18
59 ROCKIN ROCKETS 941 227 160 2 -15
60 Burn Out 939 256 162 2 5
61 Legion-of-Doom #2 938 255 163 1 3
62 Skids 938 277 163 0 16
63 Mitchman 937 297 164 1 25
64 Pete Marshall 934 258 167 3 7
65 Snork Racing #1 929 224 172 5 -14
66 T-Cup 928 207 173 1 -29
67 Captain Matters 928 263 173 0 8
68 #1 Racing 924 214 177 4 -22
69 Team Midnite #2 923 246 178 1 1
70 NO CLUE 923 259 178 0 6
71 Nicky_6 922 220 179 1 -17
72 Mac Attack 922 242 179 0 -4
73 Winston Cup 922 274 179 0 6
74 Drive for Five 920 225 181 2 -18
75 Irv-1 919 236 182 1 -12
76 A Shot in the Dark 919 250 182 0 -3
77 Cool Heat 911 266 190 8 7
78 Legion-of-Doom #1 909 264 192 2 4
79 Papa’s Wee Gal 905 260 196 4 6
80 DUTCH 903 211 198 2 -21
81 Mandy 902 209 199 1 -23
82 Girt 902 279 199 0 11
83 Johnny Rocket 901 280 200 1 11
84 Kim-WAY 894 276 207 7 12
85 JoJo24 892 246 209 2 -5
86 Diesel dad 890 206 211 2 -25
87 Fireball 888 245 213 2 -1
88 The Autobots 881 244 220 7 2
89 Uncle Glen 881 281 220 0 11
90 The Kings 879 267 222 2 7
91 Chloe Cameron 872 227 229 7 -8
92 HomeRacer 870 231 231 2 -3
93 Hooters 867 205 234 3 -16
94 The Bandit 864 279 237 3 17
95 Quicker 861 252 240 3 4
96 Halo Amigo 853 254 248 8 5
97 Maz Bug 840 258 261 13 15
98 #2 Racing 839 219 262 1 -3
99 Ringer 836 207 265 3 -8
100 Irv-2 830 185 271 6 -19
101 Dozer 829 205 272 1 -9
102 SNOWFLAKE 828 237 273 1 6
103 Team Harley 826 230 275 2 0
104 Kandy 825 238 276 1 6
105 Cherry Bomb 825 229 276 0 -1
106 HyHoe 822 228 279 3 0
107 Kristen Armstrong 814 225 287 8 2
108 Zoom Zoom 812 281 289 2 10
109 JT Racing 806 248 295 6 4
110 Yolo 802 210 299 4 -3
111 I Can’t Drive 55 800 202 301 2 -9
112 Shannon Reid 791 151 310 9 -25
113 Marg Murphy 783 230 318 8 2
114 Army 783 174 318 0 -16
115 Go Jeff Go 781 273 320 2 8
116 Head of the Pack 769 260 332 12 6
117 Brad Monahan 764 231 337 5 0
118 Sparky 756 231 345 8 1
119 SDAN 739 144 362 17 -14
120 Fireball #2 729 172 372 10 -6
121 RONA ROCKET 727 189 374 2 -5
122 Scrappy 687 166 414 40 -2
123 RIDIN ROCKETS 687 169 414 0 -2
124 Marian Barrett 622 152 479 65 0
Positions Changed
NICKNAME This Week Last Week Moved
V65 44 74 30
Amigo Haters 18 45 27
Mitchman 63 88 25
Rear Gunner 28 52 24
Bob Cunningham 32 53 21
Flat Tire 48 66 18
Two Lane Blacktop 9 26 17
FordRacing19 50 67 17
Big Buzz 52 69 17
The Bandit 94 111 17
Skids 62 78 16
Snork Racing #2 45 60 15
66 Beau 57 72 15
Maz Bug 97 112 15
Papa’s Ten Man 8 20 12
Kim-WAY 84 96 12
Sparky 2 27 38 11
Girt 82 93 11
Johnny Rocket 83 94 11
Uncle Glen 89 100 11
Dog Days 38 48 10
Zoom Zoom 108 118 10
Haywire 26 35 9
Toad 40 49 9
S-M-C 22 30 8
Coming From the Rear 33 41 8
Getting Bent 39 47 8
Rust-eze 54 62 8
Captain Matters 67 75 8
Go Jeff Go 115 123 8
Pete Marshall 64 71 7
Cool Heat 77 84 7
The Kings 90 97 7
White Lightning 37 43 6
O.S. Attack 51 57 6
NO CLUE 70 76 6
Winston Cup 73 79 6
Papa’s Wee Gal 79 85 6
SNOWFLAKE 102 108 6
Kandy 104 110 6
Head of the Pack 116 122 6
Burn Out 60 65 5
Halo Amigo 96 101 5
Warning Watts 6 10 4
Three Amigos 11 15 4
Julie Morrison 23 27 4
Legion-of-Doom #1 78 82 4
Quicker 95 99 4
JT Racing 109 113 4
Chick Hicks 2 5 3
Wiarton Service 25 28 3
Legion-of-Doom #2 61 64 3
The Autobots 88 90 2
Kristen Armstrong 107 109 2
Marg Murphy 113 115 2
smokinjoe00 5 6 1
Go-Attack-Go 20 21 1
Forget-Me-Not 24 25 1
Team Midnite #2 69 70 1
Sparky 118 119 1
FERGIE ONE 1 1 0
Freaky Fast 3 3 0
Team Harley 103 103 0
HyHoe 106 106 0
Brad Monahan 117 117 0
Marian Barrett 124 124 0
Suezie 13 12 11 -1
Momia-Mia 13 12 -1
Unlucky Dog 15 14 -1
CW RMT 17 16 -1
PAPA BILL 19 18 -1
Troy Cameron 56 55 -1
Fireball 87 86 -1
Cherry Bomb 105 104 -1
Ethan Cameron 4 2 -2
Rumper-Bumper 10 8 -2
Bon 21 19 -2
Glasses 34 32 -2
Scrappy 122 120 -2
RIDIN ROCKETS 123 121 -2
Team Midnite #1 7 4 -3
Lethbridge Racing 16 13 -3
A Shot in the Dark 76 73 -3
HomeRacer 92 89 -3
#2 Racing 98 95 -3
Yolo 110 107 -3
Lexus Lady 43 39 -4
5 Star 46 42 -4
Mac Attack 72 68 -4
Mur-Mac 36 31 -5
Coffee-Time 55 50 -5
JoJo24 85 80 -5
RONA ROCKET 121 116 -5
Fireball #2 120 114 -6
Flip Flop 14 7 -7
MAC 29 22 -7
Hot Chilli Heat 31 23 -8
Chloe Cameron 91 83 -8
Ringer 99 91 -8
Dozer 101 92 -9
I Can’t Drive 55 111 102 -9
Irv-1 75 63 -12
Papa’s 49er 30 17 -13
Joracer 42 29 -13
Cheech 47 34 -13
Snork Racing #1 65 51 -14
SDAN 119 105 -14
ROCKIN ROCKETS 59 44 -15
Tail Lights 49 33 -16
Hooters 93 77 -16
Army 114 98 -16
Cheryl Morrison 41 24 -17
Slant 53 36 -17
Nicky_6 71 54 -17
Scotch Ms. 58 40 -18
Drive for Five 74 56 -18
Irv-2 100 81 -19
DUTCH 80 59 -21
#1 Racing 68 46 -22
Mandy 81 58 -23
Diesel dad 86 61 -25
Shannon Reid 112 87 -25
FERGIE THREE C.D.F 35 9 -26
T-Cup 66 37 -29
 
NICKNAME Driver1 Driver2 Driver3 Driver4 Driver5 Driver6 Driver7 Driver8 Driver9 Driver10 Driver11
#1 Racing 20 48 88 19 1 3 13 46 34 RB CE
#2 Racing 24 11 88 19 1 3 17 46 10 BG TD
5 Star 4 48 88 19 1 47 17 7 10 JS CE
66 Beau 20 48 42 19 1 78 13 23 9 LC RS
A Shot in the Dark 20 2 88 19 1 78 51 35 6 JB CE
Amigo Haters 4 48 42 5 43 27 17 35 10 LC RS
Army 4 18 88 14 43 27 17 98 10 BG JN
Big Buzz 22 2 42 16 1 47 17 35 9 LC RS
Bob Cunningham 22 48 42 19 1 78 13 7 6 BG JN
Bon 4 48 88 19 43 47 13 98 6 LC CE
Brad Monahan 24 18 42 19 43 78 17 35 10 JS CE
Burn Out 20 48 31 5 1 3 13 46 6 MI MW
Captain Matters 4 48 42 14 43 47 17 35 10 LC RS
Cheech 20 48 88 19 1 78 38 23 34 BG RH
Cherry Bomb 24 11 88 19 1 3 17 35 10 RB CE
Cheryl Morrison 24 48 88 16 43 47 13 35 34 LC RS
Chick Hicks 4 48 88 5 1 78 13 23 10 LC RH
Chloe Cameron 24 48 88 14 1 47 13 35 10 LC CE
Coffee-Time 20 2 88 19 1 27 13 35 9 LC RS
Coming From the Rear 4 48 88 19 1 47 51 7 10 LC JN
Cool Heat 22 2 42 5 1 3 51 46 6 RB CE
CW RMT 4 48 88 16 1 47 13 23 6 LC JN
Diesel dad 4 48 88 14 55 78 17 7 34 JB RS
Dog Days 4 2 88 19 1 47 17 35 10 JB CE
Dozer 4 18 88 19 41 47 13 35 6 RB CE
Drive for Five 24 48 88 5 1 3 13 46 10 RB CE
DUTCH 4 48 88 14 1 78 17 98 9 MI CE
Ethan Cameron 22 48 88 5 1 78 38 46 34 JB MW
FERGIE ONE 4 48 88 19 1 78 13 35 34 MM TD
FERGIE THREE C.D.F 4 48 88 14 43 78 38 23 9 BG MW
Fireball 24 48 88 19 1 47 13 23 6 LC CE
Fireball #2 4 18 31 14 55 27 17 46 9 BG TD
Flat Tire 4 11 31 19 1 47 17 35 9 JB RH
Flip Flop 4 48 88 19 43 27 13 35 9 LC TD
FordRacing19 4 11 42 19 43 47 17 35 6 LC TD
Forget-Me-Not 22 2 88 19 1 27 13 35 9 LC RS
Freaky Fast 4 48 88 5 43 47 13 35 9 LC RH
Getting Bent 22 48 88 19 1 78 17 23 6 LC TD
Girt 22 2 42 5 1 27 51 7 6 MI RH
Glasses 22 48 88 19 1 47 17 35 9 LC TD
Go Jeff Go 24 48 42 19 41 3 38 35 6 LC RS
Go-Attack-Go 20 48 88 19 1 78 13 35 9 LC RS
Halo Amigo 20 11 31 19 1 3 17 23 6 MM TD
Haywire 22 48 42 5 43 47 51 46 6 LC TD
Head of the Pack 22 2 42 14 41 3 17 35 6 JB RS
HomeRacer 24 48 88 5 1 3 17 7 9 RB TD
Hooters 20 48 88 16 1 3 51 46 6 JB CE
Hot Chilli Heat 20 11 88 19 1 78 13 35 9 LC RS
HyHoe 22 2 15 14 1 27 17 98 9 JB RH
I Can’t Drive 55 24 18 88 19 1 78 13 23 10 RB CE
Irv-1 24 48 88 5 41 47 13 35 10 RB RS
Irv-2 24 48 88 14 43 3 17 46 34 MM RS
Johnny Rocket 20 11 31 19 1 47 17 35 6 LC RS
JoJo24 24 48 88 19 43 27 17 35 10 LC RS
Joracer 4 48 88 19 1 3 17 35 9 MM RS
JT Racing 4 18 42 19 41 47 17 35 10 MM RS
Julie Morrison 22 2 88 19 43 47 17 35 34 LC RS
Kandy 22 18 42 5 1 3 17 35 9 RB TD
Kim-WAY 4 48 31 19 41 3 17 35 9 RB TD
Kristen Armstrong 4 18 31 14 1 47 13 7 34 MI BS
Legion-of-Doom #1 24 48 31 5 43 27 17 46 6 JB MW
Legion-of-Doom #2 4 2 88 19 1 3 13 7 6 JB CE
Lethbridge Racing 4 48 88 16 1 27 13 35 10 LC CE
Lexus Lady 22 48 88 5 1 3 17 35 6 RB TD
MAC 22 2 88 19 1 27 13 46 9 LC RS
Mac Attack 24 48 88 19 1 27 13 35 9 LC TD
Mandy 20 48 88 14 1 27 13 35 9 LC TD
Marg Murphy 24 48 31 14 1 3 38 23 6 MM CE
Marian Barrett 24 18 88 14 41 27 13 7 9 MI RH
Maz Bug 24 48 42 14 1 78 51 35 9 LC TD
Mitchman 4 2 42 19 43 3 17 35 10 LC RS
Momia-Mia 22 2 88 19 1 78 13 35 9 LC RS
Mur-Mac 4 48 88 19 1 27 17 46 9 LC RS
Nicky_6 20 48 88 14 1 78 38 23 34 LC MW
NO CLUE 4 11 31 16 1 47 17 7 6 MI CE
O.S. Attack 22 2 88 19 1 27 17 35 9 LC RS
PAPA BILL 4 48 88 19 41 78 13 46 34 JS RH
Papa’s 49er 22 11 88 19 43 27 13 7 34 BG RS
Papa’s Ten Man 4 2 31 19 43 78 13 35 6 JB RS
Papa’s Wee Gal 24 2 42 19 43 47 13 35 9 LC RS
Pete Marshall 20 2 88 19 1 78 17 35 10 JB CE
Quicker 20 48 15 19 1 27 17 35 6 RB CE
Rear Gunner 4 48 42 19 43 47 17 35 34 JB RS
RIDIN ROCKETS 20 18 88 19 55 3 17 35 6 JB TD
Ringer 24 18 31 16 1 47 13 46 10 MM TD
ROCKIN ROCKETS 24 48 88 19 1 78 13 35 9 MI TD
RONA ROCKET 22 18 31 16 55 3 51 23 6 BG MW
Rumper-Bumper 22 48 88 19 1 78 13 35 9 LC RS
Rust-eze 4 48 88 19 1 3 17 35 9 LC CE
Scotch Ms. 20 48 88 19 43 78 17 23 9 LC TD
Scrappy 24 18 15 14 43 47 13 7 6 RB RH
SDAN 24 18 88 14 43 78 38 98 10 JS JN
Shannon Reid 20 18 88 19 55 78 51 46 34 MM JN
Skids 4 2 42 14 1 47 13 35 6 LC RS
Slant 22 48 42 19 43 47 38 23 9 BG RS
S-M-C 22 2 88 19 1 78 17 35 9 LC RS
smokinjoe00 4 2 88 5 1 78 13 7 6 RB RS
Snork Racing #1 4 2 88 14 43 47 17 35 10 JB RH
Snork Racing #2 22 48 42 19 1 27 13 46 6 LC TD
SNOWFLAKE 24 2 88 19 1 27 17 98 10 MI MW
Sparky 4 18 88 19 41 3 51 35 6 LC CE
Sparky 2 22 2 42 16 1 78 38 35 10 JB BS
Suezie 13 22 2 88 19 1 78 13 35 9 LC RS
Tail Lights 22 2 88 19 43 47 17 35 10 MI RS
T-Cup 24 48 88 5 43 3 13 46 10 RB CE
Team Harley 4 18 15 5 1 3 17 7 9 RB TD
Team Midnite #1 4 48 88 19 1 78 13 35 9 RB RH
Team Midnite #2 20 2 88 19 1 78 17 35 6 RB RH
The Autobots 22 2 88 14 1 3 51 35 34 LC RH
The Bandit 24 48 42 19 43 27 17 35 10 LC RS
