NICKNAME | Driver1 | Driver2 | Driver3 | Driver4 | Driver5 | Driver6 | Driver7 | Driver8 | Driver9 | Driver10 | Driver11 |
#1 Racing | 20 | 48 | 88 | 19 | 1 | 3 | 13 | 46 | 34 | RB | CE |
#2 Racing | 24 | 11 | 88 | 19 | 1 | 3 | 17 | 46 | 10 | BG | TD |
5 Star | 4 | 48 | 88 | 19 | 1 | 47 | 17 | 7 | 10 | JS | CE |
66 Beau | 20 | 48 | 42 | 19 | 1 | 78 | 13 | 23 | 9 | LC | RS |
A Shot in the Dark | 20 | 2 | 88 | 19 | 1 | 78 | 51 | 35 | 6 | JB | CE |
Amigo Haters | 4 | 48 | 42 | 5 | 43 | 27 | 17 | 35 | 10 | LC | RS |
Army | 4 | 18 | 88 | 14 | 43 | 27 | 17 | 98 | 10 | BG | JN |
Big Buzz | 22 | 2 | 42 | 16 | 43 | 47 | 17 | 35 | 9 | LC | RS |
Bob Cunningham | 22 | 48 | 42 | 19 | 1 | 78 | 13 | 7 | 6 | BG | JN |
Bon | 4 | 48 | 88 | 19 | 43 | 47 | 13 | 98 | 6 | LC | CE |
Brad Monahan | 24 | 18 | 42 | 19 | 43 | 78 | 17 | 35 | 10 | JS | CE |
Burn Out | 20 | 48 | 31 | 5 | 1 | 3 | 13 | 46 | 6 | MI | MW |
Captain Matters | 4 | 48 | 42 | 14 | 43 | 47 | 17 | 35 | 10 | LC | RS |
Cheech | 20 | 48 | 88 | 19 | 1 | 78 | 38 | 23 | 34 | BG | RH |
Cheryl Morrison | 24 | 48 | 88 | 16 | 43 | 47 | 13 | 35 | 34 | LC | RS |
Chick Hicks | 4 | 48 | 88 | 5 | 1 | 78 | 13 | 23 | 10 | LC | RH |
Chloe Cameron | 24 | 48 | 88 | 14 | 1 | 47 | 13 | 35 | 10 | LC | CE |
Coffee-Time | 20 | 2 | 88 | 19 | 1 | 27 | 13 | 35 | 9 | LC | RS |
Coming From the Rear | 4 | 48 | 88 | 19 | 1 | 47 | 51 | 7 | 10 | LC | JN |
Cool Heat | 22 | 2 | 42 | 5 | 1 | 3 | 51 | 46 | 6 | RB | CE |
CW RMT | 4 | 48 | 88 | 16 | 1 | 47 | 13 | 23 | 6 | LC | JN |
Dalene Watts | 4 | 48 | 31 | 19 | 43 | 47 | 13 | 35 | 10 | MM | CE |
Diesel dad | 4 | 48 | 88 | 14 | 55 | 78 | 17 | 7 | 34 | JB | RS |
Dog Days | 4 | 2 | 88 | 19 | 1 | 47 | 17 | 35 | 10 | JB | CE |
Dozer | 4 | 18 | 88 | 19 | 41 | 47 | 13 | 35 | 6 | RB | CE |
DUTCH | 4 | 48 | 88 | 14 | 1 | 78 | 17 | 98 | 9 | MI | CE |
Ethan Cameron | 22 | 48 | 88 | 5 | 1 | 78 | 38 | 46 | 34 | JB | MW |
FERGIE ONE | 4 | 48 | 88 | 19 | 1 | 78 | 13 | 35 | 34 | MM | TD |
FERGIE THREE C.D.F | 4 | 48 | 88 | 14 | 43 | 78 | 38 | 23 | 9 | BG | MW |
Fireball | 24 | 48 | 88 | 19 | 1 | 47 | 13 | 23 | 6 | LC | CE |
Fireball #2 | 4 | 18 | 31 | 14 | 55 | 27 | 17 | 46 | 9 | BG | TD |
FLAT TIRE | 4 | 11 | 31 | 19 | 43 | 47 | 17 | 35 | 9 | JB | RH |
Flat Tire | 4 | 11 | 31 | 19 | 1 | 47 | 17 | 35 | 9 | JB | RH |
Flip Flop | 4 | 48 | 88 | 19 | 43 | 27 | 13 | 35 | 9 | LC | TD |
Forget-Me-Not | 22 | 2 | 88 | 19 | 1 | 27 | 13 | 35 | 9 | LC | RS |
Freaky Fast | 4 | 48 | 88 | 5 | 43 | 47 | 13 | 35 | 9 | LC | RH |
Getting Bent | 22 | 48 | 88 | 19 | 1 | 78 | 17 | 23 | 6 | LC | TD |
Girt | 22 | 2 | 42 | 5 | 1 | 27 | 51 | 7 | 6 | MI | RH |
Glasses | 22 | 48 | 88 | 19 | 1 | 47 | 17 | 35 | 9 | LC | TD |
Go Jeff Go | 24 | 48 | 42 | 19 | 41 | 3 | 38 | 35 | 6 | LC | RS |
Go-Attack-Go | 20 | 48 | 88 | 19 | 1 | 78 | 13 | 35 | 9 | LC | RS |
Halo Amigo | 20 | 11 | 31 | 19 | 1 | 3 | 17 | 23 | 6 | MM | TD |
Head of the Pack | 22 | 2 | 42 | 14 | 41 | 3 | 17 | 35 | 6 | JB | RS |
HomeRacer | 24 | 48 | 88 | 5 | 1 | 3 | 17 | 7 | 9 | RB | TD |
HOOTERS | 20 | 48 | 88 | 16 | 1 | 3 | 51 | 46 | 6 | JB | CE |
Hooters | 20 | 48 | 88 | 16 | 1 | 3 | 51 | 46 | 6 | JB | CE |
Hot Chilli Heat | 20 | 11 | 88 | 19 | 1 | 78 | 13 | 35 | 9 | LC | RS |
HyHoe | 22 | 2 | 15 | 14 | 1 | 27 | 17 | 98 | 9 | JB | RH |
Irv-1 | 24 | 48 | 88 | 5 | 41 | 47 | 13 | 35 | 10 | RB | RS |
Irv-2 | 24 | 48 | 88 | 14 | 43 | 3 | 17 | 46 | 34 | MM | RS |
Johnny Rocket | 20 | 11 | 31 | 19 | 1 | 47 | 17 | 35 | 6 | LC | RS |
JoJo24 | 4 | 48 | 88 | 19 | 43 | 27 | 17 | 35 | 10 | LC | RS |
Joracer | 4 | 48 | 88 | 19 | 1 | 3 | 17 | 35 | 9 | MM | RS |
JT Racing | 4 | 18 | 42 | 19 | 41 | 47 | 17 | 35 | 10 | MM | RS |
Julie Morrison | 22 | 2 | 88 | 19 | 43 | 47 | 17 | 35 | 34 | LC | RS |
Kandy | 22 | 18 | 42 | 5 | 1 | 3 | 17 | 35 | 9 | RB | TD |
Kim-WAY | 4 | 48 | 31 | 19 | 41 | 3 | 17 | 35 | 9 | RB | TD |
Kristen Armstrong | 4 | 18 | 31 | 14 | 1 | 47 | 13 | 7 | 34 | MI | BS |
Legion-of-Doom #1 | 24 | 48 | 31 | 5 | 43 | 27 | 17 | 46 | 6 | JB | MW |
Legion-of-Doom #2 | 4 | 2 | 88 | 19 | 1 | 3 | 13 | 7 | 6 | JB | CE |
Lethbridge Racing | 4 | 48 | 88 | 16 | 1 | 27 | 13 | 35 | 10 | LC | CE |
Lexus Lady | 22 | 48 | 88 | 5 | 1 | 3 | 17 | 35 | 6 | RB | TD |
MAC | 22 | 2 | 88 | 19 | 1 | 27 | 13 | 46 | 9 | LC | RS |
Mac Attack | 24 | 48 | 88 | 19 | 1 | 27 | 13 | 35 | 9 | LC | TD |
Mandy | 20 | 48 | 88 | 14 | 1 | 27 | 13 | 35 | 9 | LC | TD |
Marg Murphy | 24 | 48 | 31 | 14 | 1 | 3 | 38 | 23 | 6 | MM | CE |
Marian Barrett | 24 | 18 | 88 | 14 | 41 | 27 | 13 | 7 | 9 | MI | RH |
Maz Bug | 24 | 48 | 42 | 14 | 1 | 78 | 51 | 35 | 9 | LC | TD |
Mitchman | 4 | 2 | 42 | 19 | 43 | 3 | 17 | 35 | 10 | LC | RS |
Momia-Mia | 22 | 2 | 88 | 19 | 1 | 78 | 13 | 35 | 9 | LC | RS |
Mur-Mac | 4 | 48 | 88 | 19 | 1 | 27 | 17 | 46 | 9 | LC | RS |
Nicky_6 | 20 | 48 | 88 | 14 | 1 | 78 | 38 | 23 | 34 | LC | MW |
NO CLUE | 4 | 11 | 31 | 16 | 1 | 47 | 17 | 7 | 6 | MI | CE |
O.S. Attack | 22 | 2 | 88 | 19 | 1 | 27 | 17 | 35 | 9 | LC | RS |
PAPA BILL | 4 | 48 | 88 | 19 | 41 | 78 | 13 | 46 | 34 | JS | RH |
Papa’s 49er | 22 | 11 | 88 | 19 | 43 | 27 | 13 | 7 | 34 | BG | RS |
Papa’s Ten Man | 4 | 2 | 31 | 19 | 43 | 78 | 13 | 35 | 6 | JB | RS |
Papa’s Wee Gal | 24 | 2 | 42 | 19 | 43 | 47 | 13 | 35 | 9 | LC | RS |
Pete Marshall | 20 | 2 | 88 | 19 | 1 | 78 | 17 | 35 | 10 | JB | CE |
Quicker | 20 | 48 | 15 | 19 | 1 | 27 | 17 | 35 | 6 | RB | CE |
Rear Gunner | 4 | 48 | 42 | 19 | 43 | 47 | 17 | 35 | 34 | JB | RS |
RIDIN ROCKETS | 20 | 18 | 88 | 19 | 55 | 3 | 17 | 35 | 6 | JB | TD |
Ringer | 24 | 18 | 31 | 16 | 1 | 47 | 13 | 46 | 10 | MM | TD |
ROCKIN ROCKETS | 24 | 48 | 88 | 19 | 1 | 78 | 13 | 35 | 9 | MI | TD |
RONA ROCKET | 22 | 18 | 31 | 16 | 55 | 3 | 51 | 23 | 6 | BG | MW |
Rumper-Bumper | 22 | 48 | 88 | 19 | 1 | 78 | 13 | 35 | 9 | LC | RS |
Rust-eze | 4 | 48 | 88 | 19 | 1 | 3 | 17 | 35 | 9 | LC | CE |
Scotch Ms. | 20 | 48 | 88 | 19 | 43 | 78 | 17 | 23 | 9 | LC | TD |
Scrappy | 24 | 18 | 15 | 14 | 43 | 47 | 13 | 7 | 6 | RB | RH |
SDAN | 24 | 18 | 88 | 14 | 43 | 78 | 38 | 98 | 10 | JS | JN |
Shannon Reid | 20 | 18 | 88 | 19 | 55 | 78 | 51 | 46 | 34 | MM | JN |
Skids | 4 | 2 | 42 | 14 | 1 | 47 | 13 | 35 | 6 | LC | RS |
Slant | 22 | 48 | 42 | 19 | 43 | 47 | 38 | 23 | 9 | BG | RS |
S-M-C | 22 | 2 | 88 | 19 | 1 | 78 | 17 | 35 | 9 | LC | RS |
smokinjoe00 | 4 | 2 | 88 | 5 | 1 | 78 | 13 | 7 | 6 | RB | RS |
Snork Racing #1 | 4 | 2 | 88 | 14 | 43 | 47 | 17 | 35 | 10 | JB | RH |
Snork Racing #2 | 22 | 48 | 42 | 19 | 1 | 27 | 13 | 46 | 6 | LC | TD |
SNOWFLAKE | 24 | 2 | 88 | 19 | 1 | 27 | 17 | 98 | 10 | MI | MW |
Sparky | 4 | 18 | 88 | 19 | 41 | 3 | 51 | 35 | 6 | LC | CE |
Sparky 2 | 22 | 2 | 42 | 16 | 78 | 38 | 35 | 10 | JB | BS | |
Suezie 13 | 22 | 2 | 88 | 19 | 1 | 78 | 13 | 35 | 9 | LC | RS |
Tail Lights | 22 | 2 | 88 | 19 | 43 | 47 | 17 | 35 | 10 | MI | RS |
T-Cup | 24 | 48 | 88 | 5 | 43 | 3 | 13 | 46 | 10 | RB | CE |
Team Harley | 4 | 18 | 15 | 5 | 1 | 3 | 17 | 7 | 9 | RB | TD |
Team Midnite #1 | 4 | 48 | 88 | 19 | 1 | 78 | 13 | 35 | 9 | RB | RH |
Team Midnite #2 | 20 | 2 | 88 | 19 | 1 | 78 | 17 | 35 | 6 | RB | RH |
The Autobots | 22 | 2 | 88 | 14 | 1 | 3 | 51 | 35 | 34 | LC | RH |
The Bandit | 4 | 48 | 42 | 19 | 43 | 27 | 17 | 35 | 10 | LC | RS |
The Kings | 4 | 48 | 42 | 14 | 1 | 27 | 51 | 98 | 10 | LC | TD |
Three Amigos | 4 | 48 | 88 | 5 | 43 | 27 | 17 | 35 | 10 | LC | RS |
Toad | 24 | 2 | 31 | 5 | 43 | 47 | 13 | 35 | 10 | RB | RS |
Troy Cameron | 4 | 2 | 88 | 19 | 43 | 3 | 17 | 35 | 6 | JB | TD |
Uncle Glen | 4 | 2 | 42 | 19 | 41 | 3 | 13 | 7 | 34 | JS | CE |
Unlucky Dog | 4 | 48 | 88 | 5 | 1 | 3 | 13 | 46 | 10 | LC | RH |
V65 | 4 | 48 | 31 | 19 | 41 | 47 | 13 | 35 | 6 | LC | RS |
White Lightning | 4 | 48 | 31 | 14 | 1 | 47 | 38 | 35 | 34 | BG | JN |
Wiarton Service | 4 | 2 | 88 | 19 | 1 | 47 | 17 | 35 | 6 | MM | RS |
Winston Cup | 22 | 11 | 42 | 19 | 1 | 78 | 17 | 23 | 9 | LC | CE |
Yolo | 20 | 18 | 15 | 19 | 1 | 78 | 13 | 23 | 9 | JB | CE |
Zoom Zoom | 22 | 48 | 42 | 19 | 41 | 3 | 17 | 98 | 6 | LC | RS |
0