NICKNAME | This Week | Last Week | Moved |
---|---|---|---|
Legion-of-Doom #2 | 47 | 66 | 19 |
Cherry Bomb | 63 | 81 | 18 |
A Shot in the Dark | 31 | 47 | 16 |
Hot Chilli Heat | 23 | 33 | 10 |
Coffee-Time | 29 | 39 | 10 |
Papa’s 49er | 66 | 76 | 10 |
Team Midnite #2 | 37 | 45 | 8 |
Quicker | 64 | 72 | 8 |
SNOWFLAKE | 69 | 77 | 8 |
Uncle Glen | 87 | 95 | 8 |
Winston Cup | 81 | 88 | 7 |
Pete Marshall | 12 | 18 | 6 |
Dog Days | 17 | 23 | 6 |
Papa’s Ten Man | 19 | 25 | 6 |
O.S. Attack | 26 | 32 | 6 |
Flat Tire | 76 | 82 | 6 |
Warning Watts | 14 | 19 | 5 |
MAC | 32 | 37 | 5 |
Troy Cameron | 53 | 57 | 4 |
66 Beau | 75 | 79 | 4 |
Fireball | 80 | 84 | 4 |
Johnny Rocket | 86 | 90 | 4 |
NO CLUE | 95 | 99 | 4 |
Sparky | 105 | 109 | 4 |
Momia-Mia | 7 | 10 | 3 |
Suezie 13 | 8 | 11 | 3 |
Mitchman | 55 | 58 | 3 |
#1 Racing | 59 | 62 | 3 |
Bob Cunningham | 67 | 70 | 3 |
I Can’t Drive 55 | 104 | 107 | 3 |
S-M-C | 13 | 15 | 2 |
Forget-Me-Not | 24 | 26 | 2 |
Drive for Five | 42 | 44 | 2 |
T-Cup | 46 | 48 | 2 |
Chloe Cameron | 50 | 52 | 2 |
Tail Lights | 58 | 60 | 2 |
Cheech | 71 | 73 | 2 |
FordRacing19 | 83 | 85 | 2 |
#2 Racing | 92 | 94 | 2 |
Girt | 98 | 100 | 2 |
Yolo | 115 | 117 | 2 |
Lethbridge Racing | 2 | 3 | 1 |
Team Midnite #1 | 4 | 5 | 1 |
Rumper-Bumper | 5 | 6 | 1 |
DUTCH | 45 | 46 | 1 |
Scotch Ms. | 48 | 49 | 1 |
Mandy | 49 | 50 | 1 |
Big Buzz | 85 | 86 | 1 |
Papa’s Wee Gal | 91 | 92 | 1 |
Cool Heat | 96 | 97 | 1 |
Go Jeff Go | 100 | 101 | 1 |
Dozer | 103 | 104 | 1 |
Brad Monahan | 110 | 111 | 1 |
Ringer | 113 | 114 | 1 |
Marian Barrett | 119 | 120 | 1 |
RIDIN ROCKETS | 122 | 123 | 1 |
FERGIE ONE | 1 | 1 | 0 |
Rust-eze | 22 | 22 | 0 |
Wiarton Service | 38 | 38 | 0 |
Sparky 2 | 54 | 54 | 0 |
Toad | 56 | 56 | 0 |
HyHoe | 102 | 102 | 0 |
Halo Amigo | 106 | 106 | 0 |
Army | 112 | 112 | 0 |
Kristen Armstrong | 118 | 118 | 0 |
Scrappy | 121 | 121 | 0 |
RONA ROCKET | 124 | 124 | 0 |
Three Amigos | 3 | 2 | -1 |
smokinjoe00 | 9 | 8 | -1 |
PAPA BILL | 21 | 20 | -1 |
Julie Morrison | 44 | 43 | -1 |
Snork Racing #2 | 65 | 64 | -1 |
CW RMT | 68 | 67 | -1 |
The Autobots | 84 | 83 | -1 |
Skids | 88 | 87 | -1 |
Hooters | 90 | 89 | -1 |
Zoom Zoom | 99 | 98 | -1 |
Marg Murphy | 109 | 108 | -1 |
JT Racing | 111 | 110 | -1 |
Team Harley | 114 | 113 | -1 |
SDAN | 116 | 115 | -1 |
Kandy | 117 | 116 | -1 |
Shannon Reid | 120 | 119 | -1 |
Fireball #2 | 123 | 122 | -1 |
Chick Hicks | 6 | 4 | -2 |
Go-Attack-Go | 11 | 9 | -2 |
Unlucky Dog | 15 | 13 | -2 |
Freaky Fast | 16 | 14 | -2 |
Bon | 36 | 34 | -2 |
V65 | 43 | 41 | -2 |
Snork Racing #1 | 61 | 59 | -2 |
HomeRacer | 70 | 68 | -2 |
FERGIE THREE C.D.F | 73 | 71 | -2 |
Head of the Pack | 107 | 105 | -2 |
Flip Flop | 10 | 7 | -3 |
Mur-Mac | 20 | 17 | -3 |
JoJo24 | 27 | 24 | -3 |
Mac Attack | 30 | 27 | -3 |
5 Star | 33 | 30 | -3 |
Nicky_6 | 72 | 69 | -3 |
Burn Out | 94 | 91 | -3 |
ROCKIN ROCKETS | 35 | 31 | -4 |
Getting Bent | 40 | 36 | -4 |
Legion-of-Doom #1 | 79 | 75 | -4 |
Irv-2 | 97 | 93 | -4 |
Joracer | 34 | 29 | -5 |
Kim-WAY | 60 | 55 | -5 |
Diesel dad | 101 | 96 | -5 |
Slant | 108 | 103 | -5 |
Ethan Cameron | 18 | 12 | -6 |
Irv-1 | 41 | 35 | -6 |
Cheryl Morrison | 57 | 51 | -6 |
Coming From the Rear | 28 | 21 | -7 |
Maz Bug | 82 | 74 | -8 |
Amigo Haters | 25 | 16 | -9 |
Lexus Lady | 51 | 42 | -9 |
The Bandit | 62 | 53 | -9 |
Glasses | 39 | 28 | -11 |
White Lightning | 89 | 78 | -11 |
Two Lane Blacktop | 52 | 40 | -12 |
Captain Matters | 74 | 61 | -13 |
The Kings | 78 | 65 | -13 |
Haywire | 93 | 80 | -13 |
Rear Gunner | 77 | 63 | -14 |
2015 Season Race 12 – Charlotte, Change Positions for the Week 24May2015
Posted: May 27, 2015 in Weekly Positions Changed0