NICKNAME | This Week | Last Week | Moved |
---|---|---|---|
Kim-WAY | 59 | 75 | 16 |
Lexus Lady | 35 | 48 | 13 |
V65 | 51 | 64 | 13 |
Quicker | 68 | 79 | 11 |
Irv-1 | 42 | 52 | 10 |
HomeRacer | 58 | 67 | 9 |
Two Lane Blacktop | 38 | 46 | 8 |
Troy Cameron | 53 | 61 | 8 |
Zoom Zoom | 92 | 100 | 8 |
Rust-eze | 19 | 26 | 7 |
Amigo Haters | 20 | 27 | 7 |
Haywire | 75 | 82 | 7 |
Legion-of-Doom #1 | 85 | 92 | 7 |
Joracer | 37 | 43 | 6 |
Snork Racing #1 | 71 | 77 | 6 |
Three Amigos | 5 | 10 | 5 |
Mandy | 29 | 34 | 5 |
CW RMT | 64 | 69 | 5 |
Skids | 79 | 84 | 5 |
Go Jeff Go | 96 | 101 | 5 |
Sparky | 100 | 105 | 5 |
Head of the Pack | 105 | 110 | 5 |
JT Racing | 110 | 115 | 5 |
O.S. Attack | 25 | 29 | 4 |
Glasses | 27 | 31 | 4 |
Captain Matters | 76 | 80 | 4 |
Team Harley | 107 | 111 | 4 |
Freaky Fast | 18 | 21 | 3 |
Legion-of-Doom #2 | 44 | 47 | 3 |
DUTCH | 46 | 49 | 3 |
Wiarton Service | 54 | 57 | 3 |
The Bandit | 62 | 65 | 3 |
FordRacing19 | 83 | 86 | 3 |
Kandy | 109 | 112 | 3 |
Lethbridge Racing | 2 | 4 | 2 |
Mac Attack | 14 | 16 | 2 |
Forget-Me-Not | 16 | 18 | 2 |
Snork Racing #2 | 39 | 41 | 2 |
Bon | 43 | 45 | 2 |
The Kings | 52 | 54 | 2 |
Girt | 91 | 93 | 2 |
Cool Heat | 93 | 95 | 2 |
Flip Flop | 8 | 9 | 1 |
smokinjoe00 | 11 | 12 | 1 |
Unlucky Dog | 13 | 14 | 1 |
Mur-Mac | 21 | 22 | 1 |
JoJo24 | 34 | 35 | 1 |
Mitchman | 61 | 62 | 1 |
The Autobots | 72 | 73 | 1 |
Big Buzz | 84 | 85 | 1 |
Burn Out | 95 | 96 | 1 |
Irv-2 | 101 | 102 | 1 |
NO CLUE | 102 | 103 | 1 |
Marg Murphy | 113 | 114 | 1 |
Army | 115 | 116 | 1 |
Marian Barrett | 118 | 119 | 1 |
FERGIE ONE | 1 | 1 | 0 |
Rumper-Bumper | 3 | 3 | 0 |
Momia-Mia | 6 | 6 | 0 |
Papa’s Ten Man | 33 | 33 | 0 |
Flat Tire | 88 | 88 | 0 |
Uncle Glen | 89 | 89 | 0 |
Hooters | 90 | 90 | 0 |
Dozer | 106 | 106 | 0 |
SDAN | 117 | 117 | 0 |
Shannon Reid | 120 | 120 | 0 |
Scrappy | 121 | 121 | 0 |
RIDIN ROCKETS | 122 | 122 | 0 |
Fireball #2 | 123 | 123 | 0 |
RONA ROCKET | 124 | 124 | 0 |
S-M-C | 12 | 11 | -1 |
Dog Days | 31 | 30 | -1 |
Drive for Five | 41 | 40 | -1 |
Maz Bug | 56 | 55 | -1 |
T-Cup | 57 | 56 | -1 |
HyHoe | 99 | 98 | -1 |
Kristen Armstrong | 119 | 118 | -1 |
Chick Hicks | 4 | 2 | -2 |
Suezie 13 | 7 | 5 | -2 |
Team Midnite #1 | 9 | 7 | -2 |
Go-Attack-Go | 10 | 8 | -2 |
Pete Marshall | 15 | 13 | -2 |
Ethan Cameron | 17 | 15 | -2 |
Winston Cup | 70 | 68 | -2 |
SNOWFLAKE | 74 | 72 | -2 |
Fireball | 80 | 78 | -2 |
PAPA BILL | 26 | 23 | -3 |
Papa’s 49er | 69 | 66 | -3 |
Cherry Bomb | 73 | 70 | -3 |
Johnny Rocket | 97 | 94 | -3 |
Brad Monahan | 111 | 108 | -3 |
Yolo | 112 | 109 | -3 |
Ringer | 116 | 113 | -3 |
ROCKIN ROCKETS | 23 | 19 | -4 |
Getting Bent | 24 | 20 | -4 |
MAC | 28 | 24 | -4 |
Coming From the Rear | 32 | 28 | -4 |
A Shot in the Dark | 36 | 32 | -4 |
Warning Watts | 40 | 36 | -4 |
Chloe Cameron | 48 | 44 | -4 |
#2 Racing | 87 | 83 | -4 |
Halo Amigo | 108 | 104 | -4 |
Hot Chilli Heat | 22 | 17 | -5 |
Coffee-Time | 30 | 25 | -5 |
Bob Cunningham | 55 | 50 | -5 |
Cheryl Morrison | 65 | 60 | -5 |
FERGIE THREE C.D.F | 81 | 76 | -5 |
Rear Gunner | 86 | 81 | -5 |
Diesel dad | 104 | 99 | -5 |
Tail Lights | 77 | 71 | -6 |
I Can’t Drive 55 | 103 | 97 | -6 |
Team Midnite #2 | 49 | 42 | -7 |
Julie Morrison | 60 | 53 | -7 |
Papa’s Wee Gal | 94 | 87 | -7 |
White Lightning | 98 | 91 | -7 |
Slant | 114 | 107 | -7 |
Scotch Ms. | 45 | 37 | -8 |
#1 Racing | 66 | 58 | -8 |
Nicky_6 | 67 | 59 | -8 |
Toad | 82 | 74 | -8 |
Sparky 2 | 47 | 38 | -9 |
5 Star | 50 | 39 | -11 |
66 Beau | 63 | 51 | -12 |
Cheech | 78 | 63 | -15 |
2015 Season Race 16 – Sonoma, Positions Changed for the Week 28June2015
Posted: July 1, 2015 in Weekly Positions Changed0