NICKNAME | This Week | Last Week | Moved |
---|---|---|---|
Julie Morrison | 33 | 49 | 16 |
66 Beau | 55 | 66 | 11 |
The Bandit | 62 | 73 | 11 |
Tail Lights | 73 | 84 | 11 |
Papa’s Wee Gal | 85 | 96 | 11 |
Cheryl Morrison | 47 | 57 | 10 |
Coffee-Time | 14 | 23 | 9 |
JoJo24 | 29 | 38 | 9 |
Big Buzz | 72 | 81 | 9 |
Scotch Ms. | 40 | 48 | 8 |
Snork Racing #2 | 34 | 41 | 7 |
Coming From the Rear | 30 | 36 | 6 |
#1 Racing | 46 | 52 | 6 |
Sparky 2 | 63 | 69 | 6 |
A Shot in the Dark | 35 | 40 | 5 |
Mitchman | 58 | 63 | 5 |
The Autobots | 59 | 64 | 5 |
Captain Matters | 81 | 86 | 5 |
Forget-Me-Not | 8 | 12 | 4 |
MAC | 16 | 20 | 4 |
Mandy | 23 | 27 | 4 |
Fireball | 66 | 70 | 4 |
I Can’t Drive 55 | 96 | 100 | 4 |
Hot Chilli Heat | 13 | 16 | 3 |
Glasses | 22 | 25 | 3 |
Warning Watts | 42 | 45 | 3 |
Wiarton Service | 48 | 51 | 3 |
Papa’s 49er | 57 | 60 | 3 |
Nicky_6 | 65 | 68 | 3 |
Rear Gunner | 87 | 90 | 3 |
Hooters | 88 | 91 | 3 |
Irv-2 | 102 | 105 | 3 |
Yolo | 106 | 109 | 3 |
JT Racing | 107 | 110 | 3 |
Go-Attack-Go | 7 | 9 | 2 |
Mac Attack | 15 | 17 | 2 |
O.S. Attack | 17 | 19 | 2 |
CW RMT | 54 | 56 | 2 |
Cheech | 78 | 80 | 2 |
Haywire | 91 | 93 | 2 |
Go Jeff Go | 92 | 94 | 2 |
Ringer | 112 | 114 | 2 |
Slant | 115 | 117 | 2 |
Lethbridge Racing | 1 | 2 | 1 |
Rumper-Bumper | 2 | 3 | 1 |
Suezie 13 | 4 | 5 | 1 |
S-M-C | 9 | 10 | 1 |
Pete Marshall | 21 | 22 | 1 |
V65 | 28 | 29 | 1 |
Bon | 38 | 39 | 1 |
Chloe Cameron | 45 | 46 | 1 |
The Kings | 70 | 71 | 1 |
Maz Bug | 71 | 72 | 1 |
Sparky | 76 | 77 | 1 |
White Lightning | 97 | 98 | 1 |
HyHoe | 101 | 102 | 1 |
Head of the Pack | 103 | 104 | 1 |
Shannon Reid | 120 | 121 | 1 |
Flip Flop | 6 | 6 | 0 |
Three Amigos | 11 | 11 | 0 |
Dog Days | 31 | 31 | 0 |
5 Star | 53 | 53 | 0 |
Winston Cup | 67 | 67 | 0 |
Skids | 74 | 74 | 0 |
Dozer | 83 | 83 | 0 |
Cool Heat | 99 | 99 | 0 |
Kandy | 111 | 111 | 0 |
Brad Monahan | 113 | 113 | 0 |
Marian Barrett | 116 | 116 | 0 |
Kristen Armstrong | 118 | 118 | 0 |
SDAN | 119 | 119 | 0 |
RIDIN ROCKETS | 122 | 122 | 0 |
Fireball #2 | 123 | 123 | 0 |
RONA ROCKET | 124 | 124 | 0 |
Momia-Mia | 5 | 4 | -1 |
Mur-Mac | 19 | 18 | -1 |
Freaky Fast | 27 | 26 | -1 |
Team Midnite #2 | 43 | 42 | -1 |
Uncle Glen | 77 | 76 | -1 |
Johnny Rocket | 80 | 79 | -1 |
Zoom Zoom | 86 | 85 | -1 |
Burn Out | 98 | 97 | -1 |
Girt | 104 | 103 | -1 |
Halo Amigo | 108 | 107 | -1 |
Scrappy | 121 | 120 | -1 |
FERGIE ONE | 3 | 1 | -2 |
Team Midnite #1 | 10 | 8 | -2 |
Getting Bent | 26 | 24 | -2 |
ROCKIN ROCKETS | 32 | 30 | -2 |
Irv-1 | 49 | 47 | -2 |
Troy Cameron | 56 | 54 | -2 |
Bob Cunningham | 64 | 62 | -2 |
Snork Racing #1 | 84 | 82 | -2 |
Diesel dad | 110 | 108 | -2 |
Army | 114 | 112 | -2 |
Marg Murphy | 117 | 115 | -2 |
Amigo Haters | 37 | 34 | -3 |
Quicker | 61 | 58 | -3 |
Toad | 90 | 87 | -3 |
FERGIE THREE C.D.F | 95 | 92 | -3 |
Team Harley | 109 | 106 | -3 |
Rust-eze | 18 | 14 | -4 |
PAPA BILL | 25 | 21 | -4 |
Papa’s Ten Man | 36 | 32 | -4 |
Joracer | 39 | 35 | -4 |
FordRacing19 | 79 | 75 | -4 |
SNOWFLAKE | 93 | 89 | -4 |
NO CLUE | 105 | 101 | -4 |
Chick Hicks | 12 | 7 | -5 |
Unlucky Dog | 20 | 15 | -5 |
Legion-of-Doom #1 | 100 | 95 | -5 |
#2 Racing | 94 | 88 | -6 |
Legion-of-Doom #2 | 44 | 37 | -7 |
Kim-WAY | 51 | 43 | -8 |
Two Lane Blacktop | 52 | 44 | -8 |
Drive for Five | 60 | 50 | -10 |
T-Cup | 69 | 59 | -10 |
Cherry Bomb | 75 | 65 | -10 |
smokinjoe00 | 24 | 13 | -11 |
Flat Tire | 89 | 78 | -11 |
Ethan Cameron | 41 | 28 | -13 |
DUTCH | 68 | 55 | -13 |
Lexus Lady | 50 | 33 | -17 |
HomeRacer | 82 | 61 | -21 |
2015 Season Race 22 – Watkins Glen, Positions Changed 09Aug2015
Posted: August 10, 2015 in Weekly Positions Changed0