NICKNAME | This Week | Last Week | Moved |
---|---|---|---|
Toad | 70 | 73 | 3 |
Julie Morrison | 31 | 33 | 2 |
Drive for Five | 61 | 63 | 2 |
JT Racing | 74 | 76 | 2 |
S-M-C | 3 | 4 | 1 |
Flat Tire | 17 | 18 | 1 |
Team Midnite #1 | 23 | 24 | 1 |
Glasses | 25 | 26 | 1 |
smokinjoe00 | 42 | 43 | 1 |
Unlucky Dog | 58 | 59 | 1 |
#1 Racing | 60 | 61 | 1 |
FordRacing19 | 69 | 70 | 1 |
Snork Racing #2 | 79 | 80 | 1 |
Big Buzz | 84 | 85 | 1 |
T-Cup | 91 | 92 | 1 |
Irv-1 | 93 | 94 | 1 |
Kristen Armstrong | 96 | 97 | 1 |
Lexus Lady | 101 | 102 | 1 |
HomeRacer | 103 | 104 | 1 |
Maz Bug | 107 | 108 | 1 |
Momia-Mia | 1 | 1 | 0 |
Suezie 13 | 2 | 2 | 0 |
Bumper-Bumper | 5 | 5 | 0 |
Forget-Me-Not | 6 | 6 | 0 |
Go-Attack-Go | 7 | 7 | 0 |
Coffee-Time | 8 | 8 | 0 |
O.S. Attack | 9 | 9 | 0 |
MAC | 10 | 10 | 0 |
Pete Marshall | 11 | 11 | 0 |
Team Midnite #2 | 12 | 12 | 0 |
Cherry Bomb | 13 | 13 | 0 |
I Can’t Drive 55 | 14 | 14 | 0 |
A Shot in the Dark | 15 | 15 | 0 |
Scotch Ms. | 16 | 16 | 0 |
PAPA BILL | 19 | 19 | 0 |
Mac Attack | 20 | 20 | 0 |
JoJo24 | 21 | 21 | 0 |
FERGIE ONE | 22 | 22 | 0 |
Getting Bent | 27 | 27 | 0 |
ROCKIN ROCKETS | 28 | 28 | 0 |
Yolo | 29 | 29 | 0 |
66 Beau | 30 | 30 | 0 |
Dozer | 34 | 34 | 0 |
Papa’s Ten Man | 35 | 35 | 0 |
Papa’s 49er | 36 | 36 | 0 |
Cheech | 37 | 37 | 0 |
Tail Lights | 38 | 38 | 0 |
Flip Flop | 39 | 39 | 0 |
V65 | 40 | 40 | 0 |
Johnny Rocket | 41 | 41 | 0 |
Kim-WAY | 44 | 44 | 0 |
Dog Days | 45 | 45 | 0 |
Legion-of-Doom #2 | 46 | 46 | 0 |
Shannon Reid | 47 | 47 | 0 |
Bon | 48 | 48 | 0 |
#2 Racing | 49 | 49 | 0 |
Ringer | 50 | 50 | 0 |
Halo Amigo | 51 | 51 | 0 |
Marian Barrett | 52 | 52 | 0 |
Quicker | 53 | 53 | 0 |
Three Amigos | 54 | 54 | 0 |
The Bandit | 55 | 55 | 0 |
Chick Hicks | 56 | 56 | 0 |
Diesel dad | 57 | 57 | 0 |
Bob Cunningham | 64 | 64 | 0 |
Ethan Cameron | 65 | 65 | 0 |
5 Star | 66 | 66 | 0 |
Mitchman | 67 | 67 | 0 |
CW RMT | 68 | 68 | 0 |
Brad Monahan | 72 | 72 | 0 |
Hooters | 75 | 75 | 0 |
Lethbridge Racing | 77 | 77 | 0 |
Uncle Glen | 78 | 78 | 0 |
Mandy | 81 | 81 | 0 |
SDAN | 82 | 82 | 0 |
The Kings | 83 | 83 | 0 |
Warning Watts | 86 | 86 | 0 |
Freaky Fast | 87 | 87 | 0 |
HyHoe | 88 | 88 | 0 |
Go Jeff Go | 89 | 89 | 0 |
Zoom Zoom | 90 | 90 | 0 |
NO CLUE | 95 | 95 | 0 |
FERGIE THREE C.D.F | 98 | 98 | 0 |
Amigo Haters | 99 | 99 | 0 |
Slant | 100 | 100 | 0 |
Girt | 105 | 105 | 0 |
Legion-of-Doom #1 | 106 | 106 | 0 |
Burn Out | 109 | 109 | 0 |
Papa’s Wee Gal | 110 | 110 | 0 |
White Lightning | 111 | 111 | 0 |
Head of the Pack | 112 | 112 | 0 |
Snork Racing #1 | 113 | 113 | 0 |
Kandy | 114 | 114 | 0 |
Cheryl Morrison | 115 | 115 | 0 |
Skids | 116 | 116 | 0 |
Rear Gunner | 117 | 117 | 0 |
Haywire | 118 | 118 | 0 |
Cool Heat | 119 | 119 | 0 |
Scrappy | 120 | 120 | 0 |
RONA ROCKET | 121 | 121 | 0 |
Irv-2 | 122 | 122 | 0 |
Two Lane Blacktop | 123 | 123 | 0 |
Captain Matters | 124 | 124 | 0 |
Hot Chilli Heat | 4 | 3 | -1 |
Wiarton Service | 18 | 17 | -1 |
Rust-eze | 24 | 23 | -1 |
Mur-Mac | 26 | 25 | -1 |
SNOWFLAKE | 32 | 31 | -1 |
Sparky | 33 | 32 | -1 |
Winston Cup | 43 | 42 | -1 |
Joracer | 59 | 58 | -1 |
Fireball | 63 | 62 | -1 |
Marg Murphy | 80 | 79 | -1 |
RIDIN ROCKETS | 85 | 84 | -1 |
Sparky 2 | 92 | 91 | -1 |
The Autobots | 94 | 93 | -1 |
Army | 97 | 96 | -1 |
Chloe Cameron | 102 | 101 | -1 |
Team Harley | 104 | 103 | -1 |
Fireball #2 | 108 | 107 | -1 |
Coming From the Rear | 62 | 60 | -2 |
Nicky_6 | 71 | 69 | -2 |
Troy Cameron | 73 | 71 | -2 |
DUTCH | 76 | 74 | -2 |
2015 Season Race 31 – Kansas, Positions Changed 18Sep2015
Posted: October 21, 2015 in Weekly Positions Changed0