NICKNAME | This Week | Last Week | Moved |
---|---|---|---|
Uncle Glen | 41 | 78 | 37 |
Brad Monahan | 37 | 72 | 35 |
JT Racing | 39 | 74 | 35 |
Mitchman | 36 | 67 | 31 |
Sparky 2 | 63 | 92 | 29 |
Go Jeff Go | 61 | 89 | 28 |
Zoom Zoom | 62 | 90 | 28 |
Papa’s Wee Gal | 82 | 110 | 28 |
Head of the Pack | 84 | 112 | 28 |
Big Buzz | 60 | 84 | 24 |
Sparky | 11 | 33 | 22 |
Dozer | 12 | 34 | 22 |
Papa’s Ten Man | 13 | 35 | 22 |
Julie Morrison | 14 | 31 | 17 |
Amigo Haters | 83 | 99 | 16 |
Team Harley | 88 | 104 | 16 |
Girt | 89 | 105 | 16 |
Tail Lights | 23 | 38 | 15 |
Troy Cameron | 59 | 73 | 14 |
Snork Racing #2 | 65 | 79 | 14 |
Maz Bug | 93 | 107 | 14 |
The Bandit | 42 | 55 | 13 |
Bob Cunningham | 51 | 64 | 13 |
FordRacing19 | 57 | 69 | 12 |
Toad | 58 | 70 | 12 |
Skids | 106 | 116 | 10 |
Rear Gunner | 107 | 117 | 10 |
Wiarton Service | 9 | 18 | 9 |
PAPA BILL | 10 | 19 | 9 |
SDAN | 73 | 82 | 9 |
Kandy | 105 | 114 | 9 |
Haywire | 109 | 118 | 9 |
Cool Heat | 110 | 119 | 9 |
Scrappy | 111 | 120 | 9 |
HyHoe | 80 | 88 | 8 |
I Can’t Drive 55 | 8 | 14 | 6 |
The Kings | 77 | 83 | 6 |
Snork Racing #1 | 108 | 113 | 5 |
T-Cup | 87 | 91 | 4 |
Fireball #2 | 104 | 108 | 4 |
O.S. Attack | 6 | 9 | 3 |
MAC | 7 | 10 | 3 |
Mac Attack | 17 | 20 | 3 |
Rust-eze | 21 | 24 | 3 |
Diesel dad | 54 | 57 | 3 |
Two Lane Blacktop | 120 | 123 | 3 |
JoJo24 | 19 | 21 | 2 |
FERGIE ONE | 20 | 22 | 2 |
Freaky Fast | 85 | 87 | 2 |
Irv-1 | 91 | 93 | 2 |
The Autobots | 92 | 94 | 2 |
RONA ROCKET | 119 | 121 | 2 |
Bumper-Bumper | 4 | 5 | 1 |
Forget-Me-Not | 5 | 6 | 1 |
Team Midnite #1 | 22 | 23 | 1 |
Mur-Mac | 25 | 26 | 1 |
Flip Flop | 38 | 39 | 1 |
Kristen Armstrong | 95 | 96 | 1 |
Army | 96 | 97 | 1 |
Irv-2 | 121 | 122 | 1 |
Captain Matters | 123 | 124 | 1 |
Momia-Mia | 1 | 1 | 0 |
Suezie 13 | 2 | 2 | 0 |
S-M-C | 3 | 3 | 0 |
V65 | 40 | 40 | 0 |
Kim-WAY | 44 | 44 | 0 |
Ringer | 50 | 50 | 0 |
Marian Barrett | 52 | 52 | 0 |
Warning Watts | 86 | 86 | 0 |
FERGIE THREE C.D.F | 98 | 98 | 0 |
Glasses | 26 | 25 | -1 |
ROCKIN ROCKETS | 29 | 28 | -1 |
smokinjoe00 | 43 | 42 | -1 |
Dog Days | 46 | 45 | -1 |
Legion-of-Doom #2 | 47 | 46 | -1 |
Bon | 49 | 48 | -1 |
Marg Murphy | 81 | 80 | -1 |
Winston Cup | 45 | 43 | -2 |
Slant | 102 | 100 | -2 |
Getting Bent | 30 | 27 | -3 |
SNOWFLAKE | 35 | 32 | -3 |
DUTCH | 79 | 76 | -3 |
Yolo | 34 | 29 | -5 |
Fireball | 69 | 63 | -6 |
CW RMT | 75 | 68 | -7 |
White Lightning | 118 | 111 | -7 |
Shannon Reid | 55 | 47 | -8 |
Joracer | 67 | 59 | -8 |
Go-Attack-Go | 16 | 7 | -9 |
Drive for Five | 70 | 61 | -9 |
Coming From the Rear | 71 | 62 | -9 |
Ethan Cameron | 74 | 65 | -9 |
Legion-of-Doom #1 | 115 | 106 | -9 |
Cheryl Morrison | 124 | 115 | -9 |
Coffee-Time | 18 | 8 | -10 |
Three Amigos | 64 | 54 | -10 |
Chick Hicks | 66 | 56 | -10 |
Unlucky Dog | 68 | 58 | -10 |
5 Star | 76 | 66 | -10 |
Chloe Cameron | 112 | 102 | -10 |
Hot Chilli Heat | 15 | 4 | -11 |
HomeRacer | 114 | 103 | -11 |
Papa’s 49er | 48 | 36 | -12 |
Lexus Lady | 113 | 101 | -12 |
Pete Marshall | 24 | 11 | -13 |
Lethbridge Racing | 90 | 77 | -13 |
Burn Out | 122 | 109 | -13 |
Team Midnite #2 | 27 | 12 | -15 |
Cherry Bomb | 28 | 13 | -15 |
RIDIN ROCKETS | 100 | 85 | -15 |
A Shot in the Dark | 31 | 15 | -16 |
Scotch Ms. | 32 | 16 | -16 |
Flat Tire | 33 | 17 | -16 |
Cheech | 56 | 37 | -19 |
NO CLUE | 117 | 95 | -22 |
66 Beau | 53 | 30 | -23 |
#2 Racing | 72 | 49 | -23 |
Quicker | 78 | 53 | -25 |
Hooters | 103 | 75 | -28 |
Nicky_6 | 101 | 71 | -30 |
Mandy | 116 | 81 | -35 |
#1 Racing | 97 | 60 | -37 |
Halo Amigo | 99 | 51 | -48 |
Johnny Rocket | 94 | 41 | -53 |
2015 Season Race 33 – Martisville, Positions Changed 01Oct2015
Posted: November 4, 2015 in Weekly Positions Changed0