NICKNAME | This Week | Last Week | Moved |
---|---|---|---|
Fireball | 67 | 72 | 5 |
FordRacing19 | 83 | 88 | 5 |
Dozer | 18 | 22 | 4 |
Getting Bent | 41 | 45 | 4 |
Winston Cup | 61 | 65 | 4 |
Joracer | 62 | 66 | 4 |
smokinjoe00 | 20 | 23 | 3 |
Glasses | 38 | 41 | 3 |
Team Midnite #2 | 43 | 46 | 3 |
Scotch Ms. | 44 | 47 | 3 |
V65 | 57 | 60 | 3 |
Fireball #2 | 64 | 67 | 3 |
Legion-of-Doom #2 | 65 | 68 | 3 |
Bob Cunningham | 71 | 74 | 3 |
Go Jeff Go | 86 | 89 | 3 |
Kandy | 102 | 105 | 3 |
Team Midnite #1 | 6 | 8 | 2 |
Mur-Mac | 7 | 9 | 2 |
Sparky | 17 | 19 | 2 |
S-M-C | 31 | 33 | 2 |
Go-Attack-Go | 35 | 37 | 2 |
O.S. Attack | 36 | 38 | 2 |
Freaky Fast | 42 | 44 | 2 |
A Shot in the Dark | 46 | 48 | 2 |
Team Harley | 49 | 51 | 2 |
Kim-WAY | 60 | 62 | 2 |
Papa’s 49er | 68 | 70 | 2 |
Coffee-Time | 79 | 81 | 2 |
MAC | 80 | 82 | 2 |
Troy Cameron | 84 | 86 | 2 |
HomeRacer | 88 | 90 | 2 |
Quicker | 89 | 91 | 2 |
Legion-of-Doom #1 | 90 | 92 | 2 |
FERGIE ONE | 4 | 5 | 1 |
Rust-eze | 5 | 6 | 1 |
ROCKIN ROCKETS | 9 | 10 | 1 |
Flat Tire | 12 | 13 | 1 |
Bon | 23 | 24 | 1 |
Momia-Mia | 28 | 29 | 1 |
Suezie 13 | 29 | 30 | 1 |
Bumper-Bumper | 30 | 31 | 1 |
Diesel dad | 33 | 34 | 1 |
Hot Chilli Heat | 34 | 35 | 1 |
Shannon Reid | 39 | 40 | 1 |
Cheech | 52 | 53 | 1 |
Kristen Armstrong | 53 | 54 | 1 |
Ethan Cameron | 72 | 73 | 1 |
#1 Racing | 106 | 107 | 1 |
Rear Gunner | 107 | 108 | 1 |
Skids | 108 | 109 | 1 |
Halo Amigo | 109 | 110 | 1 |
Big Buzz | 113 | 114 | 1 |
Lexus Lady | 114 | 115 | 1 |
Zoom Zoom | 115 | 116 | 1 |
The Autobots | 116 | 117 | 1 |
I Can’t Drive 55 | 1 | 1 | 0 |
Ringer | 2 | 2 | 0 |
Mac Attack | 3 | 3 | 0 |
Wiarton Service | 11 | 11 | 0 |
Yolo | 14 | 14 | 0 |
SDAN | 15 | 15 | 0 |
Flip Flop | 16 | 16 | 0 |
Papa’s Ten Man | 21 | 21 | 0 |
CW RMT | 25 | 25 | 0 |
Marian Barrett | 26 | 26 | 0 |
DUTCH | 27 | 27 | 0 |
Marg Murphy | 32 | 32 | 0 |
66 Beau | 50 | 50 | 0 |
FERGIE THREE C.D.F | 55 | 55 | 0 |
Lethbridge Racing | 56 | 56 | 0 |
Nicky_6 | 75 | 75 | 0 |
Hooters | 76 | 76 | 0 |
Scrappy | 77 | 77 | 0 |
Forget-Me-Not | 78 | 78 | 0 |
Girt | 93 | 93 | 0 |
Uncle Glen | 94 | 94 | 0 |
Maz Bug | 95 | 95 | 0 |
NO CLUE | 96 | 96 | 0 |
White Lightning | 97 | 97 | 0 |
RIDIN ROCKETS | 98 | 98 | 0 |
Julie Morrison | 99 | 99 | 0 |
Snork Racing #2 | 100 | 100 | 0 |
Johnny Rocket | 101 | 101 | 0 |
Two Lane Blacktop | 104 | 104 | 0 |
HyHoe | 111 | 111 | 0 |
Irv-2 | 112 | 112 | 0 |
RONA ROCKET | 118 | 118 | 0 |
Burn Out | 119 | 119 | 0 |
Slant | 120 | 120 | 0 |
Cheryl Morrison | 121 | 121 | 0 |
Haywire | 122 | 122 | 0 |
Head of the Pack | 123 | 123 | 0 |
Cool Heat | 124 | 124 | 0 |
PAPA BILL | 13 | 12 | -1 |
Three Amigos | 58 | 57 | -1 |
The Bandit | 59 | 58 | -1 |
Mandy | 103 | 102 | -1 |
Chick Hicks | 19 | 17 | -2 |
SNOWFLAKE | 51 | 49 | -2 |
Army | 54 | 52 | -2 |
The Kings | 73 | 71 | -2 |
Mitchman | 81 | 79 | -2 |
Amigo Haters | 82 | 80 | -2 |
Warning Watts | 85 | 83 | -2 |
Papa’s Wee Gal | 105 | 103 | -2 |
Brad Monahan | 10 | 7 | -3 |
Chloe Cameron | 87 | 84 | -3 |
Cherry Bomb | 8 | 4 | -4 |
Unlucky Dog | 22 | 18 | -4 |
Drive for Five | 24 | 20 | -4 |
Pete Marshall | 40 | 36 | -4 |
Dog Days | 63 | 59 | -4 |
Snork Racing #1 | 110 | 106 | -4 |
Captain Matters | 117 | 113 | -4 |
JT Racing | 47 | 42 | -5 |
T-Cup | 48 | 43 | -5 |
Coming From the Rear | 66 | 61 | -5 |
#2 Racing | 69 | 64 | -5 |
5 Star | 74 | 69 | -5 |
Sparky 2 | 92 | 87 | -5 |
Toad | 45 | 39 | -6 |
Irv-1 | 91 | 85 | -6 |
Tail Lights | 70 | 63 | -7 |
JoJo24 | 37 | 28 | -9 |
2015 Season Race 36 – Homestead, Positions Changed 22Oct2015
Posted: December 7, 2015 in Weekly Positions Changed0