Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Moved |
---|---|---|---|---|---|---|
1 | Three Amigos | 15656 | 9706 | 0 | 0 | 2 |
2 | Deadman N | 15585 | 9730 | 71 | 71 | 9 |
3 | Whiskey Matters | 15562 | 9740 | 94 | 23 | 13 |
4 | Mitchman | 15562 | 9740 | 94 | 0 | 13 |
5 | Dog Days | 15490 | 9729 | 166 | 72 | 20 |
6 | Spare Parts | 15424 | 9645 | 232 | 66 | 17 |
7 | Slant | 15298 | 9672 | 358 | 126 | 35 |
8 | CW RMT | 15286 | 9587 | 370 | 12 | 24 |
9 | Getting Bent | 14205 | 8288 | 1451 | 1081 | -4 |
10 | Freaky Fast | 14152 | 8318 | 1504 | 53 | 4 |
11 | Flat Tire | 14139 | 8235 | 1517 | 13 | -3 |
12 | Papa’s Wee Gal | 14106 | 8342 | 1550 | 33 | 12 |
13 | Team Silas | 14104 | 8234 | 1552 | 2 | -4 |
14 | Papa’s 10 Man | 14098 | 8165 | 1558 | 6 | -10 |
15 | Cherry Bomb | 13938 | 8231 | 1718 | 160 | 16 |
16 | Peterson Racing Inc. | 13935 | 7845 | 1721 | 3 | -15 |
17 | Scoth Miss | 13914 | 8167 | 1742 | 21 | 12 |
18 | Kim-Way | 13909 | 8385 | 1747 | 5 | 35 |
19 | Pappa Bill | 13892 | 8284 | 1764 | 17 | 26 |
20 | Hay-Wire | 13875 | 8322 | 1781 | 17 | 29 |
21 | Hudzonater | 13797 | 8297 | 1859 | 78 | 39 |
22 | Judzanater | 13797 | 8297 | 1859 | 0 | 39 |
23 | Irv-1 | 13793 | 8326 | 1863 | 4 | 42 |
24 | Flip Flop | 13784 | 8169 | 1872 | 9 | 20 |
25 | Big Buzz | 13783 | 7977 | 1873 | 1 | -5 |
26 | J & J Racing | 13771 | 8116 | 1885 | 12 | 12 |
27 | Kandy | 13763 | 8224 | 1893 | 8 | 24 |
28 | The Bandit | 13745 | 8101 | 1911 | 18 | 11 |
29 | JoJo | 13739 | 7982 | 1917 | 6 | -2 |
30 | Amigo Haters | 13739 | 7982 | 1917 | 0 | -4 |
31 | 66 Beau | 13695 | 8458 | 1961 | 44 | 64 |
32 | Dutch | 13494 | 8063 | 2162 | 201 | 39 |
33 | Bon’s Picks | 13240 | 8001 | 2416 | 254 | 60 |
34 | Snork Racing #1 | 12793 | 6970 | 2863 | 447 | -19 |
35 | Taylor Corbett | 12708 | 6847 | 2948 | 85 | -25 |
36 | Circle M Racing 2 | 12662 | 6629 | 2994 | 46 | -34 |
37 | Russhour | 12644 | 6977 | 3012 | 18 | 0 |
38 | Troy Cameron | 12577 | 6958 | 3079 | 67 | 5 |
39 | HOLA AMIGO | 12542 | 7067 | 3114 | 35 | 25 |
40 | Infinity War | 12530 | 7137 | 3126 | 12 | 37 |
41 | Dozer | 12503 | 6595 | 3153 | 27 | -34 |
42 | Colin Corbett | 12494 | 6979 | 3162 | 9 | 14 |
43 | Dick Cunningham | 12492 | 6959 | 3164 | 2 | 9 |
44 | Irv-2 | 12463 | 6883 | 3193 | 29 | 3 |
45 | Coolheat | 12462 | 6978 | 3194 | 1 | 17 |
46 | Ford Racing19 | 12456 | 6539 | 3200 | 6 | -40 |
47 | Yolo | 12424 | 6969 | 3232 | 32 | 21 |
48 | Varney77 | 12394 | 6893 | 3262 | 30 | 11 |
49 | Shot in the Dark | 12389 | 6930 | 3267 | 5 | 18 |
50 | Pedal to the Metal | 12384 | 6636 | 3272 | 5 | -22 |
51 | Sledden | 12375 | 6558 | 3281 | 9 | -33 |
52 | Warning Watts | 12373 | 6948 | 3283 | 2 | 22 |
53 | Mac | 12364 | 7019 | 3292 | 9 | 32 |
54 | Lethbridge Racing | 12359 | 6958 | 3297 | 5 | 22 |
55 | SKIDS | 12358 | 6513 | 3298 | 1 | -42 |
56 | Smokin Joe | 12339 | 6765 | 3317 | 19 | -8 |
57 | ZOOM ZOOM | 12331 | 6480 | 3325 | 8 | -45 |
58 | Mac Attack | 12324 | 6945 | 3332 | 7 | 23 |
59 | Zig-Zag Racing | 12255 | 6563 | 3401 | 69 | -25 |
60 | Lexus Lady | 12228 | 7067 | 3428 | 27 | 40 |
61 | Glasses | 12165 | 6739 | 3491 | 63 | 12 |
62 | Cheryl Morrisoon | 12157 | 6528 | 3499 | 8 | -21 |
63 | JT Racing | 12155 | 6924 | 3501 | 2 | 34 |
64 | Ringer | 12153 | 6691 | 3503 | 2 | 2 |
65 | Marg Murphy | 12076 | 6921 | 3580 | 77 | 36 |
66 | Screwit | 12037 | 6587 | 3619 | 39 | 3 |
67 | Archer | 11999 | 6647 | 3657 | 38 | 17 |
68 | YEEE HAA | 11981 | 6673 | 3675 | 18 | 19 |
69 | Over Excitable | 11939 | 6536 | 3717 | 42 | 6 |
70 | Johnny Rocket | 11929 | 6664 | 3727 | 10 | 20 |
71 | Bowmans Racers | 11113 | 5612 | 4543 | 816 | -13 |
72 | Diesel Dad | 11092 | 5425 | 4564 | 21 | -36 |
73 | Caveman338 | 11066 | 5917 | 4590 | 26 | 29 |
74 | varney acres | 11017 | 5719 | 4639 | 49 | 14 |
75 | Highland Girl | 10985 | 5601 | 4671 | 32 | 4 |
76 | Maz Bug | 10982 | 5176 | 4674 | 3 | -57 |
77 | Circle M Racing 1 | 10979 | 5264 | 4677 | 3 | -47 |
78 | Left turn junkie | 10979 | 5731 | 4677 | 0 | 14 |
79 | Snork Racing #2 | 10975 | 5176 | 4681 | 4 | -58 |
80 | Alf Barrett | 10935 | 5454 | 4721 | 40 | -17 |
81 | Speakers | 10926 | 5142 | 4730 | 9 | -59 |
82 | Julie Morrison | 10925 | 5228 | 4731 | 1 | -49 |
83 | fluffer | 10909 | 5267 | 4747 | 16 | -43 |
84 | Quiker | 10867 | 5676 | 4789 | 42 | 15 |
85 | gDogs | 10865 | 5341 | 4791 | 2 | -31 |
86 | Nick’z Picks | 10849 | 5758 | 4807 | 16 | 20 |
87 | X-Men | 10829 | 5465 | 4827 | 20 | -4 |
88 | Army | 10821 | 5138 | 4835 | 8 | -53 |
89 | 68 Driver | 10801 | 5280 | 4855 | 20 | -34 |
90 | Toad | 10781 | 5190 | 4875 | 20 | -44 |
91 | Taillights | 10774 | 5229 | 4882 | 7 | -41 |
92 | Team ABC | 10769 | 5341 | 4887 | 5 | -20 |
93 | Rear Gunner | 10648 | 5142 | 5008 | 121 | -36 |
94 | Papa’s 49ers | 10648 | 5305 | 5008 | 0 | -8 |
95 | No clue | 10634 | 5253 | 5022 | 14 | -15 |
96 | TG24 | 10580 | 5370 | 5076 | 54 | 2 |
97 | Lethbridge Speedway | 10571 | 5185 | 5085 | 9 | -19 |
98 | Burn Out | 10559 | 5325 | 5097 | 12 | -2 |
99 | Rockin Rockets II | 10356 | 5517 | 5300 | 203 | 14 |
100 | FERGIE ONE | 10299 | 5305 | 5357 | 57 | 8 |
101 | FERGIE 3 C.I.F | 10288 | 5659 | 5368 | 11 | 15 |
102 | 68 Dad | 9637 | 4272 | 6019 | 651 | -20 |
103 | Swayze | 9565 | 4417 | 6091 | 72 | 0 |
104 | fireball | 9323 | 4197 | 6333 | 242 | 0 |
105 | Hooters | 9222 | 3787 | 6434 | 101 | -35 |
106 | Sparky2 | 9214 | 3975 | 6442 | 8 | -12 |
107 | Mrs Fluffer | 9205 | 3921 | 6451 | 9 | -18 |
108 | FERGIE 2 C.D.F. | 9137 | 4217 | 6519 | 68 | 3 |
109 | HyHoe | 9137 | 3880 | 6519 | 0 | -18 |
110 | Sheila G | 9027 | 4052 | 6629 | 110 | -1 |
111 | Cheese Maker | 8969 | 3995 | 6687 | 58 | -1 |
112 | Olive Oil | 8959 | 4073 | 6697 | 10 | 0 |
113 | SDAN | 8943 | 4327 | 6713 | 16 | 4 |
114 | UofT graduate | 8917 | 3818 | 6739 | 26 | -9 |
115 | High Octane | 8835 | 4109 | 6821 | 82 | 0 |
116 | Sparky1 | 8496 | 4036 | 7160 | 339 | 2 |
117 | Buck | 7837 | 2809 | 7819 | 659 | -10 |
118 | kels quick pics | 7449 | 2679 | 8207 | 388 | -4 |
2016 Season Race 26 – Richmond, Pool Standings 10Sep2016
Posted: September 15, 2016 in Pool Standings0