NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Maz bug | 27 | 54 | 27 |
Smokinjoe | 7 | 34 | 27 |
Fergie Two C.D.F | 23 | 50 | 27 |
YEEEHAA | 12 | 36 | 24 |
Dick Cunninham | 3 | 25 | 22 |
Diesel Dad | 34 | 55 | 21 |
ZOOM ZOOM | 39 | 60 | 21 |
Coolheat | 24 | 41 | 17 |
Kandy | 14 | 28 | 14 |
Papa’s 49er | 49 | 63 | 14 |
BoB Cunningham | 16 | 29 | 13 |
Beauty and the Beast | 53 | 65 | 12 |
Shot in the dark | 28 | 39 | 11 |
Team Infinity War | 38 | 48 | 10 |
Nick’s Picks | 51 | 61 | 10 |
Snork Racing #1 | 22 | 32 | 10 |
Eclipse | 64 | 73 | 9 |
Team Silas | 59 | 68 | 9 |
murmac I | 9 | 17 | 8 |
Circle M2 | 13 | 21 | 8 |
Alf Barrett | 54 | 62 | 8 |
68 Driver | 48 | 56 | 8 |
Rockin Rockets | 36 | 44 | 8 |
TG 24 | 33 | 40 | 7 |
Team Kaleb | 35 | 42 | 7 |
Harold Irvine | 62 | 69 | 7 |
Kim-Way | 46 | 51 | 5 |
66 Beau | 75 | 80 | 5 |
Budweiser Girl | 32 | 37 | 5 |
Big Buzz | 29 | 33 | 4 |
Hyhoe | 6 | 10 | 4 |
Wicked Ass Mom | 20 | 24 | 4 |
Bowmans Racers | 80 | 82 | 2 |
Bon’s Picks | 87 | 89 | 2 |
Fordracing19 | 76 | 77 | 1 |
SLED DEN | 2 | 3 | 1 |
Mac Attack | 1 | 2 | 1 |
Dozer | 86 | 86 | 0 |
Dutch | 4 | 4 | 0 |
Terry Labonte | 74 | 74 | 0 |
SDAN | 67 | 66 | -1 |
Speedy Charlie | 72 | 71 | -1 |
Rev-Elution | 31 | 30 | -1 |
Spare Parts | 10 | 9 | -1 |
JoJo24 | 21 | 20 | -1 |
Mac | 17 | 15 | -2 |
J&J Racing | 88 | 85 | -3 |
Fergie Three C.I.F | 91 | 87 | -4 |
Papa’s Wee Gal | 5 | 1 | -4 |
Butler’s Beauties | 26 | 22 | -4 |
Flip Flop | 18 | 13 | -5 |
Julie Morrison | 11 | 5 | -6 |
Circle M1 | 63 | 57 | -6 |
Hola Amigo | 96 | 90 | -6 |
Rushhour | 52 | 46 | -6 |
Marg Murphy | 90 | 83 | -7 |
Haywire | 85 | 78 | -7 |
Whiskey Matters | 56 | 49 | -7 |
Scott Miss | 15 | 8 | -7 |
KNK | 83 | 75 | -8 |
Mary’s Boys | 92 | 84 | -8 |
Whiskey Racing | 19 | 11 | -8 |
Sparky 2 | 61 | 52 | -9 |
68 Dad | 40 | 31 | -9 |
The Phoebster | 97 | 88 | -9 |
Judy Irvine | 89 | 79 | -10 |
Hi Octane | 77 | 67 | -10 |
Deadman N | 82 | 72 | -10 |
Man Cave Racing | 81 | 70 | -11 |
Wiskey Fall Down | 70 | 59 | -11 |
Mitchman | 25 | 14 | -11 |
Three Amigos | 58 | 45 | -13 |
Slant | 94 | 81 | -13 |
Exhausted | 73 | 58 | -15 |
Fergie One | 93 | 76 | -17 |
Freaky Fast | 55 | 38 | -17 |
Getting Bent | 37 | 19 | -18 |
SKIDS RACING | 66 | 47 | -19 |
Rear Gunner | 84 | 64 | -20 |
Snork Racing #2 | 47 | 26 | -21 |
Sparky | 44 | 23 | -21 |
Warning Watts | 57 | 35 | -22 |
Nana C | 42 | 18 | -24 |
Dog Days | 30 | 6 | -24 |
Flat Tire | 78 | 53 | -25 |
The Bandit | 71 | 43 | -28 |
Papa’s 10man | 60 | 27 | -33 |
Amigo Haters | 50 | 16 | -34 |
Glen Corbett | 41 | 7 | -34 |
Papa Bill | 69 | 12 | -57 |
Peterson Racing Inc | 95 | ||
Peterson Racing 2.0 | 8 | ||
Army | 45 | ||
Cheese Maker | 65 | ||
Rubber ducky | 68 | ||
Hooters | 79 | ||
OnlyUse2Ply | 43 |
2017 Season, Race 03 – Las Vegas, Positions Changed12Mar2017
Posted: March 16, 2017 in Weekly Positions Changed0