NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Papa’s 10man | 67 | 81 | 14 |
68 Driver | 38 | 48 | 10 |
Sparky 2 | 48 | 57 | 9 |
Eclipse | 34 | 43 | 9 |
Fergie Three C.I.F | 71 | 80 | 9 |
Nick’s Picks | 69 | 78 | 9 |
Speedy Charlie | 27 | 35 | 8 |
Coolheat | 22 | 29 | 7 |
Big Buzz | 17 | 24 | 7 |
Fergie One | 76 | 83 | 7 |
Team Kaleb | 15 | 21 | 6 |
Mary’s Boys | 64 | 70 | 6 |
Three Amigos | 30 | 36 | 6 |
Slant | 84 | 89 | 5 |
Rev-Elution | 11 | 16 | 5 |
Exhausted | 87 | 92 | 5 |
Rear Gunner | 89 | 93 | 4 |
Team Infinity War | 55 | 59 | 4 |
Fergie Two C.D.F | 13 | 17 | 4 |
Bowmans Racers | 68 | 72 | 4 |
Hooters | 72 | 76 | 4 |
Scott Miss | 18 | 22 | 4 |
Beauty and the Beast | 47 | 50 | 3 |
Peterson Racing 2.0 | 16 | 19 | 3 |
Deadman N | 50 | 53 | 3 |
Smokinjoe | 4 | 7 | 3 |
Shot in the dark | 25 | 28 | 3 |
Kim-Way | 39 | 42 | 3 |
Kandy | 5 | 8 | 3 |
66 Beau | 51 | 54 | 3 |
Harold Irvine | 43 | 46 | 3 |
Judy Irvine | 83 | 86 | 3 |
Freaky Fast | 49 | 52 | 3 |
Dozer | 62 | 64 | 2 |
Haywire | 93 | 95 | 2 |
The Bandit | 59 | 61 | 2 |
Papa’s 49er | 42 | 44 | 2 |
Hola Amigo | 88 | 90 | 2 |
Butler’s Beauties | 54 | 56 | 2 |
Dutch | 3 | 4 | 1 |
Whiskey Racing | 19 | 20 | 1 |
Whiskey Matters | 29 | 30 | 1 |
Sparky | 44 | 45 | 1 |
murmac I | 8 | 9 | 1 |
Terry Labonte | 85 | 85 | 0 |
Rockin Rockets | 37 | 37 | 0 |
Rushhour | 63 | 63 | 0 |
Julie Morrison | 10 | 10 | 0 |
Spare Parts | 6 | 6 | 0 |
Marg Murphy | 94 | 94 | 0 |
Snork Racing #1 | 32 | 32 | 0 |
Snork Racing #2 | 41 | 41 | 0 |
Circle M2 | 12 | 12 | 0 |
SDAN | 74 | 74 | 0 |
Nana C | 60 | 60 | 0 |
Mac Attack | 1 | 1 | 0 |
KNK | 96 | 96 | 0 |
The Phoebster | 97 | 97 | 0 |
JoJo24 | 14 | 14 | 0 |
Dick Cunningham | 2 | 2 | 0 |
Circle M1 | 58 | 58 | 0 |
Team Silas | 56 | 55 | -1 |
J&J Racing | 66 | 65 | -1 |
Man Cave Racing | 80 | 79 | -1 |
Hi Octane | 70 | 69 | -1 |
OnlyUse2Ply | 26 | 25 | -1 |
Budweiser Girl | 40 | 39 | -1 |
Flip Flop | 24 | 23 | -1 |
Amigo Haters | 53 | 51 | -2 |
Cheese Maker | 75 | 73 | -2 |
Peterson Racing Inc | 91 | 88 | -3 |
Wicked Ass Mom | 65 | 62 | -3 |
Mac | 36 | 33 | -3 |
Wiskey Fall Down | 90 | 87 | -3 |
Papa Bill | 95 | 91 | -4 |
Bon’s Picks | 79 | 75 | -4 |
SLED DEN | 7 | 3 | -4 |
Diesel Dad | 31 | 27 | -4 |
TG 24 | 35 | 31 | -4 |
YEEEHAA | 9 | 5 | -4 |
SKIDS RACING | 86 | 82 | -4 |
68 Dad | 82 | 77 | -5 |
Rubber ducky | 73 | 67 | -6 |
Dog Days | 45 | 38 | -7 |
BoB Cunningham | 33 | 26 | -7 |
Hyhoe | 21 | 13 | -8 |
Flat Tire | 92 | 84 | -8 |
Mitchman | 23 | 15 | -8 |
Maz bug | 20 | 11 | -9 |
Warning Watts | 77 | 68 | -9 |
Army | 81 | 71 | -10 |
Papa’s Wee Gal | 28 | 18 | -10 |
Alf Barrett | 57 | 47 | -10 |
Glen Corbett | 52 | 40 | -12 |
Fordracing19 | 78 | 66 | -12 |
ZOOM ZOOM | 61 | 49 | -12 |
Getting Bent | 46 | 34 | -12 |
2017 Season, Race 06 – Martinsville, Positions Changed 02Apr2017
Posted: April 3, 2017 in Weekly Positions Changed0