NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Peterson Racing 2.0 | 63 | 70 | 7 |
Ringer | 37 | 43 | 6 |
Rev-Elution | 19 | 25 | 6 |
Sparky | 70 | 76 | 6 |
Papa’s 49er | 36 | 41 | 5 |
Papa’s 10man | 67 | 72 | 5 |
Bowmans Racers | 89 | 93 | 4 |
Papa’s Wee Gal | 29 | 33 | 4 |
ZOOM ZOOM | 60 | 63 | 3 |
Scott Miss | 55 | 58 | 3 |
Deadman N | 23 | 26 | 3 |
Snork Racing #1 | 61 | 64 | 3 |
murmac I | 32 | 35 | 3 |
Rear Gunner | 80 | 83 | 3 |
Diesel Dad | 46 | 48 | 2 |
Hola Amigo | 77 | 79 | 2 |
SKIDS RACING | 98 | 100 | 2 |
Flip Flop | 12 | 14 | 2 |
Rushhour | 57 | 59 | 2 |
Burn Out | 79 | 81 | 2 |
68 Driver | 83 | 85 | 2 |
TG 24 | 43 | 44 | 1 |
Mac | 50 | 51 | 1 |
Judy Irvine | 74 | 75 | 1 |
Getting Bent | 9 | 10 | 1 |
Dozer | 49 | 50 | 1 |
Nana C | 41 | 42 | 1 |
Fergie One | 48 | 49 | 1 |
Cheese Maker | 85 | 86 | 1 |
Team Infinity War | 81 | 82 | 1 |
The Bandit | 21 | 22 | 1 |
The Phoebster | 91 | 92 | 1 |
Snork Racing #2 | 28 | 28 | 0 |
Papa Bill | 97 | 97 | 0 |
OnlyUse2Ply | 8 | 8 | 0 |
Dog Days | 16 | 16 | 0 |
Fergie Three C.I.F | 94 | 94 | 0 |
Mitchman | 20 | 20 | 0 |
Whiskey Matters | 7 | 7 | 0 |
Fergie Two C.D.F | 45 | 45 | 0 |
SDAN | 95 | 95 | 0 |
CW RMT | 27 | 27 | 0 |
Speedy Charlie | 13 | 13 | 0 |
YEEEHAA | 18 | 18 | 0 |
Eclipse | 38 | 38 | 0 |
Dutch | 2 | 2 | 0 |
Wicked Ass Mom | 103 | 103 | 0 |
Spare Parts | 4 | 4 | 0 |
Sparky 2 | 84 | 84 | 0 |
Julie Morrison | 17 | 17 | 0 |
Nick’s Picks | 102 | 102 | 0 |
Army | 65 | 65 | 0 |
Dick Cunningham | 3 | 3 | 0 |
JoJo24 | 6 | 6 | 0 |
Three Amigos | 15 | 15 | 0 |
Man Cave Racing | 54 | 54 | 0 |
Big Buzz | 34 | 34 | 0 |
Amigo Haters | 40 | 40 | 0 |
Warning Watts | 88 | 88 | 0 |
Circle M2 | 53 | 53 | 0 |
Smokinjoe | 5 | 5 | 0 |
Haywire | 69 | 69 | 0 |
Beauty and the Beast | 96 | 96 | 0 |
Whiskey Racing | 11 | 11 | 0 |
Flat Tire | 87 | 87 | 0 |
Hooters | 52 | 52 | 0 |
Slant | 66 | 66 | 0 |
TailLights | 101 | 101 | 0 |
Mac Attack | 1 | 1 | 0 |
NO CLUE | 73 | 73 | 0 |
Team Kaleb | 30 | 29 | -1 |
SLED DEN | 10 | 9 | -1 |
Marg Murphy | 100 | 99 | -1 |
Team Silas | 90 | 89 | -1 |
Glen Corbett | 22 | 21 | -1 |
Harold Irvine | 24 | 23 | -1 |
Rubber ducky | 56 | 55 | -1 |
KNK | 78 | 77 | -1 |
Maz bug | 31 | 30 | -1 |
Circle M1 | 47 | 46 | -1 |
Peterson Racing Inc | 75 | 74 | -1 |
Mary’s Boys | 62 | 61 | -1 |
Terry Labonte | 92 | 91 | -1 |
Exhausted | 99 | 98 | -1 |
66 Beau | 33 | 31 | -2 |
Rockin Rockets | 58 | 56 | -2 |
Fordracing19 | 26 | 24 | -2 |
Kandy | 14 | 12 | -2 |
J&J Racing | 39 | 37 | -2 |
BoB Cunningham | 59 | 57 | -2 |
Butler’s Beauties | 93 | 90 | -3 |
Coolheat | 35 | 32 | -3 |
Shot in the dark | 71 | 67 | -4 |
Toad | 72 | 68 | -4 |
68 Dad | 64 | 60 | -4 |
Bon’s Picks | 51 | 47 | -4 |
Kim-Way | 82 | 78 | -4 |
Hyhoe | 44 | 39 | -5 |
Budweiser Girl | 76 | 71 | -5 |
Freaky Fast | 42 | 36 | -6 |
Alf Barrett | 25 | 19 | -6 |
Hi Octane | 68 | 62 | -6 |
Wiskey Fall Down | 86 | 80 | -6 |
2017 Season, Race 23 – Michigan, Positions Changed 13Aug2017
Posted: August 16, 2017 in Weekly Most Points0