NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Rear Gunner | 37 | 66 | 29 |
Speedie Charlie | 14 | 35 | 21 |
Amigo Haters | 25 | 44 | 19 |
Gator | 29 | 46 | 17 |
Peterson Racing 2.0 | 49 | 64 | 15 |
HAYWIRE | 41 | 55 | 14 |
Metalart | 34 | 48 | 14 |
JoJo 64 | 9 | 22 | 13 |
Dutch | 24 | 37 | 13 |
Eater Of Iced Caps | 55 | 67 | 12 |
Cool Heat | 56 | 68 | 12 |
Whiskey Farms | 17 | 29 | 12 |
Danberous-Rangerous | 13 | 24 | 11 |
YEEHAA | 31 | 42 | 11 |
Speedy-T | 74 | 84 | 10 |
Team Silas | 44 | 53 | 9 |
Team Everett | 67 | 76 | 9 |
Ford Racing 19 | 40 | 49 | 9 |
Skids Racing | 36 | 45 | 9 |
Duckie McDuck | 76 | 83 | 7 |
Whiskey Racing 2 | 78 | 85 | 7 |
Shaylee | 64 | 71 | 7 |
Dick Cunningham | 53 | 59 | 6 |
Kandy | 27 | 33 | 6 |
Whiskey Matters | 3 | 9 | 6 |
Three Amigos | 6 | 12 | 6 |
Flip Flop | 12 | 18 | 6 |
Quick Change | 72 | 77 | 5 |
Smokinjoe | 23 | 28 | 5 |
Glen | 45 | 50 | 5 |
Getting Bent | 60 | 65 | 5 |
Bon’s Picks | 57 | 61 | 4 |
Bandit | 4 | 7 | 3 |
Rockin Rockets | 70 | 73 | 3 |
Team Kaleb | 75 | 78 | 3 |
Taylor Corbett | 84 | 87 | 3 |
66 Beau | 80 | 82 | 2 |
Russhour | 19 | 21 | 2 |
Sparky 1 | 8 | 10 | 2 |
Allan | 18 | 20 | 2 |
Spare Parts | 54 | 56 | 2 |
68 Driver | 71 | 72 | 1 |
Diesel Dad | 88 | 89 | 1 |
Rocky Starter | 79 | 80 | 1 |
Colin Corbett | 89 | 90 | 1 |
Dozer | 59 | 60 | 1 |
Big Buzz | 1 | 1 | 0 |
Mitchman | 2 | 2 | 0 |
Snork Racing #1 | 51 | 51 | 0 |
Circle M2 | 16 | 16 | 0 |
Kevin #91 | 87 | 86 | -1 |
Screw It | 48 | 47 | -1 |
Patty Cake | 7 | 6 | -1 |
b8 MOM | 90 | 88 | -2 |
Sparky 2 | 81 | 79 | -2 |
MURMAC 1 | 5 | 3 | -2 |
Lightning Strikes Twice | 65 | 63 | -2 |
Gator 2 | 21 | 19 | -2 |
Kim-Way | 73 | 70 | -3 |
ZOOM ZOOM | 30 | 27 | -3 |
Scott Miss | 20 | 17 | -3 |
Only Use 2 Ply | 62 | 58 | -4 |
Trevor #49 | 38 | 34 | -4 |
J&J Racing | 35 | 31 | -4 |
Toad | 86 | 81 | -5 |
Snork Racing #2 | 28 | 23 | -5 |
MazBug | 10 | 5 | -5 |
Bob Cunningham | 42 | 36 | -6 |
Dog Days | 33 | 26 | -7 |
68 Dad | 11 | 4 | -7 |
Boyo | 15 | 8 | -7 |
Orma Cunningham | 47 | 40 | -7 |
Team Infinity War | 69 | 62 | -7 |
Peterson Racing Inc | 50 | 43 | -7 |
Sledden | 46 | 38 | -8 |
Circle M1 | 22 | 14 | -8 |
Wheel Witch | 39 | 30 | -9 |
Warning Watts | 83 | 74 | -9 |
Exhausted | 85 | 75 | -10 |
Flat Tire | 63 | 52 | -11 |
Ringer | 82 | 69 | -13 |
Slant | 26 | 13 | -13 |
Whiskey Racing | 68 | 54 | -14 |
Cheryl Morrison | 52 | 32 | -20 |
Marg Murphy | 77 | 57 | -20 |
Tail Lights | 32 | 11 | -21 |
Mac Attack | 61 | 39 | -22 |
Eclipses | 66 | 41 | -25 |
Papa’s Wee Gal | 43 | 15 | -28 |
Julie Morrison | 58 | 25 | -33 |
2018 Season, Race 4 – Phoenix Positions Changed 11Mar2018
Posted: March 12, 2018 in Weekly Positions Changed0