Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Moved |
---|---|---|---|---|---|---|
1 | MURMAC 1 | 1874 | 231 | 0 | 0 | 1 |
2 | Sparky 1 | 1847 | 195 | 27 | 27 | -1 |
3 | Big Buzz | 1839 | 207 | 35 | 8 | 0 |
4 | Whiskey Matters | 1838 | 238 | 36 | 1 | 1 |
5 | Mitchman | 1811 | 194 | 63 | 27 | -1 |
6 | Circle M2 | 1797 | 245 | 77 | 14 | 7 |
7 | Metalart | 1796 | 280 | 78 | 1 | 14 |
8 | Smokinjoe | 1783 | 217 | 91 | 13 | -1 |
9 | Cool Heat | 1783 | 226 | 91 | 0 | 2 |
10 | Lexus Lady | 1781 | 241 | 93 | 2 | 7 |
11 | Kandy | 1777 | 225 | 97 | 4 | 1 |
12 | Danberous-Rangerous | 1770 | 211 | 104 | 7 | -2 |
13 | Eater Of Iced Caps | 1761 | 217 | 113 | 9 | 1 |
14 | Bandit | 1757 | 196 | 117 | 4 | -5 |
15 | Team Kaleb | 1750 | 265 | 124 | 7 | 18 |
16 | 68 Dad | 1741 | 217 | 133 | 9 | 4 |
17 | MazBug | 1741 | 217 | 133 | 0 | 2 |
18 | Whiskey Racing 2 | 1734 | 232 | 140 | 7 | 7 |
19 | Shaylee | 1732 | 259 | 142 | 2 | 20 |
20 | Gator 2 | 1730 | 266 | 144 | 2 | 22 |
21 | Team Everett | 1728 | 241 | 146 | 2 | 11 |
22 | Rear Gunner | 1714 | 237 | 160 | 14 | 15 |
23 | Amigo Haters | 1709 | 165 | 165 | 5 | -8 |
24 | Boyo | 1706 | 172 | 168 | 3 | -6 |
25 | Bob Cunningham | 1704 | 164 | 170 | 2 | -9 |
26 | Dutch | 1701 | 107 | 173 | 3 | -20 |
27 | Three Amigos | 1698 | 135 | 176 | 3 | -19 |
28 | Patty Cake | 1685 | 214 | 189 | 13 | 12 |
29 | Peterson Racing 2.0 | 1685 | 200 | 189 | 0 | 5 |
30 | Glen | 1673 | 219 | 201 | 12 | 18 |
31 | J&J Racing | 1672 | 177 | 202 | 1 | -3 |
32 | Speedie Charlie | 1671 | 205 | 203 | 1 | 9 |
33 | Screw It | 1669 | 187 | 205 | 2 | 2 |
34 | Flip Flop | 1667 | 168 | 207 | 2 | -8 |
35 | Rocky Starter | 1666 | 212 | 208 | 1 | 12 |
36 | YEEHAA | 1663 | 165 | 211 | 3 | -9 |
37 | Skids Racing | 1655 | 151 | 219 | 8 | -14 |
38 | Scott Miss | 1654 | 140 | 220 | 1 | -16 |
39 | ZOOM ZOOM | 1641 | 151 | 233 | 13 | -8 |
40 | Sledden | 1637 | 134 | 237 | 4 | -16 |
41 | Snork Racing #2 | 1635 | 194 | 239 | 2 | 10 |
42 | Kim-Way | 1632 | 226 | 242 | 3 | 19 |
43 | Trevor #49 | 1629 | 183 | 245 | 3 | 6 |
44 | Russhour | 1620 | 164 | 254 | 9 | 2 |
45 | JoJo 64 | 1617 | 137 | 257 | 3 | -9 |
46 | Dog Days | 1614 | 154 | 260 | 3 | -1 |
47 | Whiskey Farms | 1614 | 120 | 260 | 0 | -18 |
48 | Lightning Strikes Twice | 1611 | 224 | 263 | 3 | 17 |
49 | Gator | 1610 | 119 | 264 | 1 | -19 |
50 | Orma Cunningham | 1606 | 185 | 268 | 4 | 5 |
51 | YOLO | 1602 | 185 | 272 | 4 | 6 |
52 | Flat Tire | 1601 | 198 | 273 | 1 | 10 |
53 | Team Silas | 1598 | 124 | 276 | 3 | -15 |
54 | Army | 1597 | 136 | 277 | 1 | -10 |
55 | Wheel Witch | 1594 | 179 | 280 | 3 | 3 |
56 | HAYWIRE | 1593 | 180 | 281 | 1 | 3 |
57 | Getting Bent | 1592 | 150 | 282 | 1 | -7 |
58 | Peterson Racing Inc | 1590 | 162 | 284 | 2 | -6 |
59 | Circle M1 | 1588 | 126 | 286 | 2 | -16 |
60 | Team Infinity War | 1583 | 238 | 291 | 5 | 19 |
61 | Slant | 1581 | 157 | 293 | 2 | -8 |
62 | Only Use 2 Ply | 1578 | 197 | 296 | 3 | 6 |
63 | Marg Murphy | 1577 | 193 | 297 | 1 | 4 |
64 | Tail Lights | 1574 | 152 | 300 | 3 | -10 |
65 | Ringer | 1564 | 186 | 310 | 10 | 5 |
66 | Duckie McDuck | 1560 | 197 | 314 | 4 | 7 |
67 | 68 Driver | 1559 | 150 | 315 | 1 | -7 |
68 | Dozer | 1549 | 171 | 325 | 10 | 1 |
69 | Rockin Rockets | 1549 | 148 | 325 | 0 | -6 |
70 | Cheryl Morrison | 1533 | 182 | 341 | 16 | 8 |
71 | Whiskey Racing | 1530 | 162 | 344 | 3 | 1 |
72 | Papa’s Wee Gal | 1526 | 167 | 348 | 4 | 3 |
73 | Mac Attack | 1523 | 171 | 351 | 3 | 4 |
74 | Spare Parts | 1517 | 128 | 357 | 6 | -10 |
75 | Speedy-T | 1514 | 152 | 360 | 3 | -1 |
76 | Eclipses | 1505 | 169 | 369 | 9 | 4 |
77 | Ford Racing 19 | 1502 | 83 | 372 | 3 | -21 |
78 | Julie Morrison | 1496 | 128 | 378 | 6 | -7 |
79 | Snork Racing #1 | 1495 | 111 | 379 | 1 | -13 |
80 | Taylor Corbett | 1490 | 236 | 384 | 5 | 6 |
81 | 68 MOM | 1476 | 202 | 398 | 14 | 3 |
82 | Bon’s Picks | 1474 | 142 | 400 | 2 | -1 |
83 | 66 Beau | 1465 | 212 | 409 | 9 | 4 |
84 | Dick Cunningham | 1464 | 111 | 410 | 1 | -8 |
85 | Quick Change | 1459 | 154 | 415 | 5 | -3 |
86 | Warning Watts | 1406 | 143 | 468 | 53 | -1 |
87 | Diesel Dad | 1397 | 172 | 477 | 9 | 1 |
88 | Sparky 2 | 1391 | 172 | 483 | 6 | 2 |
89 | Toad | 1390 | 102 | 484 | 1 | -6 |
90 | Exhausted | 1380 | 161 | 494 | 10 | -1 |
91 | Colin Corbett | 1368 | 209 | 506 | 12 | 1 |
92 | Kevin #91 | 1290 | 95 | 584 | 78 | -1 |
0