NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Flip Flop | 30 | 39 | 9 |
Gator | 17 | 23 | 6 |
Peterson Racing 2.0 | 27 | 33 | 6 |
Speedie Charlie | 40 | 46 | 6 |
Skids Racing | 26 | 32 | 6 |
Whiskey Farms | 39 | 44 | 5 |
Peterson Racing Inc | 48 | 53 | 5 |
J&J Racing | 36 | 41 | 5 |
66 Beau | 70 | 74 | 4 |
Screw It | 43 | 47 | 4 |
Russhour | 23 | 27 | 4 |
JoJo 64 | 21 | 25 | 4 |
Circle M2 | 22 | 26 | 4 |
Eclipses | 67 | 71 | 4 |
Mac Attack | 80 | 84 | 4 |
HAYWIRE | 47 | 51 | 4 |
Amigo Haters | 14 | 17 | 3 |
Cool Heat | 16 | 19 | 3 |
Slant | 76 | 79 | 3 |
Only Use 2 Ply | 55 | 57 | 2 |
YOLO | 57 | 59 | 2 |
Sparky 2 | 86 | 88 | 2 |
Shaylee | 13 | 15 | 2 |
Dog Days | 66 | 68 | 2 |
Cheryl Morrison | 56 | 58 | 2 |
Speedy-T | 69 | 70 | 1 |
Mitchman | 5 | 6 | 1 |
Whiskey Matters | 3 | 4 | 1 |
Warning Watts | 88 | 89 | 1 |
Papa’s Wee Gal | 71 | 72 | 1 |
YEEHAA | 11 | 12 | 1 |
Wheel Witch | 60 | 61 | 1 |
Dozer | 61 | 62 | 1 |
Ford Racing 19 | 74 | 75 | 1 |
Glen | 41 | 42 | 1 |
Kevin #91 | 90 | 90 | 0 |
68 MOM | 85 | 85 | 0 |
Flat Tire | 64 | 64 | 0 |
Diesel Dad | 91 | 91 | 0 |
Exhausted | 92 | 92 | 0 |
Danberous-Rangerous | 7 | 7 | 0 |
Team Everett | 35 | 35 | 0 |
Rocky Starter | 52 | 52 | 0 |
MURMAC 1 | 10 | 10 | 0 |
Smokinjoe | 2 | 2 | 0 |
Quick Change | 65 | 65 | 0 |
Three Amigos | 9 | 9 | 0 |
Orma Cunningham | 54 | 54 | 0 |
Duckie McDuck | 63 | 63 | 0 |
Bandit | 8 | 8 | 0 |
Big Buzz | 1 | 1 | 0 |
Whiskey Racing | 81 | 80 | -1 |
Ringer | 82 | 81 | -1 |
Sparky 1 | 4 | 3 | -1 |
Rockin Rockets | 49 | 48 | -1 |
Circle M1 | 46 | 45 | -1 |
Rear Gunner | 12 | 11 | -1 |
Snork Racing #1 | 79 | 78 | -1 |
Lexus Lady | 6 | 5 | -1 |
Team Silas | 51 | 50 | -1 |
Gator 2 | 38 | 37 | -1 |
Spare Parts | 77 | 76 | -1 |
Julie Morrison | 84 | 83 | -1 |
Dick Cunningham | 83 | 82 | -1 |
Colin Corbett | 87 | 86 | -1 |
Bon’s Picks | 78 | 77 | -1 |
68 Dad | 31 | 30 | -1 |
Getting Bent | 37 | 36 | -1 |
Marg Murphy | 68 | 67 | -1 |
68 Driver | 62 | 60 | -2 |
Tail Lights | 75 | 73 | -2 |
Toad | 89 | 87 | -2 |
Snork Racing #2 | 33 | 31 | -2 |
ZOOM ZOOM | 42 | 40 | -2 |
Metalart | 20 | 18 | -2 |
Eater Of Iced Caps | 15 | 13 | -2 |
Trevor #49 | 59 | 56 | -3 |
Team Infinity War | 58 | 55 | -3 |
MazBug | 32 | 29 | -3 |
Dutch | 19 | 16 | -3 |
Taylor Corbett | 72 | 69 | -3 |
Whiskey Racing 2 | 18 | 14 | -4 |
Scott Miss | 53 | 49 | -4 |
Bob Cunningham | 25 | 21 | -4 |
Kandy | 28 | 24 | -4 |
Team Kaleb | 24 | 20 | -4 |
Lightning Strikes Twice | 34 | 28 | -6 |
Kim-Way | 73 | 66 | -7 |
Sledden | 45 | 38 | -7 |
Army | 50 | 43 | -7 |
Patty Cake | 29 | 22 | -7 |
Boyo | 44 | 34 | -10 |
2018 Season, Race 18 – Daytona Positions Changed 07July2018
Posted: July 9, 2018 in Weekly Positions Changed0