NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Whiskey Farms | 27 | 40 | 13 |
Ford Racing 19 | 63 | 74 | 11 |
Getting Bent | 33 | 43 | 10 |
Circle M1 | 36 | 45 | 9 |
Gator 2 | 29 | 37 | 8 |
JoJo 64 | 14 | 21 | 7 |
Spare Parts | 71 | 77 | 6 |
HAYWIRE | 47 | 53 | 6 |
Flip Flop | 23 | 28 | 5 |
Army | 42 | 47 | 5 |
Russhour | 20 | 24 | 4 |
Speedie Charlie | 37 | 41 | 4 |
Scott Miss | 46 | 50 | 4 |
Dutch | 12 | 15 | 3 |
Sledden | 41 | 44 | 3 |
Dog Days | 61 | 64 | 3 |
Quick Change | 67 | 70 | 3 |
Lightning Strikes Twice | 31 | 34 | 3 |
Peterson Racing Inc | 49 | 52 | 3 |
Three Amigos | 7 | 10 | 3 |
Amigo Haters | 11 | 14 | 3 |
Gator | 17 | 19 | 2 |
Dozer | 60 | 62 | 2 |
68 Driver | 64 | 66 | 2 |
Dick Cunningham | 80 | 82 | 2 |
Mitchman | 2 | 3 | 1 |
Tail Lights | 68 | 69 | 1 |
YEEHAA | 10 | 11 | 1 |
Slant | 74 | 75 | 1 |
Bob Cunningham | 21 | 22 | 1 |
Snork Racing #1 | 77 | 78 | 1 |
Toad | 87 | 88 | 1 |
Speedy-T | 75 | 76 | 1 |
68 MOM | 84 | 85 | 1 |
Shaylee | 15 | 16 | 1 |
Only Use 2 Ply | 56 | 57 | 1 |
Team Silas | 48 | 49 | 1 |
Snork Racing #2 | 30 | 31 | 1 |
Whiskey Matters | 4 | 5 | 1 |
Warning Watts | 86 | 87 | 1 |
Smokinjoe | 3 | 4 | 1 |
Bon’s Picks | 79 | 79 | 0 |
66 Beau | 72 | 72 | 0 |
Cheryl Morrison | 58 | 58 | 0 |
YOLO | 55 | 55 | 0 |
Kevin #91 | 90 | 90 | 0 |
Diesel Dad | 91 | 91 | 0 |
Wheel Witch | 59 | 59 | 0 |
Rocky Starter | 54 | 54 | 0 |
Lexus Lady | 6 | 6 | 0 |
Big Buzz | 1 | 1 | 0 |
Sparky 2 | 89 | 89 | 0 |
Bandit | 8 | 8 | 0 |
Exhausted | 92 | 92 | 0 |
Julie Morrison | 83 | 83 | 0 |
ZOOM ZOOM | 34 | 33 | -1 |
Skids Racing | 24 | 23 | -1 |
Trevor #49 | 57 | 56 | -1 |
Mac Attack | 81 | 80 | -1 |
Team Kaleb | 26 | 25 | -1 |
Whiskey Racing | 82 | 81 | -1 |
Whiskey Racing 2 | 19 | 18 | -1 |
Ringer | 85 | 84 | -1 |
Team Infinity War | 62 | 60 | -2 |
Taylor Corbett | 73 | 71 | -2 |
J&J Racing | 38 | 36 | -2 |
Rockin Rockets | 50 | 48 | -2 |
Patty Cake | 28 | 26 | -2 |
Danberous-Rangerous | 9 | 7 | -2 |
Colin Corbett | 88 | 86 | -2 |
Orma Cunningham | 53 | 51 | -2 |
Duckie McDuck | 65 | 63 | -2 |
Marg Murphy | 69 | 67 | -2 |
Kandy | 35 | 32 | -3 |
Sparky 1 | 5 | 2 | -3 |
Rear Gunner | 16 | 12 | -4 |
MURMAC 1 | 13 | 9 | -4 |
Circle M2 | 32 | 27 | -5 |
Kim-Way | 78 | 73 | -5 |
Metalart | 25 | 20 | -5 |
Eater Of Iced Caps | 18 | 13 | -5 |
Glen | 44 | 39 | -5 |
Eclipses | 70 | 65 | -5 |
Papa’s Wee Gal | 66 | 61 | -5 |
Cool Heat | 22 | 17 | -5 |
Boyo | 52 | 46 | -6 |
Team Everett | 45 | 38 | -7 |
Peterson Racing 2.0 | 43 | 35 | -8 |
Flat Tire | 76 | 68 | -8 |
Screw It | 51 | 42 | -9 |
MazBug | 39 | 29 | -10 |
68 Dad | 40 | 30 | -10 |
2018 Season, Race 20 – New Hampshire Positions Changed 22July2018
Posted: July 26, 2018 in Weekly Positions Changed0