NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Team Silas | 28 | 41 | 13 |
Glen | 31 | 40 | 9 |
Bon’s Picks | 73 | 80 | 7 |
Dick Cunningham | 68 | 75 | 7 |
Spare Parts | 59 | 65 | 6 |
Snork Racing #1 | 64 | 70 | 6 |
Cool Heat | 15 | 20 | 5 |
Kevin #91 | 85 | 90 | 5 |
J&J Racing | 39 | 44 | 5 |
Gator | 11 | 15 | 4 |
Sledden | 23 | 27 | 4 |
Rockin Rockets | 45 | 49 | 4 |
Eclipses | 75 | 79 | 4 |
Dutch | 5 | 9 | 4 |
Screw It | 47 | 51 | 4 |
HAYWIRE | 43 | 47 | 4 |
Quick Change | 56 | 60 | 4 |
Flip Flop | 21 | 25 | 4 |
Bob Cunningham | 19 | 22 | 3 |
Whiskey Matters | 1 | 4 | 3 |
Metalart | 20 | 23 | 3 |
Orma Cunningham | 49 | 52 | 3 |
Team Everett | 32 | 35 | 3 |
66 Beau | 65 | 68 | 3 |
JoJo 64 | 12 | 14 | 2 |
Amigo Haters | 8 | 10 | 2 |
Circle M1 | 40 | 42 | 2 |
Scott Miss | 34 | 36 | 2 |
Peterson Racing 2.0 | 44 | 46 | 2 |
YOLO | 52 | 54 | 2 |
Only Use 2 Ply | 55 | 57 | 2 |
Toad | 86 | 88 | 2 |
Colin Corbett | 83 | 84 | 1 |
Taylor Corbett | 66 | 67 | 1 |
Diesel Dad | 90 | 91 | 1 |
Ford Racing 19 | 62 | 62 | 0 |
Slant | 77 | 77 | 0 |
Whiskey Racing | 82 | 82 | 0 |
Tail Lights | 74 | 74 | 0 |
Rocky Starter | 53 | 53 | 0 |
Papa’s Wee Gal | 72 | 72 | 0 |
Mac Attack | 81 | 81 | 0 |
Exhausted | 92 | 92 | 0 |
Whiskey Farms | 26 | 26 | 0 |
Sparky 1 | 6 | 6 | 0 |
Smokinjoe | 2 | 2 | 0 |
Skids Racing | 29 | 29 | 0 |
Warning Watts | 89 | 89 | 0 |
Dog Days | 63 | 63 | 0 |
Speedie Charlie | 30 | 30 | 0 |
Duckie McDuck | 58 | 58 | 0 |
Lexus Lady | 4 | 3 | -1 |
Kandy | 38 | 37 | -1 |
Sparky 2 | 84 | 83 | -1 |
Team Infinity War | 60 | 59 | -1 |
YEEHAA | 13 | 12 | -1 |
Whiskey Racing 2 | 17 | 16 | -1 |
Dozer | 57 | 56 | -1 |
Eater Of Iced Caps | 18 | 17 | -1 |
Julie Morrison | 87 | 86 | -1 |
Ringer | 88 | 87 | -1 |
Getting Bent | 33 | 32 | -1 |
Big Buzz | 3 | 1 | -2 |
Snork Racing #2 | 36 | 34 | -2 |
Speedy-T | 71 | 69 | -2 |
Three Amigos | 9 | 7 | -2 |
Flat Tire | 80 | 78 | -2 |
Bandit | 10 | 8 | -2 |
Mitchman | 7 | 5 | -2 |
ZOOM ZOOM | 51 | 48 | -3 |
Danberous-Rangerous | 14 | 11 | -3 |
Circle M2 | 48 | 45 | -3 |
Kim-Way | 79 | 76 | -3 |
Rear Gunner | 22 | 19 | -3 |
Team Kaleb | 27 | 24 | -3 |
MazBug | 41 | 38 | -3 |
Army | 46 | 43 | -3 |
68 Dad | 42 | 39 | -3 |
Shaylee | 16 | 13 | -3 |
Cheryl Morrison | 70 | 66 | -4 |
Russhour | 25 | 21 | -4 |
Peterson Racing Inc | 54 | 50 | -4 |
Wheel Witch | 76 | 71 | -5 |
Marg Murphy | 78 | 73 | -5 |
Trevor #49 | 69 | 64 | -5 |
68 MOM | 91 | 85 | -6 |
68 Driver | 67 | 61 | -6 |
Boyo | 61 | 55 | -6 |
MURMAC 1 | 24 | 18 | -6 |
Patty Cake | 37 | 31 | -6 |
Lightning Strikes Twice | 35 | 28 | -7 |
Gator 2 | 50 | 33 | -17 |
2018 Season, Race 22 – Watkins Glen Positions Changed 05Aug2018
Posted: August 11, 2018 in Weekly Positions Changed0