Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Pos Changed |
---|---|---|---|---|---|---|
1 | Three Amigos | 736 | 252 | 0 | 0 | 3 |
2 | Whiskey Farms | 734 | 246 | 2 | 2 | -1 |
3 | Rear Gunner | 726 | 259 | 10 | 8 | 6 |
4 | Whiskey Matters | 724 | 237 | 12 | 2 | -2 |
5 | Snork Racing #2 | 714 | 230 | 22 | 10 | 0 |
6 | Peterson Racing | 709 | 224 | 27 | 5 | -3 |
7 | Amigo Haters | 701 | 235 | 35 | 8 | 3 |
8 | Big Buzz | 690 | 229 | 46 | 11 | 4 |
9 | Team Infinity War | 690 | 243 | 46 | 0 | 10 |
10 | Team Gerda | 690 | 230 | 46 | 0 | 4 |
11 | Circle M Racing #1 | 688 | 217 | 48 | 2 | -5 |
12 | Dangerous Rangerous | 686 | 241 | 50 | 2 | 9 |
13 | 68 Dad | 677 | 217 | 59 | 9 | 2 |
14 | Last Lap Handicaps | 672 | 231 | 64 | 5 | 10 |
15 | ScotchME | 668 | 198 | 68 | 4 | -8 |
16 | Mitchman | 667 | 202 | 69 | 1 | -5 |
17 | Glen’s Pics | 666 | 228 | 70 | 1 | 12 |
18 | 4LBoxOfRed | 663 | 203 | 73 | 3 | -5 |
19 | JoJo 64 | 657 | 218 | 79 | 6 | 7 |
20 | Whiskey Ridge | 657 | 211 | 79 | 0 | 0 |
21 | Team Silas | 655 | 216 | 81 | 2 | 6 |
22 | Orma Cunningham | 652 | 236 | 84 | 3 | 27 |
23 | Russhour | 651 | 221 | 85 | 1 | 11 |
24 | ScotchME3 | 647 | 180 | 89 | 4 | -16 |
25 | Rollie | 645 | 208 | 91 | 2 | 5 |
26 | Ringer | 644 | 194 | 92 | 1 | -9 |
27 | Bandit | 644 | 200 | 92 | 0 | -5 |
28 | Sledder Girl | 643 | 195 | 93 | 1 | -10 |
29 | Dick Cunningham | 641 | 210 | 95 | 2 | 4 |
30 | Butter Me Up | 638 | 204 | 98 | 3 | 1 |
31 | Tail Lights | 636 | 183 | 100 | 2 | -15 |
32 | Oak Island | 635 | 204 | 101 | 1 | 0 |
33 | Suezie | 633 | 217 | 103 | 2 | 17 |
34 | Dozer | 632 | 212 | 104 | 1 | 8 |
35 | Team Everett | 632 | 189 | 104 | 0 | -12 |
36 | SLEDDIN | 630 | 192 | 106 | 2 | -8 |
37 | Pat Duench | 628 | 219 | 108 | 2 | 19 |
38 | Warning Watts | 628 | 221 | 108 | 0 | 21 |
39 | Speedy Charlie | 628 | 214 | 108 | 0 | 12 |
40 | J&J Racing | 626 | 221 | 110 | 2 | 22 |
41 | Kcar | 625 | 207 | 111 | 1 | 4 |
42 | CarolK1 | 623 | 204 | 113 | 2 | 5 |
43 | Team Kaleb | 623 | 215 | 113 | 0 | 14 |
44 | Zoom Zoom | 623 | 198 | 113 | 0 | -9 |
45 | Murmac | 623 | 202 | 113 | 0 | -6 |
46 | Army | 623 | 218 | 113 | 0 | 15 |
47 | Kandy | 621 | 202 | 115 | 2 | -4 |
48 | Hyhoe | 621 | 196 | 115 | 0 | -12 |
49 | Julie Morrison | 617 | 200 | 119 | 4 | -3 |
50 | Riding Rockets | 617 | 206 | 119 | 0 | 4 |
51 | Mac Attack | 613 | 202 | 123 | 4 | 4 |
52 | smokinjoe | 612 | 193 | 124 | 1 | -8 |
53 | CoolHeat | 611 | 200 | 125 | 1 | 0 |
54 | Kim-Way | 611 | 195 | 125 | 0 | -6 |
55 | CarolK2 | 610 | 169 | 126 | 1 | -30 |
56 | Sparky1 | 609 | 202 | 127 | 1 | 4 |
57 | Eclipses | 608 | 194 | 128 | 1 | -5 |
58 | Spare Parts | 608 | 185 | 128 | 0 | -21 |
59 | Ford Racing 19 | 607 | 185 | 129 | 1 | -21 |
60 | Peterson Racing 2.0 | 607 | 209 | 129 | 0 | 6 |
61 | Diesel Dad | 607 | 217 | 129 | 0 | 12 |
62 | Flip Flop | 602 | 217 | 134 | 5 | 18 |
63 | Circle M Racing #2 | 598 | 188 | 138 | 4 | |
64 | Rocky Starter | 597 | 176 | 139 | 1 | -24 |
65 | Quicker | 596 | 194 | 140 | 1 | -2 |
66 | Metalart | 595 | 202 | 141 | 1 | 5 |
67 | Marg Murphy | 595 | 174 | 141 | 0 | -26 |
68 | Only Use 2 Play | 593 | 196 | 143 | 2 | 0 |
69 | YEE HAAA | 590 | 198 | 146 | 3 | 3 |
70 | Teegan | 590 | 192 | 146 | 0 | -3 |
71 | Skids | 588 | 200 | 148 | 2 | 3 |
72 | Mama Rear | 587 | 187 | 149 | 1 | -8 |
73 | SRT Racing | 585 | 189 | 151 | 2 | -4 |
74 | Zig-Zag Racing | 582 | 208 | 154 | 3 | 11 |
75 | Wheels | 577 | 169 | 159 | 5 | -17 |
76 | Dog Days | 576 | 183 | 160 | 1 | -6 |
77 | Snork Racing #1 | 575 | 196 | 161 | 1 | 4 |
78 | Team Midnite | 574 | 176 | 162 | 1 | -13 |
79 | Shaylee | 573 | 187 | 163 | 1 | -2 |
80 | Care Bare | 571 | 186 | 165 | 2 | -2 |
81 | Dutch | 571 | 186 | 165 | 0 | -2 |
82 | Maz Bug | 568 | 193 | 168 | 3 | 2 |
83 | WILLIAM | 562 | 207 | 174 | 6 | 6 |
84 | T’s Speedsters | 562 | 176 | 174 | 0 | -8 |
85 | Haywire | 559 | 181 | 177 | 3 | -3 |
86 | Bob Cunningham | 555 | 184 | 181 | 4 | 1 |
87 | Thunderstorm Performance | 553 | 180 | 183 | 2 | -1 |
88 | Sparky2 | 550 | 173 | 186 | 3 | -5 |
89 | Gary Duench | 527 | 171 | 209 | 23 | -1 |
90 | ScotchME2 | 508 | 179 | 228 | 19 | 1 |
91 | Toad | 498 | 163 | 238 | 10 | -1 |
0