NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Marg Murphy | 31 | 67 | 36 |
Quicker | 34 | 65 | 31 |
CarolK2 | 29 | 55 | 26 |
smokinjoe | 26 | 52 | 26 |
Team Midnite | 54 | 78 | 24 |
Speedy Charlie | 16 | 39 | 23 |
Eclipses | 35 | 57 | 22 |
Pat Duench | 19 | 37 | 18 |
Rocky Starter | 47 | 64 | 17 |
Circle M Racing #2 | 46 | 63 | 17 |
T’s Speedsters | 68 | 84 | 16 |
Dutch | 66 | 81 | 15 |
Care Bare | 65 | 80 | 15 |
J&J Racing | 25 | 40 | 15 |
Sledder Girl | 14 | 28 | 14 |
Last Lap Handicaps | 2 | 14 | 12 |
Only Use 2 Play | 58 | 68 | 10 |
Maz Bug | 73 | 82 | 9 |
YEE HAAA | 61 | 69 | 8 |
Team Everett | 27 | 35 | 8 |
CoolHeat | 45 | 53 | 8 |
ScotchME3 | 17 | 24 | 7 |
Shaylee | 72 | 79 | 7 |
Rollie | 18 | 25 | 7 |
Murmac | 38 | 45 | 7 |
Kim-Way | 48 | 54 | 6 |
Glen’s Pics | 12 | 17 | 5 |
Whiskey Ridge | 15 | 20 | 5 |
Skids | 67 | 71 | 4 |
ScotchME | 11 | 15 | 4 |
Dozer | 30 | 34 | 4 |
SRT Racing | 70 | 73 | 3 |
Mitchman | 13 | 16 | 3 |
Whiskey Matters | 1 | 4 | 3 |
Thunderstorm Performance | 85 | 87 | 2 |
Metalart | 64 | 66 | 2 |
Dog Days | 74 | 76 | 2 |
Russhour | 21 | 23 | 2 |
Team Gerda | 8 | 10 | 2 |
Ford Racing 19 | 57 | 59 | 2 |
Spare Parts | 56 | 58 | 2 |
Haywire | 84 | 85 | 1 |
Mac Attack | 50 | 51 | 1 |
Bob Cunningham | 86 | 86 | 0 |
Gary Duench | 89 | 89 | 0 |
Team Infinity War | 9 | 9 | 0 |
Toad | 91 | 91 | 0 |
Sparky2 | 88 | 88 | 0 |
ScotchME2 | 90 | 90 | 0 |
Snork Racing #2 | 6 | 5 | -1 |
Snork Racing #1 | 78 | 77 | -1 |
Peterson Racing | 7 | 6 | -1 |
SLEDDIN | 37 | 36 | -1 |
Rear Gunner | 4 | 3 | -1 |
Diesel Dad | 62 | 61 | -1 |
Three Amigos | 3 | 1 | -2 |
Ringer | 28 | 26 | -2 |
Mama Rear | 75 | 72 | -3 |
Army | 49 | 46 | -3 |
Whiskey Farms | 5 | 2 | -3 |
Amigo Haters | 10 | 7 | -3 |
WILLIAM | 87 | 83 | -4 |
Oak Island | 36 | 32 | -4 |
Hyhoe | 53 | 48 | -5 |
Julie Morrison | 55 | 49 | -6 |
4LBoxOfRed | 24 | 18 | -6 |
Bandit | 33 | 27 | -6 |
Zig-Zag Racing | 82 | 74 | -8 |
Zoom Zoom | 52 | 44 | -8 |
Wheels | 83 | 75 | -8 |
Team Kaleb | 51 | 43 | -8 |
68 Dad | 22 | 13 | -9 |
Circle M Racing #1 | 20 | 11 | -9 |
Butter Me Up | 40 | 30 | -10 |
Teegan | 81 | 70 | -11 |
Tail Lights | 42 | 31 | -11 |
Suezie | 44 | 33 | -11 |
Team Silas | 32 | 21 | -11 |
Dick Cunningham | 41 | 29 | -12 |
Riding Rockets | 63 | 50 | -13 |
Big Buzz | 23 | 8 | -15 |
Peterson Racing 2.0 | 76 | 60 | -16 |
Flip Flop | 80 | 62 | -18 |
Kcar | 59 | 41 | -18 |
JoJo 64 | 39 | 19 | -20 |
Warning Watts | 60 | 38 | -22 |
Sparky1 | 79 | 56 | -23 |
CarolK1 | 71 | 42 | -29 |
Kandy | 77 | 47 | -30 |
Dangerous Rangerous | 43 | 12 | -31 |
Orma Cunningham | 69 | 22 | -47 |
Phoenix – Sunday March 10, 2019 – Positions Changed
Posted: March 12, 2019 in Weekly Positions Changed0