Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Pos Changed |
---|---|---|---|---|---|---|
1 | Whiskey Matters | 2339 | 204 | 0 | 0 | 0 |
2 | Team Gerda | 2326 | 237 | 13 | 13 | 1 |
3 | Three Amigos | 2324 | 209 | 15 | 2 | -1 |
4 | 68 Dad | 2277 | 255 | 62 | 47 | 6 |
5 | Kcar | 2266 | 239 | 73 | 11 | 3 |
6 | Whiskey Farms | 2259 | 175 | 80 | 7 | -2 |
7 | Last Lap Handicaps | 2253 | 201 | 86 | 6 | -2 |
8 | Amigo Haters | 2237 | 191 | 102 | 16 | -2 |
9 | CoolHeat | 2227 | 259 | 112 | 10 | 13 |
10 | Circle M Racing #1 | 2214 | 240 | 125 | 13 | 11 |
11 | Team Kaleb | 2212 | 264 | 127 | 2 | 22 |
12 | Whiskey Ridge | 2211 | 215 | 128 | 1 | 2 |
13 | YEE HAAA | 2208 | 232 | 131 | 3 | 7 |
14 | Zoom Zoom | 2193 | 227 | 146 | 15 | 10 |
15 | Team Infinity War | 2190 | 243 | 149 | 3 | 19 |
16 | Rollie | 2188 | 164 | 151 | 2 | -7 |
17 | Rear Gunner | 2185 | 207 | 154 | 3 | 0 |
18 | Circle M Racing #2 | 2183 | 163 | 156 | 2 | -7 |
19 | Big Buzz | 2180 | 182 | 159 | 3 | -6 |
20 | Ringer | 2180 | 197 | 159 | 0 | -5 |
21 | Orma Cunningham | 2178 | 225 | 161 | 2 | 7 |
22 | J&J Racing | 2177 | 234 | 162 | 1 | 14 |
23 | Glen’s Pics | 2177 | 134 | 162 | 0 | -16 |
24 | Speedy Charlie | 2174 | 208 | 165 | 3 | -1 |
25 | Butter Me Up | 2171 | 171 | 168 | 3 | -13 |
26 | Bob Cunningham | 2167 | 221 | 172 | 4 | 9 |
27 | Dutch | 2166 | 190 | 173 | 1 | -9 |
28 | Care Bare | 2166 | 190 | 173 | 0 | -9 |
29 | Quicker | 2164 | 181 | 175 | 2 | -13 |
30 | Team Silas | 2160 | 197 | 179 | 4 | -4 |
31 | JoJo 64 | 2158 | 198 | 181 | 2 | -4 |
32 | Dozer | 2153 | 203 | 186 | 5 | -2 |
33 | Kim-Way | 2150 | 198 | 189 | 3 | -4 |
34 | ScotchME3 | 2146 | 215 | 193 | 4 | 6 |
35 | Julie Morrison | 2146 | 250 | 193 | 0 | 12 |
36 | Kandy | 2145 | 214 | 194 | 1 | 5 |
37 | Mitchman | 2144 | 204 | 195 | 1 | 1 |
38 | Dick Cunningham | 2144 | 209 | 195 | 0 | 1 |
39 | Russhour | 2144 | 194 | 195 | 0 | -8 |
40 | Snork Racing #1 | 2134 | 281 | 205 | 10 | 24 |
41 | Murmac | 2129 | 165 | 210 | 5 | -16 |
42 | Diesel Dad | 2126 | 287 | 213 | 3 | 26 |
43 | Team Everett | 2124 | 219 | 215 | 2 | 2 |
44 | Haywire | 2122 | 255 | 217 | 2 | 11 |
45 | Warning Watts | 2116 | 175 | 223 | 6 | -8 |
46 | Eclipses | 2113 | 198 | 226 | 3 | -3 |
47 | T’s Speedsters | 2112 | 217 | 227 | 1 | 1 |
48 | Army | 2106 | 182 | 233 | 6 | -6 |
49 | Oak Island | 2105 | 196 | 234 | 1 | -5 |
50 | Suezie | 2097 | 199 | 242 | 8 | -4 |
51 | 4LBoxOfRed | 2082 | 196 | 257 | 15 | -2 |
52 | Peterson Racing 2.0 | 2081 | 209 | 258 | 1 | 1 |
53 | Sledder Girl | 2074 | 209 | 265 | 7 | 5 |
54 | Pat Duench | 2071 | 194 | 268 | 3 | -3 |
55 | CarolK1 | 2071 | 199 | 268 | 0 | -3 |
56 | WILLIAM | 2070 | 204 | 269 | 1 | 0 |
57 | Zig-Zag Racing | 2067 | 183 | 272 | 3 | -7 |
58 | Mac Attack | 2067 | 118 | 272 | 0 | -26 |
59 | Gary Duench | 2063 | 240 | 276 | 4 | 12 |
60 | SLEDDIN | 2060 | 212 | 279 | 3 | 6 |
61 | CarolK2 | 2058 | 189 | 281 | 2 | -7 |
62 | Shaylee | 2047 | 193 | 292 | 11 | 1 |
63 | Snork Racing #2 | 2046 | 180 | 293 | 1 | -6 |
64 | Bandit | 2042 | 191 | 297 | 4 | 1 |
65 | Mama Rear | 2038 | 181 | 301 | 4 | -4 |
66 | Marg Murphy | 2031 | 202 | 308 | 7 | 3 |
67 | Thunderstorm Performance | 2025 | 214 | 314 | 6 | 10 |
68 | ScotchME | 2021 | 159 | 318 | 4 | -9 |
69 | Rocky Starter | 2021 | 164 | 318 | 0 | -7 |
70 | Dog Days | 2010 | 186 | 329 | 11 | 0 |
71 | Riding Rockets | 2006 | 210 | 333 | 4 | 10 |
72 | Spare Parts | 2002 | 191 | 337 | 4 | 4 |
73 | Team Midnite | 1998 | 182 | 341 | 4 | 0 |
74 | Peterson Racing | 1997 | 137 | 342 | 1 | -14 |
75 | Flip Flop | 1995 | 218 | 344 | 2 | 8 |
76 | Sparky1 | 1988 | 146 | 351 | 7 | -9 |
77 | smokinjoe | 1987 | 176 | 352 | 1 | 1 |
78 | Maz Bug | 1982 | 160 | 357 | 5 | -6 |
79 | Hyhoe | 1974 | 164 | 365 | 8 | 0 |
80 | Skids | 1971 | 159 | 368 | 3 | -5 |
81 | Dangerous Rangerous | 1967 | 160 | 372 | 4 | -1 |
82 | Tail Lights | 1955 | 140 | 384 | 12 | -8 |
83 | Ford Racing 19 | 1941 | 172 | 398 | 14 | 1 |
84 | Toad | 1931 | 193 | 408 | 10 | 3 |
85 | SRT Racing | 1913 | 183 | 426 | 18 | 3 |
86 | Teegan | 1908 | 162 | 431 | 5 | 0 |
87 | Only Use 2 Play | 1907 | 141 | 432 | 1 | -2 |
88 | Metalart | 1889 | 105 | 450 | 18 | -6 |
89 | Wheels | 1873 | 195 | 466 | 16 | 0 |
90 | ScotchME2 | 1861 | 206 | 478 | 12 | 0 |
91 | Sparky2 | 1796 | 172 | 543 | 65 | 0 |
0