Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Pos Changed |
---|---|---|---|---|---|---|
1 | Whiskey Matters | 2563 | 224 | 0 | 0 | 0 |
2 | Three Amigos | 2558 | 234 | 5 | 5 | 1 |
3 | Team Gerda | 2557 | 231 | 6 | 1 | -1 |
4 | 68 Dad | 2509 | 232 | 54 | 48 | 0 |
5 | Whiskey Farms | 2500 | 241 | 63 | 9 | 1 |
6 | Kcar | 2497 | 231 | 66 | 3 | -1 |
7 | Amigo Haters | 2481 | 244 | 82 | 16 | 1 |
8 | CoolHeat | 2464 | 237 | 99 | 17 | 1 |
9 | Circle M Racing #1 | 2462 | 248 | 101 | 2 | 1 |
10 | Team Kaleb | 2459 | 247 | 104 | 3 | 1 |
11 | Last Lap Handicaps | 2444 | 191 | 119 | 15 | -4 |
12 | Zoom Zoom | 2440 | 247 | 123 | 4 | 2 |
13 | Big Buzz | 2436 | 256 | 127 | 4 | 6 |
14 | Team Infinity War | 2433 | 243 | 130 | 3 | 1 |
15 | Whiskey Ridge | 2431 | 220 | 132 | 2 | -3 |
16 | YEE HAAA | 2428 | 220 | 135 | 3 | -3 |
17 | JoJo 64 | 2417 | 259 | 146 | 11 | 14 |
18 | Orma Cunningham | 2412 | 234 | 151 | 5 | 3 |
19 | Rollie | 2411 | 223 | 152 | 1 | -3 |
20 | Team Silas | 2407 | 247 | 156 | 4 | 10 |
21 | Snork Racing #1 | 2405 | 271 | 158 | 2 | 19 |
22 | Butter Me Up | 2396 | 225 | 167 | 9 | 3 |
23 | Dick Cunningham | 2395 | 251 | 168 | 1 | 15 |
24 | J&J Racing | 2391 | 214 | 172 | 4 | -2 |
25 | Mitchman | 2389 | 245 | 174 | 2 | 12 |
26 | Dutch | 2387 | 221 | 176 | 2 | 1 |
27 | Care Bare | 2387 | 221 | 176 | 0 | 1 |
28 | Julie Morrison | 2385 | 239 | 178 | 2 | 7 |
29 | Rear Gunner | 2385 | 200 | 178 | 0 | -12 |
30 | Kim-Way | 2385 | 235 | 178 | 0 | 3 |
31 | Bob Cunningham | 2383 | 216 | 180 | 2 | -5 |
32 | Circle M Racing #2 | 2382 | 199 | 181 | 1 | -14 |
33 | Speedy Charlie | 2380 | 206 | 183 | 2 | -9 |
34 | Glen’s Pics | 2380 | 203 | 183 | 0 | -11 |
35 | Haywire | 2376 | 254 | 187 | 4 | 9 |
36 | Russhour | 2367 | 223 | 196 | 9 | 3 |
37 | Ringer | 2364 | 184 | 199 | 3 | -17 |
38 | Team Everett | 2360 | 236 | 203 | 4 | 5 |
39 | ScotchME3 | 2359 | 213 | 204 | 1 | -5 |
40 | Diesel Dad | 2359 | 233 | 204 | 0 | 2 |
41 | Quicker | 2357 | 193 | 206 | 2 | -12 |
42 | Kandy | 2356 | 211 | 207 | 1 | -6 |
43 | Dozer | 2356 | 203 | 207 | 0 | -11 |
44 | Oak Island | 2350 | 245 | 213 | 6 | 5 |
45 | Suezie | 2347 | 250 | 216 | 3 | 5 |
46 | Warning Watts | 2346 | 230 | 217 | 1 | -1 |
47 | Murmac | 2345 | 216 | 218 | 1 | -6 |
48 | 4LBoxOfRed | 2342 | 260 | 221 | 3 | 3 |
49 | T’s Speedsters | 2324 | 212 | 239 | 18 | -2 |
50 | SLEDDIN | 2323 | 263 | 240 | 1 | 10 |
51 | Peterson Racing 2.0 | 2322 | 241 | 241 | 1 | 1 |
52 | Army | 2316 | 210 | 247 | 6 | -4 |
53 | Bandit | 2307 | 265 | 256 | 9 | 11 |
54 | Eclipses | 2305 | 192 | 258 | 2 | -8 |
55 | WILLIAM | 2300 | 230 | 263 | 5 | 1 |
56 | Zig-Zag Racing | 2294 | 227 | 269 | 6 | 1 |
57 | Mac Attack | 2292 | 225 | 271 | 2 | 1 |
58 | Gary Duench | 2288 | 225 | 275 | 4 | 1 |
59 | CarolK1 | 2287 | 216 | 276 | 1 | -4 |
60 | CarolK2 | 2280 | 222 | 283 | 7 | 1 |
61 | Sledder Girl | 2278 | 204 | 285 | 2 | -8 |
62 | Snork Racing #2 | 2269 | 223 | 294 | 9 | 1 |
63 | Pat Duench | 2264 | 193 | 299 | 5 | -9 |
64 | Spare Parts | 2262 | 260 | 301 | 2 | 8 |
65 | Shaylee | 2259 | 212 | 304 | 3 | -3 |
66 | Riding Rockets | 2253 | 247 | 310 | 6 | 5 |
67 | ScotchME | 2241 | 220 | 322 | 12 | 1 |
68 | Flip Flop | 2240 | 245 | 323 | 1 | 7 |
69 | Team Midnite | 2237 | 239 | 326 | 3 | 4 |
70 | Rocky Starter | 2230 | 209 | 333 | 7 | -1 |
71 | Marg Murphy | 2221 | 190 | 342 | 9 | -5 |
72 | Peterson Racing | 2214 | 217 | 349 | 7 | 2 |
73 | Mama Rear | 2211 | 173 | 352 | 3 | -8 |
74 | Dog Days | 2210 | 200 | 353 | 1 | -4 |
75 | smokinjoe | 2210 | 223 | 353 | 0 | 2 |
76 | Hyhoe | 2205 | 231 | 358 | 5 | 3 |
77 | Thunderstorm Performance | 2205 | 180 | 358 | 0 | -10 |
78 | Maz Bug | 2191 | 209 | 372 | 14 | 0 |
79 | Sparky1 | 2187 | 199 | 376 | 4 | -3 |
80 | Ford Racing 19 | 2179 | 238 | 384 | 8 | 3 |
81 | Tail Lights | 2173 | 218 | 390 | 6 | 1 |
82 | Dangerous Rangerous | 2169 | 202 | 394 | 4 | -1 |
83 | Skids | 2164 | 193 | 399 | 5 | -3 |
84 | Teegan | 2159 | 251 | 404 | 5 | 2 |
85 | SRT Racing | 2145 | 232 | 418 | 14 | 0 |
86 | Toad | 2137 | 206 | 426 | 8 | -2 |
87 | Only Use 2 Play | 2119 | 212 | 444 | 18 | 0 |
88 | Metalart | 2076 | 187 | 487 | 43 | 0 |
89 | Wheels | 2069 | 196 | 494 | 7 | 0 |
90 | ScotchME2 | 2061 | 200 | 502 | 8 | 0 |
91 | Sparky2 | 2002 | 206 | 561 | 59 | 0 |
0