Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Pos Changed |
---|---|---|---|---|---|---|
1 | Three Amigos | 3964 | 216 | 0 | 0 | 0 |
2 | Whiskey Matters | 3946 | 199 | 18 | 18 | 0 |
3 | Team Gerda | 3906 | 193 | 58 | 40 | 0 |
4 | Whiskey Farms | 3897 | 219 | 67 | 9 | 0 |
5 | Amigo Haters | 3868 | 220 | 96 | 29 | 0 |
6 | Team Infinity War | 3860 | 245 | 104 | 8 | 1 |
7 | 68 Dad | 3841 | 221 | 123 | 19 | -1 |
8 | Circle M Racing #1 | 3834 | 245 | 130 | 7 | 0 |
9 | Last Lap Handicaps | 3812 | 223 | 152 | 22 | 0 |
10 | Team Kaleb | 3796 | 211 | 168 | 16 | 0 |
11 | Orma Cunningham | 3794 | 221 | 170 | 2 | 1 |
12 | Snork Racing #1 | 3793 | 234 | 171 | 1 | 2 |
13 | CoolHeat | 3778 | 194 | 186 | 15 | -2 |
14 | Team Silas | 3769 | 220 | 195 | 9 | 2 |
15 | Rear Gunner | 3760 | 207 | 204 | 9 | 0 |
16 | Russhour | 3759 | 241 | 205 | 1 | 5 |
17 | Glen’s Pics | 3758 | 220 | 206 | 1 | 0 |
18 | J&J Racing | 3755 | 239 | 209 | 3 | 5 |
19 | Big Buzz | 3754 | 188 | 210 | 1 | -6 |
20 | Diesel Dad | 3749 | 218 | 215 | 5 | -1 |
21 | Rollie | 3733 | 226 | 231 | 16 | 3 |
22 | Dick Cunningham | 3728 | 222 | 236 | 5 | 3 |
23 | Kcar | 3728 | 211 | 236 | 0 | -1 |
24 | JoJo 64 | 3725 | 189 | 239 | 3 | -6 |
25 | Dozer | 3717 | 232 | 247 | 8 | 1 |
26 | Julie Morrison | 3684 | 234 | 280 | 33 | 9 |
27 | Whiskey Ridge | 3675 | 149 | 289 | 9 | -7 |
28 | Speedy Charlie | 3669 | 192 | 295 | 6 | 0 |
29 | Quicker | 3667 | 202 | 297 | 2 | 2 |
30 | Circle M Racing #2 | 3664 | 187 | 300 | 3 | -3 |
31 | Warning Watts | 3664 | 205 | 300 | 0 | 1 |
32 | 4LBoxOfRed | 3663 | 220 | 301 | 1 | 5 |
33 | Team Everett | 3659 | 202 | 305 | 4 | 0 |
34 | WILLIAM | 3654 | 236 | 310 | 5 | 7 |
35 | ScotchME3 | 3654 | 226 | 310 | 0 | 5 |
36 | Zig-Zag Racing | 3653 | 244 | 311 | 1 | 8 |
37 | Oak Island | 3649 | 198 | 315 | 4 | -3 |
38 | Mitchman | 3644 | 170 | 320 | 5 | -9 |
39 | Haywire | 3640 | 231 | 324 | 4 | 7 |
40 | SLEDDIN | 3634 | 221 | 330 | 6 | 3 |
41 | Butter Me Up | 3629 | 160 | 335 | 5 | -11 |
42 | Flip Flop | 3629 | 244 | 335 | 0 | 8 |
43 | Kim-Way | 3614 | 198 | 350 | 15 | -1 |
44 | T’s Speedsters | 3612 | 210 | 352 | 2 | 3 |
45 | Care Bare | 3609 | 170 | 355 | 3 | -6 |
46 | Dutch | 3609 | 170 | 355 | 0 | -8 |
47 | Bob Cunningham | 3609 | 211 | 355 | 0 | 2 |
48 | Pat Duench | 3609 | 227 | 355 | 0 | 3 |
49 | Suezie | 3596 | 187 | 368 | 13 | -4 |
50 | YEE HAAA | 3593 | 148 | 371 | 3 | -14 |
51 | Shaylee | 3584 | 224 | 380 | 9 | 6 |
52 | Zoom Zoom | 3583 | 183 | 381 | 1 | -4 |
53 | Spare Parts | 3582 | 231 | 382 | 1 | 7 |
54 | Kandy | 3575 | 208 | 389 | 7 | 1 |
55 | Army | 3572 | 206 | 392 | 3 | 1 |
56 | Sledder Girl | 3568 | 189 | 396 | 4 | -4 |
57 | Bandit | 3566 | 191 | 398 | 2 | -4 |
58 | Ringer | 3562 | 202 | 402 | 4 | 0 |
59 | Eclipses | 3550 | 194 | 414 | 12 | 0 |
60 | Murmac | 3549 | 178 | 415 | 1 | -6 |
61 | Riding Rockets | 3547 | 219 | 417 | 2 | 1 |
62 | Snork Racing #2 | 3543 | 222 | 421 | 4 | 1 |
63 | smokinjoe | 3540 | 251 | 424 | 3 | 3 |
64 | Ford Racing 19 | 3539 | 256 | 425 | 1 | 4 |
65 | Team Midnite | 3536 | 242 | 428 | 3 | 0 |
66 | Mac Attack | 3535 | 199 | 429 | 1 | -5 |
67 | ScotchME | 3529 | 254 | 435 | 6 | 2 |
68 | CarolK2 | 3515 | 199 | 449 | 14 | -4 |
69 | CarolK1 | 3499 | 211 | 465 | 16 | -2 |
70 | Dangerous Rangerous | 3496 | 248 | 468 | 3 | 4 |
71 | Maz Bug | 3484 | 221 | 480 | 12 | -1 |
72 | Marg Murphy | 3446 | 200 | 518 | 38 | 3 |
73 | Peterson Racing 2.0 | 3446 | 184 | 518 | 0 | -2 |
74 | Hyhoe | 3445 | 191 | 519 | 1 | -1 |
75 | Only Use 2 Play | 3436 | 259 | 528 | 9 | 5 |
76 | Rocky Starter | 3432 | 175 | 532 | 4 | -4 |
77 | SRT Racing | 3420 | 215 | 544 | 12 | 0 |
78 | Mama Rear | 3384 | 193 | 580 | 36 | 0 |
79 | Peterson Racing | 3384 | 176 | 580 | 0 | -3 |
80 | Teegan | 3368 | 203 | 596 | 16 | 2 |
81 | Sparky1 | 3359 | 217 | 605 | 9 | 4 |
82 | Skids | 3358 | 175 | 606 | 1 | -3 |
83 | Thunderstorm Performance | 3344 | 187 | 620 | 14 | 0 |
84 | Gary Duench | 3344 | 187 | 620 | 0 | 0 |
85 | Tail Lights | 3328 | 228 | 636 | 16 | 1 |
86 | Dog Days | 3307 | 136 | 657 | 21 | -5 |
87 | Toad | 3272 | 218 | 692 | 35 | 1 |
88 | Metalart | 3261 | 197 | 703 | 11 | -1 |
89 | ScotchME2 | 3176 | 192 | 788 | 85 | 0 |
90 | Wheels | 3110 | 199 | 854 | 66 | 1 |
91 | Sparky2 | 3110 | 198 | 854 | 0 | -1 |
0