New Hampshire – Positions Changed July 21, 2019

Posted: July 25, 2019 in Weekly Positions Changed
Positions Changed
NICKNAME This Week Last Week Changed
CarolK2 43 55 12
Butter Me Up 30 41 11
Oak Island 31 40 9
Eclipses 44 51 7
Mac Attack 61 68 7
Whiskey Ridge 14 20 6
SLEDDIN 37 42 5
Murmac 59 64 5
Dick Cunningham 19 24 5
4LBoxOfRed 28 32 4
Circle M Racing #2 34 38 4
Skids 74 78 4
JoJo 64 21 25 4
Bob Cunningham 46 49 3
Ringer 64 67 3
Big Buzz 18 21 3
Maz Bug 71 74 3
Team Silas 20 23 3
Suezie 47 50 3
Spare Parts 55 57 2
Amigo Haters 5 7 2
Rocky Starter 70 72 2
Circle M Racing #1 7 9 2
Team Everett 27 29 2
Flip Flop 45 47 2
Rollie 16 18 2
Peterson Racing 77 79 2
Zoom Zoom 56 58 2
Teegan 78 80 2
T’s Speedsters 35 37 2
Dog Days 82 83 1
Peterson Racing 2.0 76 77 1
Mitchman 25 26 1
Orma Cunningham 9 10 1
Tail Lights 83 84 1
Team Kaleb 12 13 1
CoolHeat 13 14 1
Hyhoe 68 69 1
Bandit 51 52 1
Mama Rear 81 81 0
Metalart 85 85 0
Army 62 62 0
Wheels 91 91 0
Sparky2 90 90 0
Sparky1 86 86 0
ScotchME 66 66 0
ScotchME2 89 89 0
Whiskey Matters 2 2 0
Toad 88 88 0
Whiskey Farms 4 4 0
Rear Gunner 11 11 0
Team Gerda 3 3 0
68 Dad 6 6 0
Gary Duench 87 87 0
Snork Racing #2 53 53 0
Three Amigos 1 1 0
Dangerous Rangerous 72 71 -1
ScotchME3 23 22 -1
Kandy 60 59 -1
Glen’s Pics 29 28 -1
Kcar 32 31 -1
SRT Racing 75 73 -2
Kim-Way 50 48 -2
Thunderstorm Performance 84 82 -2
Russhour 17 15 -2
Haywire 58 56 -2
Last Lap Handicaps 10 8 -2
Zig-Zag Racing 41 39 -2
Team Midnite 65 63 -2
Riding Rockets 63 61 -2
Quicker 38 36 -2
Julie Morrison 33 30 -3
Diesel Dad 15 12 -3
Team Infinity War 8 5 -3
Marg Murphy 73 70 -3
Care Bare 48 45 -3
Sledder Girl 36 33 -3
CarolK1 79 76 -3
YEE HAAA 57 54 -3
Dutch 49 46 -3
Ford Racing 19 69 65 -4
Only Use 2 Ply 80 75 -5
Dozer 24 19 -5
Warning Watts 40 35 -5
Snork Racing #1 22 17 -5
smokinjoe 67 60 -7
Pat Duench 42 34 -8
WILLIAM 52 43 -9
Shaylee 54 44 -10
J&J Racing 26 16 -10
Speedy Charlie 39 27 -12

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.