NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Dangerous Rangerous | 33 | 58 | 25 |
Riding Rockets | 31 | 55 | 24 |
Speedy Charlie | 26 | 44 | 18 |
Dutch | 23 | 40 | 17 |
Care Bare | 22 | 39 | 17 |
Ford Racing 19 | 29 | 45 | 16 |
Haywire | 27 | 42 | 15 |
Kcar | 28 | 43 | 15 |
Warning Watts | 24 | 38 | 14 |
Circle M Racing #1 | 2 | 15 | 13 |
68 Dad | 19 | 32 | 13 |
T’s Speedsters | 5 | 18 | 13 |
Bob Cunningham | 58 | 70 | 12 |
Zoom Zoom | 4 | 16 | 12 |
Rollie | 3 | 14 | 11 |
Spare Parts | 25 | 36 | 11 |
Only Use 2 Ply | 68 | 79 | 11 |
Peterson Racing 2.0 | 65 | 75 | 10 |
Team Infinity Warrior | 1 | 10 | 9 |
Snork Racing #1 | 20 | 29 | 9 |
ScotchME | 64 | 73 | 9 |
J&J Racing | 57 | 66 | 9 |
Dozer | 63 | 72 | 9 |
YEE HAAA | 60 | 68 | 8 |
Tail Lights | 50 | 56 | 6 |
SRT Racing | 46 | 51 | 5 |
Shaylee | 45 | 50 | 5 |
Mac Attack | 62 | 67 | 5 |
Quicker | 82 | 86 | 4 |
WILLIAM | 44 | 48 | 4 |
Team Midnite | 55 | 59 | 4 |
Circle M Racing #2 | 81 | 85 | 4 |
Glen’s Pics | 56 | 60 | 4 |
Toad | 77 | 81 | 4 |
smokinjoe | 59 | 63 | 4 |
Metalart | 86 | 89 | 3 |
Murmac | 61 | 64 | 3 |
Teegan | 49 | 52 | 3 |
CarolK2 | 17 | 20 | 3 |
Flip Flop | 43 | 46 | 3 |
Rocky Starter | 74 | 76 | 2 |
Ringer | 76 | 78 | 2 |
Kandy | 75 | 77 | 2 |
Butter Me Up | 48 | 49 | 1 |
Maz Bug | 73 | 74 | 1 |
CarolK1 | 89 | 90 | 1 |
Sparky1 | 90 | 91 | 1 |
Gary Duench | 87 | 88 | 1 |
Suezie | 47 | 47 | 0 |
Dog Days | 21 | 21 | 0 |
Marg Murphy | 54 | 54 | 0 |
Diesel Dad | 42 | 41 | -1 |
Oak Island | 18 | 17 | -1 |
Peterson Racing | 72 | 71 | -1 |
Mitchman | 12 | 11 | -1 |
Sparky2 | 84 | 82 | -2 |
Team Gerda | 7 | 5 | -2 |
ScotchME2 | 85 | 83 | -2 |
Mama Rear | 83 | 80 | -3 |
Whiskey Matters | 6 | 3 | -3 |
Army | 91 | 87 | -4 |
Wheels | 88 | 84 | -4 |
Dick Cunningham | 16 | 12 | -4 |
JoJo 64 | 11 | 6 | -5 |
Three Amigos | 9 | 4 | -5 |
Bandit | 14 | 8 | -6 |
4LBoxOfRed | 15 | 9 | -6 |
Big Buzz | 13 | 7 | -6 |
Amigo Haters | 8 | 1 | -7 |
Kim-Way | 35 | 28 | -7 |
Whiskey Farms | 10 | 2 | -8 |
Zig-Zag Racing | 71 | 62 | -9 |
Thunderstorm Performance | 66 | 57 | -9 |
Pat Duench | 79 | 69 | -10 |
Last Lap Handicaps | 41 | 31 | -10 |
Team Kaleb | 38 | 27 | -11 |
CoolHeat | 36 | 25 | -11 |
Russhour | 34 | 22 | -12 |
Snork Racing #2 | 32 | 19 | -13 |
Team Everett | 40 | 26 | -14 |
SLEDDIN | 37 | 23 | -14 |
Team Silas | 39 | 24 | -15 |
Rear Gunner | 80 | 65 | -15 |
Julie Morrison | 53 | 37 | -16 |
Whiskey Ridge | 30 | 13 | -17 |
Hyhoe | 78 | 61 | -17 |
Skids | 70 | 53 | -17 |
Orma Cunningham | 52 | 34 | -18 |
ScotchME3 | 51 | 33 | -18 |
Sledder Girl | 69 | 35 | -34 |
Eclipses | 67 | 30 | -37 |
Charlotte Roval – Positions Changed – September 29, 2019
Posted: October 3, 2019 in Weekly Positions Changed0