NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Bandit | 9 | 14 | 5 |
ScotchME | 61 | 64 | 3 |
SLEDDIN | 34 | 37 | 3 |
Team Everett | 37 | 40 | 3 |
Murmac | 58 | 61 | 3 |
Mac Attack | 59 | 62 | 3 |
SRT Racing | 43 | 46 | 3 |
Whiskey Farms | 8 | 10 | 2 |
Dutch | 21 | 23 | 2 |
Amigo Haters | 6 | 8 | 2 |
smokinjoe | 57 | 59 | 2 |
Suezie | 46 | 47 | 1 |
Spare Parts | 24 | 25 | 1 |
Only Use 2 Ply | 67 | 68 | 1 |
Warning Watts | 23 | 24 | 1 |
Team Silas | 38 | 39 | 1 |
Last Lap Handicaps | 40 | 41 | 1 |
Oak Island | 17 | 18 | 1 |
Rollie | 2 | 3 | 1 |
CarolK1 | 88 | 89 | 1 |
Butter Me Up | 47 | 48 | 1 |
Ford Racing 19 | 28 | 29 | 1 |
Zoom Zoom | 4 | 4 | 0 |
Care Bare | 22 | 22 | 0 |
Shaylee | 45 | 45 | 0 |
Zig-Zag Racing | 71 | 71 | 0 |
Peterson Racing | 72 | 72 | 0 |
Maz Bug | 73 | 73 | 0 |
Orma Cunningham | 52 | 52 | 0 |
Julie Morrison | 53 | 53 | 0 |
Skids | 70 | 70 | 0 |
Rocky Starter | 74 | 74 | 0 |
Riding Rockets | 31 | 31 | 0 |
Dangerous Rangerous | 33 | 33 | 0 |
ScotchME2 | 85 | 85 | 0 |
Diesel Dad | 42 | 42 | 0 |
ScotchME3 | 51 | 51 | 0 |
Hyhoe | 78 | 78 | 0 |
Dozer | 63 | 63 | 0 |
Kandy | 75 | 75 | 0 |
Sparky2 | 84 | 84 | 0 |
Teegan | 49 | 49 | 0 |
Army | 91 | 91 | 0 |
Metalart | 86 | 86 | 0 |
Sledder Girl | 69 | 69 | 0 |
JoJo 64 | 11 | 11 | 0 |
Mama Rear | 83 | 83 | 0 |
Whiskey Ridge | 30 | 30 | 0 |
Sparky1 | 90 | 90 | 0 |
Thunderstorm Performance | 66 | 66 | 0 |
Peterson Racing 2.0 | 65 | 65 | 0 |
Rear Gunner | 80 | 80 | 0 |
Team Infinity Warrior | 1 | 1 | 0 |
68 Dad | 19 | 19 | 0 |
Quicker | 82 | 82 | 0 |
Snork Racing #1 | 20 | 20 | 0 |
Gary Duench | 87 | 87 | 0 |
Pat Duench | 79 | 79 | 0 |
Team Midnite | 55 | 55 | 0 |
Haywire | 27 | 27 | 0 |
Toad | 77 | 77 | 0 |
Snork Racing #2 | 32 | 32 | 0 |
Marg Murphy | 54 | 54 | 0 |
Circle M Racing #2 | 81 | 81 | 0 |
Ringer | 76 | 76 | 0 |
Mitchman | 12 | 12 | 0 |
Tail Lights | 50 | 50 | 0 |
T’s Speedsters | 5 | 5 | 0 |
Glen’s Pics | 56 | 56 | 0 |
4LBoxOfRed | 15 | 15 | 0 |
Dick Cunningham | 16 | 16 | 0 |
Speedy Charlie | 26 | 26 | 0 |
Wheels | 89 | 88 | -1 |
Circle M Racing #1 | 3 | 2 | -1 |
Whiskey Matters | 7 | 6 | -1 |
CarolK2 | 18 | 17 | -1 |
Russhour | 35 | 34 | -1 |
Flip Flop | 44 | 43 | -1 |
Kim-Way | 36 | 35 | -1 |
Eclipses | 68 | 67 | -1 |
Big Buzz | 14 | 13 | -1 |
Kcar | 29 | 28 | -1 |
Bob Cunningham | 60 | 58 | -2 |
YEE HAAA | 62 | 60 | -2 |
Team Gerda | 10 | 7 | -3 |
CoolHeat | 39 | 36 | -3 |
Team Kaleb | 41 | 38 | -3 |
Dog Days | 25 | 21 | -4 |
Three Amigos | 13 | 9 | -4 |
WILLIAM | 48 | 44 | -4 |
J&J Racing | 64 | 57 | -7 |
0