NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Three Amigos | 9 | 13 | 4 |
J&J Racing | 61 | 64 | 3 |
ScotchME | 59 | 61 | 2 |
Haywire | 25 | 27 | 2 |
Spare Parts | 22 | 24 | 2 |
Julie Morrison | 52 | 53 | 1 |
Last Lap Handicaps | 39 | 40 | 1 |
Team Silas | 37 | 38 | 1 |
Circle M Racing #1 | 2 | 3 | 1 |
Russhour | 34 | 35 | 1 |
Team Midnite | 54 | 55 | 1 |
Suezie | 45 | 46 | 1 |
Kcar | 28 | 29 | 1 |
Mac Attack | 58 | 59 | 1 |
Big Buzz | 13 | 14 | 1 |
Butter Me Up | 47 | 47 | 0 |
Peterson Racing 2.0 | 65 | 65 | 0 |
Zig-Zag Racing | 71 | 71 | 0 |
Peterson Racing | 72 | 72 | 0 |
JoJo 64 | 11 | 11 | 0 |
Whiskey Ridge | 30 | 30 | 0 |
Whiskey Matters | 7 | 7 | 0 |
Flip Flop | 44 | 44 | 0 |
Maz Bug | 73 | 73 | 0 |
Oak Island | 17 | 17 | 0 |
Army | 91 | 91 | 0 |
ScotchME2 | 85 | 85 | 0 |
ScotchME3 | 51 | 51 | 0 |
CarolK1 | 88 | 88 | 0 |
Hyhoe | 78 | 78 | 0 |
Dozer | 63 | 63 | 0 |
Sparky1 | 90 | 90 | 0 |
Sparky2 | 84 | 84 | 0 |
Riding Rockets | 31 | 31 | 0 |
Only Use 2 Ply | 67 | 67 | 0 |
Dutch | 21 | 21 | 0 |
Metalart | 86 | 86 | 0 |
Sledder Girl | 69 | 69 | 0 |
Mama Rear | 83 | 83 | 0 |
Kandy | 75 | 75 | 0 |
Team Kaleb | 41 | 41 | 0 |
CarolK2 | 18 | 18 | 0 |
WILLIAM | 48 | 48 | 0 |
Rocky Starter | 74 | 74 | 0 |
Wheels | 89 | 89 | 0 |
Quicker | 82 | 82 | 0 |
4LBoxOfRed | 15 | 15 | 0 |
Team Gerda | 10 | 10 | 0 |
SRT Racing | 43 | 43 | 0 |
T’s Speedsters | 5 | 5 | 0 |
68 Dad | 19 | 19 | 0 |
Dick Cunningham | 16 | 16 | 0 |
Amigo Haters | 6 | 6 | 0 |
Whiskey Farms | 8 | 8 | 0 |
Tail Lights | 50 | 50 | 0 |
Ringer | 76 | 76 | 0 |
Toad | 77 | 77 | 0 |
Rear Gunner | 80 | 80 | 0 |
Zoom Zoom | 4 | 4 | 0 |
Glen’s Pics | 56 | 56 | 0 |
Teegan | 49 | 49 | 0 |
Kim-Way | 36 | 36 | 0 |
Diesel Dad | 42 | 42 | 0 |
Circle M Racing #2 | 81 | 81 | 0 |
Dangerous Rangerous | 33 | 33 | 0 |
Thunderstorm Performance | 66 | 66 | 0 |
Eclipses | 68 | 68 | 0 |
smokinjoe | 57 | 57 | 0 |
Team Infinity Warrior | 1 | 1 | 0 |
Pat Duench | 79 | 79 | 0 |
Skids | 70 | 70 | 0 |
Gary Duench | 87 | 87 | 0 |
Snork Racing #2 | 32 | 32 | 0 |
Snork Racing #1 | 20 | 20 | 0 |
CoolHeat | 40 | 39 | -1 |
Shaylee | 46 | 45 | -1 |
SLEDDIN | 35 | 34 | -1 |
Ford Racing 19 | 29 | 28 | -1 |
Speedy Charlie | 27 | 26 | -1 |
Rollie | 3 | 2 | -1 |
Team Everett | 38 | 37 | -1 |
Warning Watts | 24 | 23 | -1 |
Orma Cunningham | 53 | 52 | -1 |
Care Bare | 23 | 22 | -1 |
Dog Days | 26 | 25 | -1 |
Marg Murphy | 55 | 54 | -1 |
YEE HAAA | 64 | 62 | -2 |
Bob Cunningham | 62 | 60 | -2 |
Murmac | 60 | 58 | -2 |
Mitchman | 14 | 12 | -2 |
Bandit | 12 | 9 | -3 |
Archive for October, 2019
0
Talladega – Most Points for the week October 13, 2019
Posted: October 18, 2019 in Weekly Most PointsPoints | Name |
---|---|
235 | Ringer |
232 | J&J Racing |
227 | Julie Morrison |
225 | Tail Lights |
222 | Circle M Racing #1 |
220 | Toad |
220 | Dangerous Rangerous |
218 | Riding Rockets |
216 | T’s Speedsters |
215 | CarolK1 |
215 | Kcar |
207 | ScotchME |
207 | 68 Dad |
205 | Peterson Racing 2.0 |
205 | Gary Duench |
205 | CarolK2 |
204 | Three Amigos |
204 | Team Kaleb |
203 | Wheels |
203 | Dozer |
202 | Rollie |
201 | Kandy |
201 | Haywire |
196 | Spare Parts |
195 | Last Lap Handicaps |
195 | Army |
194 | Quicker |
193 | Russhour |
191 | Metalart |
190 | Ford Racing 19 |
190 | ScotchME2 |
189 | Circle M Racing #2 |
189 | Speedy Charlie |
189 | Kim-Way |
188 | Bob Cunningham |
187 | Zoom Zoom |
187 | Maz Bug |
187 | Rear Gunner |
185 | Team Infinity Warrior |
184 | Sparky1 |
183 | Dick Cunningham |
182 | Team Gerda |
180 | Whiskey Farms |
180 | Warning Watts |
179 | CoolHeat |
179 | Whiskey Matters |
177 | Oak Island |
177 | Mac Attack |
177 | Team Silas |
176 | Whiskey Ridge |
176 | smokinjoe |
176 | Dutch |
176 | Care Bare |
175 | Suezie |
173 | ScotchME3 |
172 | Butter Me Up |
172 | Glen’s Pics |
172 | 4LBoxOfRed |
171 | Only Use 2 Ply |
171 | Amigo Haters |
170 | Snork Racing #1 |
170 | Big Buzz |
170 | Pat Duench |
168 | Thunderstorm Performance |
167 | Eclipses |
166 | YEE HAAA |
165 | Murmac |
164 | Diesel Dad |
162 | Team Midnite |
162 | Dog Days |
161 | Mama Rear |
161 | Sparky2 |
161 | JoJo 64 |
160 | Orma Cunningham |
157 | Skids |
157 | Peterson Racing |
156 | Team Everett |
156 | Rocky Starter |
156 | WILLIAM |
149 | Mitchman |
149 | Flip Flop |
148 | Sledder Girl |
148 | Snork Racing #2 |
146 | Marg Murphy |
141 | SRT Racing |
141 | Zig-Zag Racing |
141 | Bandit |
135 | Teegan |
132 | Shaylee |
130 | SLEDDIN |
121 | Hyhoe |
Kyle Larson finally gets another win at the Cup level with the win at Dover. Perfect time and with the win he will move onto the 3rd round of 8.
In the pool we have Team Infinity Warrior, Rollie, Circle M Racing #1, Zoom Zoom, and T’s Speedsters.
Rounding out the top 10 we have Amigo Haters, Matters, Whiskey Farms, Bandit, and Team Gerda
Biggest gain for the week goes to Bandit up 5 positions.
Biggest slide for the week goes to J&J Racing down 7 positions.
Off to the wild and crazy Talladega restrictor plate race this weekend. Expect some crazy moves by the bottom four in the standings that almost need to get a win to move on.
Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Pos Changed |
---|---|---|---|---|---|---|
1 | Team Infinity Warrior | 18751 | 255 | 0 | 0 | 0 |
2 | Rollie | 18660 | 243 | 91 | 91 | 1 |
3 | Circle M Racing #1 | 18655 | 232 | 96 | 5 | -1 |
4 | Zoom Zoom | 18552 | 227 | 199 | 103 | 0 |
5 | T’s Speedsters | 18421 | 182 | 330 | 131 | 0 |
6 | Amigo Haters | 17905 | 271 | 846 | 516 | 2 |
7 | Whiskey Matters | 17890 | 251 | 861 | 15 | -1 |
8 | Whiskey Farms | 17884 | 263 | 867 | 6 | 2 |
9 | Bandit | 17864 | 278 | 887 | 20 | 5 |
10 | Team Gerda | 17863 | 224 | 888 | 1 | -3 |
11 | JoJo 64 | 17853 | 249 | 898 | 10 | 0 |
12 | Mitchman | 17849 | 258 | 902 | 4 | 0 |
13 | Three Amigos | 17842 | 220 | 909 | 7 | -4 |
14 | Big Buzz | 17832 | 241 | 919 | 10 | -1 |
15 | 4LBoxOfRed | 17825 | 248 | 926 | 7 | 0 |
16 | Dick Cunningham | 17766 | 227 | 985 | 59 | 0 |
17 | Oak Island | 17488 | 258 | 1263 | 278 | 1 |
18 | CarolK2 | 17428 | 190 | 1323 | 60 | -1 |
19 | 68 Dad | 17232 | 230 | 1519 | 196 | 0 |
20 | Snork Racing #1 | 17198 | 250 | 1553 | 34 | 0 |
21 | Dutch | 17094 | 204 | 1657 | 104 | 2 |
22 | Care Bare | 17094 | 204 | 1657 | 0 | 0 |
23 | Warning Watts | 17080 | 214 | 1671 | 14 | 1 |
24 | Spare Parts | 17074 | 221 | 1677 | 6 | 1 |
25 | Dog Days | 17069 | 173 | 1682 | 5 | -4 |
26 | Speedy Charlie | 17036 | 206 | 1715 | 33 | 0 |
27 | Haywire | 17031 | 202 | 1720 | 5 | 0 |
28 | Ford Racing 19 | 17018 | 245 | 1733 | 13 | 1 |
29 | Kcar | 16999 | 184 | 1752 | 19 | -1 |
30 | Whiskey Ridge | 16887 | 221 | 1864 | 112 | 0 |
31 | Riding Rockets | 16813 | 240 | 1938 | 74 | 0 |
32 | Snork Racing #2 | 16580 | 259 | 2171 | 233 | 0 |
33 | Dangerous Rangerous | 16446 | 201 | 2305 | 134 | 0 |
34 | SLEDDIN | 16394 | 308 | 2357 | 52 | 3 |
35 | Russhour | 16380 | 237 | 2371 | 14 | -1 |
36 | Kim-Way | 16318 | 209 | 2433 | 62 | -1 |
37 | Team Everett | 16311 | 231 | 2440 | 7 | 3 |
38 | Team Silas | 16294 | 214 | 2457 | 17 | 1 |
39 | CoolHeat | 16273 | 175 | 2478 | 21 | -3 |
40 | Last Lap Handicaps | 16262 | 217 | 2489 | 11 | 1 |
41 | Team Kaleb | 16225 | 144 | 2526 | 37 | -3 |
42 | Diesel Dad | 16143 | 210 | 2608 | 82 | 0 |
43 | SRT Racing | 16072 | 282 | 2679 | 71 | 3 |
44 | Flip Flop | 16055 | 254 | 2696 | 17 | -1 |
45 | Shaylee | 16052 | 256 | 2699 | 3 | 0 |
46 | Suezie | 16011 | 233 | 2740 | 41 | 1 |
47 | Butter Me Up | 16009 | 242 | 2742 | 2 | 1 |
48 | WILLIAM | 16008 | 212 | 2743 | 1 | -4 |
49 | Teegan | 15990 | 302 | 2761 | 18 | 0 |
50 | Tail Lights | 15852 | 261 | 2899 | 138 | 0 |
51 | ScotchME3 | 15394 | 249 | 3357 | 458 | 0 |
52 | Orma Cunningham | 15246 | 198 | 3505 | 148 | 0 |
53 | Julie Morrison | 15188 | 183 | 3563 | 58 | 0 |
54 | Marg Murphy | 14950 | 235 | 3801 | 238 | 0 |
55 | Team Midnite | 14950 | 259 | 3801 | 0 | 0 |
56 | Glen’s Pics | 14910 | 264 | 3841 | 40 | 0 |
57 | smokinjoe | 14857 | 255 | 3894 | 53 | 2 |
58 | Murmac | 14832 | 244 | 3919 | 25 | 3 |
59 | Mac Attack | 14827 | 240 | 3924 | 5 | 3 |
60 | Bob Cunningham | 14797 | 190 | 3954 | 30 | -2 |
61 | ScotchME | 14792 | 245 | 3959 | 5 | 3 |
62 | YEE HAAA | 14790 | 191 | 3961 | 2 | -2 |
63 | Dozer | 14768 | 218 | 3983 | 22 | 0 |
64 | J&J Racing | 14756 | 148 | 3995 | 12 | -7 |
65 | Peterson Racing 2.0 | 14697 | 207 | 4054 | 59 | 0 |
66 | Thunderstorm Performance | 14625 | 178 | 4126 | 72 | 0 |
67 | Only Use 2 Ply | 14494 | 283 | 4257 | 131 | 1 |
68 | Eclipses | 14484 | 249 | 4267 | 10 | -1 |
69 | Sledder Girl | 14307 | 215 | 4444 | 177 | 0 |
70 | Skids | 14103 | 234 | 4648 | 204 | 0 |
71 | Zig-Zag Racing | 13933 | 257 | 4818 | 170 | 0 |
72 | Peterson Racing | 13868 | 248 | 4883 | 65 | 0 |
73 | Maz Bug | 13774 | 209 | 4977 | 94 | 0 |
74 | Rocky Starter | 13672 | 241 | 5079 | 102 | 0 |
75 | Kandy | 13579 | 205 | 5172 | 93 | 0 |
76 | Ringer | 13515 | 199 | 5236 | 64 | 0 |
77 | Toad | 13288 | 179 | 5463 | 227 | 0 |
78 | Hyhoe | 13023 | 252 | 5728 | 265 | 0 |
79 | Pat Duench | 12969 | 240 | 5782 | 54 | 0 |
80 | Rear Gunner | 12891 | 174 | 5860 | 78 | 0 |
81 | Circle M Racing #2 | 12621 | 187 | 6130 | 270 | 0 |
82 | Quicker | 12491 | 180 | 6260 | 130 | 0 |
83 | Mama Rear | 12438 | 200 | 6313 | 53 | 0 |
84 | Sparky2 | 12403 | 213 | 6348 | 35 | 0 |
85 | ScotchME2 | 12200 | 144 | 6551 | 203 | 0 |
86 | Metalart | 12190 | 197 | 6561 | 10 | 0 |
87 | Gary Duench | 12082 | 162 | 6669 | 108 | 0 |
88 | CarolK1 | 12067 | 219 | 6684 | 15 | 1 |
89 | Wheels | 12057 | 159 | 6694 | 10 | -1 |
90 | Sparky1 | 12022 | 211 | 6729 | 35 | 0 |
91 | Army | 11377 | 194 | 7374 | 645 | 0 |
NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Bandit | 9 | 14 | 5 |
ScotchME | 61 | 64 | 3 |
SLEDDIN | 34 | 37 | 3 |
Team Everett | 37 | 40 | 3 |
Murmac | 58 | 61 | 3 |
Mac Attack | 59 | 62 | 3 |
SRT Racing | 43 | 46 | 3 |
Whiskey Farms | 8 | 10 | 2 |
Dutch | 21 | 23 | 2 |
Amigo Haters | 6 | 8 | 2 |
smokinjoe | 57 | 59 | 2 |
Suezie | 46 | 47 | 1 |
Spare Parts | 24 | 25 | 1 |
Only Use 2 Ply | 67 | 68 | 1 |
Warning Watts | 23 | 24 | 1 |
Team Silas | 38 | 39 | 1 |
Last Lap Handicaps | 40 | 41 | 1 |
Oak Island | 17 | 18 | 1 |
Rollie | 2 | 3 | 1 |
CarolK1 | 88 | 89 | 1 |
Butter Me Up | 47 | 48 | 1 |
Ford Racing 19 | 28 | 29 | 1 |
Zoom Zoom | 4 | 4 | 0 |
Care Bare | 22 | 22 | 0 |
Shaylee | 45 | 45 | 0 |
Zig-Zag Racing | 71 | 71 | 0 |
Peterson Racing | 72 | 72 | 0 |
Maz Bug | 73 | 73 | 0 |
Orma Cunningham | 52 | 52 | 0 |
Julie Morrison | 53 | 53 | 0 |
Skids | 70 | 70 | 0 |
Rocky Starter | 74 | 74 | 0 |
Riding Rockets | 31 | 31 | 0 |
Dangerous Rangerous | 33 | 33 | 0 |
ScotchME2 | 85 | 85 | 0 |
Diesel Dad | 42 | 42 | 0 |
ScotchME3 | 51 | 51 | 0 |
Hyhoe | 78 | 78 | 0 |
Dozer | 63 | 63 | 0 |
Kandy | 75 | 75 | 0 |
Sparky2 | 84 | 84 | 0 |
Teegan | 49 | 49 | 0 |
Army | 91 | 91 | 0 |
Metalart | 86 | 86 | 0 |
Sledder Girl | 69 | 69 | 0 |
JoJo 64 | 11 | 11 | 0 |
Mama Rear | 83 | 83 | 0 |
Whiskey Ridge | 30 | 30 | 0 |
Sparky1 | 90 | 90 | 0 |
Thunderstorm Performance | 66 | 66 | 0 |
Peterson Racing 2.0 | 65 | 65 | 0 |
Rear Gunner | 80 | 80 | 0 |
Team Infinity Warrior | 1 | 1 | 0 |
68 Dad | 19 | 19 | 0 |
Quicker | 82 | 82 | 0 |
Snork Racing #1 | 20 | 20 | 0 |
Gary Duench | 87 | 87 | 0 |
Pat Duench | 79 | 79 | 0 |
Team Midnite | 55 | 55 | 0 |
Haywire | 27 | 27 | 0 |
Toad | 77 | 77 | 0 |
Snork Racing #2 | 32 | 32 | 0 |
Marg Murphy | 54 | 54 | 0 |
Circle M Racing #2 | 81 | 81 | 0 |
Ringer | 76 | 76 | 0 |
Mitchman | 12 | 12 | 0 |
Tail Lights | 50 | 50 | 0 |
T’s Speedsters | 5 | 5 | 0 |
Glen’s Pics | 56 | 56 | 0 |
4LBoxOfRed | 15 | 15 | 0 |
Dick Cunningham | 16 | 16 | 0 |
Speedy Charlie | 26 | 26 | 0 |
Wheels | 89 | 88 | -1 |
Circle M Racing #1 | 3 | 2 | -1 |
Whiskey Matters | 7 | 6 | -1 |
CarolK2 | 18 | 17 | -1 |
Russhour | 35 | 34 | -1 |
Flip Flop | 44 | 43 | -1 |
Kim-Way | 36 | 35 | -1 |
Eclipses | 68 | 67 | -1 |
Big Buzz | 14 | 13 | -1 |
Kcar | 29 | 28 | -1 |
Bob Cunningham | 60 | 58 | -2 |
YEE HAAA | 62 | 60 | -2 |
Team Gerda | 10 | 7 | -3 |
CoolHeat | 39 | 36 | -3 |
Team Kaleb | 41 | 38 | -3 |
Dog Days | 25 | 21 | -4 |
Three Amigos | 13 | 9 | -4 |
WILLIAM | 48 | 44 | -4 |
J&J Racing | 64 | 57 | -7 |
Points | Name |
---|---|
308 | SLEDDIN |
302 | Teegan |
283 | Only Use 2 Ply |
282 | SRT Racing |
278 | Bandit |
271 | Amigo Haters |
264 | Glen’s Pics |
263 | Whiskey Farms |
261 | Tail Lights |
259 | Snork Racing #2 |
259 | Team Midnite |
258 | Oak Island |
258 | Mitchman |
257 | Zig-Zag Racing |
256 | Shaylee |
255 | smokinjoe |
255 | Team Infinity Warrior |
254 | Flip Flop |
252 | Hyhoe |
251 | Whiskey Matters |
250 | Snork Racing #1 |
249 | ScotchME3 |
249 | JoJo 64 |
249 | Eclipses |
248 | Peterson Racing |
248 | 4LBoxOfRed |
245 | ScotchME |
245 | Ford Racing 19 |
244 | Murmac |
243 | Rollie |
242 | Butter Me Up |
241 | Rocky Starter |
241 | Big Buzz |
240 | Riding Rockets |
240 | Pat Duench |
240 | Mac Attack |
237 | Russhour |
235 | Marg Murphy |
234 | Skids |
233 | Suezie |
232 | Circle M Racing #1 |
231 | Team Everett |
230 | 68 Dad |
227 | Dick Cunningham |
227 | Zoom Zoom |
224 | Team Gerda |
221 | Whiskey Ridge |
221 | Spare Parts |
220 | Three Amigos |
219 | CarolK1 |
218 | Dozer |
217 | Last Lap Handicaps |
215 | Sledder Girl |
214 | Team Silas |
214 | Warning Watts |
213 | Sparky2 |
212 | WILLIAM |
211 | Sparky1 |
210 | Diesel Dad |
209 | Maz Bug |
209 | Kim-Way |
207 | Peterson Racing 2.0 |
206 | Speedy Charlie |
205 | Kandy |
204 | Dutch |
204 | Care Bare |
202 | Haywire |
201 | Dangerous Rangerous |
200 | Mama Rear |
199 | Ringer |
198 | Orma Cunningham |
197 | Metalart |
194 | Army |
191 | YEE HAAA |
190 | Bob Cunningham |
190 | CarolK2 |
187 | Circle M Racing #2 |
184 | Kcar |
183 | Julie Morrison |
182 | T’s Speedsters |
180 | Quicker |
179 | Toad |
178 | Thunderstorm Performance |
175 | CoolHeat |
174 | Rear Gunner |
173 | Dog Days |
162 | Gary Duench |
159 | Wheels |
148 | J&J Racing |
144 | Team Kaleb |
144 | ScotchME2 |
Chase Elliot is on a roll for wins at Road Courses, Chase gets the win in Charlotte. 12 of the 16 drivers move onto round 2, eliminations mix up the Pool Standings.
In the pool we have Team Infinity Warrior, Circle M Racing #1, Rollie, Zoom Zoom, and T’s Speedsters.
Rounding out the top 10 we have Whiskey Matters, Team Gerda, Amigo Haters, Three Amigos, and Whiskey Farms.
Biggest gain for the week goes to Dangers Rangerous up 25 spots, back to back weeks for moving up the charts.
Biggest slide for the week goes to Eclipses down 37 spots.
Off to the Monster Mile in Dover we go this weekend. Ford, Toyota, Chevy, who will pull of the win this weekend?
Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Pos Changed |
---|---|---|---|---|---|---|
1 | Team Infinity Warrior | 18496 | 4720 | 0 | 0 | 9 |
2 | Circle M Racing #1 | 18423 | 4744 | 73 | 73 | 13 |
3 | Rollie | 18417 | 4736 | 79 | 6 | 11 |
4 | Zoom Zoom | 18325 | 4766 | 171 | 92 | 12 |
5 | T’s Speedsters | 18239 | 4765 | 257 | 86 | 13 |
6 | Whiskey Matters | 17639 | 3778 | 857 | 600 | -3 |
7 | Team Gerda | 17639 | 3796 | 857 | 0 | -2 |
8 | Amigo Haters | 17634 | 3749 | 862 | 5 | -7 |
9 | Three Amigos | 17622 | 3777 | 874 | 12 | -5 |
10 | Whiskey Farms | 17621 | 3757 | 875 | 1 | -8 |
11 | JoJo 64 | 17604 | 3775 | 892 | 17 | -5 |
12 | Mitchman | 17591 | 3816 | 905 | 13 | -1 |
13 | Big Buzz | 17591 | 3783 | 905 | 0 | -6 |
14 | Bandit | 17586 | 3787 | 910 | 5 | -6 |
15 | 4LBoxOfRed | 17577 | 3789 | 919 | 9 | -6 |
16 | Dick Cunningham | 17539 | 3769 | 957 | 38 | -4 |
17 | CarolK2 | 17238 | 3793 | 1258 | 301 | 3 |
18 | Oak Island | 17230 | 3736 | 1266 | 8 | -1 |
19 | 68 Dad | 17002 | 4783 | 1494 | 228 | 13 |
20 | Snork Racing #1 | 16948 | 4709 | 1548 | 54 | 9 |
21 | Dog Days | 16896 | 3805 | 1600 | 52 | 0 |
22 | Care Bare | 16890 | 4772 | 1606 | 6 | 17 |
23 | Dutch | 16890 | 4772 | 1606 | 0 | 17 |
24 | Warning Watts | 16866 | 4746 | 1630 | 24 | 14 |
25 | Spare Parts | 16853 | 4727 | 1643 | 13 | 11 |
26 | Speedy Charlie | 16830 | 4777 | 1666 | 23 | 18 |
27 | Haywire | 16829 | 4746 | 1667 | 1 | 15 |
28 | Kcar | 16815 | 4751 | 1681 | 14 | 15 |
29 | Ford Racing 19 | 16773 | 4736 | 1723 | 42 | 16 |
30 | Whiskey Ridge | 16666 | 2913 | 1830 | 107 | -17 |
31 | Riding Rockets | 16573 | 4747 | 1923 | 93 | 24 |
32 | Snork Racing #2 | 16321 | 2860 | 2175 | 252 | -13 |
33 | Dangerous Rangerous | 16245 | 4733 | 2251 | 76 | 25 |
34 | Russhour | 16143 | 3797 | 2353 | 102 | -12 |
35 | Kim-Way | 16109 | 3834 | 2387 | 34 | -7 |
36 | CoolHeat | 16098 | 3805 | 2398 | 11 | -11 |
37 | SLEDDIN | 16086 | 3763 | 2410 | 12 | -14 |
38 | Team Kaleb | 16081 | 3804 | 2415 | 5 | -11 |
39 | Team Silas | 16080 | 3766 | 2416 | 1 | -15 |
40 | Team Everett | 16080 | 3799 | 2416 | 0 | -14 |
41 | Last Lap Handicaps | 16045 | 3817 | 2451 | 35 | -10 |
42 | Diesel Dad | 15933 | 3846 | 2563 | 112 | -1 |
43 | Flip Flop | 15801 | 3787 | 2695 | 132 | 3 |
44 | WILLIAM | 15796 | 3802 | 2700 | 5 | 4 |
45 | Shaylee | 15796 | 3817 | 2700 | 0 | 5 |
46 | SRT Racing | 15790 | 3819 | 2706 | 6 | 5 |
47 | Suezie | 15778 | 3780 | 2718 | 12 | 0 |
48 | Butter Me Up | 15767 | 3775 | 2729 | 11 | 1 |
49 | Teegan | 15688 | 3772 | 2808 | 79 | 3 |
50 | Tail Lights | 15591 | 3786 | 2905 | 97 | 6 |
51 | ScotchME3 | 15145 | 2932 | 3351 | 446 | -18 |
52 | Orma Cunningham | 15048 | 2864 | 3448 | 97 | -18 |
53 | Julie Morrison | 15005 | 2884 | 3491 | 43 | -16 |
54 | Marg Murphy | 14715 | 2876 | 3781 | 290 | 0 |
55 | Team Midnite | 14691 | 3820 | 3805 | 24 | 4 |
56 | Glen’s Pics | 14646 | 3780 | 3850 | 45 | 4 |
57 | J&J Racing | 14608 | 3851 | 3888 | 38 | 9 |
58 | Bob Cunningham | 14607 | 3873 | 3889 | 1 | 12 |
59 | smokinjoe | 14602 | 3817 | 3894 | 5 | 4 |
60 | YEE HAAA | 14599 | 3848 | 3897 | 3 | 8 |
61 | Murmac | 14588 | 3818 | 3908 | 11 | 3 |
62 | Mac Attack | 14587 | 3830 | 3909 | 1 | 5 |
63 | Dozer | 14550 | 3840 | 3946 | 37 | 9 |
64 | ScotchME | 14547 | 3854 | 3949 | 3 | 9 |
65 | Peterson Racing 2.0 | 14490 | 3832 | 4006 | 57 | 10 |
66 | Thunderstorm Performance | 14447 | 2882 | 4049 | 43 | -9 |
67 | Eclipses | 14235 | 1996 | 4261 | 212 | -37 |
68 | Only Use 2 Ply | 14211 | 3798 | 4285 | 24 | 11 |
69 | Sledder Girl | 14092 | 1940 | 4404 | 119 | -34 |
70 | Skids | 13869 | 1963 | 4627 | 223 | -17 |
71 | Zig-Zag Racing | 13676 | 2886 | 4820 | 193 | -9 |
72 | Peterson Racing | 13620 | 2893 | 4876 | 56 | -1 |
73 | Maz Bug | 13565 | 2897 | 4931 | 55 | 1 |
74 | Rocky Starter | 13431 | 2858 | 5065 | 134 | 2 |
75 | Kandy | 13374 | 2889 | 5122 | 57 | 2 |
76 | Ringer | 13316 | 2849 | 5180 | 58 | 2 |
77 | Toad | 13109 | 2823 | 5387 | 207 | 4 |
78 | Hyhoe | 12771 | 1934 | 5725 | 338 | -17 |
79 | Pat Duench | 12729 | 1986 | 5767 | 42 | -10 |
80 | Rear Gunner | 12717 | 1955 | 5779 | 12 | -15 |
81 | Circle M Racing #2 | 12434 | 2913 | 6062 | 283 | 4 |
82 | Quicker | 12311 | 2908 | 6185 | 123 | 4 |
83 | Mama Rear | 12238 | 1945 | 6258 | 73 | -3 |
84 | Sparky2 | 12190 | 1921 | 6306 | 48 | -2 |
85 | ScotchME2 | 12056 | 1914 | 6440 | 134 | -2 |
86 | Metalart | 11993 | 2936 | 6503 | 63 | 3 |
87 | Gary Duench | 11920 | 2855 | 6576 | 73 | 1 |
88 | Wheels | 11898 | 1948 | 6598 | 22 | -4 |
89 | CarolK1 | 11848 | 2830 | 6648 | 50 | 1 |
90 | Sparky1 | 11811 | 2869 | 6685 | 37 | 1 |
91 | Army | 11183 | 1938 | 7313 | 628 | -4 |
Charlotte Roval – Positions Changed – September 29, 2019
Posted: October 3, 2019 in Weekly Positions ChangedNICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Dangerous Rangerous | 33 | 58 | 25 |
Riding Rockets | 31 | 55 | 24 |
Speedy Charlie | 26 | 44 | 18 |
Dutch | 23 | 40 | 17 |
Care Bare | 22 | 39 | 17 |
Ford Racing 19 | 29 | 45 | 16 |
Haywire | 27 | 42 | 15 |
Kcar | 28 | 43 | 15 |
Warning Watts | 24 | 38 | 14 |
Circle M Racing #1 | 2 | 15 | 13 |
68 Dad | 19 | 32 | 13 |
T’s Speedsters | 5 | 18 | 13 |
Bob Cunningham | 58 | 70 | 12 |
Zoom Zoom | 4 | 16 | 12 |
Rollie | 3 | 14 | 11 |
Spare Parts | 25 | 36 | 11 |
Only Use 2 Ply | 68 | 79 | 11 |
Peterson Racing 2.0 | 65 | 75 | 10 |
Team Infinity Warrior | 1 | 10 | 9 |
Snork Racing #1 | 20 | 29 | 9 |
ScotchME | 64 | 73 | 9 |
J&J Racing | 57 | 66 | 9 |
Dozer | 63 | 72 | 9 |
YEE HAAA | 60 | 68 | 8 |
Tail Lights | 50 | 56 | 6 |
SRT Racing | 46 | 51 | 5 |
Shaylee | 45 | 50 | 5 |
Mac Attack | 62 | 67 | 5 |
Quicker | 82 | 86 | 4 |
WILLIAM | 44 | 48 | 4 |
Team Midnite | 55 | 59 | 4 |
Circle M Racing #2 | 81 | 85 | 4 |
Glen’s Pics | 56 | 60 | 4 |
Toad | 77 | 81 | 4 |
smokinjoe | 59 | 63 | 4 |
Metalart | 86 | 89 | 3 |
Murmac | 61 | 64 | 3 |
Teegan | 49 | 52 | 3 |
CarolK2 | 17 | 20 | 3 |
Flip Flop | 43 | 46 | 3 |
Rocky Starter | 74 | 76 | 2 |
Ringer | 76 | 78 | 2 |
Kandy | 75 | 77 | 2 |
Butter Me Up | 48 | 49 | 1 |
Maz Bug | 73 | 74 | 1 |
CarolK1 | 89 | 90 | 1 |
