NICKNAME | This Week | Last Week | Moved |
---|---|---|---|
Quicker | 64 | 101 | 37 |
A Shot in the Dark | 26 | 56 | 30 |
#1 Racing | 57 | 85 | 28 |
5 Star | 24 | 50 | 26 |
Drive for Five | 42 | 66 | 24 |
Go-Attack-Go | 17 | 39 | 22 |
Mur-Mac | 27 | 49 | 22 |
Pete Marshall | 10 | 31 | 21 |
Rust-eze | 25 | 46 | 21 |
66 Beau | 65 | 86 | 21 |
Chloe Cameron | 52 | 72 | 20 |
Joracer | 32 | 51 | 19 |
The Bandit | 60 | 78 | 18 |
Coming From the Rear | 19 | 36 | 17 |
Coffee-Time | 47 | 64 | 17 |
The Kings | 71 | 88 | 17 |
JoJo24 | 36 | 52 | 16 |
Mandy | 76 | 92 | 16 |
Team Midnite #2 | 39 | 54 | 15 |
Nicky_6 | 54 | 69 | 15 |
Johnny Rocket | 83 | 98 | 15 |
Mac Attack | 46 | 60 | 14 |
Irv-1 | 45 | 58 | 13 |
Hooters | 93 | 106 | 13 |
Cheech | 50 | 62 | 12 |
Cherry Bomb | 72 | 84 | 12 |
Hot Chilli Heat | 31 | 42 | 11 |
Snork Racing #2 | 49 | 59 | 10 |
Lethbridge Racing | 3 | 11 | 8 |
V65 | 40 | 48 | 8 |
Burn Out | 92 | 100 | 8 |
Unlucky Dog | 8 | 15 | 7 |
Scotch Ms. | 68 | 75 | 7 |
Fireball | 70 | 77 | 7 |
Maz Bug | 88 | 95 | 7 |
Dog Days | 13 | 19 | 6 |
Amigo Haters | 15 | 21 | 6 |
DUTCH | 67 | 73 | 6 |
Go Jeff Go | 98 | 104 | 6 |
Marg Murphy | 105 | 111 | 6 |
Yolo | 112 | 118 | 6 |
Two Lane Blacktop | 20 | 25 | 5 |
Halo Amigo | 102 | 107 | 5 |
Three Amigos | 5 | 8 | 3 |
HomeRacer | 90 | 93 | 3 |
Ringer | 114 | 117 | 3 |
Ethan Cameron | 4 | 6 | 2 |
Rumper-Bumper | 7 | 9 | 2 |
Getting Bent | 18 | 20 | 2 |
Warning Watts | 22 | 24 | 2 |
Lexus Lady | 35 | 37 | 2 |
Glasses | 43 | 45 | 2 |
T-Cup | 61 | 63 | 2 |
Zoom Zoom | 97 | 99 | 2 |
Marian Barrett | 120 | 121 | 1 |
RIDIN ROCKETS | 121 | 122 | 1 |
FERGIE ONE | 1 | 1 | 0 |
Chick Hicks | 2 | 2 | 0 |
Wiarton Service | 23 | 23 | 0 |
Legion-of-Doom #1 | 87 | 87 | 0 |
Kim-WAY | 89 | 89 | 0 |
Sparky | 108 | 108 | 0 |
JT Racing | 109 | 109 | 0 |
Team Harley | 113 | 113 | 0 |
Shannon Reid | 119 | 119 | 0 |
Fireball #2 | 123 | 123 | 0 |
RONA ROCKET | 124 | 124 | 0 |
O.S. Attack | 30 | 29 | -1 |
ROCKIN ROCKETS | 48 | 47 | -1 |
Winston Cup | 66 | 65 | -1 |
Cool Heat | 84 | 83 | -1 |
Head of the Pack | 103 | 102 | -1 |
Brad Monahan | 111 | 110 | -1 |
Kandy | 115 | 114 | -1 |
S-M-C | 12 | 10 | -2 |
Team Midnite #1 | 14 | 12 | -2 |
Kristen Armstrong | 117 | 115 | -2 |
SDAN | 118 | 116 | -2 |
Scrappy | 122 | 120 | -2 |
smokinjoe00 | 6 | 3 | -3 |
PAPA BILL | 16 | 13 | -3 |
Captain Matters | 73 | 70 | -3 |
SNOWFLAKE | 82 | 79 | -3 |
Suezie 13 | 9 | 5 | -4 |
Bob Cunningham | 44 | 40 | -4 |
#2 Racing | 94 | 90 | -4 |
I Can’t Drive 55 | 107 | 103 | -4 |
Army | 116 | 112 | -4 |
Girt | 86 | 81 | -5 |
NO CLUE | 96 | 91 | -5 |
Dozer | 110 | 105 | -5 |
Irv-2 | 100 | 94 | -6 |
Momia-Mia | 11 | 4 | -7 |
Sparky 2 | 29 | 22 | -7 |
Big Buzz | 81 | 74 | -7 |
HyHoe | 104 | 97 | -7 |
Legion-of-Doom #2 | 41 | 33 | -8 |
The Autobots | 62 | 53 | -9 |
Haywire | 80 | 71 | -9 |
Flat Tire | 85 | 76 | -9 |
Forget-Me-Not | 28 | 18 | -10 |
White Lightning | 77 | 67 | -10 |
Slant | 106 | 96 | -10 |
MAC | 38 | 27 | -11 |
Uncle Glen | 79 | 68 | -11 |
Rear Gunner | 56 | 43 | -13 |
Papa’s Ten Man | 21 | 7 | -14 |
Flip Flop | 33 | 17 | -16 |
Mitchman | 51 | 35 | -16 |
Freaky Fast | 34 | 16 | -18 |
Skids | 75 | 57 | -18 |
CW RMT | 53 | 34 | -19 |
Diesel dad | 99 | 80 | -19 |
Papa’s Wee Gal | 101 | 82 | -19 |
Cheryl Morrison | 58 | 38 | -20 |
Julie Morrison | 37 | 14 | -23 |
Bon | 55 | 30 | -25 |
Toad | 74 | 44 | -30 |
FordRacing19 | 91 | 61 | -30 |
Troy Cameron | 59 | 28 | -31 |
Tail Lights | 63 | 32 | -31 |
Snork Racing #1 | 78 | 41 | -37 |
FERGIE THREE C.D.F | 95 | 55 | -40 |
Papa’s 49er | 69 | 26 | -43 |
Archive for the ‘Weekly Positions Changed’ Category
2015 Season Race 8-9 – Bristol-Richmond, Positions Change19-26Apr2015
Posted: April 27, 2015 in Weekly Positions Changed0
2015 Season Race 7 – Texas, Positions Changed 11Apr2015
Posted: April 16, 2015 in Weekly Positions ChangedNICKNAME | This Week | Last Week | Moved |
---|---|---|---|
Lexus Lady | 37 | 53 | 16 |
V65 | 48 | 64 | 16 |
Rust-eze | 46 | 61 | 15 |
Glasses | 45 | 59 | 14 |
Joracer | 51 | 65 | 14 |
5 Star | 50 | 62 | 12 |
White Lightning | 67 | 79 | 12 |
Flat Tire | 76 | 87 | 11 |
DUTCH | 73 | 83 | 10 |
HomeRacer | 93 | 103 | 10 |
Coming From the Rear | 36 | 45 | 9 |
Fireball | 77 | 86 | 9 |
Kim-WAY | 89 | 98 | 9 |
Getting Bent | 20 | 28 | 8 |
Wiarton Service | 23 | 31 | 8 |
Warning Watts | 24 | 32 | 8 |
Chloe Cameron | 72 | 80 | 8 |
ROCKIN ROCKETS | 47 | 54 | 7 |
Drive for Five | 66 | 73 | 7 |
Irv-2 | 94 | 101 | 7 |
Marg Murphy | 111 | 118 | 7 |
CW RMT | 34 | 40 | 6 |
T-Cup | 63 | 69 | 6 |
Cherry Bomb | 84 | 90 | 6 |
NO CLUE | 91 | 97 | 6 |
Zoom Zoom | 99 | 105 | 6 |
S-M-C | 10 | 15 | 5 |
Legion-of-Doom #2 | 33 | 38 | 5 |
Irv-1 | 58 | 63 | 5 |
SNOWFLAKE | 79 | 84 | 5 |
Diesel dad | 80 | 85 | 5 |
Unlucky Dog | 15 | 19 | 4 |
Bon | 30 | 34 | 4 |
Toad | 44 | 48 | 4 |
#2 Racing | 90 | 94 | 4 |
PAPA BILL | 13 | 16 | 3 |
Julie Morrison | 14 | 17 | 3 |
Dog Days | 19 | 22 | 3 |
Cheryl Morrison | 38 | 41 | 3 |
Bob Cunningham | 40 | 43 | 3 |
JoJo24 | 52 | 55 | 3 |
Sparky | 108 | 111 | 3 |
JT Racing | 109 | 112 | 3 |
Troy Cameron | 28 | 30 | 2 |
Mitchman | 35 | 37 | 2 |
Mur-Mac | 49 | 51 | 2 |
Winston Cup | 65 | 67 | 2 |
Legion-of-Doom #1 | 87 | 89 | 2 |
Go Jeff Go | 104 | 106 | 2 |
Halo Amigo | 107 | 109 | 2 |
Kristen Armstrong | 115 | 117 | 2 |
Ringer | 117 | 119 | 2 |
Papa’s Ten Man | 7 | 8 | 1 |
Rumper-Bumper | 9 | 10 | 1 |
Tail Lights | 32 | 33 | 1 |
Captain Matters | 70 | 71 | 1 |
Kandy | 114 | 115 | 1 |
Marian Barrett | 121 | 122 | 1 |
FERGIE ONE | 1 | 1 | 0 |
Chick Hicks | 2 | 2 | 0 |
smokinjoe00 | 3 | 3 | 0 |
Momia-Mia | 4 | 4 | 0 |
Suezie 13 | 5 | 5 | 0 |
Ethan Cameron | 6 | 6 | 0 |
Team Midnite #1 | 12 | 12 | 0 |
Two Lane Blacktop | 25 | 25 | 0 |
O.S. Attack | 29 | 29 | 0 |
Uncle Glen | 68 | 68 | 0 |
Big Buzz | 74 | 74 | 0 |
The Bandit | 78 | 78 | 0 |
Brad Monahan | 110 | 110 | 0 |
Team Harley | 113 | 113 | 0 |
Scrappy | 120 | 120 | 0 |
Fireball #2 | 123 | 123 | 0 |
RONA ROCKET | 124 | 124 | 0 |
Three Amigos | 8 | 7 | -1 |
Rear Gunner | 43 | 42 | -1 |
The Autobots | 53 | 52 | -1 |
Dozer | 105 | 104 | -1 |
RIDIN ROCKETS | 122 | 121 | -1 |
Lethbridge Racing | 11 | 9 | -2 |
Sparky 2 | 22 | 20 | -2 |
Snork Racing #1 | 41 | 39 | -2 |
Mac Attack | 60 | 58 | -2 |
Cool Heat | 83 | 81 | -2 |
Maz Bug | 95 | 93 | -2 |
Johnny Rocket | 98 | 96 | -2 |
Head of the Pack | 102 | 100 | -2 |
SDAN | 116 | 114 | -2 |
Freaky Fast | 16 | 13 | -3 |
Amigo Haters | 21 | 18 | -3 |
MAC | 27 | 24 | -3 |
Shannon Reid | 119 | 116 | -3 |
Forget-Me-Not | 18 | 14 | -4 |
FordRacing19 | 61 | 57 | -4 |
Slant | 96 | 92 | -4 |
I Can’t Drive 55 | 103 | 99 | -4 |
Hooters | 106 | 102 | -4 |
Army | 112 | 108 | -4 |
Papa’s 49er | 26 | 21 | -5 |
Haywire | 71 | 66 | -5 |
Papa’s Wee Gal | 82 | 77 | -5 |
Burn Out | 100 | 95 | -5 |
Flip Flop | 17 | 11 | -6 |
The Kings | 88 | 82 | -6 |
HyHoe | 97 | 91 | -6 |
Skids | 57 | 50 | -7 |
Pete Marshall | 31 | 23 | -8 |
FERGIE THREE C.D.F | 55 | 47 | -8 |
Girt | 81 | 72 | -9 |
Team Midnite #2 | 54 | 44 | -10 |
Snork Racing #2 | 59 | 49 | -10 |
#1 Racing | 85 | 75 | -10 |
Yolo | 118 | 107 | -11 |
Go-Attack-Go | 39 | 27 | -12 |
Nicky_6 | 69 | 56 | -13 |
Quicker | 101 | 88 | -13 |
Scotch Ms. | 75 | 60 | -15 |
Hot Chilli Heat | 42 | 26 | -16 |
Cheech | 62 | 46 | -16 |
66 Beau | 86 | 70 | -16 |
Mandy | 92 | 76 | -16 |
A Shot in the Dark | 56 | 35 | -21 |
Coffee-Time | 64 | 36 | -28 |
2015 Season Race 6 – Martinsville, Positions Changed 29Mar2015
Posted: April 2, 2015 in Weekly Positions ChangedPositions Changed
NICKNAME | This Week | Last Week | Moved |
---|---|---|---|
Hot Chilli Heat | 26 | 54 | 28 |
Nicky_6 | 56 | 81 | 25 |
Pete Marshall | 23 | 47 | 24 |
A Shot in the Dark | 35 | 56 | 21 |
Coffee-Time | 36 | 57 | 21 |
Winston Cup | 67 | 88 | 21 |
Skids | 50 | 69 | 19 |
The Autobots | 52 | 71 | 19 |
Team Midnite #2 | 44 | 61 | 17 |
Sparky 2 | 20 | 36 | 16 |
Go-Attack-Go | 27 | 40 | 13 |
66 Beau | 70 | 83 | 13 |
Cheech | 46 | 58 | 12 |
Papa’s Wee Gal | 77 | 89 | 12 |
HyHoe | 91 | 103 | 12 |
Legion-of-Doom #2 | 38 | 49 | 11 |
Yolo | 107 | 118 | 11 |
O.S. Attack | 29 | 39 | 10 |
Mac Attack | 58 | 68 | 10 |
Mandy | 76 | 86 | 10 |
Chloe Cameron | 80 | 90 | 10 |
I Can’t Drive 55 | 99 | 109 | 10 |
Cheryl Morrison | 41 | 50 | 9 |
Cherry Bomb | 90 | 99 | 9 |
Momia-Mia | 4 | 12 | 8 |
Quicker | 88 | 96 | 8 |
Forget-Me-Not | 14 | 21 | 7 |
Scotch Ms. | 60 | 67 | 7 |
SNOWFLAKE | 84 | 91 | 7 |
Maz Bug | 93 | 100 | 7 |
Suezie 13 | 5 | 11 | 6 |
Snork Racing #1 | 39 | 45 | 6 |
FordRacing19 | 57 | 63 | 6 |
Uncle Glen | 68 | 74 | 6 |
The Bandit | 78 | 84 | 6 |
Fireball | 86 | 92 | 6 |
Brad Monahan | 110 | 116 | 6 |
Lethbridge Racing | 9 | 14 | 5 |
Head of the Pack | 100 | 105 | 5 |
SDAN | 114 | 119 | 5 |
S-M-C | 15 | 19 | 4 |
Getting Bent | 28 | 32 | 4 |
Mitchman | 37 | 41 | 4 |
Snork Racing #2 | 49 | 53 | 4 |
JoJo24 | 55 | 59 | 4 |
#2 Racing | 94 | 98 | 4 |
Go Jeff Go | 106 | 110 | 4 |
Rumper-Bumper | 10 | 13 | 3 |
Papa’s 49er | 21 | 24 | 3 |
MAC | 24 | 27 | 3 |
Scrappy | 120 | 123 | 3 |
smokinjoe00 | 3 | 5 | 2 |
#1 Racing | 75 | 77 | 2 |
Sparky | 111 | 113 | 2 |
Marian Barrett | 122 | 124 | 2 |
Julie Morrison | 17 | 18 | 1 |
Dog Days | 22 | 23 | 1 |
ROCKIN ROCKETS | 54 | 55 | 1 |
Irv-1 | 63 | 64 | 1 |
Girt | 72 | 73 | 1 |
Big Buzz | 74 | 75 | 1 |
Team Harley | 113 | 114 | 1 |
Shannon Reid | 116 | 117 | 1 |
RIDIN ROCKETS | 121 | 122 | 1 |
FERGIE ONE | 1 | 1 | 0 |
Chick Hicks | 2 | 2 | 0 |
Ethan Cameron | 6 | 6 | 0 |
The Kings | 82 | 82 | 0 |
Dozer | 104 | 104 | 0 |
Flip Flop | 11 | 10 | -1 |
PAPA BILL | 16 | 15 | -1 |
Bob Cunningham | 43 | 42 | -1 |
Drive for Five | 73 | 72 | -1 |
Cool Heat | 81 | 80 | -1 |
Amigo Haters | 18 | 16 | -2 |
Unlucky Dog | 19 | 17 | -2 |
Tail Lights | 33 | 31 | -2 |
Army | 108 | 106 | -2 |
Three Amigos | 7 | 4 | -3 |
Team Midnite #1 | 12 | 9 | -3 |
FERGIE THREE C.D.F | 47 | 44 | -3 |
Johnny Rocket | 96 | 93 | -3 |
Zoom Zoom | 105 | 102 | -3 |
Marg Murphy | 118 | 115 | -3 |
Fireball #2 | 123 | 120 | -3 |
RONA ROCKET | 124 | 121 | -3 |
Troy Cameron | 30 | 26 | -4 |
Kandy | 115 | 111 | -4 |
Papa’s Ten Man | 8 | 3 | -5 |
Two Lane Blacktop | 25 | 20 | -5 |
Bon | 34 | 29 | -5 |
CW RMT | 40 | 35 | -5 |
Captain Matters | 71 | 66 | -5 |
Hooters | 102 | 97 | -5 |
JT Racing | 112 | 107 | -5 |
Freaky Fast | 13 | 7 | -6 |
Diesel dad | 85 | 79 | -6 |
Irv-2 | 101 | 95 | -6 |
T-Cup | 69 | 62 | -7 |
DUTCH | 83 | 76 | -7 |
Slant | 92 | 85 | -7 |
Ringer | 119 | 112 | -7 |
Halo Amigo | 109 | 101 | -8 |
Wiarton Service | 31 | 22 | -9 |
Rust-eze | 61 | 52 | -9 |
HomeRacer | 103 | 94 | -9 |
Kristen Armstrong | 117 | 108 | -9 |
NO CLUE | 97 | 87 | -10 |
Glasses | 59 | 48 | -11 |
Coming From the Rear | 45 | 30 | -15 |
Haywire | 66 | 51 | -15 |
Lexus Lady | 53 | 37 | -16 |
5 Star | 62 | 46 | -16 |
Rear Gunner | 42 | 25 | -17 |
Mur-Mac | 51 | 34 | -17 |
Burn Out | 95 | 78 | -17 |
Toad | 48 | 28 | -20 |
Warning Watts | 32 | 8 | -24 |
Legion-of-Doom #1 | 89 | 65 | -24 |
Joracer | 65 | 38 | -27 |
Flat Tire | 87 | 60 | -27 |
Kim-WAY | 98 | 70 | -28 |
V65 | 64 | 33 | -31 |
White Lightning | 79 | 43 | -36 |
2015 Season Race 5 – Fontana, Positions Changed 22Mar2015
Posted: March 27, 2015 in Weekly Positions ChangedNICKNAME | This Week | Last Week | Moved |
---|---|---|---|
Troy Cameron | 26 | 56 | 30 |
JoJo24 | 59 | 85 | 26 |
Mitchman | 41 | 63 | 22 |
Snork Racing #1 | 45 | 65 | 20 |
A Shot in the Dark | 56 | 76 | 20 |
Tail Lights | 31 | 49 | 18 |
Pete Marshall | 47 | 64 | 17 |
The Autobots | 71 | 88 | 17 |
Dog Days | 23 | 38 | 15 |
Uncle Glen | 74 | 89 | 15 |
Kim-WAY | 70 | 84 | 14 |
Legion-of-Doom #1 | 65 | 78 | 13 |
Toad | 28 | 40 | 12 |
O.S. Attack | 39 | 51 | 12 |
Legion-of-Doom #2 | 49 | 61 | 12 |
V65 | 33 | 44 | 11 |
Irv-1 | 64 | 75 | 11 |
SNOWFLAKE | 91 | 102 | 11 |
Head of the Pack | 105 | 116 | 11 |
The Bandit | 84 | 94 | 10 |
Girt | 73 | 82 | 9 |
Team Midnite #2 | 61 | 69 | 8 |
The Kings | 82 | 90 | 8 |
Army | 106 | 114 | 8 |
Three Amigos | 4 | 11 | 7 |
Getting Bent | 32 | 39 | 7 |
Diesel dad | 79 | 86 | 7 |
Papa’s 49er | 24 | 30 | 6 |
Lexus Lady | 37 | 43 | 6 |
Cherry Bomb | 99 | 105 | 6 |
Zoom Zoom | 102 | 108 | 6 |
Papa’s Ten Man | 3 | 8 | 5 |
Julie Morrison | 18 | 23 | 5 |
Irv-2 | 95 | 100 | 5 |
Go Jeff Go | 110 | 115 | 5 |
Sparky | 113 | 118 | 5 |
Flip Flop | 10 | 14 | 4 |
PAPA BILL | 15 | 19 | 4 |
Joracer | 38 | 42 | 4 |
ROCKIN ROCKETS | 55 | 59 | 4 |
T-Cup | 62 | 66 | 4 |
Mac Attack | 68 | 72 | 4 |
DUTCH | 76 | 80 | 4 |
S-M-C | 19 | 22 | 3 |
Forget-Me-Not | 21 | 24 | 3 |
Wiarton Service | 22 | 25 | 3 |
Rear Gunner | 25 | 28 | 3 |
Coming From the Rear | 30 | 33 | 3 |
HyHoe | 103 | 106 | 3 |
Lethbridge Racing | 14 | 16 | 2 |
Amigo Haters | 16 | 18 | 2 |
MAC | 27 | 29 | 2 |
Mur-Mac | 34 | 36 | 2 |
Rust-eze | 52 | 54 | 2 |
Drive for Five | 72 | 74 | 2 |
JT Racing | 107 | 109 | 2 |
I Can’t Drive 55 | 109 | 111 | 2 |
Suezie 13 | 11 | 12 | 1 |
Momia-Mia | 12 | 13 | 1 |
Captain Matters | 66 | 67 | 1 |
Chloe Cameron | 90 | 91 | 1 |
Brad Monahan | 116 | 117 | 1 |
RIDIN ROCKETS | 122 | 123 | 1 |
FERGIE ONE | 1 | 1 | 0 |
Chick Hicks | 2 | 2 | 0 |
smokinjoe00 | 5 | 5 | 0 |
5 Star | 46 | 46 | 0 |
#2 Racing | 98 | 98 | 0 |
SDAN | 119 | 119 | 0 |
Fireball #2 | 120 | 120 | 0 |
RONA ROCKET | 121 | 121 | 0 |
Marian Barrett | 124 | 124 | 0 |
Quicker | 96 | 95 | -1 |
Kristen Armstrong | 108 | 107 | -1 |
Scrappy | 123 | 122 | -1 |
Ethan Cameron | 6 | 4 | -2 |
Warning Watts | 8 | 6 | -2 |
Team Midnite #1 | 9 | 7 | -2 |
Unlucky Dog | 17 | 15 | -2 |
Coffee-Time | 57 | 55 | -2 |
HomeRacer | 94 | 92 | -2 |
Marg Murphy | 115 | 113 | -2 |
Rumper-Bumper | 13 | 10 | -3 |
Cool Heat | 80 | 77 | -3 |
Maz Bug | 100 | 97 | -3 |
Dozer | 104 | 101 | -3 |
Freaky Fast | 7 | 3 | -4 |
Hooters | 97 | 93 | -4 |
Mandy | 86 | 81 | -5 |
Fireball | 92 | 87 | -5 |
Halo Amigo | 101 | 96 | -5 |
Shannon Reid | 117 | 112 | -5 |
White Lightning | 43 | 37 | -6 |
Skids | 69 | 62 | -7 |
Kandy | 111 | 104 | -7 |
Bon | 29 | 21 | -8 |
Snork Racing #2 | 53 | 45 | -8 |
Yolo | 118 | 110 | -8 |
Sparky 2 | 36 | 27 | -9 |
FERGIE THREE C.D.F | 44 | 35 | -9 |
Cheryl Morrison | 50 | 41 | -9 |
Scotch Ms. | 67 | 58 | -9 |
#1 Racing | 77 | 68 | -9 |
Bob Cunningham | 42 | 32 | -10 |
Nicky_6 | 81 | 71 | -10 |
Papa’s Wee Gal | 89 | 79 | -10 |
Johnny Rocket | 93 | 83 | -10 |
Two Lane Blacktop | 20 | 9 | -11 |
Cheech | 58 | 47 | -11 |
Team Harley | 114 | 103 | -11 |
Flat Tire | 60 | 48 | -12 |
FordRacing19 | 63 | 50 | -13 |
Ringer | 112 | 99 | -13 |
Glasses | 48 | 34 | -14 |
Winston Cup | 88 | 73 | -15 |
NO CLUE | 87 | 70 | -17 |
CW RMT | 35 | 17 | -18 |
Burn Out | 78 | 60 | -18 |
Go-Attack-Go | 40 | 20 | -20 |
Hot Chilli Heat | 54 | 31 | -23 |
Big Buzz | 75 | 52 | -23 |
Haywire | 51 | 26 | -25 |
66 Beau | 83 | 57 | -26 |
Slant | 85 | 53 | -32 |
2015 Season Race 4 – Phoenix, Positions Changed 15Mar2015
Posted: March 20, 2015 in Weekly Positions ChangedNICKNAME | This Week | Last Week | Moved |
---|---|---|---|
V65 | 44 | 74 | 30 |
Amigo Haters | 18 | 45 | 27 |
Mitchman | 63 | 88 | 25 |
Rear Gunner | 28 | 52 | 24 |
Bob Cunningham | 32 | 53 | 21 |
Flat Tire | 48 | 66 | 18 |
Two Lane Blacktop | 9 | 26 | 17 |
FordRacing19 | 50 | 67 | 17 |
Big Buzz | 52 | 69 | 17 |
The Bandit | 94 | 111 | 17 |
Skids | 62 | 78 | 16 |
Snork Racing #2 | 45 | 60 | 15 |
66 Beau | 57 | 72 | 15 |
Maz Bug | 97 | 112 | 15 |
Papa’s Ten Man | 8 | 20 | 12 |
Kim-WAY | 84 | 96 | 12 |
Sparky 2 | 27 | 38 | 11 |
Girt | 82 | 93 | 11 |
Johnny Rocket | 83 | 94 | 11 |
Uncle Glen | 89 | 100 | 11 |
Dog Days | 38 | 48 | 10 |
Zoom Zoom | 108 | 118 | 10 |
Haywire | 26 | 35 | 9 |
Toad | 40 | 49 | 9 |
S-M-C | 22 | 30 | 8 |
Coming From the Rear | 33 | 41 | 8 |
Getting Bent | 39 | 47 | 8 |
Rust-eze | 54 | 62 | 8 |
Captain Matters | 67 | 75 | 8 |
Go Jeff Go | 115 | 123 | 8 |
Pete Marshall | 64 | 71 | 7 |
Cool Heat | 77 | 84 | 7 |
The Kings | 90 | 97 | 7 |
White Lightning | 37 | 43 | 6 |
O.S. Attack | 51 | 57 | 6 |
NO CLUE | 70 | 76 | 6 |
Winston Cup | 73 | 79 | 6 |
Papa’s Wee Gal | 79 | 85 | 6 |
SNOWFLAKE | 102 | 108 | 6 |
Kandy | 104 | 110 | 6 |
Head of the Pack | 116 | 122 | 6 |
Burn Out | 60 | 65 | 5 |
Halo Amigo | 96 | 101 | 5 |
Warning Watts | 6 | 10 | 4 |
Three Amigos | 11 | 15 | 4 |
Julie Morrison | 23 | 27 | 4 |
Legion-of-Doom #1 | 78 | 82 | 4 |
Quicker | 95 | 99 | 4 |
JT Racing | 109 | 113 | 4 |
Chick Hicks | 2 | 5 | 3 |
Wiarton Service | 25 | 28 | 3 |
Legion-of-Doom #2 | 61 | 64 | 3 |
The Autobots | 88 | 90 | 2 |
Kristen Armstrong | 107 | 109 | 2 |
Marg Murphy | 113 | 115 | 2 |
smokinjoe00 | 5 | 6 | 1 |
Go-Attack-Go | 20 | 21 | 1 |
Forget-Me-Not | 24 | 25 | 1 |
Team Midnite #2 | 69 | 70 | 1 |
Sparky | 118 | 119 | 1 |
FERGIE ONE | 1 | 1 | 0 |
Freaky Fast | 3 | 3 | 0 |
Team Harley | 103 | 103 | 0 |
HyHoe | 106 | 106 | 0 |
Brad Monahan | 117 | 117 | 0 |
Marian Barrett | 124 | 124 | 0 |
Suezie 13 | 12 | 11 | -1 |
Momia-Mia | 13 | 12 | -1 |
Unlucky Dog | 15 | 14 | -1 |
CW RMT | 17 | 16 | -1 |
PAPA BILL | 19 | 18 | -1 |
Troy Cameron | 56 | 55 | -1 |
Fireball | 87 | 86 | -1 |
Cherry Bomb | 105 | 104 | -1 |
Ethan Cameron | 4 | 2 | -2 |
Rumper-Bumper | 10 | 8 | -2 |
Bon | 21 | 19 | -2 |
Glasses | 34 | 32 | -2 |
Scrappy | 122 | 120 | -2 |
RIDIN ROCKETS | 123 | 121 | -2 |
Team Midnite #1 | 7 | 4 | -3 |
Lethbridge Racing | 16 | 13 | -3 |
A Shot in the Dark | 76 | 73 | -3 |
HomeRacer | 92 | 89 | -3 |
#2 Racing | 98 | 95 | -3 |
Yolo | 110 | 107 | -3 |
Lexus Lady | 43 | 39 | -4 |
5 Star | 46 | 42 | -4 |
Mac Attack | 72 | 68 | -4 |
Mur-Mac | 36 | 31 | -5 |
Coffee-Time | 55 | 50 | -5 |
JoJo24 | 85 | 80 | -5 |
RONA ROCKET | 121 | 116 | -5 |
Fireball #2 | 120 | 114 | -6 |
Flip Flop | 14 | 7 | -7 |
MAC | 29 | 22 | -7 |
Hot Chilli Heat | 31 | 23 | -8 |
Chloe Cameron | 91 | 83 | -8 |
Ringer | 99 | 91 | -8 |
Dozer | 101 | 92 | -9 |
I Can’t Drive 55 | 111 | 102 | -9 |
Irv-1 | 75 | 63 | -12 |
Papa’s 49er | 30 | 17 | -13 |
Joracer | 42 | 29 | -13 |
Cheech | 47 | 34 | -13 |
Snork Racing #1 | 65 | 51 | -14 |
SDAN | 119 | 105 | -14 |
ROCKIN ROCKETS | 59 | 44 | -15 |
Tail Lights | 49 | 33 | -16 |
Hooters | 93 | 77 | -16 |
Army | 114 | 98 | -16 |
Cheryl Morrison | 41 | 24 | -17 |
Slant | 53 | 36 | -17 |
Nicky_6 | 71 | 54 | -17 |
Scotch Ms. | 58 | 40 | -18 |
Drive for Five | 74 | 56 | -18 |
Irv-2 | 100 | 81 | -19 |
DUTCH | 80 | 59 | -21 |
#1 Racing | 68 | 46 | -22 |
Mandy | 81 | 58 | -23 |
Diesel dad | 86 | 61 | -25 |
Shannon Reid | 112 | 87 | -25 |
FERGIE THREE C.D.F | 35 | 9 | -26 |
T-Cup | 66 | 37 | -29 |
2015 Season Race 3 – Las Vegas, Positions Changed 8Mar2015
Posted: March 13, 2015 in Weekly Positions Changed
NICKNAME | This Week | Last Week | Moved |
---|---|---|---|
Sparky 2 | 38 | 80 | 42 |
Toad | 49 | 73 | 24 |
smokinjoe00 | 6 | 29 | 23 |
Wiarton Service | 28 | 49 | 21 |
Hot Chilli Heat | 23 | 43 | 20 |
NO CLUE | 76 | 95 | 19 |
S-M-C | 30 | 48 | 18 |
Skids | 78 | 96 | 18 |
Dog Days | 48 | 65 | 17 |
Forget-Me-Not | 25 | 41 | 16 |
Flat Tire | 66 | 81 | 15 |
Team Midnite #2 | 70 | 85 | 15 |
Cool Heat | 84 | 99 | 15 |
Coffee-Time | 50 | 64 | 14 |
O.S. Attack | 57 | 70 | 13 |
Winston Cup | 79 | 92 | 13 |
Snork Racing #1 | 51 | 63 | 12 |
Suezie 13 | 11 | 22 | 11 |
Papa’s Ten Man | 20 | 31 | 11 |
Julie Morrison | 27 | 37 | 10 |
White Lightning | 43 | 53 | 10 |
Momia-Mia | 12 | 21 | 9 |
Johnny Rocket | 94 | 103 | 9 |
Halo Amigo | 101 | 109 | 8 |
Chick Hicks | 5 | 12 | 7 |
Legion-of-Doom #2 | 64 | 71 | 7 |
The Autobots | 90 | 97 | 7 |
Girt | 93 | 100 | 7 |
Lexus Lady | 39 | 45 | 6 |
