Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Moved |
---|---|---|---|---|---|---|
1 | Glasses | 2207 | 299 | 64 | 5 | 0 |
2 | Rusty-Cup | 2194 | 333 | 0 | 0 | 1 |
3 | Slant | 2181 | 312 | 142 | 1 | -1 |
4 | Irv-1 | 2149 | 303 | 83 | 1 | 0 |
5 | Scott Morrow | 2133 | 295 | 171 | 1 | 0 |
6 | Nana’s Pick | 2095 | 266 | 73 | 1 | 0 |
7 | Sue Byers | 2087 | 260 | 110 | 4 | 0 |
8 | W.K.C Racing | 2076 | 281 | 159 | 0 | 3 |
9 | JoJo24 | 2075 | 280 | 19 | 19 | 1 |
10 | Mitchman | 2064 | 261 | 93 | 4 | -2 |
11 | Team Midnite #2 | 2045 | 285 | 71 | 0 | 7 |
12 | FordRacing19 | 2043 | 246 | 180 | 0 | -3 |
13 | Big Buzz | 2040 | 273 | 71 | 7 | 4 |
14 | Dog Days | 2038 | 259 | 158 | 0 | 0 |
15 | Bumper to Bumper | 2036 | 246 | 123 | 2 | -3 |
16 | Rear Gunner | 2033 | 309 | 82 | 0 | 22 |
17 | Hot Chili Heat | 2031 | 278 | 82 | 1 | 7 |
18 | Suezie | 2030 | 250 | 95 | 0 | -5 |
19 | Legion-of-Doom #1 | 2028 | 305 | 143 | 1 | 21 |
20 | Broken Dreams | 2026 | 289 | 73 | 0 | 12 |
21 | Tristan-Cup | 2024 | 268 | 104 | 2 | 1 |
22 | The Bandit | 2023 | 255 | 89 | 0 | -6 |
23 | Sparky | 2022 | 305 | 164 | 1 | 24 |
24 | Smokinjoe00 | 2018 | 268 | 75 | 2 | 2 |
25 | Drive for Five | 2018 | 261 | 106 | 2 | -4 |
26 | Team Cool | 2015 | 304 | 57 | 0 | 24 |
27 | Pete Marshall | 2015 | 263 | 81 | 3 | -2 |
28 | Legion-of-Doom #2 | 2011 | 233 | 88 | 1 | -13 |
29 | Blue Oval | 2011 | 264 | 129 | 0 | -2 |
30 | Best of the Best | 2008 | 268 | 59 | 0 | 0 |
31 | Shot in the Dark | 2006 | 287 | 148 | 0 | 15 |
32 | SDAN | 2006 | 282 | 211 | 5 | 7 |
33 | Team Midnite #1 | 2006 | 279 | 128 | 0 | 4 |
34 | Cherrey Bomb | 2005 | 250 | 150 | 2 | -11 |
35 | FLAT TIRE | 2004 | 302 | 78 | 1 | 17 |
36 | Sue | 2000 | 243 | 135 | 0 | -16 |
37 | Cheech | 2000 | 279 | 135 | 1 | 7 |
38 | Bon | 1998 | 302 | 23 | 4 | 16 |
39 | Army | 1996 | 283 | 172 | 1 | 10 |
40 | 5 Star | 1995 | 263 | 95 | 2 | -6 |
41 | Dan Salmon | 1994 | 287 | 201 | 2 | 10 |
42 | Derrick Cunningham | 1993 | 263 | 151 | 1 | -7 |
43 | mama-mia | 1988 | 229 | 145 | 2 | -24 |
44 | KC’s Dad-Help Me | 1987 | 258 | 119 | 5 | -8 |
45 | Wiarton Service | 1987 | 289 | 55 | 4 | 8 |
46 | Fishin in the Dark | 1984 | 265 | 87 | 4 | -1 |
47 | Forget-Me-Not | 1979 | 236 | 128 | 5 | -19 |
48 | Plan-Of-Attack | 1978 | 239 | 151 | 0 | -17 |
49 | Yolo | 1976 | 234 | 206 | 5 | -20 |
50 | Joracer | 1976 | 289 | 59 | 2 | 9 |
51 | Team Harley | 1965 | 243 | 196 | 0 | -10 |
52 | Carlos Arias | 1962 | 282 | 73 | 0 | 10 |
53 | mac | 1961 | 269 | 43 | 16 | 3 |
54 | Amigo Haters | 1960 | 238 | 102 | 1 | -12 |
55 | Flip Flop | 1959 | 283 | 87 | 0 | 9 |
56 | Sweet Pea | 1948 | 232 | 191 | 2 | -8 |
57 | Smokin Cold | 1947 | 275 | 77 | 2 | 9 |
58 | slick | 1945 | 213 | 163 | 1 | -25 |
59 | Bob Cunningham | 1942 | 221 | 130 | 1 | -16 |
60 | Wayne Walker | 1941 | 249 | 218 | 7 | -5 |
61 | Homeracer | 1941 | 254 | 89 | 1 | -3 |
62 | Rob Thomas | 1937 | 267 | 170 | 2 | 5 |
63 | Irv-2 | 1936 | 272 | 141 | 5 | 5 |
64 | Three Amigos | 1935 | 280 | 27 | 4 | 10 |
65 | Alf Barette | 1931 | 252 | 46 | 3 | -2 |
66 | Scotch Miss | 1930 | 257 | 225 | 4 | -1 |
67 | Hyhoe | 1928 | 244 | 159 | 0 | -6 |
68 | Cheryl Morrision | 1923 | 261 | 114 | 1 | 2 |
69 | Fergie One | 1921 | 261 | 96 | 1 | 2 |
70 | Gordon’s Flyers | 1916 | 273 | 175 | 1 | 10 |
71 | Kim-Way | 1914 | 280 | 162 | 0 | 12 |
72 | Papa Bill | 1913 | 279 | 59 | 0 | 12 |
73 | Mac Attack | 1913 | 227 | 120 | 1 | -13 |
74 | Quicker | 1913 | 299 | 101 | 5 | 21 |
75 | The Handi-cappers | 1907 | 259 | 148 | 0 | 4 |
76 | Dozer | 1904 | 241 | 182 | 2 | -7 |
77 | Go leafs go | 1902 | 251 | 173 | 1 | -2 |
78 | Pubbers pubbers | 1902 | 253 | 148 | 1 | -1 |
79 | Allan Mcdougald | 1898 | 272 | 113 | 3 | 8 |
80 | White Lightning | 1896 | 271 | 150 | 0 | 9 |
81 | Shannon Reid | 1896 | 273 | 189 | 2 | 10 |
82 | MAZBUG | 1894 | 236 | 192 | 0 | -10 |
83 | Lexus Lady | 1891 | 243 | 173 | 0 | -5 |
84 | Dutch | 1890 | 262 | 221 | 0 | 2 |
85 | Zoomba’s | 1890 | 199 | 165 | 1 | -28 |
86 | Cool Heat | 1889 | 259 | 136 | 1 | -1 |
87 | Road Runners | 1883 | 280 | 72 | 1 | 12 |
88 | Tail Lights | 1880 | 260 | 132 | 1 | 5 |
89 | Marg Murphy | 1879 | 262 | 147 | 2 | 5 |
90 | Wiarton Willie | 1877 | 269 | 195 | 1 | 6 |
91 | Slickz 6 | 1875 | 283 | 51 | 5 | 9 |
92 | Brad Monahan | 1870 | 214 | 243 | 3 | -19 |
93 | Papa’s Little Man | 1869 | 280 | 131 | 1 | 9 |
94 | Left-turn Junkie | 1869 | 218 | 128 | 0 | -18 |
95 | Bye bye Burton | 1867 | 294 | 134 | 2 | 12 |
96 | Kandy | 1866 | 223 | 246 | 3 | -15 |
97 | 66 Beau | 1860 | 238 | 131 | 0 | -5 |
98 | Papa’s Pal | 1859 | 224 | 221 | 3 | -16 |
99 | AJ | 1850 | 226 | 158 | 7 | -9 |
100 | Murmac 1 | 1850 | 275 | 0 | 0 | 6 |
101 | Cl0-moe | 1842 | 286 | 192 | 1 | 8 |
102 | Curtis Critchley Critical Racing | 1838 | 234 | 279 | 14 | -4 |
103 | Whiskey | 1838 | 231 | 183 | 1 | -6 |
104 | O.J. Cunningham | 1834 | 291 | 192 | 0 | 8 |
105 | Jesse James | 1821 | 196 | 283 | 4 | -17 |
106 | Getter Did | 1819 | 256 | 162 | 3 | 2 |
107 | Rona Rocket | 1819 | 240 | 199 | 3 | -3 |
108 | Kristen Armstrong | 1811 | 221 | 159 | 1 | -7 |
109 | Team Sam | 1803 | 215 | 174 | 1 | -6 |
110 | Swayze2 | 1783 | 273 | 129 | 1 | 6 |
111 | Hay-wire | 1783 | 205 | 196 | 1 | -6 |
112 | Diesel Dad | 1782 | 231 | 230 | 5 | -1 |
113 | Hola Amigo | 1779 | 242 | 240 | 10 | 0 |
114 | CW RMT | 1760 | 234 | 192 | 0 | 0 |
115 | Papa’s Wee Gal | 1760 | 258 | 168 | 3 | 2 |
116 | FERGHAM | 1756 | 270 | 199 | 0 | 3 |
117 | Mister Beer | 1751 | 198 | 265 | 19 | -7 |
118 | Ringer | 1746 | 231 | 83 | 0 | -3 |
119 | Julie Morrison | 1720 | 270 | 180 | 2 | 2 |
120 | James007 | 1717 | 269 | 57 | 2 | 2 |
121 | Brooke 1994 | 1714 | 214 | 194 | 2 | -3 |
122 | Chick Hicks | 1655 | 248 | 121 | 1 | 1 |
123 | Cdngirl | 1632 | 156 | 187 | 4 | -3 |
124 | Little “E” | 1621 | 236 | 178 | 3 | 0 |
0