Brickyard 400 – Pool Standings Sep 08, 2019

Posted: September 9, 2019 in Pool Standings
Pool Standings
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Pos Changed
1 Whiskey Matters 13405 7465 0 0 0
2 Team Gerda 13399 7511 6 6 0
3 Amigo Haters 13389 7570 16 10 2
4 Whiskey Farms 13388 7567 17 1 0
5 Three Amigos 13388 7512 17 0 -2
6 JoJo 64 13359 7792 46 29 8
7 Big Buzz 13358 7789 47 1 6
8 Mitchman 13356 7786 49 2 3
9 Whiskey Ridge 13352 7822 53 4 10
10 4LBoxOfRed 13343 7807 62 9 7
11 Bandit 13340 7891 65 3 15
12 Dick Cunningham 13294 7711 111 46 -3
13 Team Infinity Warrior 13249 7616 156 45 -7
14 Circle M Racing #1 13201 7632 204 48 -2
15 Rollie 13182 7615 223 19 0
16 Zoom Zoom 13093 7853 312 89 41
17 Snork Racing #2 13062 7767 343 31 26
18 T’s Speedsters 13030 7648 375 32 18
19 CarolK2 13021 7623 384 9 16
20 Oak Island 13002 7585 403 19 14
21 Dog Days 12709 7745 696 293 58
22 CoolHeat 11886 6315 1519 823 -12
23 Team Silas 11875 6371 1530 11 0
24 Team Everett 11873 6368 1532 2 -2
25 Team Kaleb 11869 6362 1536 4 -4
26 SLEDDIN 11851 6317 1554 18 -8
27 Russhour 11843 6306 1562 8 -11
28 Orma Cunningham 11812 6219 1593 31 -20
29 Kim-Way 11802 6567 1603 10 29
30 68 Dad 11793 6174 1612 9 -23
31 ScotchME3 11790 6350 1615 3 -3
32 Sledder Girl 11785 6352 1620 5 -3
33 Eclipses 11780 6490 1625 5 12
34 Last Lap Handicaps 11734 6225 1671 46 -14
35 Snork Racing #1 11729 6279 1676 5 -10
36 Diesel Dad 11683 6238 1722 46 -9
37 Care Bare 11682 6398 1723 1 11
38 Dutch 11682 6398 1723 0 9
39 Julie Morrison 11675 6396 1730 7 11
40 Warning Watts 11664 6359 1741 11 1
41 Spare Parts 11652 6373 1753 12 10
42 Speedy Charlie 11628 6371 1777 24 11
43 Kcar 11616 6334 1789 12 6
44 Haywire 11603 6406 1802 13 16
45 Ford Racing 19 11591 6450 1814 12 21
46 Shaylee 11580 6286 1825 11 -2
47 WILLIAM 11576 6335 1829 4 9
48 Suezie 11570 6272 1835 6 -6
49 Flip Flop 11563 6274 1842 7 -3
50 Butter Me Up 11561 6130 1844 2 -20
51 SRT Racing 11534 6398 1871 27 16
52 Skids 11530 6434 1875 4 22
53 Teegan 11488 6304 1917 42 10
54 Marg Murphy 11421 6346 1984 67 21
55 Riding Rockets 11353 6242 2052 68 17
56 Tail Lights 11311 6381 2094 42 26
57 Thunderstorm Performance 11168 6288 2237 143 27
58 Dangerous Rangerous 11095 6110 2310 73 20
59 Hyhoe 10447 5092 2958 648 -21
60 Rear Gunner 10411 4908 2994 36 -36
61 Team Midnite 10388 5168 3017 23 -2
62 Peterson Racing 10362 5234 3043 26 7
63 Glen’s Pics 10353 4929 3052 9 -31
64 Zig-Zag Racing 10344 4972 3061 9 -27
65 YEE HAAA 10330 5086 3075 14 -10
66 Bob Cunningham 10328 5004 3077 2 -27
67 J&J Racing 10314 5036 3091 14 -15
68 Pat Duench 10305 5110 3100 9 -7
69 smokinjoe 10302 5147 3103 3 -5
70 Murmac 10298 5169 3107 4 -2
71 Mac Attack 10297 5149 3108 1 -6
72 Dozer 10273 4849 3132 24 -41
73 ScotchME 10255 5148 3150 18 0
74 Peterson Racing 2.0 10239 5205 3166 16 2
75 Maz Bug 10209 5182 3196 30 2
76 Rocky Starter 10180 4934 3225 29 -22
77 Kandy 10080 4891 3325 100 -15
78 Ringer 10001 4879 3404 79 -7
79 Only Use 2 Ply 9955 4994 3450 46 1
80 Mama Rear 9873 4941 3532 82 1
81 Sparky2 9862 5147 3543 11 7
82 Toad 9790 5139 3615 72 7
83 ScotchME2 9740 5109 3665 50 7
84 Wheels 9573 5090 3832 167 7
85 Circle M Racing #2 9079 3660 4326 494 -52
86 Quicker 8976 3669 4429 103 -46
87 Army 8836 3713 4569 140 -17
88 Metalart 8675 3853 4730 161 -2
89 Gary Duench 8609 3851 4796 66 -2
90 CarolK1 8545 3629 4860 64 -7
91 Sparky1 8490 3655 4915 55 -6
Comments
  1. txxx says:

    Several of the key fixtures of the Indy 500 pre-race traditions were dropped or tweaked. The Purdue band was omitted, in favor of other schools from the state ( Indiana State and Indiana University ). The song ” Back Home Again in Indiana ” was decidedly not included, however, Jim Nabors was invited in 1994 to sing the national anthem. Unlike the Indy 500, a celebrity pace car driver is seldom used in NASCAR, and one was not used for the first many years of the Brickyard 400. In more recent years a ceremonial pace car driver has been added. Chevrolet has been the exclusive provider of the pace car for all editions from 1994 to 2019.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.