Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Moved |
---|---|---|---|---|---|---|
1 | FERGIE ONE | 1101 | 259 | 0 | 0 | 0 |
2 | Chick Hicks | 1082 | 279 | 19 | 19 | 3 |
3 | Freaky Fast | 1080 | 243 | 21 | 2 | 0 |
4 | Ethan Cameron | 1079 | 241 | 22 | 1 | -2 |
5 | smokinjoe00 | 1063 | 262 | 38 | 16 | 1 |
6 | Warning Watts | 1050 | 266 | 51 | 13 | 4 |
7 | Team Midnite #1 | 1049 | 240 | 52 | 1 | -3 |
8 | Papa’s Ten Man | 1046 | 290 | 55 | 3 | 12 |
9 | Two Lane Blacktop | 1045 | 306 | 56 | 1 | 17 |
10 | Rumper-Bumper | 1044 | 251 | 57 | 1 | -2 |
11 | Three Amigos | 1041 | 268 | 60 | 3 | 4 |
12 | Suezie 13 | 1036 | 257 | 65 | 5 | -1 |
13 | Momia-Mia | 1036 | 257 | 65 | 0 | -1 |
14 | Flip Flop | 1035 | 237 | 66 | 1 | -7 |
15 | Unlucky Dog | 1034 | 260 | 67 | 1 | -1 |
16 | Lethbridge Racing | 1031 | 255 | 70 | 3 | -3 |
17 | CW RMT | 1017 | 244 | 84 | 14 | -1 |
18 | Amigo Haters | 1013 | 301 | 88 | 4 | 27 |
19 | PAPA BILL | 1004 | 238 | 97 | 9 | -1 |
20 | Go-Attack-Go | 997 | 242 | 104 | 7 | 1 |
21 | Bon | 996 | 235 | 105 | 1 | -2 |
22 | S-M-C | 995 | 265 | 106 | 1 | 8 |
23 | Julie Morrison | 994 | 256 | 107 | 1 | 4 |
24 | Forget-Me-Not | 993 | 250 | 108 | 1 | 1 |
25 | Wiarton Service | 993 | 256 | 108 | 0 | 3 |
26 | Haywire | 989 | 262 | 112 | 4 | 9 |
27 | Sparky 2 | 988 | 269 | 113 | 1 | 11 |
28 | Rear Gunner | 987 | 282 | 114 | 1 | 24 |
29 | MAC | 987 | 233 | 114 | 0 | -7 |
30 | Papa’s 49er | 985 | 213 | 116 | 2 | -13 |
31 | Hot Chilli Heat | 981 | 230 | 120 | 4 | -8 |
32 | Bob Cunningham | 980 | 276 | 121 | 1 | 21 |
33 | Coming From the Rear | 979 | 263 | 122 | 1 | 8 |
34 | Glasses | 979 | 249 | 122 | 0 | -2 |
35 | FERGIE THREE C.D.F | 977 | 188 | 124 | 2 | -26 |
36 | Mur-Mac | 976 | 246 | 125 | 1 | -5 |
37 | White Lightning | 975 | 261 | 126 | 1 | 6 |
38 | Dog Days | 975 | 268 | 126 | 0 | 10 |
39 | Getting Bent | 974 | 265 | 127 | 1 | 8 |
40 | Toad | 974 | 268 | 127 | 0 | 9 |
41 | Cheryl Morrison | 973 | 226 | 128 | 1 | -17 |
42 | Joracer | 970 | 240 | 131 | 3 | -13 |
43 | Lexus Lady | 969 | 250 | 132 | 1 | -4 |
44 | V65 | 969 | 300 | 132 | 0 | 30 |
45 | Snork Racing #2 | 963 | 272 | 138 | 6 | 15 |
46 | 5 Star | 961 | 247 | 140 | 2 | -4 |
47 | Cheech | 959 | 231 | 142 | 2 | -13 |
48 | Flat Tire | 959 | 276 | 142 | 0 | 18 |
49 | Tail Lights | 958 | 229 | 143 | 1 | -16 |
50 | FordRacing19 | 957 | 275 | 144 | 1 | 17 |
51 | O.S. Attack | 952 | 258 | 149 | 5 | 6 |
52 | Big Buzz | 952 | 274 | 149 | 0 | 17 |
53 | Slant | 949 | 226 | 152 | 3 | -17 |
54 | Rust-eze | 946 | 262 | 155 | 3 | 8 |
55 | Coffee-Time | 946 | 241 | 155 | 0 | -5 |
56 | Troy Cameron | 945 | 250 | 156 | 1 | -1 |
57 | 66 Beau | 944 | 269 | 157 | 1 | 15 |
58 | Scotch Ms. | 943 | 226 | 158 | 1 | -18 |
59 | ROCKIN ROCKETS | 941 | 227 | 160 | 2 | -15 |
60 | Burn Out | 939 | 256 | 162 | 2 | 5 |
61 | Legion-of-Doom #2 | 938 | 255 | 163 | 1 | 3 |
62 | Skids | 938 | 277 | 163 | 0 | 16 |
63 | Mitchman | 937 | 297 | 164 | 1 | 25 |
64 | Pete Marshall | 934 | 258 | 167 | 3 | 7 |
65 | Snork Racing #1 | 929 | 224 | 172 | 5 | -14 |
66 | T-Cup | 928 | 207 | 173 | 1 | -29 |
67 | Captain Matters | 928 | 263 | 173 | 0 | 8 |
68 | #1 Racing | 924 | 214 | 177 | 4 | -22 |
69 | Team Midnite #2 | 923 | 246 | 178 | 1 | 1 |
70 | NO CLUE | 923 | 259 | 178 | 0 | 6 |
71 | Nicky_6 | 922 | 220 | 179 | 1 | -17 |
72 | Mac Attack | 922 | 242 | 179 | 0 | -4 |
73 | Winston Cup | 922 | 274 | 179 | 0 | 6 |
74 | Drive for Five | 920 | 225 | 181 | 2 | -18 |
75 | Irv-1 | 919 | 236 | 182 | 1 | -12 |
76 | A Shot in the Dark | 919 | 250 | 182 | 0 | -3 |
77 | Cool Heat | 911 | 266 | 190 | 8 | 7 |
78 | Legion-of-Doom #1 | 909 | 264 | 192 | 2 | 4 |
79 | Papa’s Wee Gal | 905 | 260 | 196 | 4 | 6 |
80 | DUTCH | 903 | 211 | 198 | 2 | -21 |
81 | Mandy | 902 | 209 | 199 | 1 | -23 |
82 | Girt | 902 | 279 | 199 | 0 | 11 |
83 | Johnny Rocket | 901 | 280 | 200 | 1 | 11 |
84 | Kim-WAY | 894 | 276 | 207 | 7 | 12 |
85 | JoJo24 | 892 | 246 | 209 | 2 | -5 |
86 | Diesel dad | 890 | 206 | 211 | 2 | -25 |
87 | Fireball | 888 | 245 | 213 | 2 | -1 |
88 | The Autobots | 881 | 244 | 220 | 7 | 2 |
89 | Uncle Glen | 881 | 281 | 220 | 0 | 11 |
90 | The Kings | 879 | 267 | 222 | 2 | 7 |
91 | Chloe Cameron | 872 | 227 | 229 | 7 | -8 |
92 | HomeRacer | 870 | 231 | 231 | 2 | -3 |
93 | Hooters | 867 | 205 | 234 | 3 | -16 |
94 | The Bandit | 864 | 279 | 237 | 3 | 17 |
95 | Quicker | 861 | 252 | 240 | 3 | 4 |
96 | Halo Amigo | 853 | 254 | 248 | 8 | 5 |
97 | Maz Bug | 840 | 258 | 261 | 13 | 15 |
98 | #2 Racing | 839 | 219 | 262 | 1 | -3 |
99 | Ringer | 836 | 207 | 265 | 3 | -8 |
100 | Irv-2 | 830 | 185 | 271 | 6 | -19 |
101 | Dozer | 829 | 205 | 272 | 1 | -9 |
102 | SNOWFLAKE | 828 | 237 | 273 | 1 | 6 |
103 | Team Harley | 826 | 230 | 275 | 2 | 0 |
104 | Kandy | 825 | 238 | 276 | 1 | 6 |
105 | Cherry Bomb | 825 | 229 | 276 | 0 | -1 |
106 | HyHoe | 822 | 228 | 279 | 3 | 0 |
107 | Kristen Armstrong | 814 | 225 | 287 | 8 | 2 |
108 | Zoom Zoom | 812 | 281 | 289 | 2 | 10 |
109 | JT Racing | 806 | 248 | 295 | 6 | 4 |
110 | Yolo | 802 | 210 | 299 | 4 | -3 |
111 | I Can’t Drive 55 | 800 | 202 | 301 | 2 | -9 |
112 | Shannon Reid | 791 | 151 | 310 | 9 | -25 |
113 | Marg Murphy | 783 | 230 | 318 | 8 | 2 |
114 | Army | 783 | 174 | 318 | 0 | -16 |
115 | Go Jeff Go | 781 | 273 | 320 | 2 | 8 |
116 | Head of the Pack | 769 | 260 | 332 | 12 | 6 |
117 | Brad Monahan | 764 | 231 | 337 | 5 | 0 |
118 | Sparky | 756 | 231 | 345 | 8 | 1 |
119 | SDAN | 739 | 144 | 362 | 17 | -14 |
120 | Fireball #2 | 729 | 172 | 372 | 10 | -6 |
121 | RONA ROCKET | 727 | 189 | 374 | 2 | -5 |
122 | Scrappy | 687 | 166 | 414 | 40 | -2 |
123 | RIDIN ROCKETS | 687 | 169 | 414 | 0 | -2 |
124 | Marian Barrett | 622 | 152 | 479 | 65 | 0 |
0