Archive for March, 2015

 

Positions Changed
NICKNAME This Week Last Week Moved
Sparky 2 38 80 42
Toad 49 73 24
smokinjoe00 6 29 23
Wiarton Service 28 49 21
Hot Chilli Heat 23 43 20
NO CLUE 76 95 19
S-M-C 30 48 18
Skids 78 96 18
Dog Days 48 65 17
Forget-Me-Not 25 41 16
Flat Tire 66 81 15
Team Midnite #2 70 85 15
Cool Heat 84 99 15
Coffee-Time 50 64 14
O.S. Attack 57 70 13
Winston Cup 79 92 13
Snork Racing #1 51 63 12
Suezie 13 11 22 11
Papa’s Ten Man 20 31 11
Julie Morrison 27 37 10
White Lightning 43 53 10
Momia-Mia 12 21 9
Johnny Rocket 94 103 9
Halo Amigo 101 109 8
Chick Hicks 5 12 7
Legion-of-Doom #2 64 71 7
The Autobots 90 97 7
Girt 93 100 7
Lexus Lady 39 45 6
A Shot in the Dark 73 79 6
Team Midnite #1 4 9 5
Lethbridge Racing 13 18 5
MAC 22 27 5
Pete Marshall 71 76 5
CW RMT 16 20 4
Nicky_6 54 57 3
Big Buzz 69 72 3
Ringer 91 93 2
HyHoe 106 108 2
RONA ROCKET 116 118 2
FERGIE ONE 1 2 1
The Kings 97 98 1
Fireball #2 114 115 1
Freaky Fast 3 3 0
Unlucky Dog 14 14 0
Tail Lights 33 33 0
Cheech 34 34 0
DUTCH 59 59 0
Kandy 110 110 0
Ethan Cameron 2 1 -1
Joracer 29 28 -1
Amigo Haters 45 44 -1
Troy Cameron 55 54 -1
Diesel dad 61 60 -1
Papa’s Wee Gal 85 84 -1
Marg Murphy 115 114 -1
Rumper-Bumper 8 6 -2
FERGIE THREE C.D.F 9 7 -2
Warning Watts 10 8 -2
Three Amigos 15 13 -2
Mitchman 88 86 -2
Team Harley 103 101 -2
Head of the Pack 122 120 -2
Flip Flop 7 4 -3
Mandy 58 55 -3
Kristen Armstrong 109 106 -3
SNOWFLAKE 108 104 -4
Scrappy 120 116 -4
RIDIN ROCKETS 121 117 -4
Go-Attack-Go 21 16 -5
Cheryl Morrison 24 19 -5
Maz Bug 112 107 -5
Marian Barrett 124 119 -5
Glasses 32 26 -6
Coming From the Rear 41 35 -6
Rust-eze 62 56 -6
Brad Monahan 117 111 -6
Papa’s 49er 17 10 -7
#1 Racing 46 39 -7
Getting Bent 47 40 -7
HomeRacer 89 82 -7
#2 Racing 95 88 -7
Sparky 119 112 -7
Bon 19 11 -8
Mur-Mac 31 23 -8
Chloe Cameron 83 75 -8
JT Racing 113 105 -8
Captain Matters 75 66 -9
Dozer 92 83 -9
Army 98 89 -9
66 Beau 72 62 -10
Hooters 77 67 -10
Shannon Reid 87 77 -10
Uncle Glen 100 90 -10
Go Jeff Go 123 113 -10
T-Cup 37 25 -12
5 Star 42 30 -12
ROCKIN ROCKETS 44 32 -12
Fireball 86 74 -12
Quicker 99 87 -12
PAPA BILL 18 5 -13
Irv-1 63 50 -13
Burn Out 65 52 -13
Yolo 107 94 -13
Rear Gunner 52 38 -14
Legion-of-Doom #1 82 68 -14
SDAN 105 91 -14
Scotch Ms. 40 24 -16
Zoom Zoom 118 102 -16
Bob Cunningham 53 36 -17
Snork Racing #2 60 42 -18
Kim-WAY 96 78 -18
Slant 36 17 -19
Irv-2 81 61 -20
Mac Attack 68 47 -21
V65 74 51 -23
JoJo24 80 15 -65
The Bandit 111 46 -65
Two Lane Blacktop 26    
Haywire 35    
Drive for Five 56    
FordRacing19 67    
I Can’t Drive 55 102    
Cherry Bomb 104    

Most Points for Week

Most Points for Week
Points Name
286 smokinjoe00
269 Sparky 2
266 Big Buzz
262 NO CLUE
260 Skids
258 Wiarton Service
257 Toad
257 Team Midnite #2
255 Hot Chilli Heat
254 Flat Tire
253 Suezie 13
253 Momia-Mia
249 Dog Days
249 Chick Hicks
249 S-M-C
247 Cool Heat
246 CW RMT
245 Lethbridge Racing
243 Johnny Rocket
243 Coffee-Time
243 Papa’s Ten Man
243 Team Midnite #1
242 Snork Racing #1
242 Pete Marshall
242 Forget-Me-Not
242 Two Lane Blacktop
241 Winston Cup
239 FERGIE ONE
239 A Shot in the Dark
238 The Autobots
238 O.S. Attack
237 White Lightning
236 Freaky Fast
235 MAC
235 Ethan Cameron
234 FordRacing19
231 Girt
231 Julie Morrison
230 Cherry Bomb
230 Halo Amigo
228 Nicky_6
227 Unlucky Dog
227 Lexus Lady
227 Legion-of-Doom #2
225 DUTCH
224 Ringer
223 Three Amigos
222 Kandy
221 HyHoe
220 Go-Attack-Go
220 Mitchman
220 FERGIE THREE C.D.F
219 Papa’s Wee Gal
219 Troy Cameron
219 Cheryl Morrison
219 Rumper-Bumper
218 Diesel dad
218 Amigo Haters
217 Tail Lights
217 Cheech
217 Mandy
216 Papa’s 49er
216 Drive for Five
215 Warning Watts
215 SNOWFLAKE
214 Kristen Armstrong
214 Joracer
213 The Kings
211 66 Beau
211 Team Harley
211 HomeRacer
210 Mur-Mac
210 Chloe Cameron
210 Glasses
210 I Can’t Drive 55
209 #2 Racing
209 Rust-eze
208 Captain Matters
208 Fireball #2
207 Coming From the Rear
207 Maz Bug
207 Getting Bent
207 #1 Racing
206 Flip Flop
206 Shannon Reid
206 Hooters
206 Bon
206 Burn Out
204 Irv-1
203 RONA ROCKET
201 ROCKIN ROCKETS
201 Haywire
201 T-Cup
200 5 Star
200 Rear Gunner
199 Mac Attack
199 Marg Murphy
198 Army
197 Fireball
197 Scotch Ms.
197 Dozer
196 Bob Cunningham
194 Quicker
192 Snork Racing #2
191 Head of the Pack
191 V65
191 Uncle Glen
189 Slant
189 Legion-of-Doom #1
189 Yolo
188 Kim-WAY
187 SDAN
185 PAPA BILL
183 JT Racing
180 Irv-2
180 RIDIN ROCKETS
177 JoJo24
172 The Bandit
172 Scrappy
170 Brad Monahan
166 Sparky
152 Zoom Zoom
151 Go Jeff Go
150 Marian Barrett

Well looks like we are continuing with drivers who had success last year are having success again this year. Joey Logano wins the Daytona 500 and ran strong in Atlanta. Kevin Harvick finishes second in Daytona and Atlanta. Jimmie Johnson must like the new rules package as he gets the win in Atlanta and had a good finish in the 500 opener in Daytona.

I think the new rules package will make for better racing although the usual suspects seem to be up front again.  So it remains to be seen if we can get cars with less funding more competitive.

JimmieJohnsonAtlanta2015

In the pool we have Ethan Cameron, Fergie ONE, Freaky Fast, Flip Flop and Papa Bill.

Rounding out the top 10 we have Bumpter-Bumper, Fergie Three CDF, Darlene Watts, Team Midnite #1 and Papa’s 49er.

Most points for the week goes to Darlene Watts with 308 .

Biggest gain for the week goes to Mur-Mac up 11 spots.

Biggest slide for the week goes to Halo Amigo.

 

 
NICKNAME This Week Last Week Moved
Mur-Mac 23 34 11
Ethan Cameron 1 11 10
FERGIE THREE C.D.F 7 17 10
Freaky Fast 3 12 9
Flip Flop 4 13 9
PAPA BILL 5 14 9
Rumper-Bumper 6 15 9
Team Midnite #1 9 18 9
Momia-Mia 21 30 9
Papa’s Ten Man 31 40 9
FERGIE ONE 2 10 8
Dalene Watts 8 16 8
Bon 11 19 8
Chick Hicks 12 20 8
Three Amigos 13 21 8
Unlucky Dog 14 22 8
JoJo24 15 23 8
Go-Attack-Go 16 24 8
Slant 17 25 8
Lethbridge Racing 18 26 8
Cheryl Morrison 19 27 8
CW RMT 20 28 8
T-Cup 25 33 8
MAC 27 35 8
Joracer 28 36 8
smokinjoe00 29 37 8
5 Star 30 38 8
Tail Lights 33 41 8
Cheech 34 42 8
Coming From the Rear 35 43 8
Bob Cunningham 36 44 8
Julie Morrison 37 45 8
Rear Gunner 38 46 8
#1 Racing 39 47 8
Getting Bent 40 48 8
Forget-Me-Not 41 49 8
Snork Racing #2 42 50 8
Troy Cameron 54 62 8
Suezie 13 22 29 7
Scotch Ms. 24 31 7
ROCKIN ROCKETS 32 39 7
Amigo Haters 44 51 7
Lexus Lady 45 52 7
The Bandit 46 53 7
Mac Attack 47 54 7
S-M-C 48 55 7
Wiarton Service 49 56 7
Irv-1 50 57 7
V65 51 58 7
Burn Out 52 59 7
White Lightning 53 60 7
Rust-eze 56 63 7
Nicky_6 57 64 7
Pete Marshall 76 83 7
Kim-WAY 78 85 7
Glasses 26 32 6
Mandy 55 61 6
DUTCH 59 65 6
Diesel dad 60 66 6
Irv-2 61 67 6
66 Beau 62 68 6
Snork Racing #1 63 69 6
Coffee-Time 64 70 6
Dog Days 65 71 6
Captain Matters 66 72 6
Hooters 67 73 6
Legion-of-Doom #1 68 74 6
HOOTERS 69 75 6
O.S. Attack 70 76 6
Legion-of-Doom #2 71 77 6
Big Buzz 72 78 6
Toad 73 79 6
Fireball 74 80 6
Chloe Cameron 75 81 6
Sparky 2 80 86 6
Shannon Reid 77 82 5
A Shot in the Dark 79 84 5
HomeRacer 82 87 5
Dozer 83 88 5
Papa’s Wee Gal 84 89 5
Team Midnite #2 85 90 5
Mitchman 86 91 5
Quicker 87 92 5
Army 89 93 4
Uncle Glen 90 94 4
SDAN 91 95 4
Ringer 93 96 3
Yolo 94 97 3
The Autobots 97 100 3
Skids 96 98 2
Cool Heat 99 101 2
Girt 100 102 2
Team Harley 101 103 2
Zoom Zoom 102 104 2
JT Racing 105 107 2
Kristen Armstrong 106 108 2
The Kings 98 99 1
SNOWFLAKE 104 105 1
HyHoe 108 109 1
Kandy 110 110 0
Brad Monahan 111 111 0
Sparky 112 112 0
Go Jeff Go 113 113 0
Marg Murphy 114 114 0
Fireball #2 115 115 0
Scrappy 116 116 0
RIDIN ROCKETS 117 117 0
RONA ROCKET 118 118 0
Marian Barrett 119 119 0
Head of the Pack 120 120 0
Maz Bug 107 106 -1
Papa’s 49er 10 1 -9
Hot Chilli Heat 43 2 -41
FLAT TIRE 58 3 -55
Flat Tire 81 4 -77
#2 Racing 88 5 -83
Winston Cup 92 6 -86
NO CLUE 95 7 -88
Johnny Rocket 103 8 -95
Halo Amigo 109 9 -100

 

Points Name
308 Dalene Watts
301 Bon
294 Freaky Fast
290 Coming From the Rear
290 FERGIE THREE C.D.F
288 Flip Flop
287 Papa’s Ten Man
286 FERGIE ONE
282 Bob Cunningham
280 Slant
280 Cheech
278 Papa’s 49er
275 PAPA BILL
275 Ethan Cameron
274 Chick Hicks
273 Scotch Ms.
272 JoJo24
270 Three Amigos
269 smokinjoe00
268 Team Midnite #1
268 CW RMT
264 Tail Lights
263 White Lightning
263 Rumper-Bumper
263 5 Star
262 Julie Morrison
262 Go-Attack-Go
261 Rear Gunner
260 Snork Racing #1
257 A Shot in the Dark
255 V65
253 MAC
252 Momia-Mia
252 Suezie 13
252 Wiarton Service
251 Lethbridge Racing
249 Diesel dad
248 The Bandit
247 Legion-of-Doom #2
247 Dog Days
247 Getting Bent
246 Amigo Haters
246 Unlucky Dog
246 Mur-Mac
245 Shannon Reid
245 Forget-Me-Not
244 Coffee-Time
244 Nicky_6
244 Pete Marshall
243 Cheryl Morrison
242 Snork Racing #2
241 66 Beau
241 Glasses
241 Troy Cameron
240 #1 Racing
239 Army
237 Mandy
237 Toad
236 FLAT TIRE
236 Captain Matters
235 Legion-of-Doom #1
234 Team Midnite #2
232 DUTCH
232 T-Cup
232 Girt
231 S-M-C
230 HOOTERS
230 Hooters
229 Joracer
229 Fireball
229 Burn Out
225 ROCKIN ROCKETS
224 O.S. Attack
223 Irv-1
222 Hot Chilli Heat
222 Big Buzz
222 The Kings
219 Sparky 2
218 Mac Attack
218 Papa’s Wee Gal
216 Dozer
215 Quicker
214 Skids
212 Rust-eze
211 Chloe Cameron
211 Mitchman
211 Uncle Glen
210 Irv-2
209 Lexus Lady
209 Kristen Armstrong
207 Flat Tire
206 Yolo
204 SDAN
201 HyHoe
201 The Autobots
200 Kim-WAY
199 NO CLUE
198 Cool Heat
196 SNOWFLAKE
194 Johnny Rocket
191 JT Racing
188 Zoom Zoom
186 Ringer
185 Fireball #2
185 Scrappy
183 HomeRacer
182 Marg Murphy
182 Halo Amigo
181 Winston Cup
179 Sparky
178 Maz Bug
174 RONA ROCKET
168 RIDIN ROCKETS
167 Brad Monahan
165 Marian Barrett
163 Head of the Pack
160 Go Jeff Go
160 #2 Racing
156 Team Harley
136 Kandy

 

 
Pos NICKNAME Total Pts Week Pts Behind Leader Behind Above Moved
1 Ethan Cameron 603 275 0 0 10
2 FERGIE ONE 603 286 0 0 8
3 Freaky Fast 601 294 2 2 9
4 Flip Flop 592 288 11 9 9
5 PAPA BILL 581 275 22 11 9
6 Rumper-Bumper 574 263 29 7 9
7 FERGIE THREE C.D.F 569 290 34 5 10
8 Dalene Watts 569 308 34 0 8
9 Team Midnite #1 566 268 37 3 9
10 Papa’s 49er 556 278 47 10 -9
11 Bon 555 301 48 1 8
12 Chick Hicks 554 274 49 1 8
13 Three Amigos 550 270 53 4 8
14 Unlucky Dog 547 246 56 3 8
15 JoJo24 539 272 64 8 8
16 Go-Attack-Go 535 262 68 4 8
17 Slant 534 280 69 1 8
18 Lethbridge Racing 531 251 72 3 8
19 Cheryl Morrison 528 243 75 3 8
20 CW RMT 527 268 76 1 8
21 Momia-Mia 526 252 77 1 9
22 Suezie 13 526 252 77 0 7
23 Mur-Mac 520 246 83 6 11
24 Scotch Ms. 520 273 83 0 7
25 T-Cup 520 232 83 0 8
26 Glasses 520 241 83 0 6
27 MAC 519 253 84 1 8
28 Joracer 516 229 87 3 8
29 smokinjoe00 515 269 88 1 8
30 5 Star 514 263 89 1 8
31 Papa’s Ten Man 513 287 90 1 9
32 ROCKIN ROCKETS 513 225 90 0 7
33 Tail Lights 512 264 91 1 8
34 Cheech 511 280 92 1 8
35 Coming From the Rear 509 290 94 2 8
36 Bob Cunningham 508 282 95 1 8
37 Julie Morrison 507 262 96 1 8
38 Rear Gunner 505 261 98 2 8
39 #1 Racing 503 240 100 2 8
40 Getting Bent 502 247 101 1 8
41 Forget-Me-Not 501 245 102 1 8
42 Snork Racing #2 499 242 104 2 8
43 Hot Chilli Heat 496 222 107 3 -41
44 Amigo Haters 494 246 109 2 7
45 Lexus Lady 492 209 111 2 7
46 The Bandit 483 248 120 9 7
47 Mac Attack 481 218 122 2 7
48 S-M-C 481 231 122 0 7
49 Wiarton Service 479 252 124 2 7
50 Irv-1 479 223 124 0 7
51 V65 478 255 125 1 7
52 Burn Out 477 229 126 1 7
53 White Lightning 477 263 126 0 7
54 Troy Cameron 476 241 127 1 8
55 Mandy 476 237 127 0 6
56 Rust-eze 475 212 128 1 7
57 Nicky_6 474 244 129 1 7
58 FLAT TIRE 470 236 133 4 -55
59 DUTCH 467 232 136 3 6
60 Diesel dad 466 249 137 1 6
61 Irv-2 465 210 138 1 6
62 66 Beau 464 241 139 1 6
63 Snork Racing #1 463 260 140 1 6
64 Coffee-Time 462 244 141 1 6
65 Dog Days 458 247 145 4 6
66 Captain Matters 457 236 146 1 6
67 Hooters 456 230 147 1 6
68 Legion-of-Doom #1 456 235 147 0 6
69 HOOTERS 456 230 147 0 6
70 O.S. Attack 456 224 147 0 6
71 Legion-of-Doom #2 456 247 147 0 6
72 Big Buzz 453 222 150 3 6
73 Toad 449 237 154 4 6
74 Fireball 446 229 157 3 6
75 Chloe Cameron 435 211 168 11 6
76 Pete Marshall 434 244 169 1 7
77 Shannon Reid 434 245 169 0 5
78 Kim-WAY 430 200 173 4 7
79 A Shot in the Dark 430 257 173 0 5
80 Sparky 2 429 219 174 1 6
81 Flat Tire 429 207 174 0 -77
82 HomeRacer 428 183 175 1 5
83 Dozer 427 216 176 1 5
84 Papa’s Wee Gal 426 218 177 1 5
85 Team Midnite #2 420 234 183 6 5
86 Mitchman 420 211 183 0 5
87 Quicker 415 215 188 5 5
88 #2 Racing 411 160 192 4 -83
89 Army 411 239 192 0 4
90 Uncle Glen 409 211 194 2 4
91 SDAN 408 204 195 1 4
92 Winston Cup 407 181 196 1 -86
93 Ringer 405 186 198 2 3
94 Yolo 403 206 200 2 3
95 NO CLUE 402 199 201 1 -88
96 Skids 401 214 202 1 2
97 The Autobots 399 201 204 2 3
98 The Kings 399 222 204 0 1
99 Cool Heat 398 198 205 1 2
100 Girt 392 232 211 6 2
101 Team Harley 385 156 218 7 2
102 Zoom Zoom 379 188 224 6 2
103 Johnny Rocket 378 194 225 1 -95
104 SNOWFLAKE 376 196 227 2 1
105 JT Racing 375 191 228 1 2
106 Kristen Armstrong 375 209 228 0 2
107 Maz Bug 375 178 228 0 -1
108 HyHoe 373 201 230 2 1
109 Halo Amigo 369 182 234 4 -100
110 Kandy 365 136 238 4 0
111 Brad Monahan 363 167 240 2 0
112 Sparky 359 179 244 4 0
113 Go Jeff Go 357 160 246 2 0
114 Marg Murphy 354 182 249 3 0
115 Fireball #2 349 185 254 5 0
116 Scrappy 349 185 254 0 0
117 RIDIN ROCKETS 338 168 265 11 0
118 RONA ROCKET 335 174 268 3 0
119 Marian Barrett 320 165 283 15 0
120 Head of the Pack 318 163 285 2 0
NICKNAME Driver1 Driver2 Driver3 Driver4 Driver5 Driver6 Driver7 Driver8 Driver9 Driver10 Driver11
#1 Racing 20 48 88 19 1 3 13 46 34 RB CE
#2 Racing 24 11 88 19 1 3 17 46 10 BG TD
5 Star 4 48 88 19 1 47 17 7 10 JS CE
66 Beau 20 48 42 19 1 78 13 23 9 LC RS
A Shot in the Dark 20 2 88 19 1 78 51 35 6 JB CE
Amigo Haters 4 48 42 5 43 27 17 35 10 LC RS
Army 4 18 88 14 43 27 17 98 10 BG JN
Big Buzz 22 2 42 16 43 47 17 35 9 LC RS
Bob Cunningham 22 48 42 19 1 78 13 7 6 BG JN
Bon 4 48 88 19 43 47 13 98 6 LC CE
Brad Monahan 24 18 42 19 43 78 17 35 10 JS CE
Burn Out 20 48 31 5 1 3 13 46 6 MI MW
Captain Matters 4 48 42 14 43 47 17 35 10 LC RS
Cheech 20 48 88 19 1 78 38 23 34 BG RH
Cheryl Morrison 24 48 88 16 43 47 13 35 34 LC RS
Chick Hicks 4 48 88 5 1 78 13 23 10 LC RH
Chloe Cameron 24 48 88 14 1 47 13 35 10 LC CE
Coffee-Time 20 2 88 19 1 27 13 35 9 LC RS
Coming From the Rear 4 48 88 19 1 47 51 7 10 LC JN
Cool Heat 22 2 42 5 1 3 51 46 6 RB CE
CW RMT 4 48 88 16 1 47 13 23 6 LC JN
Dalene Watts 4 48 31 19 43 47 13 35 10 MM CE
Diesel dad 4 48 88 14 55 78 17 7 34 JB RS
Dog Days 4 2 88 19 1 47 17 35 10 JB CE
Dozer 4 18 88 19 41 47 13 35 6 RB CE
DUTCH 4 48 88 14 1 78 17 98 9 MI CE
Ethan Cameron 22 48 88 5 1 78 38 46 34 JB MW
FERGIE ONE 4 48 88 19 1 78 13 35 34 MM TD
FERGIE THREE C.D.F 4 48 88 14 43 78 38 23 9 BG MW
Fireball 24 48 88 19 1 47 13 23 6 LC CE
Fireball #2 4 18 31 14 55 27 17 46 9 BG TD
FLAT TIRE 4 11 31 19 43 47 17 35 9 JB RH
Flat Tire 4 11 31 19 1 47 17 35 9 JB RH
Flip Flop 4 48 88 19 43 27 13 35 9 LC TD
Forget-Me-Not 22 2 88 19 1 27 13 35 9 LC RS
Freaky Fast 4 48 88 5 43 47 13 35 9 LC RH
Getting Bent 22 48 88 19 1 78 17 23 6 LC TD
Girt 22 2 42 5 1 27 51 7 6 MI RH
Glasses 22 48 88 19 1 47 17 35 9 LC TD
Go Jeff Go 24 48 42 19 41 3 38 35 6 LC RS
Go-Attack-Go 20 48 88 19 1 78 13 35 9 LC RS
Halo Amigo 20 11 31 19 1 3 17 23 6 MM TD
Head of the Pack 22 2 42 14 41 3 17 35 6 JB RS
HomeRacer 24 48 88 5 1 3 17 7 9 RB TD
HOOTERS 20 48 88 16 1 3 51 46 6 JB CE
Hooters 20 48 88 16 1 3 51 46 6 JB CE
Hot Chilli Heat 20 11 88 19 1 78 13 35 9 LC RS
HyHoe 22 2 15 14 1 27 17 98 9 JB RH
Irv-1 24 48 88 5 41 47 13 35 10 RB RS
Irv-2 24 48 88 14 43 3 17 46 34 MM RS
Johnny Rocket 20 11 31 19 1 47 17 35 6 LC RS
JoJo24 4 48 88 19 43 27 17 35 10 LC RS
Joracer 4 48 88 19 1 3 17 35 9 MM RS
JT Racing 4 18 42 19 41 47 17 35 10 MM RS
Julie Morrison 22 2 88 19 43 47 17 35 34 LC RS
Kandy 22 18 42 5 1 3 17 35 9 RB TD
Kim-WAY 4 48 31 19 41 3 17 35 9 RB TD
Kristen Armstrong 4 18 31 14 1 47 13 7 34 MI BS
Legion-of-Doom #1 24 48 31 5 43 27 17 46 6 JB MW
Legion-of-Doom #2 4 2 88 19 1 3 13 7 6 JB CE
Lethbridge Racing 4 48 88 16 1 27 13 35 10 LC CE
Lexus Lady 22 48 88 5 1 3 17 35 6 RB TD
MAC 22 2 88 19 1 27 13 46 9 LC RS
Mac Attack 24 48 88 19 1 27 13 35 9 LC TD
Mandy 20 48 88 14 1 27 13 35 9 LC TD
Marg Murphy 24 48 31 14 1 3 38 23 6 MM CE
Marian Barrett 24 18 88 14 41 27 13 7 9 MI RH
Maz Bug 24 48 42 14 1 78 51 35 9 LC TD
Mitchman 4 2 42 19 43 3 17 35 10 LC RS
Momia-Mia 22 2 88 19 1 78 13 35 9 LC RS
Mur-Mac 4 48 88 19 1 27 17 46 9 LC RS
Nicky_6 20 48 88 14 1 78 38 23 34 LC MW
NO CLUE 4 11 31 16 1 47 17 7 6 MI CE
O.S. Attack 22 2 88 19 1 27 17 35 9 LC RS
PAPA BILL 4 48 88 19 41 78 13 46 34 JS RH
Papa’s 49er 22 11 88 19 43 27 13 7 34 BG RS
Papa’s Ten Man 4 2 31 19 43 78 13 35 6 JB RS
Papa’s Wee Gal 24 2 42 19 43 47 13 35 9 LC RS
Pete Marshall 20 2 88 19 1 78 17 35 10 JB CE
Quicker 20 48 15 19 1 27 17 35 6 RB CE
Rear Gunner 4 48 42 19 43 47 17 35 34 JB RS
RIDIN ROCKETS 20 18 88 19 55 3 17 35 6 JB TD
Ringer 24 18 31 16 1 47 13 46 10 MM TD
ROCKIN ROCKETS 24 48 88 19 1 78 13 35 9 MI TD
RONA ROCKET 22 18 31 16 55 3 51 23 6 BG MW
Rumper-Bumper 22 48 88 19 1 78 13 35 9 LC RS
Rust-eze 4 48 88 19 1 3 17 35 9 LC CE
Scotch Ms. 20 48 88 19 43 78 17 23 9 LC TD
Scrappy 24 18 15 14 43 47 13 7 6 RB RH
SDAN 24 18 88 14 43 78 38 98 10 JS JN
Shannon Reid 20 18 88 19 55 78 51 46 34 MM JN
Skids 4 2 42 14 1 47 13 35 6 LC RS
Slant 22 48 42 19 43 47 38 23 9 BG RS
S-M-C 22 2 88 19 1 78 17 35 9 LC RS
smokinjoe00 4 2 88 5 1 78 13 7 6 RB RS
Snork Racing #1 4 2 88 14 43 47 17 35 10 JB RH
Snork Racing #2 22 48 42 19 1 27 13 46 6 LC TD
SNOWFLAKE 24 2 88 19 1 27 17 98 10 MI MW
Sparky 4 18 88 19 41 3 51 35 6 LC CE
Sparky 2 22 2 42 16 78 38 35 10 JB BS
Suezie 13 22 2 88 19 1 78 13 35 9 LC RS
Tail Lights 22 2 88 19 43 47 17 35 10 MI RS
T-Cup 24 48 88 5 43 3 13 46 10 RB CE
Team Harley 4 18 15 5 1 3 17 7 9 RB TD
Team Midnite #1 4 48 88 19 1 78 13 35 9 RB RH
Team Midnite #2 20 2 88 19 1 78 17 35 6 RB RH
The Autobots 22 2 88 14 1 3 51 35 34 LC RH
The Bandit 4 48 42 19 43 27 17 35 10 LC RS
The Kings 4 48 42 14 1 27 51 98 10 LC TD
Three Amigos 4 48 88 5 43 27 17 35 10 LC RS
Toad 24 2 31 5 43 47 13 35 10 RB RS
Troy Cameron 4 2 88 19 43 3 17 35 6 JB TD
Uncle Glen 4 2 42 19 41 3 13 7 34 JS CE
Unlucky Dog 4 48 88 5 1 3 13 46 10 LC RH
V65 4 48 31 19 41 47 13 35 6 LC RS
White Lightning 4 48 31 14 1 47 38 35 34 BG JN
Wiarton Service 4 2 88 19 1 47 17 35 6 MM RS
Winston Cup 22 11 42 19 1 78 17 23 9 LC CE
Yolo 20 18 15 19 1 78 13 23 9 JB CE
Zoom Zoom 22 48 42 19 41 3 17 98 6 LC RS
 
GroupNo DriverNo DriverName
1 22 Joey Logano
1 4 Kevin Harvick
1 20 Matt Kenseth
1 24 Jeff Gordon
2 48 Jimmie Johnson
2 11 Denny Hamlin
2 2 Brad Keselowski
2 18 Kyle Busch
3 88 Dale Earnhardt Jr.
3 15 Clint Bowyer
3 31 Ryan Newman
3 42 Kyle Larson
4 5 Kasey Kahne
4 19 Carl Edwards
4 16 Greg Biffle
4 14 Tony Stewart
5 43 Aric Almirola
5 1 Jamie McMurray
5 55 Brian Vickers
5 41 Kurt Busch
6 78 Martin Truex Jr.
6 47 A.J. Allmendinger
6 27 Paul Menard
6 3 Austin Dillion
7 13 Casey Mears
7 38 David Gilliland
7 51 Justin Allgaier
7 17 Ricky Stenhouse Jr
8 46 Michael Annett
8 35 Cole Witt
8 7 Alex Bowman
8 23 J.J. Yeley
8 98 Josh Wise
9 9 Sam Hornish Jr
9 34 David Ragan
9 10 Danica Patrick
9 6 Trevor Bayne
10 MM Michael McDowell
10 JS Johnny Sauter
10 BG Brendan Gaughan
10 JB Jeb Burton
10 MI Mike Wallace
10 RB Ryan Blaney
10 LC Landon Cassill
11 MW Micheal Waltrip
11 TD Ty Dillon
11 RS Reed Sorenson
11 JN Joe Nemechek
11 RH Ron Hornaday
11 BS Boris Said
11 CE Chase Elliot

 

 
NICKNAME Driver1 Driver2 Driver3 Driver4 Driver5 Driver6 Driver7 Driver8 Driver9 Driver10 Driver11
#1 Racing 20 48 88 19 1 3 13 46 34 RB CE
#2 Racing 24 11 88 19 1 3 17 46 10 BG TD
5 Star 4 48 88 19 1 47 17 7 10 JS CE
66 Beau 20 48 42 19 1 78 13 23 9 LC RS
A Shot in the Dark 20 2 88 19 1 78 51 35 6 JB CE
Amigo Haters 4 48 42 5 43 27 17 35 10 LC RS
Army 4 18 88 14 43 27 17 98 10 BG JN
Big Buzz 22 2 42 16 43 47 17 35 9 LC RS
Bob Cunningham 22 48 42 19 1 78 13 7 6 BG JN
Bon 4 48 88 19 43 47 13 98 6 LC CE
Brad Monahan 24 18 42 19 43 78 17 35 10 JS CE
Burn Out 20 48 31 5 1 3 13 46 6 MI MW
Captain Matters 4 48 42 14 43 47 17 35 10 LC RS
Cheech 20 48 88 19 1 78 38 23 34 BG RH
Cheryl Morrison 24 48 88 16 43 47 13 35 34 LC RS
Chick Hicks 4 48 88 5 1 78 13 23 10 LC RH
Chloe Cameron 24 48 88 14 1 47 13 35 10 LC CE
Coffee-Time 20 2 88 19 1 27 13 35 9 LC RS
Coming From the Rear 4 48 88 19 1 47 51 7 10 LC JN
Cool Heat 22 2 42 5 1 3 51 46 6 RB CE
CW RMT 4 48 88 16 1 47 13 23 6 LC JN
Dalene Watts 4 48 31 19 43 47 13 35 10 MM CE
Diesel dad 4 48 88 14 55 78 17 7 34 JB RS
Dog Days 4 2 88 19 1 47 17 35 10 JB CE
Dozer 4 18 88 19 41 47 13 35 6 RB CE
DUTCH 4 48 88 14 1 78 17 98 9 MI CE
Ethan Cameron 22 48 88 5 1 78 38 46 34 JB MW
FERGIE ONE 4 48 88 19 1 78 13 35 34 MM TD
