Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Moved |
---|---|---|---|---|---|---|
1 | FERGIE ONE | 2383 | 451 | 0 | 0 | 0 |
2 | Chick Hicks | 2360 | 451 | 23 | 23 | 0 |
3 | Lethbridge Racing | 2319 | 510 | 64 | 41 | 8 |
4 | Ethan Cameron | 2311 | 453 | 72 | 8 | 2 |
5 | Three Amigos | 2308 | 472 | 75 | 3 | 3 |
6 | smokinjoe00 | 2291 | 415 | 92 | 17 | -3 |
7 | Rumper-Bumper | 2289 | 460 | 94 | 2 | 2 |
8 | Unlucky Dog | 2279 | 485 | 104 | 10 | 7 |
9 | Suezie 13 | 2273 | 414 | 110 | 6 | -4 |
10 | Pete Marshall | 2273 | 556 | 110 | 0 | 21 |
11 | Momia-Mia | 2273 | 414 | 110 | 0 | -7 |
12 | S-M-C | 2261 | 448 | 122 | 12 | -2 |
13 | Dog Days | 2244 | 475 | 139 | 17 | 6 |
14 | Team Midnite #1 | 2243 | 439 | 140 | 1 | -2 |
15 | Amigo Haters | 2242 | 484 | 141 | 1 | 6 |
16 | PAPA BILL | 2238 | 443 | 145 | 4 | -3 |
17 | Go-Attack-Go | 2238 | 540 | 145 | 0 | 22 |
18 | Getting Bent | 2226 | 461 | 157 | 12 | 2 |
19 | Coming From the Rear | 2222 | 520 | 161 | 4 | 17 |
20 | Two Lane Blacktop | 2209 | 462 | 174 | 13 | 5 |
21 | Papa’s Ten Man | 2205 | 366 | 178 | 4 | -14 |
22 | Warning Watts | 2204 | 454 | 179 | 1 | 2 |
23 | Wiarton Service | 2204 | 453 | 179 | 0 | 0 |
24 | 5 Star | 2201 | 524 | 182 | 3 | 26 |
25 | Rust-eze | 2201 | 521 | 182 | 0 | 21 |
26 | A Shot in the Dark | 2200 | 544 | 183 | 1 | 30 |
27 | Mur-Mac | 2199 | 521 | 184 | 1 | 22 |
28 | Forget-Me-Not | 2197 | 427 | 186 | 2 | -10 |
29 | Sparky 2 | 2186 | 435 | 197 | 11 | -7 |
30 | O.S. Attack | 2185 | 461 | 198 | 1 | -1 |
31 | Hot Chilli Heat | 2184 | 497 | 199 | 1 | 11 |
32 | Joracer | 2182 | 507 | 201 | 2 | 19 |
33 | Flip Flop | 2181 | 409 | 202 | 1 | -16 |
34 | Freaky Fast | 2177 | 387 | 206 | 4 | -18 |
35 | Lexus Lady | 2168 | 469 | 215 | 9 | 2 |
36 | JoJo24 | 2167 | 499 | 216 | 1 | 16 |
37 | Julie Morrison | 2163 | 369 | 220 | 4 | -23 |
38 | MAC | 2162 | 434 | 221 | 1 | -11 |
39 | Team Midnite #2 | 2161 | 502 | 222 | 1 | 15 |
40 | V65 | 2160 | 482 | 223 | 1 | 8 |
41 | Legion-of-Doom #2 | 2159 | 444 | 224 | 1 | -8 |
42 | Drive for Five | 2158 | 521 | 225 | 1 | 24 |
43 | Glasses | 2158 | 476 | 225 | 0 | 2 |
44 | Bob Cunningham | 2152 | 457 | 231 | 6 | -4 |
45 | Irv-1 | 2147 | 493 | 236 | 5 | 13 |
46 | Mac Attack | 2146 | 496 | 237 | 1 | 14 |
47 | Coffee-Time | 2146 | 507 | 237 | 0 | 17 |
48 | ROCKIN ROCKETS | 2144 | 465 | 239 | 2 | -1 |
49 | Snork Racing #2 | 2136 | 484 | 247 | 8 | 10 |
50 | Cheech | 2135 | 494 | 248 | 1 | 12 |
51 | Mitchman | 2134 | 428 | 249 | 1 | -16 |
52 | Chloe Cameron | 2133 | 518 | 250 | 1 | 20 |
53 | CW RMT | 2128 | 418 | 255 | 5 | -19 |
54 | Nicky_6 | 2128 | 507 | 255 | 0 | 15 |
55 | Bon | 2121 | 400 | 262 | 7 | -25 |
56 | Rear Gunner | 2111 | 424 | 272 | 10 | -13 |
57 | #1 Racing | 2109 | 539 | 274 | 2 | 28 |
58 | Cheryl Morrison | 2105 | 406 | 278 | 4 | -20 |
59 | Troy Cameron | 2103 | 378 | 280 | 2 | -31 |
60 | The Bandit | 2101 | 511 | 282 | 2 | 18 |
61 | T-Cup | 2099 | 460 | 284 | 2 | 2 |
62 | The Autobots | 2097 | 431 | 286 | 2 | -9 |
63 | Tail Lights | 2097 | 381 | 286 | 0 | -31 |
64 | Quicker | 2097 | 598 | 286 | 0 | 37 |
65 | 66 Beau | 2097 | 527 | 286 | 0 | 21 |
66 | Winston Cup | 2094 | 456 | 289 | 3 | -1 |
67 | DUTCH | 2093 | 478 | 290 | 1 | 6 |
68 | Scotch Ms. | 2086 | 478 | 297 | 7 | 7 |
69 | Papa’s 49er | 2084 | 352 | 299 | 2 | -43 |
70 | Fireball | 2082 | 480 | 301 | 2 | 7 |
71 | The Kings | 2080 | 519 | 303 | 2 | 17 |
72 | Cherry Bomb | 2080 | 506 | 303 | 0 | 12 |
73 | Captain Matters | 2078 | 459 | 305 | 2 | -3 |
74 | Toad | 2077 | 393 | 306 | 1 | -30 |
75 | Skids | 2077 | 422 | 306 | 0 | -18 |
76 | Mandy | 2076 | 538 | 307 | 1 | 16 |
77 | White Lightning | 2073 | 447 | 310 | 3 | -10 |
78 | Snork Racing #1 | 2073 | 381 | 310 | 0 | -37 |
79 | Uncle Glen | 2069 | 443 | 314 | 4 | -11 |
80 | Haywire | 2058 | 441 | 325 | 11 | -9 |
81 | Big Buzz | 2057 | 444 | 326 | 1 | -7 |
82 | SNOWFLAKE | 2057 | 468 | 326 | 0 | -3 |
83 | Johnny Rocket | 2052 | 539 | 331 | 5 | 15 |
84 | Cool Heat | 2052 | 476 | 331 | 0 | -1 |
85 | Flat Tire | 2051 | 444 | 332 | 1 | -9 |
86 | Girt | 2048 | 463 | 335 | 3 | -5 |
87 | Legion-of-Doom #1 | 2047 | 481 | 336 | 1 | 0 |
88 | Maz Bug | 2047 | 530 | 336 | 0 | 7 |
89 | Kim-WAY | 2045 | 496 | 338 | 2 | 0 |
90 | HomeRacer | 2044 | 511 | 339 | 1 | 3 |
91 | FordRacing19 | 2042 | 393 | 341 | 2 | -30 |
92 | Burn Out | 2040 | 536 | 343 | 2 | 8 |
93 | Hooters | 2035 | 591 | 348 | 5 | 13 |
94 | #2 Racing | 2029 | 485 | 354 | 6 | -4 |
95 | FERGIE THREE C.D.F | 2022 | 365 | 361 | 7 | -40 |
96 | NO CLUE | 2012 | 469 | 371 | 10 | -5 |
97 | Zoom Zoom | 2007 | 499 | 376 | 5 | 2 |
98 | Go Jeff Go | 2004 | 533 | 379 | 3 | 6 |
99 | Diesel dad | 2004 | 416 | 379 | 0 | -19 |
100 | Irv-2 | 1988 | 464 | 395 | 16 | -6 |
101 | Papa’s Wee Gal | 1974 | 390 | 409 | 14 | -19 |
102 | Halo Amigo | 1956 | 518 | 427 | 18 | 5 |
103 | Head of the Pack | 1947 | 456 | 436 | 9 | -1 |
104 | HyHoe | 1943 | 427 | 440 | 4 | -7 |
105 | Marg Murphy | 1925 | 520 | 458 | 18 | 6 |
106 | Slant | 1894 | 377 | 489 | 31 | -10 |
107 | I Can’t Drive 55 | 1893 | 405 | 490 | 1 | -4 |
108 | Sparky | 1873 | 453 | 510 | 20 | 0 |
109 | JT Racing | 1869 | 453 | 514 | 4 | 0 |
110 | Dozer | 1851 | 385 | 532 | 18 | -5 |
111 | Brad Monahan | 1829 | 415 | 554 | 22 | -1 |
112 | Yolo | 1805 | 449 | 578 | 24 | 6 |
113 | Team Harley | 1803 | 411 | 580 | 2 | 0 |
114 | Ringer | 1792 | 429 | 591 | 11 | 3 |
115 | Kandy | 1773 | 396 | 610 | 19 | -1 |
116 | Army | 1743 | 339 | 640 | 30 | -4 |
117 | Kristen Armstrong | 1734 | 358 | 649 | 9 | -2 |
118 | SDAN | 1708 | 335 | 675 | 26 | -2 |
119 | Shannon Reid | 1699 | 417 | 684 | 9 | 0 |
120 | Marian Barrett | 1600 | 408 | 783 | 99 | 1 |
121 | RIDIN ROCKETS | 1563 | 404 | 820 | 37 | 1 |
122 | Scrappy | 1559 | 330 | 824 | 4 | -2 |
123 | Fireball #2 | 1488 | 348 | 895 | 71 | 0 |
124 | RONA ROCKET | 1440 | 303 | 943 | 48 | 0 |
0