Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Moved |
---|---|---|---|---|---|---|
1 | FERGIE ONE | 2945 | 295 | 0 | 0 | 0 |
2 | Three Amigos | 2921 | 280 | 24 | 24 | 0 |
3 | Lethbridge Racing | 2893 | 288 | 52 | 28 | 0 |
4 | Chick Hicks | 2878 | 292 | 67 | 15 | 0 |
5 | Team Midnite #1 | 2868 | 286 | 77 | 10 | 0 |
6 | Rumper-Bumper | 2867 | 300 | 78 | 1 | 1 |
7 | Flip Flop | 2840 | 312 | 105 | 27 | 5 |
8 | smokinjoe00 | 2825 | 256 | 120 | 15 | -2 |
9 | Go-Attack-Go | 2823 | 299 | 122 | 2 | 4 |
10 | Momia-Mia | 2821 | 291 | 124 | 2 | 0 |
11 | Suezie 13 | 2821 | 291 | 124 | 0 | -2 |
12 | Ethan Cameron | 2819 | 269 | 126 | 2 | -4 |
13 | Unlucky Dog | 2811 | 291 | 134 | 8 | 1 |
14 | Freaky Fast | 2809 | 300 | 136 | 2 | 3 |
15 | S-M-C | 2806 | 286 | 139 | 3 | 1 |
16 | Amigo Haters | 2798 | 269 | 147 | 8 | -5 |
17 | Mur-Mac | 2789 | 299 | 156 | 9 | 4 |
18 | Pete Marshall | 2779 | 259 | 166 | 10 | -3 |
19 | Warning Watts | 2777 | 271 | 168 | 2 | -1 |
20 | PAPA BILL | 2775 | 287 | 170 | 2 | 2 |
21 | Coming From the Rear | 2766 | 266 | 179 | 9 | -2 |
22 | Rust-eze | 2760 | 283 | 185 | 6 | 3 |
23 | Dog Days | 2753 | 256 | 192 | 7 | -3 |
24 | JoJo24 | 2753 | 275 | 192 | 0 | 0 |
25 | Papa’s Ten Man | 2737 | 259 | 208 | 16 | -2 |
26 | Forget-Me-Not | 2736 | 280 | 209 | 1 | 2 |
27 | Mac Attack | 2736 | 307 | 209 | 0 | 7 |
28 | Glasses | 2732 | 306 | 213 | 4 | 8 |
29 | Joracer | 2727 | 274 | 218 | 5 | 0 |
30 | 5 Star | 2726 | 255 | 219 | 1 | -4 |
31 | ROCKIN ROCKETS | 2721 | 301 | 224 | 5 | 7 |
32 | O.S. Attack | 2721 | 275 | 224 | 0 | -2 |
33 | Hot Chilli Heat | 2718 | 255 | 227 | 3 | -6 |
34 | Bon | 2712 | 290 | 233 | 6 | 3 |
35 | Irv-1 | 2708 | 273 | 237 | 4 | -3 |
36 | Getting Bent | 2705 | 296 | 240 | 3 | 9 |
37 | MAC | 2696 | 292 | 249 | 9 | 10 |
38 | Wiarton Service | 2695 | 258 | 250 | 1 | -7 |
39 | Coffee-Time | 2692 | 279 | 253 | 3 | 3 |
40 | Two Lane Blacktop | 2691 | 272 | 254 | 1 | -1 |
41 | V65 | 2686 | 280 | 259 | 5 | 5 |
42 | Lexus Lady | 2685 | 268 | 260 | 1 | -1 |
43 | Julie Morrison | 2683 | 264 | 262 | 2 | -3 |
44 | Drive for Five | 2682 | 271 | 263 | 1 | 0 |
45 | Team Midnite #2 | 2681 | 253 | 264 | 1 | -10 |
46 | DUTCH | 2679 | 268 | 266 | 2 | -3 |
47 | A Shot in the Dark | 2679 | 249 | 266 | 0 | -14 |
48 | T-Cup | 2666 | 273 | 279 | 13 | 1 |
49 | Scotch Ms. | 2665 | 312 | 280 | 1 | 15 |
50 | Mandy | 2664 | 286 | 281 | 1 | 3 |
51 | Cheryl Morrison | 2663 | 285 | 282 | 1 | 1 |
52 | Chloe Cameron | 2663 | 262 | 282 | 0 | -4 |
53 | The Bandit | 2630 | 264 | 315 | 33 | 5 |
54 | Sparky 2 | 2628 | 248 | 317 | 2 | -3 |
55 | Kim-WAY | 2628 | 283 | 317 | 0 | 14 |
56 | Toad | 2627 | 253 | 318 | 1 | -2 |
57 | Troy Cameron | 2623 | 264 | 322 | 4 | 5 |
58 | Mitchman | 2623 | 254 | 322 | 0 | -3 |
59 | Snork Racing #1 | 2619 | 238 | 326 | 4 | -9 |
60 | Tail Lights | 2618 | 253 | 327 | 1 | -1 |
61 | Captain Matters | 2617 | 251 | 328 | 1 | -4 |
62 | #1 Racing | 2613 | 262 | 332 | 4 | 3 |
63 | Rear Gunner | 2613 | 250 | 332 | 0 | -3 |
64 | Snork Racing #2 | 2611 | 293 | 334 | 2 | 12 |
65 | The Kings | 2611 | 264 | 334 | 0 | 2 |
66 | Legion-of-Doom #2 | 2609 | 241 | 336 | 2 | -10 |
67 | CW RMT | 2604 | 286 | 341 | 5 | 10 |
68 | HomeRacer | 2602 | 275 | 343 | 2 | 6 |
69 | Nicky_6 | 2597 | 247 | 348 | 5 | -3 |
70 | Bob Cunningham | 2593 | 249 | 352 | 4 | 0 |
71 | FERGIE THREE C.D.F | 2587 | 253 | 358 | 6 | 1 |
72 | Quicker | 2586 | 233 | 359 | 1 | -9 |
73 | Cheech | 2584 | 250 | 361 | 2 | 0 |
74 | Maz Bug | 2577 | 276 | 368 | 7 | 7 |
75 | Legion-of-Doom #1 | 2575 | 263 | 370 | 2 | 3 |
76 | Papa’s 49er | 2566 | 205 | 379 | 9 | -15 |
77 | SNOWFLAKE | 2566 | 254 | 379 | 0 | 2 |
78 | White Lightning | 2565 | 222 | 380 | 1 | -7 |
79 | 66 Beau | 2561 | 286 | 384 | 4 | 5 |
80 | Haywire | 2561 | 290 | 384 | 0 | 6 |
81 | Cherry Bomb | 2554 | 208 | 391 | 7 | -13 |
82 | Flat Tire | 2547 | 225 | 398 | 7 | -7 |
83 | The Autobots | 2539 | 228 | 406 | 8 | -3 |
84 | Fireball | 2530 | 276 | 415 | 9 | 4 |
85 | FordRacing19 | 2530 | 241 | 415 | 0 | -3 |
86 | Big Buzz | 2528 | 275 | 417 | 2 | 3 |
87 | Skids | 2522 | 241 | 423 | 6 | -4 |
88 | Winston Cup | 2497 | 238 | 448 | 25 | -1 |
89 | Hooters | 2496 | 262 | 449 | 1 | 7 |
90 | Johnny Rocket | 2496 | 221 | 449 | 0 | -5 |
91 | Burn Out | 2494 | 259 | 451 | 2 | 4 |
92 | Papa’s Wee Gal | 2492 | 275 | 453 | 2 | 7 |
93 | Irv-2 | 2490 | 248 | 455 | 2 | -2 |
94 | #2 Racing | 2480 | 238 | 465 | 10 | -2 |
95 | Uncle Glen | 2467 | 232 | 478 | 13 | -1 |
96 | Diesel dad | 2457 | 207 | 488 | 10 | -6 |
97 | Cool Heat | 2456 | 236 | 489 | 1 | 1 |
98 | Zoom Zoom | 2446 | 267 | 499 | 10 | 4 |
99 | NO CLUE | 2446 | 207 | 499 | 0 | -6 |
100 | Girt | 2441 | 220 | 504 | 5 | -3 |
101 | Go Jeff Go | 2434 | 252 | 511 | 7 | 0 |
102 | HyHoe | 2411 | 229 | 534 | 23 | -2 |
103 | Slant | 2352 | 252 | 593 | 59 | 2 |
104 | Dozer | 2323 | 223 | 622 | 29 | 0 |
105 | Head of the Pack | 2320 | 216 | 625 | 3 | -2 |
106 | Halo Amigo | 2314 | 220 | 631 | 6 | 0 |
107 | I Can’t Drive 55 | 2312 | 223 | 633 | 2 | 0 |
108 | Marg Murphy | 2304 | 219 | 641 | 8 | 0 |
109 | Sparky | 2295 | 221 | 650 | 9 | 0 |
110 | JT Racing | 2273 | 219 | 672 | 22 | 0 |
111 | Brad Monahan | 2255 | 211 | 690 | 18 | 1 |
112 | Army | 2251 | 201 | 694 | 4 | -1 |
113 | Team Harley | 2245 | 213 | 700 | 6 | 0 |
114 | Ringer | 2221 | 256 | 724 | 24 | 2 |
115 | SDAN | 2193 | 201 | 752 | 28 | -1 |
116 | Kandy | 2193 | 225 | 752 | 0 | -1 |
117 | Yolo | 2164 | 217 | 781 | 29 | 0 |
118 | Kristen Armstrong | 2125 | 180 | 820 | 39 | 0 |
119 | Shannon Reid | 2056 | 196 | 889 | 69 | 0 |
120 | Marian Barrett | 2048 | 203 | 897 | 8 | 0 |
121 | Scrappy | 1972 | 170 | 973 | 76 | 0 |
122 | Fireball #2 | 1900 | 195 | 1045 | 72 | 1 |
123 | RIDIN ROCKETS | 1894 | 189 | 1051 | 6 | -1 |
124 | RONA ROCKET | 1673 | 162 | 1272 | 221 | 0 |
0