Points | Name |
---|---|
304 | Pete Marshall |
297 | Legion-of-Doom #2 |
294 | Hot Chilli Heat |
293 | I Can’t Drive 55 |
293 | A Shot in the Dark |
289 | Dozer |
286 | Suezie 13 |
286 | Momia-Mia |
285 | Sparky |
284 | Yolo |
284 | Coffee-Time |
281 | Papa’s Ten Man |
280 | Cherry Bomb |
275 | Forget-Me-Not |
275 | Team Midnite #2 |
273 | Dog Days |
272 | S-M-C |
271 | smokinjoe00 |
271 | MAC |
271 | Uncle Glen |
268 | Lethbridge Racing |
267 | Brad Monahan |
266 | Warning Watts |
265 | Winston Cup |
261 | NO CLUE |
261 | O.S. Attack |
261 | Go-Attack-Go |
260 | Halo Amigo |
257 | Troy Cameron |
256 | Papa’s 49er |
256 | Wiarton Service |
255 | Rust-eze |
253 | Team Midnite #1 |
252 | Rumper-Bumper |
251 | Ringer |
250 | #1 Racing |
250 | Marian Barrett |
248 | #2 Racing |
248 | SNOWFLAKE |
248 | FERGIE ONE |
248 | Bon |
248 | Johnny Rocket |
247 | Flip Flop |
247 | Sparky 2 |
245 | Tail Lights |
245 | Mitchman |
244 | JT Racing |
244 | ROCKIN ROCKETS |
244 | T-Cup |
242 | Drive for Five |
241 | 5 Star |
241 | Flat Tire |
240 | Toad |
240 | PAPA BILL |
239 | Quicker |
239 | Scotch Ms. |
238 | Mac Attack |
238 | Joracer |
237 | SDAN |
237 | Hooters |
237 | Papa’s Wee Gal |
236 | Fireball |
234 | V65 |
233 | Chick Hicks |
233 | Kim-WAY |
233 | Shannon Reid |
232 | Cool Heat |
232 | DUTCH |
231 | Julie Morrison |
230 | RIDIN ROCKETS |
229 | 66 Beau |
228 | JoJo24 |
228 | Army |
227 | Chloe Cameron |
227 | Mur-Mac |
226 | Unlucky Dog |
226 | FordRacing19 |
226 | Mandy |
225 | Getting Bent |
225 | Snork Racing #1 |
225 | Team Harley |
224 | Bob Cunningham |
222 | Marg Murphy |
220 | Three Amigos |
220 | Cheech |
219 | Big Buzz |
218 | Burn Out |
217 | Freaky Fast |
217 | Irv-1 |
215 | Skids |
215 | Head of the Pack |
214 | Kandy |
214 | Coming From the Rear |
212 | Kristen Armstrong |
212 | Glasses |
212 | Snork Racing #2 |
212 | Go Jeff Go |
212 | CW RMT |
212 | Girt |
212 | The Autobots |
210 | FERGIE THREE C.D.F |
209 | Scrappy |
208 | HyHoe |
206 | The Bandit |
206 | HomeRacer |
204 | Lexus Lady |
203 | Zoom Zoom |
203 | Cheryl Morrison |
202 | Ethan Cameron |
201 | Nicky_6 |
199 | Fireball #2 |
198 | Amigo Haters |
197 | RONA ROCKET |
196 | Legion-of-Doom #1 |
190 | Two Lane Blacktop |
188 | Irv-2 |
183 | Maz Bug |
182 | Slant |
174 | Rear Gunner |
174 | Captain Matters |
174 | The Kings |
173 | Diesel dad |
172 | White Lightning |
164 | Haywire |
2015 Season Race 12 – Charlotte, Most Points for the Week 24May2015
Posted: May 27, 2015 in Weekly Most Points0