NICKNAME | This Week | Last Week | Moved |
---|---|---|---|
Freaky Fast | 21 | 57 | 36 |
Glasses | 31 | 66 | 35 |
Dog Days | 30 | 64 | 34 |
Coming From the Rear | 28 | 61 | 33 |
Julie Morrison | 53 | 85 | 32 |
Chloe Cameron | 44 | 75 | 31 |
5 Star | 39 | 69 | 30 |
Warning Watts | 36 | 65 | 29 |
Bon | 45 | 71 | 26 |
Two Lane Blacktop | 46 | 72 | 26 |
Irv-1 | 52 | 78 | 26 |
Wiarton Service | 57 | 82 | 25 |
Tail Lights | 71 | 95 | 24 |
Cheryl Morrison | 60 | 83 | 23 |
Papa’s Wee Gal | 87 | 108 | 21 |
Haywire | 82 | 101 | 19 |
CW RMT | 69 | 87 | 18 |
Toad | 74 | 92 | 18 |
Flat Tire | 88 | 106 | 18 |
Johnny Rocket | 94 | 112 | 18 |
Big Buzz | 85 | 102 | 17 |
V65 | 64 | 80 | 16 |
Snork Racing #1 | 77 | 93 | 16 |
Fireball | 78 | 94 | 16 |
FordRacing19 | 86 | 99 | 13 |
Skids | 84 | 96 | 12 |
Captain Matters | 80 | 91 | 11 |
NO CLUE | 103 | 113 | 10 |
Rear Gunner | 81 | 90 | 9 |
White Lightning | 91 | 100 | 9 |
Slant | 107 | 116 | 9 |
Dozer | 106 | 114 | 8 |
Ringer | 113 | 119 | 6 |
Getting Bent | 20 | 25 | 5 |
JT Racing | 115 | 118 | 3 |
Suezie 13 | 5 | 7 | 2 |
Go-Attack-Go | 8 | 10 | 2 |
Flip Flop | 9 | 11 | 2 |
S-M-C | 11 | 13 | 2 |
Pete Marshall | 13 | 15 | 2 |
MAC | 24 | 26 | 2 |
Coffee-Time | 25 | 27 | 2 |
Kristen Armstrong | 118 | 120 | 2 |
Scrappy | 121 | 123 | 2 |
Chick Hicks | 2 | 3 | 1 |
Rumper-Bumper | 3 | 4 | 1 |
Mac Attack | 16 | 17 | 1 |
Hot Chilli Heat | 17 | 18 | 1 |
Forget-Me-Not | 18 | 19 | 1 |
ROCKIN ROCKETS | 19 | 20 | 1 |
Mur-Mac | 22 | 23 | 1 |
FERGIE ONE | 1 | 1 | 0 |
Momia-Mia | 6 | 6 | 0 |
Unlucky Dog | 14 | 14 | 0 |
Scotch Ms. | 37 | 37 | 0 |
Snork Racing #2 | 41 | 41 | 0 |
Halo Amigo | 104 | 104 | 0 |
RONA ROCKET | 124 | 124 | 0 |
O.S. Attack | 29 | 28 | -1 |
Mandy | 34 | 33 | -1 |
RIDIN ROCKETS | 122 | 121 | -1 |
Fireball #2 | 123 | 122 | -1 |
Lethbridge Racing | 4 | 2 | -2 |
Team Midnite #1 | 7 | 5 | -2 |
Three Amigos | 10 | 8 | -2 |
Yolo | 109 | 107 | -2 |
Kandy | 112 | 110 | -2 |
smokinjoe00 | 12 | 9 | -3 |
Ethan Cameron | 15 | 12 | -3 |
A Shot in the Dark | 32 | 29 | -3 |
Shannon Reid | 120 | 117 | -3 |
Team Midnite #2 | 42 | 38 | -4 |
Marian Barrett | 119 | 115 | -4 |
Rust-eze | 26 | 21 | -5 |
Amigo Haters | 27 | 22 | -5 |
JoJo24 | 35 | 30 | -5 |
Drive for Five | 40 | 35 | -5 |
66 Beau | 51 | 46 | -5 |
Sparky 2 | 38 | 32 | -6 |
Team Harley | 111 | 105 | -6 |
SDAN | 117 | 111 | -6 |
PAPA BILL | 23 | 16 | -7 |
Army | 116 | 109 | -7 |
Lexus Lady | 48 | 40 | -8 |
#1 Racing | 58 | 50 | -8 |
Papa’s Ten Man | 33 | 24 | -9 |
SNOWFLAKE | 72 | 63 | -9 |
The Kings | 54 | 44 | -10 |
Maz Bug | 55 | 45 | -10 |
HyHoe | 98 | 88 | -10 |
Brad Monahan | 108 | 98 | -10 |
Bob Cunningham | 50 | 39 | -11 |
Marg Murphy | 114 | 103 | -11 |
Joracer | 43 | 31 | -12 |
Troy Cameron | 61 | 49 | -12 |
Winston Cup | 68 | 56 | -12 |
Cherry Bomb | 70 | 58 | -12 |
Legion-of-Doom #2 | 47 | 34 | -13 |
DUTCH | 49 | 36 | -13 |
#2 Racing | 83 | 70 | -13 |
I Can’t Drive 55 | 97 | 84 | -13 |
Head of the Pack | 110 | 97 | -13 |
T-Cup | 56 | 42 | -14 |
The Bandit | 65 | 51 | -14 |
Papa’s 49er | 66 | 52 | -14 |
HomeRacer | 67 | 53 | -14 |
The Autobots | 73 | 59 | -14 |
Mitchman | 62 | 47 | -15 |
Cheech | 63 | 48 | -15 |
Nicky_6 | 59 | 43 | -16 |
Irv-2 | 102 | 86 | -16 |
Sparky | 105 | 89 | -16 |
Burn Out | 96 | 79 | -17 |
Quicker | 79 | 60 | -19 |
Girt | 93 | 74 | -19 |
Cool Heat | 95 | 76 | -19 |
Zoom Zoom | 100 | 81 | -19 |
Kim-WAY | 75 | 55 | -20 |
FERGIE THREE C.D.F | 76 | 54 | -22 |
Hooters | 90 | 68 | -22 |
Diesel dad | 99 | 77 | -22 |
Legion-of-Doom #1 | 92 | 67 | -25 |
Uncle Glen | 89 | 62 | -27 |
Go Jeff Go | 101 | 73 | -28 |
2015 Season Race 15 – Michigan, Positions Changed for the Week 14June2015
Posted: June 19, 2015 in Weekly Positions Changed0