NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Snork Racing #2 | 26 | 38 | 12 |
Team Kaleb | 31 | 42 | 11 |
Peterson Racing Inc | 69 | 80 | 11 |
Butler’s Beauties | 89 | 96 | 7 |
Circle M1 | 41 | 48 | 7 |
Sparky | 71 | 77 | 6 |
Peterson Racing 2.0 | 68 | 74 | 6 |
Amigo Haters | 35 | 41 | 6 |
Kandy | 14 | 19 | 5 |
Haywire | 77 | 81 | 4 |
68 Dad | 65 | 69 | 4 |
KNK | 79 | 83 | 4 |
Fergie One | 48 | 52 | 4 |
Toad | 78 | 82 | 4 |
CW RMT | 28 | 32 | 4 |
The Bandit | 23 | 27 | 4 |
Rubber ducky | 55 | 59 | 4 |
Dog Days | 17 | 20 | 3 |
Burn Out | 73 | 76 | 3 |
Budweiser Girl | 75 | 78 | 3 |
Freaky Fast | 43 | 46 | 3 |
Hola Amigo | 76 | 79 | 3 |
Mary’s Boys | 57 | 60 | 3 |
Mac | 52 | 55 | 3 |
Hi Octane | 63 | 66 | 3 |
murmac I | 36 | 39 | 3 |
Wiskey Fall Down | 85 | 88 | 3 |
Snork Racing #1 | 60 | 63 | 3 |
The Phoebster | 91 | 94 | 3 |
Rev-Elution | 21 | 23 | 2 |
Glen Corbett | 20 | 22 | 2 |
Three Amigos | 13 | 15 | 2 |
Army | 66 | 68 | 2 |
JoJo24 | 7 | 9 | 2 |
Man Cave Racing | 54 | 56 | 2 |
J&J Racing | 29 | 30 | 1 |
Coolheat | 44 | 45 | 1 |
Spare Parts | 3 | 4 | 1 |
Cheese Maker | 83 | 84 | 1 |
TailLights | 101 | 102 | 1 |
Smokinjoe | 5 | 5 | 0 |
Bon’s Picks | 50 | 50 | 0 |
Eclipse | 40 | 40 | 0 |
SKIDS RACING | 99 | 99 | 0 |
Circle M2 | 51 | 51 | 0 |
Whiskey Matters | 6 | 6 | 0 |
Mitchman | 18 | 18 | 0 |
Wicked Ass Mom | 103 | 103 | 0 |
Papa Bill | 100 | 100 | 0 |
Getting Bent | 10 | 10 | 0 |
Marg Murphy | 97 | 97 | 0 |
Exhausted | 98 | 98 | 0 |
Dozer | 49 | 49 | 0 |
Flip Flop | 16 | 16 | 0 |
SDAN | 93 | 93 | 0 |
Team Silas | 87 | 87 | 0 |
Fergie Three C.I.F | 95 | 95 | 0 |
Dutch | 2 | 2 | 0 |
Mac Attack | 1 | 1 | 0 |
Speedy Charlie | 12 | 12 | 0 |
Whiskey Racing | 11 | 11 | 0 |
ZOOM ZOOM | 61 | 61 | 0 |
Rushhour | 58 | 57 | -1 |
SLED DEN | 8 | 7 | -1 |
Warning Watts | 90 | 89 | -1 |
Julie Morrison | 15 | 14 | -1 |
Alf Barrett | 25 | 24 | -1 |
Nick’s Picks | 102 | 101 | -1 |
Rear Gunner | 86 | 85 | -1 |
Fordracing19 | 27 | 26 | -1 |
Terry Labonte | 92 | 91 | -1 |
Harold Irvine | 32 | 31 | -1 |
OnlyUse2Ply | 9 | 8 | -1 |
Dick Cunningham | 4 | 3 | -1 |
Flat Tire | 88 | 86 | -2 |
Shot in the dark | 64 | 62 | -2 |
Bowmans Racers | 94 | 92 | -2 |
Ringer | 46 | 44 | -2 |
Papa’s 49er | 38 | 36 | -2 |
Deadman N | 24 | 21 | -3 |
Hyhoe | 37 | 34 | -3 |
Slant | 67 | 64 | -3 |
Hooters | 56 | 53 | -3 |
Nana C | 47 | 43 | -4 |
TG 24 | 39 | 35 | -4 |
BoB Cunningham | 62 | 58 | -4 |
Papa’s 10man | 74 | 70 | -4 |
Big Buzz | 33 | 28 | -5 |
Kim-Way | 72 | 67 | -5 |
Scott Miss | 59 | 54 | -5 |
Maz bug | 22 | 17 | -5 |
NO CLUE | 70 | 65 | -5 |
66 Beau | 34 | 29 | -5 |
Papa’s Wee Gal | 30 | 25 | -5 |
Rockin Rockets | 53 | 47 | -6 |
Beauty and the Beast | 96 | 90 | -6 |
YEEEHAA | 19 | 13 | -6 |
Judy Irvine | 81 | 75 | -6 |
68 Driver | 80 | 73 | -7 |
Fergie Two C.D.F | 45 | 37 | -8 |
Diesel Dad | 42 | 33 | -9 |
Team Infinity War | 82 | 71 | -11 |
Sparky 2 | 84 | 72 | -12 |
2017 Season, Race 21 – Pocono, Positions Changed 30July2017
Posted: August 2, 2017 in Weekly Positions Changed0