Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Moved |
---|---|---|---|---|---|---|
1 | Big Buzz | 3714 | 244 | 0 | 0 | 0 |
2 | Smokinjoe | 3628 | 233 | 86 | 86 | 2 |
3 | Whiskey Matters | 3625 | 249 | 89 | 3 | 3 |
4 | Lexus Lady | 3622 | 219 | 92 | 3 | -2 |
5 | Danberous-Rangerous | 3612 | 214 | 102 | 10 | -2 |
6 | Mitchman | 3606 | 240 | 108 | 6 | 1 |
7 | Sparky 1 | 3599 | 213 | 115 | 7 | -2 |
8 | Three Amigos | 3545 | 260 | 169 | 54 | 5 |
9 | Rear Gunner | 3538 | 216 | 176 | 7 | 0 |
10 | MURMAC 1 | 3528 | 191 | 186 | 10 | -2 |
11 | Bandit | 3527 | 259 | 187 | 1 | 4 |
12 | YEEHAA | 3511 | 220 | 203 | 16 | 0 |
13 | Whiskey Racing 2 | 3502 | 209 | 212 | 9 | -2 |
14 | Shaylee | 3496 | 201 | 218 | 6 | -4 |
15 | Amigo Haters | 3487 | 264 | 227 | 9 | 5 |
16 | Eater Of Iced Caps | 3485 | 202 | 229 | 2 | -2 |
17 | Dutch | 3454 | 228 | 260 | 31 | 2 |
18 | Metalart | 3452 | 214 | 262 | 2 | -1 |
19 | Team Kaleb | 3448 | 217 | 266 | 4 | -1 |
20 | Cool Heat | 3445 | 236 | 269 | 3 | 2 |
21 | Patty Cake | 3428 | 238 | 286 | 17 | 3 |
22 | Bob Cunningham | 3427 | 186 | 287 | 1 | -6 |
23 | Kandy | 3422 | 211 | 292 | 5 | -2 |
24 | JoJo 64 | 3414 | 277 | 300 | 8 | 9 |
25 | Circle M2 | 3407 | 199 | 307 | 7 | -2 |
26 | Gator | 3393 | 270 | 321 | 14 | 9 |
27 | Russhour | 3388 | 221 | 326 | 5 | 0 |
28 | Lightning Strikes Twice | 3384 | 246 | 330 | 4 | 4 |
29 | Gator 2 | 3372 | 196 | 342 | 12 | -4 |
30 | Peterson Racing 2.0 | 3363 | 207 | 351 | 9 | -2 |
31 | 68 Dad | 3355 | 203 | 359 | 8 | -2 |
32 | MazBug | 3355 | 203 | 359 | 0 | -2 |
33 | Boyo | 3345 | 174 | 369 | 10 | -7 |
34 | Skids Racing | 3341 | 224 | 373 | 4 | 2 |
35 | Snork Racing #2 | 3339 | 201 | 375 | 2 | -4 |
36 | Getting Bent | 3326 | 223 | 388 | 13 | 4 |
37 | Team Everett | 3323 | 225 | 391 | 3 | 4 |
38 | ZOOM ZOOM | 3320 | 185 | 394 | 3 | -4 |
39 | Army | 3316 | 200 | 398 | 4 | -2 |
40 | Sledden | 3314 | 203 | 400 | 2 | -2 |
41 | Whiskey Farms | 3311 | 232 | 403 | 3 | 3 |
42 | Circle M1 | 3297 | 193 | 417 | 14 | -3 |
43 | Flip Flop | 3287 | 201 | 427 | 10 | -1 |
44 | Speedie Charlie | 3287 | 217 | 427 | 0 | 2 |
45 | Rockin Rockets | 3286 | 220 | 428 | 1 | 3 |
46 | Glen | 3278 | 200 | 436 | 8 | -1 |
47 | J&J Racing | 3271 | 191 | 443 | 7 | -4 |
48 | Screw It | 3261 | 240 | 453 | 10 | 1 |
49 | Scott Miss | 3259 | 190 | 455 | 2 | -2 |
50 | Team Silas | 3242 | 232 | 472 | 17 | 0 |
51 | HAYWIRE | 3240 | 244 | 474 | 2 | 3 |
52 | Peterson Racing Inc | 3227 | 221 | 487 | 13 | -1 |
53 | Rocky Starter | 3198 | 197 | 516 | 29 | -1 |
54 | Trevor #49 | 3190 | 189 | 524 | 8 | -1 |
55 | 68 Driver | 3174 | 183 | 540 | 16 | 0 |
56 | Wheel Witch | 3171 | 190 | 543 | 3 | 0 |
57 | Cheryl Morrison | 3151 | 190 | 563 | 20 | 0 |
58 | Team Infinity War | 3146 | 187 | 568 | 5 | 0 |
59 | Duckie McDuck | 3144 | 223 | 570 | 2 | 5 |
60 | Only Use 2 Ply | 3138 | 201 | 576 | 6 | 2 |
61 | Orma Cunningham | 3136 | 210 | 578 | 2 | 2 |
62 | Flat Tire | 3120 | 180 | 594 | 16 | -1 |
63 | YOLO | 3114 | 200 | 600 | 6 | 2 |
64 | Marg Murphy | 3112 | 162 | 602 | 2 | -5 |
65 | Dozer | 3108 | 203 | 606 | 4 | 1 |
66 | Kim-Way | 3105 | 163 | 609 | 3 | -6 |
67 | Taylor Corbett | 3085 | 224 | 629 | 20 | 3 |
68 | Speedy-T | 3084 | 229 | 630 | 1 | 4 |
69 | Quick Change | 3083 | 245 | 631 | 1 | 4 |
70 | Dog Days | 3066 | 175 | 648 | 17 | -2 |
71 | Tail Lights | 3049 | 155 | 665 | 17 | -4 |
72 | Eclipses | 3043 | 186 | 671 | 6 | -1 |
73 | 66 Beau | 3039 | 236 | 675 | 4 | 5 |
74 | Ford Racing 19 | 3035 | 212 | 679 | 4 | 0 |
75 | Papa’s Wee Gal | 3030 | 151 | 684 | 5 | -6 |
76 | Bon’s Picks | 3016 | 243 | 698 | 14 | 5 |
77 | Snork Racing #1 | 3011 | 219 | 703 | 5 | 2 |
78 | Spare Parts | 3008 | 201 | 706 | 3 | -2 |
79 | Slant | 2980 | 169 | 734 | 28 | -4 |
80 | 68 MOM | 2957 | 151 | 757 | 23 | -3 |
81 | Dick Cunningham | 2937 | 207 | 777 | 20 | 3 |
82 | Whiskey Racing | 2929 | 181 | 785 | 8 | 1 |
83 | Ringer | 2929 | 138 | 785 | 0 | -3 |
84 | Julie Morrison | 2921 | 153 | 793 | 8 | -2 |
85 | Mac Attack | 2890 | 190 | 824 | 31 | 1 |
86 | Toad | 2882 | 168 | 832 | 8 | -1 |
87 | Colin Corbett | 2868 | 194 | 846 | 14 | 0 |
88 | Sparky 2 | 2852 | 208 | 862 | 16 | 0 |
89 | Warning Watts | 2803 | 182 | 911 | 49 | 0 |
90 | Kevin #91 | 2790 | 197 | 924 | 13 | 0 |
91 | Diesel Dad | 2771 | 222 | 943 | 19 | 0 |
92 | Exhausted | 2714 | 169 | 1000 | 57 | 0 |
0