Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Moved |
---|---|---|---|---|---|---|
1 | Big Buzz | 4542 | 232 | 0 | 0 | 0 |
2 | Mitchman | 4488 | 252 | 54 | 54 | 1 |
3 | Smokinjoe | 4472 | 240 | 70 | 16 | 1 |
4 | Whiskey Matters | 4470 | 239 | 72 | 2 | 1 |
5 | Sparky 1 | 4448 | 211 | 94 | 22 | -3 |
6 | Lexus Lady | 4438 | 231 | 104 | 10 | 0 |
7 | Three Amigos | 4402 | 278 | 140 | 36 | 3 |
8 | Bandit | 4392 | 245 | 150 | 10 | 0 |
9 | Danberous-Rangerous | 4392 | 189 | 150 | 0 | -2 |
10 | YEEHAA | 4340 | 251 | 202 | 52 | 1 |
11 | Amigo Haters | 4328 | 262 | 214 | 12 | 3 |
12 | Dutch | 4310 | 254 | 232 | 18 | 3 |
13 | MURMAC 1 | 4299 | 171 | 243 | 11 | -4 |
14 | JoJo 64 | 4280 | 271 | 262 | 19 | 7 |
15 | Shaylee | 4278 | 223 | 264 | 2 | 1 |
16 | Rear Gunner | 4268 | 189 | 274 | 10 | -4 |
17 | Gator | 4264 | 241 | 278 | 4 | 2 |
18 | Eater Of Iced Caps | 4259 | 188 | 283 | 5 | -5 |
19 | Whiskey Racing 2 | 4234 | 206 | 308 | 25 | -1 |
20 | Russhour | 4214 | 241 | 328 | 20 | 4 |
21 | Bob Cunningham | 4203 | 215 | 339 | 11 | 1 |
22 | Cool Heat | 4199 | 161 | 343 | 4 | -5 |
23 | Flip Flop | 4197 | 232 | 345 | 2 | 5 |
24 | Skids Racing | 4189 | 203 | 353 | 8 | -1 |
25 | Metalart | 4175 | 165 | 367 | 14 | -5 |
26 | Team Kaleb | 4164 | 196 | 378 | 11 | -1 |
27 | Whiskey Farms | 4159 | 260 | 383 | 5 | 13 |
28 | Patty Cake | 4156 | 189 | 386 | 3 | -2 |
29 | Gator 2 | 4152 | 230 | 390 | 4 | 8 |
30 | Snork Racing #2 | 4145 | 201 | 397 | 7 | 1 |
31 | Lightning Strikes Twice | 4145 | 209 | 397 | 0 | 3 |
32 | Circle M2 | 4141 | 175 | 401 | 4 | -5 |
33 | Getting Bent | 4132 | 243 | 410 | 9 | 10 |
34 | ZOOM ZOOM | 4130 | 192 | 412 | 2 | -1 |
35 | Kandy | 4117 | 178 | 425 | 13 | -3 |
36 | Circle M1 | 4116 | 242 | 426 | 1 | 9 |
37 | Speedie Charlie | 4115 | 218 | 427 | 1 | 4 |
38 | J&J Racing | 4115 | 190 | 427 | 0 | -2 |
39 | MazBug | 4110 | 164 | 432 | 5 | -10 |
40 | 68 Dad | 4110 | 164 | 432 | 0 | -10 |
41 | Sledden | 4110 | 234 | 432 | 0 | 3 |
42 | Army | 4102 | 254 | 440 | 8 | 5 |
43 | Peterson Racing 2.0 | 4092 | 156 | 450 | 10 | -8 |
44 | Glen | 4084 | 185 | 458 | 8 | -5 |
45 | Team Everett | 4073 | 153 | 469 | 11 | -7 |
46 | Scott Miss | 4065 | 234 | 477 | 8 | 4 |
47 | HAYWIRE | 4065 | 240 | 477 | 0 | 6 |
48 | Team Silas | 4063 | 230 | 479 | 2 | 1 |
49 | Peterson Racing Inc | 4062 | 236 | 480 | 1 | 3 |
50 | Rockin Rockets | 4054 | 217 | 488 | 8 | -2 |
51 | Screw It | 4052 | 157 | 490 | 2 | -9 |
52 | Boyo | 4046 | 176 | 496 | 6 | -6 |
53 | Orma Cunningham | 4011 | 181 | 531 | 35 | -2 |
54 | Rocky Starter | 3983 | 169 | 559 | 28 | 0 |
55 | YOLO | 3971 | 175 | 571 | 12 | 0 |
56 | Only Use 2 Ply | 3931 | 192 | 611 | 40 | 1 |
57 | Trevor #49 | 3903 | 164 | 639 | 28 | -1 |
58 | Cheryl Morrison | 3897 | 161 | 645 | 6 | 0 |
59 | Wheel Witch | 3891 | 164 | 651 | 6 | 0 |
60 | Dozer | 3885 | 212 | 657 | 6 | 2 |
61 | Dog Days | 3885 | 215 | 657 | 0 | 3 |
62 | Team Infinity War | 3882 | 184 | 660 | 3 | -2 |
63 | Ford Racing 19 | 3871 | 251 | 671 | 11 | 11 |
64 | 68 Driver | 3871 | 210 | 671 | 0 | 2 |
65 | Duckie McDuck | 3869 | 198 | 673 | 2 | -2 |
66 | Papa’s Wee Gal | 3869 | 195 | 673 | 0 | -5 |
67 | Quick Change | 3849 | 214 | 693 | 20 | 3 |
68 | Tail Lights | 3848 | 204 | 694 | 1 | 1 |
69 | Marg Murphy | 3846 | 198 | 696 | 2 | -2 |
70 | Eclipses | 3843 | 181 | 699 | 3 | -5 |
71 | Spare Parts | 3830 | 238 | 712 | 13 | 6 |
72 | 66 Beau | 3825 | 201 | 717 | 5 | 0 |
73 | Taylor Corbett | 3817 | 192 | 725 | 8 | -2 |
74 | Slant | 3816 | 205 | 726 | 1 | 1 |
75 | Speedy-T | 3815 | 218 | 727 | 1 | 1 |
76 | Flat Tire | 3803 | 156 | 739 | 12 | -8 |
77 | Snork Racing #1 | 3803 | 237 | 739 | 0 | 1 |
78 | Kim-Way | 3801 | 178 | 741 | 2 | -5 |
79 | Bon’s Picks | 3759 | 213 | 783 | 42 | 0 |
80 | Dick Cunningham | 3737 | 231 | 805 | 22 | 2 |
81 | Mac Attack | 3733 | 188 | 809 | 4 | -1 |
82 | Whiskey Racing | 3728 | 184 | 814 | 5 | -1 |
83 | Julie Morrison | 3658 | 168 | 884 | 70 | 0 |
84 | 68 MOM | 3637 | 189 | 905 | 21 | 1 |
85 | Ringer | 3628 | 150 | 914 | 9 | -1 |
86 | Warning Watts | 3626 | 214 | 916 | 2 | 1 |
87 | Toad | 3614 | 208 | 928 | 12 | 1 |
88 | Colin Corbett | 3604 | 180 | 938 | 10 | -2 |
89 | Sparky 2 | 3597 | 192 | 945 | 7 | 0 |
90 | Kevin #91 | 3573 | 201 | 969 | 24 | 0 |
91 | Diesel Dad | 3529 | 191 | 1013 | 44 | 0 |
92 | Exhausted | 3457 | 194 | 1085 | 72 | 0 |
2018 Season, Race 20 – New Hampshire Pool Standings 22July2018
Posted: July 26, 2018 in Pool Standings0