NICKNAME | This Week | Last Week | Changed |
---|---|---|---|
Team Midnite | 16 | 81 | 65 |
Metalart | 21 | 84 | 63 |
Hyhoe | 17 | 76 | 59 |
Bandit | 15 | 72 | 57 |
Spare Parts | 10 | 64 | 54 |
Ford Racing 19 | 19 | 73 | 54 |
smokinjoe | 14 | 67 | 53 |
SLEDDIN | 6 | 57 | 51 |
Tail Lights | 13 | 62 | 49 |
Only Use 2 Play | 20 | 68 | 48 |
SRT Racing | 44 | 87 | 43 |
Peterson Racing | 7 | 48 | 41 |
Teegan | 47 | 86 | 39 |
Wheels | 53 | 89 | 36 |
4LBoxOfRed | 2 | 37 | 35 |
Snork Racing #2 | 5 | 36 | 31 |
ScotchME | 3 | 28 | 25 |
Marg Murphy | 60 | 79 | 19 |
Warning Watts | 43 | 61 | 18 |
Gary Duench | 67 | 80 | 13 |
Mac Attack | 40 | 53 | 13 |
CarolK2 | 38 | 50 | 12 |
Sparky2 | 80 | 91 | 11 |
ScotchME3 | 22 | 33 | 11 |
Sledder Girl | 50 | 60 | 10 |
Zig-Zag Racing | 65 | 74 | 9 |
Army | 48 | 56 | 8 |
Rocky Starter | 39 | 46 | 7 |
Team Kaleb | 25 | 32 | 7 |
Zoom Zoom | 34 | 41 | 7 |
Dick Cunningham | 41 | 47 | 6 |
Kim-Way | 36 | 42 | 6 |
Peterson Racing 2.0 | 66 | 71 | 5 |
Oak Island | 64 | 69 | 5 |
Kcar | 11 | 16 | 5 |
CarolK1 | 62 | 66 | 4 |
Snork Racing #1 | 61 | 65 | 4 |
Three Amigos | 1 | 5 | 4 |
Mitchman | 31 | 34 | 3 |
Shaylee | 51 | 54 | 3 |
Julie Morrison | 49 | 52 | 3 |
Orma Cunningham | 37 | 40 | 3 |
JoJo 64 | 42 | 45 | 3 |
Haywire | 55 | 58 | 3 |
Toad | 86 | 88 | 2 |
Suezie | 57 | 59 | 2 |
Rollie | 8 | 9 | 1 |
Flip Flop | 85 | 85 | 0 |
ScotchME2 | 91 | 90 | -1 |
Whiskey Farms | 4 | 3 | -1 |
J&J Racing | 26 | 25 | -1 |
Team Everett | 29 | 27 | -2 |
Skids | 77 | 75 | -2 |
Eclipses | 45 | 43 | -2 |
Glen’s Pics | 9 | 7 | -2 |
Amigo Haters | 12 | 8 | -4 |
Team Silas | 24 | 20 | -4 |
Riding Rockets | 82 | 78 | -4 |
WILLIAM | 59 | 55 | -4 |
Big Buzz | 27 | 22 | -5 |
Rear Gunner | 30 | 24 | -6 |
Dog Days | 90 | 83 | -7 |
Thunderstorm Performance | 89 | 82 | -7 |
Dangerous Rangerous | 71 | 63 | -8 |
Circle M Racing #1 | 18 | 10 | -8 |
Mama Rear | 87 | 77 | -10 |
Murmac | 28 | 17 | -11 |
Maz Bug | 63 | 51 | -12 |
Sparky1 | 56 | 44 | -12 |
Russhour | 32 | 19 | -13 |
Diesel Dad | 88 | 70 | -18 |
Pat Duench | 58 | 39 | -19 |
Team Infinity War | 33 | 12 | -21 |
Whiskey Matters | 23 | 1 | -22 |
Team Gerda | 35 | 2 | -33 |
T’s Speedsters | 84 | 49 | -35 |
Quicker | 70 | 30 | -40 |
Circle M Racing #2 | 54 | 13 | -41 |
Last Lap Handicaps | 46 | 4 | -42 |
Care Bare | 74 | 31 | -43 |
YEE HAAA | 79 | 35 | -44 |
Kandy | 83 | 38 | -45 |
68 Dad | 52 | 6 | -46 |
Dutch | 75 | 29 | -46 |
Bob Cunningham | 76 | 26 | -50 |
Butter Me Up | 73 | 21 | -52 |
CoolHeat | 68 | 14 | -54 |
Ringer | 72 | 18 | -54 |
Whiskey Ridge | 69 | 11 | -58 |
Speedy Charlie | 81 | 23 | -58 |
Dozer | 78 | 15 | -63 |
Bristol – Sunday April 07, 2019 – Positions Changed
Posted: April 8, 2019 in Weekly Positions Changed0