Pos | NICKNAME | Total Pts | Week Pts | Behind Leader | Behind Above | Pos Changed |
---|---|---|---|---|---|---|
1 | Three Amigos | 1865 | 245 | 0 | 0 | 4 |
2 | 4LBoxOfRed | 1861 | 374 | 4 | 4 | 35 |
3 | ScotchME | 1855 | 357 | 10 | 6 | 25 |
4 | Whiskey Farms | 1840 | 218 | 25 | 15 | -1 |
5 | Snork Racing #2 | 1827 | 339 | 38 | 13 | 31 |
6 | SLEDDIN | 1814 | 372 | 51 | 13 | 51 |
7 | Peterson Racing | 1810 | 347 | 55 | 4 | 41 |
8 | Rollie | 1808 | 240 | 57 | 2 | 1 |
9 | Glen’s Pics | 1807 | 228 | 58 | 1 | -2 |
10 | Spare Parts | 1805 | 370 | 60 | 2 | 54 |
11 | Kcar | 1796 | 268 | 69 | 9 | 5 |
12 | Amigo Haters | 1793 | 216 | 72 | 3 | -4 |
13 | Tail Lights | 1792 | 355 | 73 | 1 | 49 |
14 | smokinjoe | 1785 | 358 | 80 | 7 | 53 |
15 | Bandit | 1783 | 368 | 82 | 2 | 57 |
16 | Team Midnite | 1781 | 388 | 84 | 2 | 65 |
17 | Hyhoe | 1768 | 367 | 97 | 13 | 59 |
18 | Circle M Racing #1 | 1766 | 207 | 99 | 2 | -8 |
19 | Ford Racing 19 | 1762 | 349 | 103 | 4 | 54 |
20 | Only Use 2 Play | 1758 | 336 | 107 | 4 | 48 |
21 | Metalart | 1747 | 368 | 118 | 11 | 63 |
22 | ScotchME3 | 1746 | 252 | 119 | 1 | 11 |
23 | Whiskey Matters | 1742 | 87 | 123 | 4 | -22 |
24 | Team Silas | 1742 | 224 | 123 | 0 | -4 |
25 | Team Kaleb | 1741 | 244 | 124 | 1 | 7 |
26 | J&J Racing | 1741 | 238 | 124 | 0 | -1 |
27 | Big Buzz | 1740 | 228 | 125 | 1 | -5 |
28 | Murmac | 1739 | 212 | 126 | 1 | -11 |
29 | Team Everett | 1734 | 235 | 131 | 5 | -2 |
30 | Rear Gunner | 1734 | 225 | 131 | 0 | -6 |
31 | Mitchman | 1732 | 239 | 133 | 2 | 3 |
32 | Russhour | 1729 | 208 | 136 | 3 | -13 |
33 | Team Infinity War | 1724 | 184 | 141 | 5 | -21 |
34 | Zoom Zoom | 1721 | 244 | 144 | 3 | 7 |
35 | Team Gerda | 1716 | 80 | 149 | 5 | -33 |
36 | Kim-Way | 1716 | 244 | 149 | 0 | 6 |
37 | Orma Cunningham | 1710 | 229 | 155 | 6 | 3 |
38 | CarolK2 | 1705 | 244 | 160 | 5 | 12 |
39 | Rocky Starter | 1700 | 236 | 165 | 5 | 7 |
40 | Mac Attack | 1700 | 247 | 165 | 0 | 13 |
41 | Dick Cunningham | 1697 | 234 | 168 | 3 | 6 |
42 | JoJo 64 | 1693 | 226 | 172 | 4 | 3 |
43 | Warning Watts | 1692 | 254 | 173 | 1 | 18 |
44 | SRT Racing | 1692 | 364 | 173 | 0 | 43 |
45 | Eclipses | 1691 | 220 | 174 | 1 | -2 |
46 | Last Lap Handicaps | 1687 | 66 | 178 | 4 | -42 |
47 | Teegan | 1682 | 348 | 183 | 5 | 39 |
48 | Army | 1675 | 232 | 190 | 7 | 8 |
49 | Julie Morrison | 1674 | 221 | 191 | 1 | 3 |
50 | Sledder Girl | 1673 | 233 | 192 | 1 | 10 |
51 | Shaylee | 1671 | 225 | 194 | 2 | 3 |
52 | 68 Dad | 1663 | 74 | 202 | 8 | -46 |
53 | Wheels | 1662 | 385 | 203 | 1 | 36 |
54 | Circle M Racing #2 | 1662 | 122 | 203 | 0 | -41 |
55 | Haywire | 1661 | 219 | 204 | 1 | 3 |
56 | Sparky1 | 1661 | 194 | 204 | 0 | -12 |
57 | Suezie | 1658 | 217 | 207 | 3 | 2 |
58 | Pat Duench | 1658 | 177 | 207 | 0 | -19 |
59 | WILLIAM | 1653 | 207 | 212 | 5 | -4 |
60 | Marg Murphy | 1649 | 250 | 216 | 4 | 19 |
61 | Snork Racing #1 | 1649 | 216 | 216 | 0 | 4 |
62 | CarolK1 | 1648 | 217 | 217 | 1 | 4 |
63 | Maz Bug | 1644 | 190 | 221 | 4 | -12 |
64 | Oak Island | 1642 | 224 | 223 | 2 | 5 |
65 | Zig-Zag Racing | 1634 | 224 | 231 | 8 | 9 |
66 | Peterson Racing 2.0 | 1630 | 213 | 235 | 4 | 5 |
67 | Gary Duench | 1624 | 227 | 241 | 6 | 13 |
68 | CoolHeat | 1618 | 86 | 247 | 6 | -54 |
69 | Whiskey Ridge | 1617 | 64 | 248 | 1 | -58 |
70 | Quicker | 1613 | 115 | 252 | 4 | -40 |
71 | Dangerous Rangerous | 1611 | 176 | 254 | 2 | -8 |
72 | Ringer | 1609 | 84 | 256 | 2 | -54 |
73 | Butter Me Up | 1606 | 92 | 259 | 3 | -52 |
74 | Care Bare | 1603 | 105 | 262 | 3 | -43 |
75 | Dutch | 1603 | 105 | 262 | 0 | -46 |
76 | Bob Cunningham | 1599 | 99 | 266 | 4 | -50 |
77 | Skids | 1597 | 188 | 268 | 2 | -2 |
78 | Dozer | 1590 | 59 | 275 | 7 | -63 |
79 | YEE HAAA | 1588 | 100 | 277 | 2 | -44 |
80 | Sparky2 | 1587 | 346 | 278 | 1 | 11 |
81 | Speedy Charlie | 1587 | 76 | 278 | 0 | -58 |
82 | Riding Rockets | 1581 | 181 | 284 | 6 | -4 |
83 | Kandy | 1558 | 75 | 307 | 23 | -45 |
84 | T’s Speedsters | 1555 | 94 | 310 | 3 | -35 |
85 | Flip Flop | 1540 | 200 | 325 | 15 | 0 |
86 | Toad | 1524 | 211 | 341 | 16 | 2 |
87 | Mama Rear | 1493 | 92 | 372 | 31 | -10 |
88 | Diesel Dad | 1473 | 56 | 392 | 20 | -18 |
89 | Thunderstorm Performance | 1467 | 85 | 398 | 6 | -7 |
90 | Dog Days | 1459 | 79 | 406 | 8 | -7 |
91 | ScotchME2 | 1442 | 189 | 423 | 17 | -1 |
0